Most Shorted ASX Stocks
The ASX-listed companies with the highest short interest, ranked by the percentage of issued shares sold short. Updated on 24 July 2026 for the trading day of 20 July 2026, when around 709 ASX codes were reported to ASIC as being sold short.
Short-selling data is obtained from ASIC and is only as reliable as what is reported to ASIC in the first place, so it may not be perfectly accurate. It is provided on a T+4 basis (trading day plus four) and most recently relates to short positions reported to ASIC on 20 July 2026. Select any company to view its full short position history and short interest chart.
The 'Short Value' column is based on the most recent close price of the stock. 'Days to Cover' is based on 50-day average trade volumes.
Short market summary
| Shorted codes | 709 |
| Average short | 1.47% |
| Rising short interest | 234 |
| Falling short interest | 209 |
| # | Code | Company | Shorts | Shares Issued | Days to Cover | % Short | |
|---|---|---|---|---|---|---|---|
| 1 | Lotus Resources | - | 62,323,267 | 273,392,236 | 28.88 | 22.796% | |
| 2 | Domino's Pizza Enterprises | - | 13,066,139 | 94,746,866 | 33.12 | 13.791% | |
| 3 | 4DMedical | - | 78,793,512 | 599,638,859 | 10.90 | 13.140% | |
| 4 | DroneShield | - | 121,125,062 | 924,090,778 | 13.88 | 13.108% | |
| 5 | Flight Centre Travel Group | - | 25,521,212 | 206,156,257 | 18.84 | 12.380% | |
| 6 | Boss Energy | - | 49,657,669 | 415,175,320 | 9.31 | 11.961% | |
| 7 | Telix Pharmaceuticals | 1 | 39,673,723 | 339,784,294 | 19.58 | 11.676% | |
| 8 | Paladin Energy | 1 | 52,105,410 | 449,358,421 | 16.00 | 11.596% | |
| 9 | carsales.com Ltd | - | 43,907,094 | 378,858,647 | 24.49 | 11.589% | |
| 10 | Treasury Wine Estates | 1 | 85,338,400 | 807,437,260 | 22.45 | 10.569% | |
| 11 | Elders | 1 | 22,607,276 | 215,398,820 | 14.99 | 10.496% | |
| 12 | Healius | - | 74,386,704 | 726,155,821 | 15.57 | 10.244% | |
| 13 | Lynas Rare Earths | - | 100,987,136 | 1,006,502,578 | 26.21 | 10.034% | |
| 14 | Bapcor | - | 66,089,659 | 672,753,078 | 11.07 | 9.824% | |
| 15 | Cochlear | - | 6,375,328 | 65,398,917 | 11.64 | 9.748% | |
| 16 | Endeavour Group | - | 173,884,841 | 1,795,725,673 | 34.66 | 9.683% | |
| 17 | IperionX Ltd. | - | 34,213,517 | 362,240,163 | 23.31 | 9.445% | |
| 18 | Pilbara Minerals | - | 301,213,732 | 3,223,621,586 | 9.69 | 9.344% | |
| 19 | Rio Tinto | - | 34,126,050 | 371,821,214 | 25.55 | 9.178% | |
| 20 | Guzman y Gomez (Holdings) Ltd | - | 8,981,739 | 99,590,853 | 18.01 | 9.019% | |
| 21 | Clinuvel Pharmaceuticals | - | 4,451,293 | 50,427,898 | 42.38 | 8.827% | |
| 22 | Silex Systems | 1 | 24,444,961 | 278,438,291 | 26.67 | 8.779% | |
| 23 | PolyNovo | 1 | 60,465,961 | 690,842,991 | 19.35 | 8.752% | |
| 24 | IPH | 1 | 22,362,785 | 256,293,158 | 21.15 | 8.725% | |
| 25 | Genesis Minerals | 1 | 100,887,966 | 1,170,350,452 | 16.04 | 8.620% | |
| 26 | Deep Yellow | 2 | 82,965,294 | 973,915,095 | 14.50 | 8.519% | |
| 27 | Beach Energy | - | 190,843,750 | 2,281,333,656 | 18.12 | 8.365% | |
| 28 | WiseTech Global | - | 27,760,074 | 336,109,003 | 12.80 | 8.259% | |
| 29 | Clarity Pharmaceuticals | - | 30,565,971 | 373,081,230 | 10.83 | 8.193% | |
| 30 | Zip Co | - | 101,857,414 | 1,245,921,802 | 7.08 | 8.175% | |
| 31 | NextDC | - | 60,322,974 | 759,554,497 | 23.93 | 7.942% | |
| 32 | Breville Group | 1 | 11,167,810 | 144,838,561 | 30.05 | 7.711% | |
| 33 | PWR Holdings | 1 | 7,662,179 | 100,574,122 | 44.25 | 7.618% | |
| 34 | Mesoblast | - | 98,627,185 | 1,296,862,776 | 29.09 | 7.605% | |
| 35 | Temple & Webster Group | 3 | 8,760,182 | 116,546,731 | 7.00 | 7.516% | |
| 36 | a2 Milk | 1 | 53,996,302 | 725,426,194 | 14.53 | 7.443% | |
| 37 | Bannerman Resources | 1 | 15,429,131 | 207,811,582 | 17.72 | 7.425% | |
| 38 | Corporate Travel Management | 1 | 10,718,931 | 146,325,746 | - | 7.325% | |
| 39 | Lifestyle Communities | - | 8,881,106 | 121,740,054 | 34.06 | 7.295% | |
| 40 | Jumbo Interactive | - | 4,582,747 | 63,351,538 | 15.40 | 7.234% | |
| 41 | FFM | - | 55,172,195 | 768,785,998 | 13.43 | 7.177% | |
| 42 | Vulcan Energy Resources | 1 | 33,652,672 | 478,660,737 | 14.68 | 7.031% | |
| 43 | Iluka Resources | 4 | 28,967,317 | 431,194,999 | 11.45 | 6.718% | |
| 44 | Catapult Group International | 1 | 21,210,382 | 315,975,531 | 13.95 | 6.713% | |
| 45 | Sonic Healthcare | 4 | 33,164,258 | 494,237,953 | 19.37 | 6.710% | |
| 46 | Lendlease Group | 2 | 45,775,475 | 690,891,185 | 12.27 | 6.626% | |
| 47 | Nanosonics | 3 | 19,667,130 | 298,910,874 | 29.08 | 6.580% | |
| 48 | Australian Clinical Labs | 2 | 12,168,774 | 186,518,985 | 21.74 | 6.524% | |
| 49 | Electro Optic Systems Holdings | 7 | 14,372,580 | 221,702,162 | 4.67 | 6.483% | |
| 50 | Catalyst Metals | 4 | 16,916,930 | 261,302,108 | 13.32 | 6.474% | |
| 51 | ASX | - | 12,435,169 | 195,409,849 | 11.48 | 6.364% | |
| 52 | DIGICO INF DEF SET [DGT] | 1 | 35,044,429 | 558,315,857 | 16.23 | 6.277% | |
| 53 | Home Consortium | 1 | 25,811,884 | 412,615,731 | 20.12 | 6.256% | |
| 54 | G8 Education | 1 | 46,637,265 | 771,558,755 | 11.02 | 6.045% | |
| 55 | Inghams Group | 1 | 22,257,205 | 371,679,601 | 10.88 | 5.988% | |
| 56 | Ramsay Health Care | - | 13,440,938 | 230,829,811 | 18.31 | 5.823% | |
| 57 | ARB Corporation | - | 4,752,243 | 83,660,077 | 12.23 | 5.680% | |
| 58 | AGL Energy | - | 36,538,196 | 672,747,233 | 16.04 | 5.431% | |
| 59 | Orora | 2 | 66,095,937 | 1,225,342,799 | 14.50 | 5.394% | |
| 60 | AUB Group | 1 | 7,016,567 | 130,640,517 | 15.12 | 5.371% | |
| 61 | Alpha HPA | 1 | 76,673,642 | 1,451,896,391 | 18.81 | 5.281% | |
| 62 | Minerals 260 | 2 | 116,913,287 | 2,270,603,587 | 8.92 | 5.149% | |
| 63 | St Barbara | 2 | 61,506,598 | 1,209,795,861 | 8.13 | 5.084% | |
| 64 | Webjet | 1 | 18,395,839 | 361,987,132 | 5.29 | 5.082% | |
| 65 | Neuren Pharmaceuticals | 2 | 6,292,871 | 126,773,976 | 12.96 | 4.964% | |
| 66 | Generation Development Group | 4 | 19,689,123 | 399,917,513 | 8.27 | 4.923% | |
| 67 | Develop Global Ltd. | 1 | 16,053,675 | 329,985,475 | 12.02 | 4.865% | |
| 68 | Karoon Energy Ltd | 3 | 33,834,840 | 710,703,697 | 4.65 | 4.761% | |
| 69 | Black Cat Syndicate | - | 34,566,589 | 728,874,974 | 11.21 | 4.742% | |
| 70 | The Lottery Corporation | 2 | 104,448,766 | 2,225,771,703 | 23.64 | 4.693% | |
| 71 | Tyro Payments | 1 | 24,826,561 | 532,374,509 | 20.00 | 4.663% | |
| 72 | Pinnacle Investment Management Group | - | 11,206,951 | 240,960,009 | 14.38 | 4.651% | |
| 73 | New Hope Corporation | 4 | 39,227,354 | 843,773,054 | 15.19 | 4.649% | |
| 74 | Xero | - | 7,800,144 | 170,649,024 | 7.66 | 4.571% | |
| 75 | Torrens Group Holdings (AKA Pexa Group) | 2 | 7,996,303 | 175,936,202 | 10.55 | 4.545% | |
| 76 | Pro Medicus | - | 4,738,701 | 104,469,963 | 13.92 | 4.536% | |
| 77 | Universal Store Holdings | 1 | 3,375,503 | 76,720,810 | 18.46 | 4.400% | |
| 78 | Mineral Resources | 1 | 8,508,657 | 198,537,253 | 8.21 | 4.286% | |
| 79 | Ora Banda Mining | 1 | 82,419,140 | 1,927,653,086 | 12.52 | 4.276% | |
| 80 | James Hardie Industries plc | 5 | 13,214,696 | 318,238,223 | 5.75 | 4.152% | |
| 81 | IDP Education | - | 11,189,570 | 278,336,211 | 2.89 | 4.020% | |
| 82 | Champion Iron | 1 | 22,260,875 | 560,046,922 | 10.00 | 3.975% | |
| 83 | SiteMinder | 1 | 10,657,020 | 283,084,867 | 4.99 | 3.765% | |
| 84 | Sigma Healthcare | - | 428,793,192 | 11,543,702,836 | 26.74 | 3.715% | |
| 85 | Supply Network | 2 | 1,622,977 | 43,753,845 | 26.48 | 3.709% | |
| 86 | Event Hospitality & Entertainment | 1 | 5,954,913 | 162,522,422 | 29.78 | 3.664% | |
| 87 | Immutep | 14 | 53,660,888 | 1,473,721,306 | 2.84 | 3.641% | |
| 88 | Evolution Mining | 3 | 73,810,907 | 2,031,090,542 | 9.53 | 3.634% | |
| 89 | Nick Scali | 4 | 3,106,292 | 85,530,699 | 6.06 | 3.632% | |
| 90 | REA Group | 1 | 4,707,063 | 130,859,812 | 13.19 | 3.597% | |
| 91 | Predictive Discovery | 1 | 176,908,801 | 4,940,077,185 | 8.21 | 3.581% | |
| 92 | Washington H. Soul Pattinson and Company | - | 13,492,971 | 379,919,682 | 25.60 | 3.552% | |
| 93 | Elevra Lithium | 5 | 6,841,480 | 194,016,029 | 2.95 | 3.526% | |
| 94 | Stockland | 3 | 85,421,383 | 2,431,644,122 | 7.01 | 3.513% | |
| 95 | Super Retail Group | 4 | 7,812,051 | 225,826,500 | 16.28 | 3.459% | |
| 96 | Data#3 | 2 | 5,355,359 | 155,077,841 | 11.90 | 3.453% | |
| 97 | McMillan Shakespeare | 2 | 2,399,820 | 69,643,024 | 11.14 | 3.446% | |
| 98 | Chalice Mining | - | 13,321,711 | 390,162,539 | 6.86 | 3.414% | |
| 99 | Bendigo and Adelaide Bank | 3 | 19,687,192 | 579,795,606 | 15.04 | 3.396% | |
| 100 | Medibank Private | - | 93,208,450 | 2,754,003,240 | 15.03 | 3.384% | |
| 101 | Ampol | 2 | 7,573,298 | 238,302,099 | 6.60 | 3.178% | |
| 102 | Fletcher Building | 2 | 33,589,686 | 1,075,561,767 | 37.36 | 3.123% | |
| 103 | EML Payments | 17 | 12,119,928 | 388,661,799 | 5.69 | 3.118% | |
| 104 | Rural Funds Group | 1 | 12,145,790 | 389,722,999 | 18.91 | 3.117% | |
| 105 | Lovisa Holdings | 3 | 3,392,473 | 110,738,494 | 11.22 | 3.064% | |
| 106 | Liontown Resources | 4 | 97,054,498 | 3,179,110,946 | 3.48 | 3.053% | |
| 107 | Ansell | - | 4,221,157 | 140,313,831 | 10.63 | 3.008% | |
| 108 | SOUTHERN CROSS GOLD CONSOLIDATED LTD. | - | 4,773,232 | 158,830,574 | 20.26 | 3.005% | |
| 109 | Bank of Queensland | 3 | 19,808,664 | 661,469,455 | 11.23 | 2.995% | |
| 110 | Beauty Health Group | 1 | 8,161,632 | 274,196,129 | 8.46 | 2.977% | |
| 111 | Magellan Financial | - | 8,330,949 | 292,607,897 | 11.48 | 2.847% | |
| 112 | Megaport | 1 | 6,649,297 | 236,064,831 | 3.31 | 2.817% | |
| 113 | Fortescue Metals Group | 1 | 86,689,191 | 3,078,964,918 | 14.50 | 2.816% | |
| 114 | WA1 Resources | 1 | 2,042,392 | 74,344,379 | 11.08 | 2.747% | |
| 115 | Metcash | 1 | 29,969,419 | 1,099,726,157 | 6.07 | 2.725% | |
| 116 | Woodside Energy Group Ltd | - | 51,648,506 | 1,901,100,143 | 10.07 | 2.717% | |
| 117 | JB Hi-Fi | 5 | 2,927,785 | 109,333,981 | 6.55 | 2.678% | |
| 118 | Perpetual | 1 | 3,095,207 | 115,691,221 | 10.50 | 2.675% | |
| 119 | Peninsula Energy | 4 | 14,986,607 | 571,527,409 | 5.75 | 2.622% | |
| 120 | Kingsgate Consolidated | 11 | 6,932,437 | 266,048,161 | 4.11 | 2.606% | |
| 121 | Sandfire Resources | - | 12,161,774 | 466,963,304 | 7.53 | 2.604% | |
| 122 | Emerald Resources NL | 2 | 17,111,550 | 662,167,668 | 9.38 | 2.584% | |
| 123 | Macquarie Telecom Group | 4 | 665,636 | 25,773,732 | 14.05 | 2.583% | |
| 124 | Nine Entertainment Co. Holdings | 1 | 40,952,622 | 1,585,762,123 | 8.39 | 2.583% | |
| 125 | Ingenia Communities Group | 2 | 10,497,743 | 407,583,264 | 7.78 | 2.576% | |
| 126 | Judo Capital | 8 | 28,753,884 | 1,121,284,400 | 3.02 | 2.564% | |
| 127 | Myer | 3 | 44,189,028 | 1,730,746,199 | 4.71 | 2.553% | |
| 128 | Vicinity Centres | 1 | 117,865,378 | 4,640,336,267 | 11.23 | 2.540% | |
| 129 | Centuria Industrial REIT | 3 | 15,852,389 | 624,388,071 | 11.76 | 2.539% | |
| 130 | Propel Funeral Partners | - | 3,430,498 | 137,973,594 | 10.74 | 2.486% | |
| 131 | Sun Silver | 3 | 4,530,059 | 184,011,922 | 3.56 | 2.462% | |
| 132 | MA Financial Group | 1 | 4,848,405 | 197,272,019 | 13.40 | 2.458% | |
| 133 | Reece | 1 | 15,024,586 | 615,091,957 | 24.50 | 2.443% | |
| 134 | GrainCorp | 1 | 5,422,036 | 222,323,646 | 3.03 | 2.439% | |
| 135 | AMOTIV LTD | 2 | 3,263,503 | 133,849,962 | 9.64 | 2.438% | |
| 136 | Gentrack Group | 3 | 2,725,059 | 112,458,975 | 5.54 | 2.423% | |
| 137 | NexGen Energy (Canada) | 3 | 3,333,805 | 137,685,294 | 4.64 | 2.421% | |
| 138 | Dateline Resources | 2 | 94,815,555 | 3,939,588,915 | 7.92 | 2.407% | |
| 139 | Mayne Pharma Group | 1 | 1,943,151 | 81,245,827 | 7.87 | 2.392% | |
| 140 | Hansen Technologies | 2 | 4,885,587 | 204,525,901 | 13.02 | 2.389% | |
| 141 | Pantoro | 3 | 9,294,108 | 389,718,642 | 2.75 | 2.385% | |
| 142 | Syrah Resources | 4 | 54,527,904 | 2,321,927,497 | 8.04 | 2.348% | |
| 143 | PATRIOT BATTERY METALS INC. | - | 15,819,767 | 675,186,920 | 4.64 | 2.343% | |
| 144 | Eagers Automotive | 2 | 6,582,379 | 282,362,838 | 13.44 | 2.331% | |
| 145 | Aurizon Holdings | 4 | 38,984,690 | 1,683,307,283 | 6.57 | 2.316% | |
| 146 | Cleanaway Waste Management | 4 | 51,822,854 | 2,241,209,765 | 4.27 | 2.312% | |
| 147 | nib holdings limited | 2 | 11,038,544 | 488,912,791 | 12.26 | 2.258% | |
| 148 | BLACKTHO FPO FORUS | 5 | 23,989,561 | 1,097,937,597 | 5.07 | 2.185% | |
| 149 | Cobram Estate Olives | 1 | 10,389,570 | 478,791,191 | 13.33 | 2.170% | |
| 150 | Qualitas Real Estate Income Fund | 1 | 13,486,919 | 631,124,580 | 15.60 | 2.137% | |
| 151 | NEWMONT CORPORATION CDI | 4 | 1,646,915 | 79,127,976 | 4.69 | 2.081% | |
| 152 | Santana Minerals | - | 20,412,813 | 985,760,563 | 9.64 | 2.071% | |
| 153 | Regis Resources | 2 | 15,289,070 | 757,388,131 | 2.81 | 2.019% | |
| 154 | Select Harvests | - | 2,852,376 | 141,374,561 | 4.30 | 2.018% | |
| 155 | Tuas | 1 | 11,020,228 | 548,396,171 | 2.70 | 2.010% | |
| 156 | Aeris Resources | 1 | 30,041,812 | 1,497,084,838 | 2.63 | 2.007% | |
| 157 | NewsCorp | 5 | 763,574 | 38,126,540 | 3.73 | 2.003% | |
| 158 | Silver Mines | 3 | 44,211,328 | 2,219,374,185 | 6.22 | 1.992% | |
| 159 | Meeka Gold Ltd. | 1 | 59,421,472 | 2,984,138,192 | 3.66 | 1.991% | |
| 160 | Commonwealth Bank | 3 | 33,014,450 | 1,673,462,358 | 14.87 | 1.973% | |
| 161 | Turaco Gold | 3 | 20,688,806 | 1,077,523,870 | 5.78 | 1.920% | |
| 162 | Technology One | 3 | 6,266,395 | 327,368,541 | 6.02 | 1.914% | |
| 163 | Worley | - | 9,326,786 | 487,980,085 | 4.51 | 1.911% | |
| 164 | AMP | 4 | 45,067,282 | 2,432,792,139 | 3.63 | 1.852% | |
| 165 | Kelsian Group | 1 | 4,995,804 | 271,656,692 | 9.96 | 1.839% | |
| 166 | DEXUS INDUSTRIA REIT STAPLED UNIT | 4 | 5,679,356 | 312,485,852 | 7.88 | 1.817% | |
| 167 | Woolworths Group | 2 | 22,048,149 | 1,221,599,192 | 10.10 | 1.805% | |
| 168 | Reliance Worldwide Corporation | 1 | 13,429,439 | 748,038,799 | 4.41 | 1.795% | |
| 169 | Harvey Norman Holdings | - | 22,137,159 | 1,246,006,654 | 11.02 | 1.777% | |
| 170 | Origin Energy | 2 | 30,063,726 | 1,722,747,671 | 7.13 | 1.745% | |
| 171 | Life360, Inc | - | 3,071,379 | 178,126,863 | 2.66 | 1.724% | |
| 172 | Credit Corp Group | 4 | 1,158,679 | 68,066,856 | 2.27 | 1.702% | |
| 173 | Brainchip | 1 | 38,659,498 | 2,275,825,144 | 6.75 | 1.699% | |
| 174 | SHAPE Australia | 1 | 1,423,928 | 83,885,488 | 11.63 | 1.697% | |
| 175 | Metals X | 1 | 15,037,841 | 886,391,538 | 3.55 | 1.697% | |
| 176 | Bellevue Gold | 5 | 24,967,548 | 1,490,655,618 | 3.60 | 1.675% | |
| 177 | Premier Investments | 1 | 2,669,946 | 159,506,161 | 7.42 | 1.674% | |
| 178 | Westpac | 3 | 57,026,375 | 3,420,303,305 | 11.61 | 1.667% | |
| 179 | Monash IVF Group | - | 6,442,912 | 389,634,840 | 11.70 | 1.654% | |
| 180 | Austal | - | 6,971,779 | 422,074,212 | 3.61 | 1.652% | |
| 181 | Ventia Services Group | 4 | 13,265,102 | 817,824,369 | 5.47 | 1.622% | |
| 182 | SEEK | 6 | 5,721,234 | 357,970,190 | 4.01 | 1.598% | |
| 183 | Deterra Royalties | 4 | 8,343,815 | 529,456,506 | 4.54 | 1.576% | |
| 184 | APA Group | - | 20,645,533 | 1,323,751,413 | 6.67 | 1.560% | |
| 185 | Omni Bridgeway | - | 4,515,294 | 289,642,218 | 40.82 | 1.559% | |
| 186 | Atlas Arteria | - | 22,295,062 | 1,451,257,725 | 1.89 | 1.536% | |
| 187 | Slater and Gordon | 2 | 6,175,976 | 406,998,167 | 11.93 | 1.517% | |
| 188 | Whitehaven Coal | 5 | 12,258,578 | 822,323,769 | 3.00 | 1.491% | |
| 189 | Chorus | 2 | 6,427,837 | 433,887,294 | 12.68 | 1.481% | |
| 190 | Bravura Solutions | - | 6,590,999 | 448,299,975 | 6.91 | 1.470% | |
| 191 | Kogan | 1 | 1,391,195 | 94,794,645 | 5.24 | 1.468% | |
| 192 | Steadfast Group | 3 | 15,842,632 | 1,111,991,628 | 4.89 | 1.425% | |
| 193 | Westgold Resources | - | 13,442,343 | 944,831,564 | 3.72 | 1.423% | |
| 194 | BHP Group | - | 72,015,888 | 5,081,391,706 | 8.09 | 1.417% | |
| 195 | Wesfarmers | 1 | 16,025,855 | 1,134,572,767 | 8.50 | 1.413% | |
| 196 | South32 | 13 | 63,344,843 | 4,486,485,738 | 3.31 | 1.412% | |
| 197 | Mirvac Group | 2 | 55,384,781 | 3,945,860,217 | 4.59 | 1.404% | |
| 198 | Australian Strategic Materials | 1 | 3,810,402 | 271,730,693 | 9.99 | 1.402% | |
| 199 | Integral Diagnostics | 2 | 5,140,579 | 373,066,537 | 4.11 | 1.378% | |
| 200 | Suncorp Group | 3 | 14,395,673 | 1,060,051,406 | 4.77 | 1.358% | |
| 201 | Goodman Group | 1 | 27,739,146 | 2,044,793,036 | 6.57 | 1.357% | |
| 202 | Aussie Broadband | 2 | 4,275,397 | 315,425,041 | 3.85 | 1.355% | |
| 203 | HUB24 | 5 | 1,106,691 | 81,773,777 | 3.82 | 1.353% | |
| 204 | Humm Group | - | 6,736,502 | 504,914,454 | 5.91 | 1.334% | |
| 205 | Vulcan Steel | - | 1,940,742 | 146,529,960 | 29.42 | 1.324% | |
| 206 | Maas Group Holdings Ltd | - | 4,678,623 | 361,333,272 | 3.18 | 1.295% | |
| 207 | Resolute Mining | 5 | 26,996,548 | 2,137,417,613 | 3.76 | 1.263% | |
| 208 | Greatland Resources | 8 | 8,518,198 | 674,667,361 | 4.30 | 1.263% | |
| 209 | BWP Trust | 1 | 9,881,667 | 785,137,249 | 6.93 | 1.259% | |
| 210 | ABACUS GROUP | - | 11,223,691 | 893,657,633 | 8.73 | 1.256% | |
| 211 | Unico Silver Ltd. | - | 7,985,800 | 640,364,968 | 2.51 | 1.247% | |
| 212 | Dexus | 2 | 13,315,168 | 1,072,589,964 | 3.64 | 1.241% | |
| 213 | WEBJET GROUP LTD | 4 | 4,756,980 | 392,530,357 | 3.67 | 1.212% | |
| 214 | Amcor plc | 4 | 1,702,187 | 140,959,867 | 2.87 | 1.208% | |
| 215 | Arafura Resources | 11 | 72,372,431 | 6,070,602,115 | 1.96 | 1.192% | |
| 216 | Capricorn Metals Ltd | 3 | 5,441,858 | 456,787,789 | 2.28 | 1.191% | |
| 217 | Computershare | 2 | 6,880,841 | 578,387,070 | 4.33 | 1.190% | |
| 218 | L1 Group | 3 | 30,262,484 | 2,566,551,484 | 12.72 | 1.179% | |
| 219 | Telstra Corporation | 3 | 131,032,155 | 11,139,136,247 | 5.35 | 1.176% | |
| 220 | Objective Corporation | 5 | 1,121,651 | 95,613,303 | 5.12 | 1.173% | |
| 221 | Ridley Corporation | 2 | 4,395,583 | 374,853,074 | 6.11 | 1.173% | |
| 222 | Imugene | 9 | 5,739,764 | 489,719,835 | 1.53 | 1.172% | |
| 223 | Oneview Healthcare PLC | - | 9,816,854 | 839,193,060 | 89.97 | 1.170% | |
| 224 | Tabcorp Holdings | 4 | 26,514,930 | 2,292,644,230 | 2.99 | 1.157% | |
| 225 | National Australia Bank | 1 | 35,781,393 | 3,117,375,038 | 6.26 | 1.148% | |
| 226 | Imdex | 1 | 5,734,904 | 511,841,821 | 4.24 | 1.120% | |
| 227 | The Star Entertainment Group | 20 | 74,265,115 | 6,636,202,776 | 14.31 | 1.119% | |
| 228 | STORAGE KING GROUP UNITS | - | 14,658,914 | 1,314,102,962 | - | 1.116% | |
| 229 | Dyno Nobel Ltd | 3 | 19,341,553 | 1,752,800,601 | 3.32 | 1.103% | |
| 230 | Accent Group | 1 | 6,625,835 | 601,185,674 | 3.04 | 1.102% | |
| 231 | Audinate Group | 1 | 928,347 | 84,328,558 | 2.23 | 1.101% | |
| 232 | Broken Hill Mines | 1 | 1,825,561 | 166,003,493 | 3.41 | 1.100% | |
| 233 | Virdis Mining and Minerals | 5 | 1,404,894 | 130,225,698 | 1.33 | 1.079% | |
| 234 | Alcoa Inc | 12 | 397,947 | 36,948,224 | 1.30 | 1.077% | |
| 235 | Nuix Ltd | 1 | 3,648,027 | 338,752,094 | 3.26 | 1.077% | |
| 236 | Coles Group | - | 14,422,457 | 1,343,143,461 | 4.90 | 1.074% | |
| 237 | Regis Healthcare | 2 | 3,181,084 | 302,361,505 | 4.05 | 1.052% | |
| 238 | Nufarm | 1 | 3,973,649 | 384,257,570 | 1.91 | 1.034% | |
| 239 | Yancoal Australia Ltd | 1 | 13,352,857 | 1,320,439,437 | 3.75 | 1.011% | |
| 240 | Tasmea Ltd | 2 | 2,787,407 | 276,457,760 | 3.24 | 1.008% | |
| 241 | Collins Foods | 13 | 1,181,383 | 118,197,080 | 2.53 | 1.000% | |
| 242 | Transurban Group | 3 | 30,820,707 | 3,120,183,769 | 5.12 | 0.988% | |
| 243 | Alkane Resources | - | 13,411,062 | 1,366,204,821 | 2.84 | 0.982% | |
| 244 | Artrya | 3 | 1,596,055 | 162,963,615 | 2.57 | 0.979% | |
| 245 | West African Resources | 1 | 11,195,584 | 1,143,753,008 | 2.52 | 0.979% | |
| 246 | CSL | 1 | 4,664,228 | 478,911,979 | 2.61 | 0.974% | |
| 247 | Auckland International Airport | 1 | 16,344,568 | 1,699,968,803 | 28.68 | 0.961% | |
| 248 | Botswana Metals Ltd | 1 | 5,495,733 | 578,608,493 | 1.98 | 0.950% | |
| 249 | Qantas Airways | 2 | 14,346,947 | 1,513,199,279 | 2.58 | 0.948% | |
| 250 | Charter Hall Long WALE REIT | 13 | 6,718,432 | 719,196,897 | 3.98 | 0.934% | |
| 251 | Aristocrat Leisure | 4 | 5,581,631 | 599,454,257 | 3.17 | 0.931% | |
| 252 | Ramelius Resources | 11 | 17,458,242 | 1,889,448,573 | 2.09 | 0.924% | |
| 253 | ALS | 3 | 4,672,147 | 507,542,553 | 2.69 | 0.921% | |
| 254 | Polymetal Resources | 6 | 2,778,224 | 307,494,927 | 3.80 | 0.904% | |
| 255 | Insurance Australia Group | 3 | 20,904,469 | 2,337,952,897 | 4.10 | 0.894% | |
| 256 | Bega Cheese | 3 | 2,706,258 | 305,572,912 | 3.70 | 0.886% | |
| 257 | Infratil | 1 | 8,722,364 | 1,002,103,685 | 20.03 | 0.870% | |
| 258 | GQG Partners | - | 25,743,431 | 2,958,013,942 | 4.70 | 0.870% | |
| 259 | Viva Energy Group | 9 | 14,253,676 | 1,642,520,936 | 2.62 | 0.868% | |
| 260 | Appen | 7 | 2,299,988 | 268,523,648 | 0.78 | 0.857% | |
| 261 | Strike Energy | 1 | 30,297,693 | 3,599,396,998 | 8.26 | 0.842% | |
| 262 | Metal Powder Works Ltd | 2 | 1,017,773 | 121,287,250 | 8.16 | 0.839% | |
| 263 | Alligator Energy | 4 | 36,600,215 | 4,437,034,145 | 1.84 | 0.825% | |
| 264 | Perenti Global | 7 | 1,741,940 | 212,700,397 | 2.11 | 0.819% | |
| 265 | Northern Star Resources | 1 | 11,645,339 | 1,424,805,062 | 1.88 | 0.817% | |
| 266 | COAST ENTERTAINMENT HOLDINGS LTD | 9 | 3,175,430 | 388,561,874 | 6.35 | 0.817% | |
| 267 | Australia and New Zealand Banking Group | 2 | 24,510,278 | 3,015,919,897 | 5.48 | 0.813% | |
| 268 | Cettire Ltd | 7 | 3,067,364 | 381,238,220 | 0.92 | 0.805% | |
| 269 | EBOS Group | - | 1,653,714 | 206,971,010 | 15.80 | 0.799% | |
| 270 | Weebit Nano | 4 | 1,910,184 | 240,202,835 | 0.95 | 0.795% | |
| 271 | Centuria Office REIT | 5 | 4,621,680 | 597,336,931 | 3.01 | 0.774% | |
| 272 | Nickel Mines | 1 | 32,931,115 | 4,341,935,875 | 3.92 | 0.758% | |
| 273 | KGL Resources | 4 | 5,760,234 | 771,389,476 | 10.64 | 0.747% | |
| 274 | VAULT MINERALS LTD | 1 | 7,722,603 | 1,034,565,895 | 1.16 | 0.746% | |
| 275 | Aurum Resources | 5 | 3,047,495 | 410,898,942 | 3.41 | 0.742% | |
| 276 | CAPSTONE CDI 1:1 | 2 | 1,568,652 | 212,090,417 | 0.97 | 0.740% | |
| 277 | ARN MEDIA LTD | 2 | 2,304,629 | 313,050,373 | 3.83 | 0.736% | |
| 278 | Arena REIT | 6 | 2,981,109 | 406,635,304 | 2.99 | 0.733% | |
| 279 | IRESS | 5 | 1,332,575 | 186,789,474 | 1.58 | 0.713% | |
| 280 | Block, Inc. | 5 | 266,527 | 37,570,254 | 1.47 | 0.709% | |
| 281 | Orica | - | 3,266,733 | 463,542,526 | 2.28 | 0.705% | |
| 282 | Charter Hall Retail Real Estate Investment Trust | 1 | 4,049,585 | 581,229,609 | 2.75 | 0.697% | |
