Most Shorted ASX Stocks
The ASX-listed companies with the highest short interest, ranked by the percentage of issued shares sold short. Updated on 4 September 2026 for the trading day of 31 August 2026, when around 702 ASX codes were reported to ASIC as being sold short.
Short-selling data is obtained from ASIC and is only as reliable as what is reported to ASIC in the first place, so it may not be perfectly accurate. It is provided on a T+4 basis (trading day plus four) and most recently relates to short positions reported to ASIC on 31 August 2026. Select any company to view its full short position history and short interest chart.
The 'Short Value' column is based on the most recent close price of the stock. 'Days to Cover' is based on 50-day average trade volumes.
Short market summary
| Shorted codes | 702 |
| Average short | 1.43% |
| Rising short interest | 270 |
| Falling short interest | 211 |
| # | Code | Company | Shorts | Shares Issued | Days to Cover | % Short | |
|---|---|---|---|---|---|---|---|
| 1 | DroneShield | - | 142,115,863 | 925,219,724 | 10.92 | 15.360% | |
| 2 | Lotus Resources | - | 82,191,991 | 546,784,472 | 9.10 | 15.032% | |
| 3 | 4DMedical | 1 | 73,977,189 | 599,933,300 | 14.04 | 12.331% | |
| 4 | Domino's Pizza Enterprises | 1 | 11,411,841 | 94,746,866 | 25.88 | 12.045% | |
| 5 | Treasury Wine Estates | - | 95,149,937 | 808,937,260 | 26.73 | 11.762% | |
| 6 | Pilbara Minerals | 1 | 357,589,743 | 3,223,621,586 | 15.58 | 11.093% | |
| 7 | Zip Co | 2 | 138,096,083 | 1,245,921,802 | 7.73 | 11.084% | |
| 8 | Elders | - | 23,533,975 | 215,398,820 | 27.62 | 10.926% | |
| 9 | Paladin Energy | 1 | 47,849,050 | 449,358,421 | 17.73 | 10.648% | |
| 10 | Flight Centre Travel Group | 1 | 21,595,548 | 204,786,329 | 16.79 | 10.545% | |
| 11 | Telix Pharmaceuticals | 1 | 35,391,092 | 339,784,294 | 20.49 | 10.416% | |
| 12 | IperionX Ltd. | 2 | 37,219,891 | 362,240,163 | 18.70 | 10.275% | |
| 13 | Lynas Rare Earths | - | 101,756,142 | 1,006,502,578 | 26.31 | 10.110% | |
| 14 | Rio Tinto | 1 | 36,532,848 | 371,821,214 | 31.98 | 9.825% | |
| 15 | Boss Energy | 2 | 40,710,876 | 415,175,320 | 6.37 | 9.806% | |
| 16 | Deep Yellow | - | 94,842,094 | 974,202,291 | 18.09 | 9.735% | |
| 17 | IPH | 2 | 23,547,693 | 256,487,071 | 22.26 | 9.181% | |
| 18 | WiseTech Global | 4 | 30,569,039 | 336,303,046 | 15.94 | 9.090% | |
| 19 | Endeavour Group | 1 | 160,112,269 | 1,795,725,673 | 35.59 | 8.916% | |
| 20 | Genesis Minerals | 1 | 103,621,042 | 1,173,540,674 | 13.05 | 8.830% | |
| 21 | Breville Group | 2 | 12,774,946 | 144,838,561 | 32.00 | 8.820% | |
| 22 | Clarity Pharmaceuticals | 3 | 32,879,267 | 373,081,230 | 13.05 | 8.813% | |
| 23 | Healius | 1 | 61,110,217 | 726,178,798 | 19.17 | 8.415% | |
| 24 | Clinuvel Pharmaceuticals | 4 | 4,213,102 | 50,427,898 | 31.54 | 8.355% | |
| 25 | PolyNovo | 2 | 56,453,800 | 690,842,991 | 25.24 | 8.172% | |
| 26 | NextDC | 3 | 60,277,913 | 759,554,497 | 27.36 | 7.936% | |
| 27 | Silex Systems | 4 | 22,088,900 | 278,438,291 | 21.32 | 7.933% | |
| 28 | Bapcor | 2 | 52,483,388 | 672,753,078 | 10.46 | 7.801% | |
| 29 | Lendlease Group | 4 | 52,833,182 | 690,891,185 | 20.99 | 7.647% | |
| 30 | a2 Milk | 2 | 55,532,270 | 728,055,850 | 24.95 | 7.627% | |
| 31 | Electro Optic Systems Holdings | 11 | 16,547,369 | 221,702,162 | 6.00 | 7.464% | |
| 32 | Jumbo Interactive | 4 | 4,707,922 | 63,351,538 | 19.89 | 7.431% | |
| 33 | Beach Energy | 2 | 169,025,413 | 2,281,333,656 | 15.27 | 7.409% | |
| 34 | Nanosonics | - | 21,767,909 | 298,910,874 | 26.97 | 7.282% | |
| 35 | Orora | 4 | 89,084,281 | 1,225,342,799 | 19.57 | 7.270% | |
| 36 | Mesoblast | 1 | 93,969,207 | 1,298,748,110 | 31.01 | 7.235% | |
| 37 | Vulcan Energy Resources | 3 | 33,885,669 | 478,660,737 | 17.46 | 7.079% | |
| 38 | Bannerman Resources | 3 | 14,574,126 | 207,811,582 | 14.80 | 7.013% | |
| 39 | Develop Global Ltd. | 5 | 22,202,307 | 329,985,475 | 14.03 | 6.728% | |
| 40 | Lifestyle Communities | 6 | 8,165,653 | 121,740,054 | 75.66 | 6.707% | |
| 41 | DIGICO INF DEF SET [DGT] | 6 | 37,176,581 | 558,315,857 | 27.22 | 6.659% | |
| 42 | Catapult Group International | 3 | 20,936,609 | 315,975,531 | 18.26 | 6.626% | |
| 43 | Guzman y Gomez (Holdings) Ltd | 5 | 6,413,375 | 99,590,853 | 18.15 | 6.440% | |
| 44 | Alpha HPA | 18 | 90,643,423 | 1,451,896,391 | 12.08 | 6.243% | |
| 45 | Champion Iron | 5 | 34,629,425 | 560,046,922 | 13.73 | 6.183% | |
| 46 | The Lottery Corporation | 5 | 136,590,267 | 2,225,771,703 | 29.55 | 6.137% | |
| 47 | Iluka Resources | 2 | 26,427,609 | 431,194,999 | 13.08 | 6.129% | |
| 48 | SiteMinder | 6 | 17,024,285 | 283,084,867 | 9.22 | 6.014% | |
| 49 | Torrens Group Holdings (AKA Pexa Group) | 3 | 10,314,299 | 175,936,202 | 11.20 | 5.863% | |
| 50 | ARB Corporation | 5 | 4,800,351 | 83,660,077 | 12.82 | 5.738% | |
| 51 | Tyro Payments | 6 | 30,047,341 | 532,454,244 | 24.25 | 5.643% | |
| 52 | Nick Scali | 6 | 4,799,224 | 85,530,699 | 10.51 | 5.611% | |
| 53 | G8 Education | 8 | 41,367,738 | 771,558,755 | 14.83 | 5.362% | |
| 54 | ASX | 6 | 10,333,457 | 195,409,849 | 12.19 | 5.288% | |
| 55 | Pinnacle Investment Management Group | 4 | 12,675,312 | 240,960,009 | 13.49 | 5.260% | |
| 56 | carsales.com Ltd | 50 | 19,363,500 | 379,070,307 | 8.03 | 5.108% | |
| 57 | Generation Development Group | 5 | 20,369,182 | 399,917,513 | 8.69 | 5.093% | |
| 58 | Xero | 10 | 8,640,711 | 170,649,024 | 10.41 | 5.063% | |
| 59 | Bendigo and Adelaide Bank | 7 | 29,217,719 | 579,796,573 | 18.54 | 5.039% | |
| 60 | GrainCorp | 9 | 11,091,973 | 222,323,646 | 6.47 | 4.989% | |
| 61 | FFM | 2 | 38,180,613 | 768,785,998 | 11.85 | 4.966% | |
| 62 | Catalyst Metals | 10 | 12,994,710 | 263,669,017 | 9.42 | 4.928% | |
| 63 | AUB Group | 4 | 6,400,087 | 130,640,517 | 16.01 | 4.899% | |
| 64 | Australian Clinical Labs | - | 9,117,960 | 186,518,985 | 12.23 | 4.888% | |
| 65 | New Hope Corporation | - | 40,678,885 | 843,773,054 | 17.85 | 4.821% | |
| 66 | Minerals 260 | 4 | 108,654,120 | 2,271,924,590 | 9.15 | 4.782% | |
| 67 | JB Hi-Fi | 4 | 5,226,720 | 109,333,981 | 9.12 | 4.781% | |
| 68 | Temple & Webster Group | 25 | 5,477,025 | 116,546,731 | 4.37 | 4.699% | |
| 69 | AGL Energy | 4 | 31,583,413 | 672,747,233 | 9.72 | 4.695% | |
| 70 | Myer | 5 | 78,003,112 | 1,730,746,199 | 12.60 | 4.507% | |
| 71 | St Barbara | 5 | 53,566,785 | 1,226,057,431 | 6.05 | 4.369% | |
| 72 | Ramsay Health Care | 8 | 10,050,340 | 230,829,811 | 11.36 | 4.354% | |
| 73 | Pro Medicus | 4 | 4,513,458 | 104,469,963 | 16.32 | 4.320% | |
| 74 | Magellan Financial | 12 | 12,427,181 | 292,607,897 | 13.10 | 4.247% | |
| 75 | Corporate Travel Management | 4 | 6,209,674 | 146,325,746 | 8.53 | 4.244% | |
| 76 | Evolution Mining | 7 | 86,341,772 | 2,044,406,773 | 11.46 | 4.223% | |
| 77 | Arena REIT | 4 | 17,191,222 | 408,296,569 | 7.49 | 4.210% | |
| 78 | Liontown Resources | 4 | 132,977,811 | 3,179,110,946 | 3.31 | 4.183% | |
| 79 | Mineral Resources | 5 | 8,152,764 | 198,537,253 | 7.69 | 4.106% | |
| 80 | EML Payments | 2 | 15,710,498 | 389,474,299 | 10.74 | 4.034% | |
| 81 | Sigma Healthcare | 14 | 453,213,185 | 11,543,702,836 | 29.19 | 3.926% | |
| 82 | Bank of Queensland | 8 | 25,764,013 | 661,469,455 | 15.66 | 3.895% | |
| 83 | REA Group | 2 | 5,047,708 | 130,859,812 | 17.99 | 3.857% | |
| 84 | Super Retail Group | 8 | 8,682,924 | 225,826,500 | 18.43 | 3.845% | |
| 85 | Karoon Energy Ltd | 3 | 26,722,873 | 698,172,531 | 3.96 | 3.828% | |
| 86 | Neuren Pharmaceuticals | 1 | 4,763,974 | 126,773,976 | 7.62 | 3.758% | |
| 87 | Ingenia Communities Group | 10 | 15,140,834 | 407,583,264 | 12.05 | 3.715% | |
| 88 | Home Consortium | 3 | 15,291,081 | 412,615,731 | 12.12 | 3.706% | |
| 89 | Elevra Lithium | - | 7,138,915 | 194,016,029 | 4.72 | 3.680% | |
| 90 | AMOTIV LTD | 6 | 4,899,612 | 133,849,962 | 12.48 | 3.661% | |
| 91 | Black Cat Syndicate | 3 | 26,547,446 | 728,927,974 | 9.42 | 3.642% | |
| 92 | James Hardie Industries plc | 6 | 10,851,283 | 299,287,897 | 6.85 | 3.626% | |
| 93 | Metcash | - | 39,711,938 | 1,099,726,157 | 11.01 | 3.611% | |
| 94 | Inghams Group | 41 | 12,975,282 | 371,679,601 | 6.28 | 3.491% | |
| 95 | Woodside Energy Group Ltd | 5 | 64,708,432 | 1,901,100,143 | 14.36 | 3.404% | |
| 96 | Beauty Health Group | 7 | 9,184,882 | 274,196,129 | 8.41 | 3.350% | |
| 97 | Universal Store Holdings | 5 | 2,555,119 | 76,720,810 | 15.28 | 3.330% | |
| 98 | Washington H. Soul Pattinson and Company | 7 | 12,435,895 | 379,919,682 | 27.17 | 3.273% | |
| 99 | Meeka Gold Ltd. | 13 | 101,254,820 | 3,101,943,073 | 6.40 | 3.264% | |
| 100 | Fortescue Metals Group | 8 | 99,549,581 | 3,078,964,918 | 15.37 | 3.233% | |
| 101 | Dexus | 3 | 34,671,805 | 1,072,589,964 | 10.04 | 3.233% | |
| 102 | Supply Network | 1 | 1,412,098 | 43,867,845 | 22.39 | 3.219% | |
| 103 | Event Hospitality & Entertainment | 3 | 5,181,146 | 162,919,060 | 28.51 | 3.180% | |
| 104 | Medibank Private | 7 | 86,988,486 | 2,754,003,240 | 12.69 | 3.159% | |
| 105 | Chalice Mining | 2 | 12,300,183 | 390,162,539 | 6.90 | 3.153% | |
| 106 | Vicinity Centres | 10 | 145,297,577 | 4,640,336,267 | 14.45 | 3.131% | |
| 107 | Cobram Estate Olives | 30 | 14,807,409 | 478,791,191 | 13.09 | 3.093% | |
| 108 | Hansen Technologies | 2 | 6,313,037 | 204,525,901 | 6.58 | 3.087% | |
| 109 | Perpetual | - | 3,454,661 | 115,691,221 | 11.54 | 2.986% | |
| 110 | Worley | 3 | 14,431,723 | 487,660,203 | 7.13 | 2.959% | |
| 111 | IDP Education | 37 | 8,079,883 | 278,336,211 | 2.50 | 2.903% | |
| 112 | Propel Funeral Partners | 2 | 3,961,934 | 137,973,594 | 23.79 | 2.872% | |
| 113 | Gentrack Group | 4 | 3,164,196 | 112,458,975 | 10.40 | 2.814% | |
| 114 | Eagers Automotive | 1 | 7,941,532 | 282,362,838 | 17.50 | 2.813% | |
| 115 | nib holdings limited | 5 | 13,533,683 | 488,912,791 | 12.26 | 2.768% | |
| 116 | PATRIOT BATTERY METALS INC. | 5 | 18,549,367 | 679,971,420 | 6.91 | 2.728% | |
| 117 | Megaport | 8 | 6,385,196 | 236,064,831 | 3.68 | 2.705% | |
| 118 | Centuria Industrial REIT | 5 | 16,761,716 | 624,388,071 | 13.23 | 2.685% | |
| 119 | Nine Entertainment Co. Holdings | 9 | 42,364,393 | 1,585,762,123 | 8.03 | 2.672% | |
| 120 | Rural Funds Group | 4 | 10,302,334 | 389,722,999 | 14.44 | 2.644% | |
| 121 | McMillan Shakespeare | 3 | 1,836,400 | 69,643,024 | 8.14 | 2.637% | |
| 122 | NEWMONT CORPORATION CDI | - | 2,014,039 | 76,964,799 | 5.97 | 2.617% | |
| 123 | Lovisa Holdings | 4 | 2,880,527 | 110,738,494 | 8.63 | 2.601% | |
| 124 | Sandfire Resources | 5 | 12,101,841 | 466,963,304 | 7.53 | 2.592% | |
| 125 | Fletcher Building | 1 | 27,528,113 | 1,075,561,767 | 28.69 | 2.559% | |
| 126 | Ora Banda Mining | 6 | 49,383,750 | 1,934,001,244 | 5.12 | 2.553% | |
| 127 | Steadfast Group | 3 | 28,237,189 | 1,111,991,628 | 4.00 | 2.539% | |
| 128 | Judo Capital | 1 | 28,191,285 | 1,122,353,625 | 3.35 | 2.512% | |
| 129 | MA Financial Group | 9 | 4,730,086 | 197,272,019 | 14.05 | 2.398% | |
| 130 | Data#3 | 5 | 3,661,176 | 155,077,841 | 8.12 | 2.361% | |
| 131 | Cochlear | 113 | 1,521,591 | 65,398,917 | 2.51 | 2.327% | |
| 132 | PWR Holdings | 7 | 2,320,149 | 100,574,122 | 9.17 | 2.307% | |
| 133 | Cauldron Energy | 8 | 46,422,726 | 2,036,977,030 | 5.76 | 2.279% | |
| 134 | NexGen Energy (Canada) | 9 | 3,119,043 | 137,672,038 | 4.18 | 2.266% | |
| 135 | Almonty Industries Inc. | 110 | 47,884 | 2,133,325 | 3.17 | 2.245% | |
| 136 | APA Group | 46 | 29,708,010 | 1,323,751,413 | 11.56 | 2.244% | |
| 137 | Immutep | 5 | 33,017,889 | 1,473,721,306 | 4.02 | 2.240% | |
| 138 | Integral Diagnostics | 10 | 8,344,134 | 373,066,537 | 8.18 | 2.237% | |
| 139 | Commonwealth Bank | 11 | 37,389,732 | 1,673,462,358 | 19.44 | 2.234% | |
| 140 | Mayne Pharma Group | - | 1,828,728 | 81,890,887 | 7.52 | 2.233% | |
| 141 | Reece | 6 | 13,647,367 | 615,091,957 | 26.22 | 2.219% | |
| 142 | Emerald Resources NL | 2 | 14,530,846 | 662,617,822 | 10.15 | 2.193% | |
| 143 | Aeris Resources | 3 | 32,431,419 | 1,497,084,838 | 2.75 | 2.166% | |
| 144 | SEEK | 1 | 7,738,632 | 357,970,190 | 4.96 | 2.162% | |
| 145 | Aussie Broadband | 11 | 6,809,507 | 315,425,041 | 7.44 | 2.159% | |
| 146 | Artrya | 19 | 3,513,776 | 163,350,283 | 4.80 | 2.151% | |
| 147 | Webjet | 2 | 7,780,778 | 361,987,132 | 3.73 | 2.149% | |
| 148 | Turaco Gold | 5 | 23,168,746 | 1,080,483,870 | 9.84 | 2.144% | |
| 149 | Westpac | 9 | 73,147,191 | 3,420,303,305 | 17.20 | 2.139% | |
| 150 | Harvey Norman Holdings | 4 | 26,384,309 | 1,246,006,654 | 12.75 | 2.118% | |
| 151 | Kelsian Group | 1 | 5,711,943 | 271,656,692 | 13.18 | 2.103% | |
| 152 | Ansell | 3 | 2,918,368 | 140,313,831 | 5.36 | 2.080% | |
| 153 | Transurban Group | 32 | 64,815,110 | 3,120,183,769 | 12.63 | 2.077% | |
| 154 | SOUTHERN CROSS GOLD CONSOLIDATED LTD. | 2 | 3,228,593 | 158,176,231 | 14.12 | 2.041% | |
| 155 | Qualitas Real Estate Income Fund | 2 | 12,782,100 | 631,125,353 | 14.43 | 2.025% | |
| 156 | Dateline Resources | 8 | 79,752,908 | 4,014,335,381 | 8.29 | 1.987% | |
| 157 | Sun Silver | 6 | 3,647,977 | 184,011,922 | 2.44 | 1.982% | |
| 158 | Credit Corp Group | 2 | 1,346,167 | 68,066,856 | 3.45 | 1.978% | |
| 159 | Pantoro | 60 | 7,678,815 | 389,727,051 | 1.80 | 1.970% | |
| 160 | Arafura Resources | 2 | 119,385,894 | 6,072,493,037 | 3.82 | 1.966% | |
| 161 | Santana Minerals | - | 19,179,275 | 985,760,563 | 7.25 | 1.946% | |
| 162 | Regis Resources | 4 | 14,750,824 | 758,696,364 | 3.78 | 1.944% | |
| 163 | ABACUS GROUP | 4 | 17,201,637 | 893,657,633 | 15.49 | 1.925% | |
| 164 | Cleanaway Waste Management | 5 | 42,714,416 | 2,241,209,765 | 3.14 | 1.906% | |
| 165 | Goodman Group | 9 | 38,540,970 | 2,054,754,582 | 11.27 | 1.876% | |
| 166 | Macquarie Telecom Group | 3 | 479,857 | 25,773,732 | 8.03 | 1.862% | |
| 167 | IRESS | 31 | 3,445,566 | 186,789,474 | 2.86 | 1.845% | |
| 168 | Ampol | 5 | 4,357,059 | 238,302,099 | 3.38 | 1.828% | |
| 169 | Broken Hill Mines | 20 | 3,033,908 | 166,003,493 | 4.69 | 1.828% | |
| 170 | WA1 Resources | 2 | 1,354,864 | 74,344,379 | 7.16 | 1.822% | |
| 171 | Bellevue Gold | - | 27,031,355 | 1,491,502,384 | 3.78 | 1.812% | |
| 172 | Tuas | - | 9,889,176 | 548,396,171 | 6.62 | 1.803% | |
| 173 | oOh!media | 5 | 9,520,924 | 528,211,762 | 1.80 | 1.802% | |
| 174 | Chorus | 5 | 7,796,087 | 433,887,294 | 15.93 | 1.797% | |
| 175 | Greatland Resources | 6 | 12,020,969 | 674,667,361 | 6.78 | 1.782% | |
| 176 | Life360, Inc | 6 | 3,132,479 | 175,935,231 | 2.48 | 1.780% | |
| 177 | Omni Bridgeway | 3 | 5,140,612 | 289,642,218 | 24.98 | 1.775% | |
| 178 | Brainchip | 3 | 39,263,534 | 2,275,825,144 | 9.82 | 1.725% | |
| 179 | Collins Foods | 3 | 2,022,875 | 118,440,689 | 4.64 | 1.708% | |
| 180 | Monash IVF Group | 3 | 6,383,587 | 389,634,840 | 9.77 | 1.638% | |
| 181 | Technology One | 3 | 5,263,062 | 327,368,541 | 7.09 | 1.608% | |
| 182 | AMP | 5 | 38,567,068 | 2,432,792,139 | 3.06 | 1.585% | |
| 183 | CSL | 3 | 7,534,010 | 478,911,979 | 5.55 | 1.573% | |
| 184 | Weebit Nano | 6 | 3,755,319 | 240,427,792 | 2.29 | 1.562% | |
| 185 | NewsCorp | 8 | 585,326 | 37,613,196 | 2.48 | 1.556% | |
| 186 | Northern Star Resources | 9 | 22,055,009 | 1,424,805,062 | 4.06 | 1.548% | |
| 187 | National Australia Bank | 16 | 48,241,162 | 3,117,375,038 | 11.14 | 1.547% | |
| 188 | Deterra Royalties | - | 8,082,725 | 529,506,075 | 4.96 | 1.526% | |
| 189 | Peninsula Energy | 5 | 8,650,206 | 571,527,409 | 4.23 | 1.514% | |
| 190 | Nufarm | 2 | 5,800,706 | 384,257,570 | 5.12 | 1.510% | |
| 191 | Slater and Gordon | 5 | 6,124,130 | 406,998,167 | 10.12 | 1.505% | |
| 192 | Select Harvests | 1 | 2,117,207 | 141,374,561 | 3.51 | 1.498% | |
| 193 | Austal | 4 | 6,303,329 | 422,074,212 | 2.62 | 1.493% | |
| 194 | Silver Mines | 4 | 31,544,133 | 2,219,374,185 | 5.51 | 1.421% | |
| 195 | Wesfarmers | 7 | 16,068,059 | 1,134,757,614 | 10.21 | 1.416% | |
| 196 | Syrah Resources | 4 | 32,520,853 | 2,321,927,497 | 10.77 | 1.401% | |
| 197 | Whitehaven Coal | 4 | 11,334,423 | 822,323,769 | 2.76 | 1.378% | |
| 198 | Qantas Airways | 35 | 20,553,163 | 1,513,199,279 | 3.77 | 1.358% | |
| 199 | Coles Group | 19 | 18,189,124 | 1,343,143,461 | 6.58 | 1.354% | |
| 200 | HUB24 | 7 | 1,096,077 | 81,773,777 | 4.04 | 1.340% | |
| 201 | BHP Group | 13 | 68,051,911 | 5,084,182,410 | 9.56 | 1.339% | |
| 202 | Alcoa Inc | 25 | 507,369 | 38,432,237 | 1.36 | 1.320% | |
| 203 | Mirvac Group | 2 | 52,002,145 | 3,945,860,217 | 4.60 | 1.318% | |
| 204 | Centuria Office REIT | 7 | 7,800,076 | 597,336,931 | 6.13 | 1.306% | |
| 205 | Charter Hall Long WALE REIT | 5 | 9,419,822 | 722,356,282 | 5.66 | 1.304% | |
| 206 | Humm Group | 3 | 6,529,754 | 504,914,454 | 6.23 | 1.293% | |
| 207 | BLACKTHO FPO FORUS | 3 | 14,005,596 | 1,103,667,198 | 1.95 | 1.269% | |
| 208 | Imdex | 12 | 6,518,356 | 520,282,860 | 4.24 | 1.253% | |
| 209 | Suncorp Group | 3 | 13,280,005 | 1,060,051,406 | 4.68 | 1.253% | |
| 210 | Ridley Corporation | 6 | 4,679,108 | 374,853,074 | 6.12 | 1.248% | |
| 211 | Virdis Mining and Minerals | 2 | 1,808,530 | 145,153,689 | 1.88 | 1.246% | |
| 212 | BWP Trust | 7 | 9,617,949 | 785,446,710 | 8.94 | 1.225% | |
| 213 | Woolworths Group | 24 | 14,866,698 | 1,221,599,192 | 6.58 | 1.217% | |
| 214 | Atlas Arteria | 15 | 17,583,927 | 1,453,493,469 | 2.73 | 1.210% | |
| 215 | Kogan | 6 | 1,136,343 | 94,794,645 | 3.53 | 1.199% | |
| 216 | Reliance Worldwide Corporation | 11 | 8,850,059 | 748,038,799 | 2.15 | 1.183% | |
| 217 | Telstra Corporation | 2 | 131,673,876 | 11,139,136,247 | 4.63 | 1.182% | |
| 218 | Lindian Resources | 12 | 21,854,375 | 1,849,396,405 | 2.03 | 1.182% | |
| 219 | Praemium | 22 | 5,731,889 | 487,472,439 | 5.17 | 1.176% | |
| 220 | Oneview Healthcare PLC | 2 | 9,816,854 | 839,193,060 | 74.53 | 1.170% | |
| 221 | Audinate Group | 2 | 982,445 | 84,328,558 | 2.31 | 1.165% | |
| 222 | WEBJET GROUP LTD | 3 | 4,565,909 | 392,530,357 | 6.53 | 1.163% | |
| 223 | Sonic Healthcare | 185 | 5,727,269 | 494,237,953 | 1.82 | 1.159% | |
| 224 | Insurance Australia Group | 5 | 27,029,389 | 2,337,952,897 | 5.62 | 1.156% | |
| 225 | Origin Energy | 14 | 19,759,886 | 1,722,747,671 | 4.53 | 1.147% | |
| 226 | SHAPE Australia | - | 962,890 | 84,980,668 | 6.69 | 1.133% | |
| 227 | Premier Investments | 4 | 1,796,344 | 159,569,451 | 3.84 | 1.126% | |
| 228 | Ventia Services Group | 15 | 9,175,489 | 817,824,369 | 4.13 | 1.122% | |
| 229 | Homeco Daily Needs REIT | 6 | 23,436,095 | 2,092,224,707 | 5.72 | 1.120% | |
| 230 | Metal Powder Works Ltd | 4 | 1,356,169 | 121,354,750 | 8.98 | 1.118% | |
| 231 | STORAGE KING GROUP UNITS | 5 | 14,637,344 | 1,314,102,962 | 9.87 | 1.114% | |
| 232 | Westgold Resources | 8 | 10,236,469 | 944,091,836 | 3.19 | 1.084% | |
| 233 | GQG Partners | 5 | 32,058,142 | 2,958,013,942 | 7.84 | 1.084% | |
| 234 | Ramelius Resources | 22 | 20,340,868 | 1,889,112,324 | 2.71 | 1.077% | |
| 235 | Tasmea Ltd | 3 | 2,939,439 | 276,467,908 | 4.73 | 1.063% | |
| 236 | Sunrise Energy Metals | 11 | 1,780,368 | 169,462,932 | 3.02 | 1.051% | |
| 237 | Kingsgate Consolidated | 13 | 2,784,985 | 266,048,161 | 1.93 | 1.047% | |
| 238 | Australia and New Zealand Banking Group | 6 | 31,518,997 | 3,015,919,897 | 7.68 | 1.045% | |
| 239 | Auckland International Airport | 3 | 17,684,813 | 1,699,968,803 | 34.89 | 1.040% | |
| 240 | Charter Hall Group | 12 | 4,909,715 | 472,997,199 | 3.62 | 1.038% | |
| 241 | South32 | 5 | 46,281,001 | 4,486,485,738 | 2.51 | 1.032% | |
| 242 | Dyno Nobel Ltd | 7 | 17,708,455 | 1,751,565,465 | 4.63 | 1.011% | |
| 243 | Regis Healthcare | 8 | 2,914,589 | 302,361,505 | 3.13 | 0.964% | |
| 244 | Amcor plc | 27 | 1,345,371 | 140,289,945 | 2.31 | 0.959% | |
| 245 | COAST ENTERTAINMENT HOLDINGS LTD | 7 | 3,629,597 | 388,561,874 | 4.28 | 0.934% | |
| 246 | Metals X | 2 | 8,266,853 | 886,391,538 | 3.14 | 0.933% | |
| 247 | Charter Hall Retail Real Estate Investment Trust | 6 | 5,394,920 | 581,229,609 | 3.87 | 0.928% | |
| 248 | Brambles | 3 | 12,169,443 | 1,333,395,273 | 3.05 | 0.913% | |
| 249 | Alkane Resources | 11 | 12,445,150 | 1,366,204,821 | 2.40 | 0.911% | |
| 250 | Aristocrat Leisure | 16 | 5,334,110 | 597,035,578 | 4.03 | 0.893% | |
| 251 | Aurizon Holdings | 1 | 14,834,982 | 1,683,307,283 | 1.81 | 0.881% | |
| 252 | Block, Inc. | 4 | 325,971 | 37,945,174 | 2.60 | 0.859% | |
| 253 | Nuix Ltd | 2 | 2,945,907 | 343,541,266 | 2.56 | 0.858% | |
| 254 | Unico Silver Ltd. | - | 5,485,648 | 642,306,714 | 2.16 | 0.854% | |
| 255 | Infratil | 2 | 8,517,023 | 1,002,103,685 | 29.27 | 0.850% | |
| 256 | L1 Group | 6 | 21,459,235 | 2,566,551,484 | 8.38 | 0.836% | |
| 257 | Elsight | 2 | 1,844,569 | 222,386,462 | 1.20 | 0.829% | |
| 258 | Bega Cheese | 5 | 2,514,299 | 305,572,912 | 3.39 | 0.823% | |
| 259 | Netwealth Group | 6 | 2,011,705 | 245,396,703 | 3.29 | 0.820% | |
| 260 | ALS | 1 | 4,141,415 | 507,542,553 | 3.00 | 0.816% | |
| 261 | GPT Group | 26 | 15,443,393 | 1,915,577,430 | 2.75 | 0.806% | |
| 262 | Tabcorp Holdings | 4 | 18,446,630 | 2,292,644,230 | 2.60 | 0.805% | |
| 263 | Alliance Aviation Services | 116 | 1,244,572 | 161,060,848 | 1.78 | 0.773% | |
| 264 | BlueScope Steel | - | 3,353,205 | 438,077,431 | 2.24 | 0.765% | |
| 265 | Aurum Resources | 2 | 3,155,556 | 413,742,478 | 3.45 | 0.763% | |
| 266 | Resolute Mining | 27 | 16,094,034 | 2,137,417,613 | 2.15 | 0.753% | |
| 267 | GWA Group | 2 | 1,880,843 | 254,383,529 | 4.54 | 0.739% | |
| 268 | ARN MEDIA LTD | 2 | 2,279,178 | 313,050,373 | 7.27 | 0.728% | |
| 269 | Aura Consolidated Group, Inc. | 2 | 1,611,032 | 226,419,687 | - | 0.712% | |
| 270 | Superloop | 7 | 3,657,417 | 514,713,893 | 2.21 | 0.711% | |
| 271 | Sims | 3 | 1,372,195 | 193,232,991 | 1.86 | 0.710% | |
| 272 | Beacon Lighting Group | 1 | 1,618,123 | 229,342,146 | 22.50 | 0.706% | |
| 273 | EBOS Group | 1 | 1,449,159 | 207,004,775 | 12.43 | 0.700% | |
| 274 | Yancoal Australia Ltd | 6 | 9,151,412 | 1,320,439,437 | 3.15 | 0.693% | |
| 275 | Nickel Mines | 4 | 29,760,257 | 4,341,935,875 | 4.17 | 0.685% | |
| 276 | Australian Finance Group | 2 | 1,847,658 | 270,731,955 | 2.57 | 0.682% | |
| 277 | IGO | 2 | 5,082,856 | 757,267,813 | 1.58 | 0.671% | |
| 278 | Botanix Pharmaceuticals | 2 | 18,247,488 | 2,736,612,800 | 2.00 | 0.667% | |
| 279 | Proteomics International Laboratories | 2 | 1,093,964 | 165,373,116 | 3.26 | 0.662% | |
| 280 | 29Metals | 2 | 11,529,374 | 1,750,076,545 | 2.91 | 0.659% | |
| 281 | Bravura Solutions | 2 | 2,944,101 | 448,299,975 | 2.11 | 0.657% | |
