Most Shorted ASX Stocks
The ASX-listed companies with the highest short interest, ranked by the percentage of issued shares sold short. Updated on 25 September 2026 for the trading day of 21 September 2026, when around 696 ASX codes were reported to ASIC as being sold short.
Short-selling data is obtained from ASIC and is only as reliable as what is reported to ASIC in the first place, so it may not be perfectly accurate. It is provided on a T+4 basis (trading day plus four) and most recently relates to short positions reported to ASIC on 21 September 2026. Select any company to view its full short position history and short interest chart.
The 'Short Value' column is based on the most recent close price of the stock. 'Days to Cover' is based on 50-day average trade volumes.
Short market summary
| Shorted codes | 696 |
| Average short | 1.49% |
| Rising short interest | 200 |
| Falling short interest | 267 |
| # | Code | Company | Shorts | Shares Issued | Days to Cover | % Short | |
|---|---|---|---|---|---|---|---|
| 1 | Lotus Resources | - | 80,957,972 | 547,045,342 | 6.76 | 14.799% | |
| 2 | DroneShield | - | 132,262,441 | 925,219,724 | 10.24 | 14.295% | |
| 3 | Boss Energy | - | 53,099,824 | 415,175,320 | 7.71 | 12.790% | |
| 4 | IperionX Ltd. | 1 | 44,882,548 | 362,240,163 | 20.92 | 12.390% | |
| 5 | 4DMedical | 1 | 72,252,263 | 601,591,047 | 16.60 | 12.010% | |
| 6 | Pilbara Minerals | - | 378,619,918 | 3,225,946,768 | 15.41 | 11.737% | |
| 7 | Domino's Pizza Enterprises | - | 11,097,654 | 94,746,866 | 24.35 | 11.713% | |
| 8 | Zip Co | - | 136,556,670 | 1,245,921,802 | 7.38 | 10.960% | |
| 9 | Treasury Wine Estates | - | 86,743,193 | 808,937,260 | 22.55 | 10.723% | |
| 10 | Telix Pharmaceuticals | 1 | 36,058,958 | 339,892,374 | 17.90 | 10.609% | |
| 11 | Paladin Energy | 1 | 47,521,440 | 449,358,421 | 16.51 | 10.575% | |
| 12 | Electro Optic Systems Holdings | 1 | 23,314,390 | 221,702,162 | 8.53 | 10.516% | |
| 13 | Flight Centre Travel Group | 1 | 21,328,749 | 204,786,329 | 15.66 | 10.415% | |
| 14 | Lynas Rare Earths | 1 | 103,075,854 | 1,006,502,578 | 25.60 | 10.241% | |
| 15 | Elders | 1 | 21,994,672 | 215,398,820 | 25.64 | 10.211% | |
| 16 | WiseTech Global | - | 34,263,327 | 336,303,046 | 18.35 | 10.188% | |
| 17 | Rio Tinto | - | 36,399,805 | 371,821,214 | 34.61 | 9.790% | |
| 18 | Minerals 260 | - | 218,886,839 | 2,271,924,590 | 15.84 | 9.634% | |
| 19 | Clinuvel Pharmaceuticals | 1 | 4,457,510 | 50,427,898 | 31.52 | 8.839% | |
| 20 | IPH | 1 | 22,488,230 | 256,487,071 | 19.98 | 8.768% | |
| 21 | Breville Group | 2 | 12,703,085 | 145,872,426 | 32.38 | 8.708% | |
| 22 | Lendlease Group | 1 | 59,588,934 | 691,399,743 | 21.59 | 8.619% | |
| 23 | Deep Yellow | 1 | 83,240,171 | 974,245,191 | 15.15 | 8.544% | |
| 24 | Clarity Pharmaceuticals | 1 | 31,698,658 | 373,081,230 | 15.62 | 8.496% | |
| 25 | NextDC | 3 | 63,633,402 | 759,626,698 | 21.18 | 8.377% | |
| 26 | Endeavour Group | - | 149,051,060 | 1,795,725,673 | 31.03 | 8.300% | |
| 27 | Genesis Minerals | - | 95,785,457 | 1,174,947,242 | 12.97 | 8.152% | |
| 28 | SiteMinder | - | 22,052,742 | 283,084,867 | 12.63 | 7.790% | |
| 29 | Silex Systems | - | 21,233,336 | 278,774,702 | 17.69 | 7.617% | |
| 30 | The Lottery Corporation | 2 | 167,438,282 | 2,225,771,703 | 23.27 | 7.523% | |
| 31 | Vulcan Energy Resources | - | 35,948,437 | 478,660,737 | 15.32 | 7.510% | |
| 32 | Beach Energy | 2 | 170,362,444 | 2,281,333,656 | 14.49 | 7.468% | |
| 33 | Mesoblast | - | 95,452,138 | 1,298,748,110 | 38.10 | 7.350% | |
| 34 | PolyNovo | - | 50,602,754 | 690,842,991 | 22.71 | 7.325% | |
| 35 | AUB Group | - | 9,510,830 | 130,640,517 | 18.53 | 7.280% | |
| 36 | Nanosonics | - | 21,152,466 | 298,910,874 | 20.55 | 7.077% | |
| 37 | a2 Milk | - | 51,006,281 | 728,055,850 | 23.42 | 7.006% | |
| 38 | Nick Scali | - | 5,904,084 | 85,530,699 | 14.61 | 6.903% | |
| 39 | Catapult Group International | 1 | 21,349,643 | 315,975,531 | 21.38 | 6.757% | |
| 40 | Generation Development Group | 2 | 27,032,632 | 401,260,976 | 11.28 | 6.737% | |
| 41 | Develop Global Ltd. | 2 | 21,902,439 | 329,985,475 | 13.97 | 6.637% | |
| 42 | Torrens Group Holdings (AKA Pexa Group) | 1 | 11,495,064 | 175,936,202 | 15.72 | 6.534% | |
| 43 | Tyro Payments | - | 34,027,252 | 532,454,244 | 23.71 | 6.391% | |
| 44 | Champion Iron | 5 | 35,559,228 | 560,046,922 | 13.99 | 6.349% | |
| 45 | Lifestyle Communities | 1 | 7,673,435 | 121,740,054 | 46.25 | 6.303% | |
| 46 | Orora | 2 | 76,507,468 | 1,224,053,561 | 17.07 | 6.250% | |
| 47 | Alpha HPA | - | 90,266,383 | 1,451,896,391 | 9.89 | 6.217% | |
| 48 | DIGICO INF DEF SET [DGT] | 2 | 34,443,677 | 559,063,985 | 25.53 | 6.161% | |
| 49 | Elevra Lithium | 4 | 11,883,020 | 194,016,029 | 6.79 | 6.125% | |
| 50 | Guzman y Gomez (Holdings) Ltd | 2 | 6,012,075 | 99,742,943 | 16.43 | 6.028% | |
| 51 | Artrya | 18 | 9,557,140 | 163,433,618 | 7.61 | 5.848% | |
| 52 | Catalyst Metals | 2 | 15,245,161 | 263,669,017 | 9.81 | 5.782% | |
| 53 | Iluka Resources | 1 | 24,675,836 | 431,194,999 | 12.47 | 5.723% | |
| 54 | Liontown Resources | 1 | 182,049,160 | 3,191,980,967 | 4.31 | 5.703% | |
| 55 | Xero | 4 | 9,548,472 | 170,649,024 | 10.31 | 5.595% | |
| 56 | ARB Corporation | 1 | 4,633,065 | 83,660,077 | 13.60 | 5.538% | |
| 57 | Cobram Estate Olives | 1 | 26,473,991 | 478,791,191 | 19.31 | 5.529% | |
| 58 | Magellan Financial | 3 | 16,152,402 | 292,607,897 | 14.43 | 5.520% | |
| 59 | Ramsay Health Care | 3 | 12,719,613 | 230,829,811 | 13.82 | 5.510% | |
| 60 | Bendigo and Adelaide Bank | 2 | 30,574,177 | 580,112,697 | 18.61 | 5.270% | |
| 61 | Sigma Healthcare | - | 606,886,990 | 11,543,702,836 | 33.69 | 5.257% | |
| 62 | Ingenia Communities Group | 1 | 21,252,768 | 407,583,264 | 12.73 | 5.214% | |
| 63 | Australian Clinical Labs | 1 | 9,489,560 | 186,518,985 | 13.18 | 5.088% | |
| 64 | Healius | 13 | 36,401,155 | 726,178,798 | 6.92 | 5.013% | |
| 65 | AGL Energy | - | 33,662,952 | 672,747,233 | 10.62 | 5.004% | |
| 66 | New Hope Corporation | - | 41,743,890 | 843,773,054 | 16.00 | 4.947% | |
| 67 | Hansen Technologies | - | 10,001,633 | 204,703,993 | 8.90 | 4.886% | |
| 68 | ASX | 8 | 9,525,753 | 197,349,620 | 11.47 | 4.827% | |
| 69 | Super Retail Group | 1 | 10,867,462 | 225,826,500 | 18.38 | 4.812% | |
| 70 | Arafura Resources | 2 | 288,383,423 | 6,072,493,037 | 8.82 | 4.749% | |
| 71 | carsales.com Ltd | 1 | 17,568,127 | 379,070,307 | 6.86 | 4.635% | |
| 72 | Temple & Webster Group | 1 | 5,264,790 | 116,546,731 | 4.15 | 4.517% | |
| 73 | St Barbara | 4 | 55,185,789 | 1,226,057,431 | 4.78 | 4.501% | |
| 74 | Karoon Energy Ltd | - | 31,174,400 | 697,863,330 | 5.16 | 4.467% | |
| 75 | Pinnacle Investment Management Group | 4 | 10,701,188 | 240,960,009 | 9.75 | 4.441% | |
| 76 | Aussie Broadband | 6 | 13,785,182 | 312,369,754 | 12.81 | 4.413% | |
| 77 | Evolution Mining | 2 | 90,073,778 | 2,044,548,397 | 9.24 | 4.406% | |
| 78 | Home Consortium | 2 | 18,124,994 | 412,615,731 | 14.83 | 4.393% | |
| 79 | Pro Medicus | 1 | 4,538,494 | 104,469,963 | 19.49 | 4.344% | |
| 80 | Nine Entertainment Co. Holdings | 1 | 67,270,369 | 1,585,762,123 | 10.45 | 4.242% | |
| 81 | Bank of Queensland | 1 | 27,896,689 | 659,747,293 | 16.84 | 4.228% | |
| 82 | Mineral Resources | 1 | 8,256,227 | 198,537,253 | 7.00 | 4.159% | |
| 83 | Perpetual | 31 | 4,736,782 | 115,691,221 | 12.14 | 4.094% | |
| 84 | REA Group | 1 | 5,324,911 | 130,859,812 | 20.05 | 4.069% | |
| 85 | Sunrise Energy Metals | 4 | 6,579,479 | 169,485,945 | 7.76 | 3.882% | |
| 86 | Inghams Group | 1 | 14,306,229 | 371,679,601 | 6.89 | 3.849% | |
| 87 | Predictive Discovery | 1 | 36,713,923 | 988,014,707 | 16.29 | 3.716% | |
| 88 | Lindian Resources | 32 | 68,566,702 | 1,849,396,405 | 4.64 | 3.708% | |
| 89 | Bannerman Resources | 2 | 8,849,691 | 238,811,582 | 7.30 | 3.706% | |
| 90 | Chalice Mining | - | 14,191,829 | 390,162,539 | 9.04 | 3.637% | |
| 91 | Beauty Health Group | 1 | 9,791,303 | 272,999,223 | 9.18 | 3.587% | |
| 92 | Metcash | 8 | 39,425,634 | 1,099,726,157 | 11.65 | 3.585% | |
| 93 | AMOTIV LTD | - | 4,730,695 | 133,849,962 | 10.83 | 3.534% | |
| 94 | JB Hi-Fi | 3 | 3,803,399 | 109,333,981 | 6.15 | 3.479% | |
| 95 | Eagers Automotive | 1 | 9,697,856 | 282,138,452 | 16.59 | 3.437% | |
| 96 | Vicinity Centres | 1 | 160,759,247 | 4,680,466,632 | 13.37 | 3.435% | |
| 97 | Fortescue Metals Group | - | 104,557,520 | 3,078,964,918 | 15.37 | 3.396% | |
| 98 | FFM | 2 | 28,861,242 | 869,876,115 | 7.98 | 3.318% | |
| 99 | Turaco Gold | 2 | 35,213,303 | 1,080,483,870 | 10.28 | 3.259% | |
| 100 | Megaport | 2 | 7,701,381 | 237,965,433 | 4.75 | 3.236% | |
| 101 | Medibank Private | 1 | 88,780,290 | 2,754,003,240 | 12.45 | 3.224% | |
| 102 | Arena REIT | 2 | 13,162,157 | 408,296,569 | 5.05 | 3.224% | |
| 103 | Washington H. Soul Pattinson and Company | 4 | 12,163,827 | 379,919,682 | 25.25 | 3.202% | |
| 104 | MA Financial Group | 3 | 6,355,076 | 199,379,799 | 14.93 | 3.187% | |
| 105 | Supply Network | 2 | 1,391,465 | 43,867,845 | 25.04 | 3.172% | |
| 106 | Dexus | 2 | 33,695,892 | 1,070,594,307 | 9.25 | 3.147% | |
| 107 | Jumbo Interactive | 21 | 1,976,366 | 63,365,625 | 5.17 | 3.119% | |
| 108 | Woodside Energy Group Ltd | 2 | 58,866,367 | 1,901,100,143 | 12.91 | 3.096% | |
| 109 | Weebit Nano | - | 7,435,971 | 240,743,886 | 3.84 | 3.089% | |
| 110 | James Hardie Industries plc | 5 | 9,133,752 | 296,582,417 | 5.24 | 3.080% | |
| 111 | Santana Minerals | 1 | 30,065,446 | 985,760,563 | 9.85 | 3.050% | |
| 112 | Neuren Pharmaceuticals | 4 | 3,838,396 | 126,773,976 | 7.27 | 3.028% | |
| 113 | Rural Funds Group | 2 | 11,773,056 | 389,722,999 | 19.29 | 3.021% | |
| 114 | GrainCorp | 4 | 6,612,967 | 222,323,646 | 3.51 | 2.974% | |
| 115 | nib holdings limited | 2 | 14,140,310 | 488,912,791 | 13.87 | 2.892% | |
| 116 | Elsight | 2 | 6,324,279 | 222,600,650 | 3.27 | 2.841% | |
| 117 | EQ Resources | 23 | 146,577,035 | 5,168,771,743 | 3.00 | 2.836% | |
| 118 | Harvey Norman Holdings | 2 | 34,820,547 | 1,246,006,654 | 14.32 | 2.795% | |
| 119 | Sandfire Resources | 2 | 12,909,285 | 467,954,573 | 7.12 | 2.759% | |
| 120 | Reece | 3 | 16,190,941 | 615,091,957 | 27.65 | 2.632% | |
| 121 | Myer | 6 | 45,221,273 | 1,730,746,199 | 4.66 | 2.613% | |
| 122 | Black Cat Syndicate | 1 | 19,015,864 | 728,979,698 | 5.54 | 2.609% | |
| 123 | Core Lithium Ltd | 34 | 83,987,656 | 3,236,801,664 | 2.31 | 2.595% | |
| 124 | Westpac | - | 88,684,933 | 3,420,303,305 | 19.44 | 2.593% | |
| 125 | McMillan Shakespeare | 2 | 1,791,246 | 69,643,024 | 6.95 | 2.572% | |
| 126 | IDP Education | 1 | 7,137,694 | 278,336,211 | 1.87 | 2.564% | |
| 127 | Judo Capital | 8 | 28,417,616 | 1,122,353,625 | 4.03 | 2.532% | |
| 128 | WA1 Resources | 6 | 1,878,738 | 74,344,379 | 9.93 | 2.527% | |
| 129 | Macquarie Telecom Group | - | 649,597 | 25,773,732 | 9.75 | 2.520% | |
| 130 | Austal | 2 | 10,586,972 | 422,074,212 | 4.26 | 2.508% | |
| 131 | Southern Cross Electrical Engineering | 13 | 7,714,825 | 308,489,534 | 3.60 | 2.501% | |
| 132 | Universal Store Holdings | 6 | 1,901,994 | 76,720,810 | 9.18 | 2.479% | |
| 133 | Commonwealth Bank | 2 | 41,413,024 | 1,673,462,358 | 20.16 | 2.475% | |
| 134 | NEWMONT CORPORATION CDI | 1 | 1,902,735 | 77,869,912 | 5.36 | 2.443% | |
| 135 | Data#3 | 2 | 3,778,958 | 155,183,269 | 8.34 | 2.435% | |
| 136 | NexGen Energy (Canada) | 6 | 3,093,179 | 127,774,907 | 4.40 | 2.421% | |
| 137 | Emerald Resources NL | 5 | 15,666,507 | 663,094,504 | 11.12 | 2.363% | |
| 138 | Ora Banda Mining | 1 | 45,548,344 | 1,935,777,242 | 4.60 | 2.353% | |
| 139 | Ansell | 3 | 3,250,641 | 140,313,831 | 5.90 | 2.317% | |
| 140 | Centuria Industrial REIT | 2 | 14,412,667 | 624,388,071 | 10.30 | 2.308% | |
| 141 | PATRIOT BATTERY METALS INC. | 4 | 15,758,607 | 683,328,020 | 5.84 | 2.306% | |
| 142 | Cleanaway Waste Management | 9 | 50,985,689 | 2,241,892,062 | 3.12 | 2.274% | |
| 143 | Mayne Pharma Group | - | 1,849,122 | 81,890,887 | 7.10 | 2.258% | |
| 144 | BRZLINRARE FPO | 8 | 6,233,824 | 276,153,716 | 8.06 | 2.257% | |
| 145 | ABACUS GROUP | 2 | 19,950,202 | 893,657,633 | 15.29 | 2.232% | |
| 146 | Cauldron Energy | 3 | 45,464,593 | 2,036,977,030 | 6.35 | 2.232% | |
| 147 | SOUTHERN CROSS GOLD CONSOLIDATED LTD. | 6 | 3,481,758 | 156,043,528 | 10.78 | 2.231% | |
| 148 | Worley | 2 | 10,799,424 | 487,660,203 | 5.22 | 2.215% | |
| 149 | Fletcher Building | 13 | 23,815,225 | 1,075,561,767 | 22.36 | 2.214% | |
| 150 | Chorus | 2 | 9,591,540 | 433,887,294 | 17.44 | 2.211% | |
| 151 | Integral Diagnostics | 14 | 8,070,048 | 373,066,537 | 7.23 | 2.163% | |
| 152 | EML Payments | 2 | 8,349,839 | 389,474,299 | 5.32 | 2.144% | |
| 153 | Aeris Resources | - | 32,014,261 | 1,500,722,109 | 2.56 | 2.133% | |
| 154 | Transurban Group | 1 | 65,435,367 | 3,120,552,079 | 12.79 | 2.097% | |
| 155 | APA Group | 3 | 27,393,240 | 1,332,814,554 | 10.56 | 2.055% | |
| 156 | Collins Foods | 34 | 2,421,579 | 118,440,689 | 7.92 | 2.045% | |
| 157 | Northern Star Resources | 2 | 29,071,905 | 1,424,805,062 | 5.44 | 2.040% | |
| 158 | Ampol | 2 | 4,860,805 | 238,302,099 | 3.55 | 2.040% | |
| 159 | Cochlear | 6 | 1,317,810 | 65,398,917 | 2.18 | 2.015% | |
| 160 | Qualitas Real Estate Income Fund | 1 | 12,713,736 | 631,125,472 | 14.08 | 2.014% | |
| 161 | Smartgroup Corporation Ltd | 2 | 2,764,133 | 138,151,642 | 4.32 | 2.001% | |
| 162 | Bapcor | 8 | 13,454,921 | 672,753,078 | 1.82 | 2.000% | |
| 163 | Credit Corp Group | 3 | 1,344,171 | 68,066,856 | 3.50 | 1.975% | |
| 164 | Corporate Travel Management | 2 | 2,822,995 | 146,325,746 | 1.64 | 1.929% | |
| 165 | Bellevue Gold | 3 | 28,407,647 | 1,491,502,384 | 4.13 | 1.905% | |
| 166 | Greatland Resources | 3 | 12,630,671 | 674,667,361 | 7.34 | 1.872% | |
| 167 | Tasmea Ltd | 4 | 5,203,589 | 280,479,673 | 5.48 | 1.855% | |
| 168 | Alkane Resources | 2 | 25,297,329 | 1,366,204,821 | 3.98 | 1.852% | |
| 169 | Kelsian Group | 5 | 4,953,914 | 271,878,726 | 8.67 | 1.822% | |
| 170 | Life360, Inc | 19 | 3,169,552 | 174,307,974 | 2.63 | 1.818% | |
| 171 | Sun Silver | 4 | 3,362,115 | 185,511,922 | 2.38 | 1.812% | |
| 172 | National Australia Bank | 2 | 56,044,428 | 3,117,476,988 | 12.12 | 1.798% | |
| 173 | Steadfast Group | 1 | 19,867,670 | 1,111,991,628 | 2.35 | 1.787% | |
| 174 | oOh!media | 1 | 9,389,942 | 528,211,762 | 1.52 | 1.778% | |
| 175 | Regis Resources | 2 | 13,387,732 | 758,696,364 | 3.89 | 1.765% | |
| 176 | IRESS | 5 | 3,288,467 | 186,789,474 | 2.47 | 1.761% | |
| 177 | Qantas Airways | 1 | 26,420,715 | 1,513,199,279 | 4.49 | 1.746% | |
| 178 | Event Hospitality & Entertainment | 5 | 2,792,436 | 162,919,060 | 9.44 | 1.714% | |
| 179 | Regis Healthcare | 1 | 5,163,876 | 302,464,409 | 5.50 | 1.707% | |
| 180 | Charter Hall Long WALE REIT | 6 | 12,239,018 | 722,356,282 | 6.63 | 1.694% | |
| 181 | Deterra Royalties | 2 | 8,953,356 | 529,506,075 | 5.58 | 1.691% | |
| 182 | Benz Mining Corp | 5 | 5,504,393 | 333,695,249 | 3.50 | 1.650% | |
| 183 | Metals X | 1 | 14,609,754 | 886,391,538 | 5.27 | 1.648% | |
| 184 | PWR Holdings | 4 | 1,656,594 | 100,574,122 | 6.98 | 1.647% | |
| 185 | G8 Education | 18 | 12,519,450 | 771,558,755 | 2.53 | 1.623% | |
| 186 | Charter Hall Group | 8 | 7,670,799 | 472,997,199 | 4.67 | 1.622% | |
| 187 | Echo IQ | 81 | 12,003,061 | 740,874,779 | 1.77 | 1.620% | |
| 188 | AMP | 6 | 38,970,416 | 2,432,792,139 | 3.08 | 1.602% | |
| 189 | Whitehaven Coal | 6 | 12,552,689 | 821,720,205 | 2.98 | 1.528% | |
| 190 | Webjet | - | 5,522,420 | 362,089,298 | 2.72 | 1.525% | |
| 191 | Reliance Worldwide Corporation | 23 | 11,333,693 | 748,038,799 | 2.19 | 1.515% | |
| 192 | Coca-Cola Amatil | 9 | 3,021,955 | 199,812,619 | 2.59 | 1.512% | |
| 193 | Slater and Gordon | 2 | 6,080,172 | 405,562,046 | 8.81 | 1.499% | |
| 194 | Peninsula Energy | 2 | 8,539,078 | 571,527,409 | 3.96 | 1.494% | |
| 195 | Tuas | 2 | 8,115,316 | 548,396,171 | 3.48 | 1.480% | |
| 196 | Ridley Corporation | - | 5,508,182 | 374,853,074 | 6.22 | 1.469% | |
| 197 | Silver Mines | 1 | 32,479,472 | 2,219,374,185 | 5.01 | 1.463% | |
| 198 | BLACKTHO FPO FORUS | 4 | 16,193,884 | 1,107,929,941 | 1.72 | 1.462% | |
| 199 | Premier Investments | 4 | 2,319,051 | 159,569,451 | 4.82 | 1.453% | |
| 200 | Coles Group | 1 | 19,461,045 | 1,343,143,461 | 7.75 | 1.449% | |
| 201 | Kogan | 1 | 1,373,282 | 95,536,528 | 3.96 | 1.437% | |
| 202 | Suncorp Group | 4 | 15,117,764 | 1,060,051,406 | 5.10 | 1.426% | |
| 203 | Centuria Capital Group | 18 | 14,264,808 | 1,003,452,412 | 3.13 | 1.422% | |
| 204 | Alcoa Inc | 4 | 587,575 | 41,482,324 | 1.69 | 1.416% | |
| 205 | Pantoro | - | 5,508,468 | 389,727,051 | 1.35 | 1.413% | |
| 206 | BWP Trust | 1 | 11,059,015 | 785,446,710 | 10.48 | 1.408% | |
| 207 | Codan | 10 | 2,562,191 | 182,321,998 | 3.86 | 1.405% | |
| 208 | Homeco Daily Needs REIT | 1 | 29,316,441 | 2,092,224,707 | 6.53 | 1.401% | |
| 209 | Nufarm | 11 | 5,352,319 | 384,257,570 | 4.76 | 1.393% | |
| 210 | Ventia Services Group | 10 | 11,352,589 | 817,824,369 | 4.90 | 1.388% | |
| 211 | Monash IVF Group | 1 | 5,375,984 | 389,634,840 | 7.87 | 1.380% | |
| 212 | Technology One | 1 | 4,486,810 | 327,368,541 | 5.63 | 1.371% | |
| 213 | Goodman Group | 9 | 28,003,310 | 2,054,754,582 | 7.35 | 1.363% | |
| 214 | Brainchip | - | 30,726,290 | 2,275,941,810 | 7.91 | 1.350% | |
| 215 | Insurance Australia Group | - | 31,466,548 | 2,337,952,897 | 6.40 | 1.346% | |
| 216 | Select Harvests | 4 | 1,896,953 | 141,374,561 | 2.91 | 1.342% | |
| 217 | NewsCorp | 4 | 515,901 | 38,546,918 | 1.94 | 1.338% | |
| 218 | Telstra Corporation | - | 146,364,446 | 11,139,136,247 | 4.92 | 1.314% | |
| 219 | BHP Group | 3 | 66,591,456 | 5,084,182,410 | 9.06 | 1.310% | |
| 220 | Woolworths Group | 3 | 15,931,224 | 1,221,599,192 | 6.79 | 1.304% | |
| 221 | Wesfarmers | 1 | 14,601,970 | 1,134,757,614 | 8.72 | 1.287% | |
| 222 | Unico Silver Ltd. | 10 | 8,244,921 | 642,306,714 | 2.79 | 1.284% | |
| 223 | Aristocrat Leisure | 5 | 7,582,023 | 594,245,205 | 5.88 | 1.276% | |
| 224 | Mirvac Group | 3 | 50,102,045 | 3,945,860,217 | 3.83 | 1.270% | |
| 225 | Centuria Office REIT | 1 | 7,524,679 | 597,336,931 | 6.20 | 1.260% | |
| 226 | Australia and New Zealand Banking Group | 1 | 37,768,405 | 3,015,919,897 | 8.92 | 1.252% | |
| 227 | Origin Energy | 2 | 21,280,687 | 1,722,747,671 | 4.86 | 1.235% | |
| 228 | Imdex | 2 | 6,329,987 | 520,282,860 | 3.98 | 1.217% | |
| 229 | Immutep | 6 | 17,686,170 | 1,473,721,306 | 1.76 | 1.200% | |
| 230 | TPG Telecom | 7 | 23,519,461 | 1,963,029,400 | 7.40 | 1.198% | |
| 231 | Omni Bridgeway | - | 3,433,680 | 289,642,218 | 6.96 | 1.185% | |
| 232 | Genusplus Group Ltd | 9 | 2,385,362 | 203,317,612 | 2.44 | 1.173% | |
| 233 | Oneview Healthcare PLC | 1 | 9,816,854 | 839,533,894 | 86.46 | 1.169% | |
| 234 | HUB24 | 8 | 955,877 | 81,773,777 | 2.67 | 1.169% | |
| 235 | SHAPE Australia | - | 975,212 | 84,980,668 | 6.89 | 1.148% | |
| 236 | Netwealth Group | 11 | 2,816,243 | 245,525,506 | 4.30 | 1.147% | |
| 237 | Metal Powder Works Ltd | 1 | 1,386,248 | 121,354,750 | 10.03 | 1.142% | |
| 238 | Lovisa Holdings | 19 | 1,263,378 | 110,738,494 | 2.88 | 1.141% | |
| 239 | Sonic Healthcare | - | 5,545,298 | 494,237,953 | 1.65 | 1.122% | |
| 240 | Virdis Mining and Minerals | - | 1,791,203 | 161,102,873 | 1.96 | 1.112% | |
| 241 | Aurizon Holdings | 2 | 18,218,345 | 1,683,307,283 | 2.26 | 1.082% | |
| 242 | SEEK | 9 | 3,830,007 | 357,970,190 | 2.18 | 1.070% | |
| 243 | CSL | 1 | 5,099,466 | 479,884,274 | 3.75 | 1.063% | |
| 244 | Brambles | 1 | 14,001,850 | 1,330,332,003 | 3.41 | 1.053% | |
| 245 | Auckland International Airport | 7 | 17,861,077 | 1,699,968,803 | 28.94 | 1.051% | |
| 246 | PYC Therapeutics | 4 | 10,239,926 | 983,510,447 | 2.66 | 1.041% | |
| 247 | Charter Hall Social Infrastructure REIT | 2 | 3,848,836 | 371,108,757 | 3.63 | 1.037% | |
| 248 | Audinate Group | - | 871,728 | 84,328,558 | 2.17 | 1.034% | |
| 249 | Tabcorp Holdings | 1 | 22,616,821 | 2,292,644,230 | 3.15 | 0.986% | |
| 250 | Stokes | 1 | 1,136,953 | 115,445,271 | 1.94 | 0.985% | |
| 251 | Dyno Nobel Ltd | 1 | 17,087,218 | 1,751,348,921 | 3.67 | 0.976% | |
| 252 | Appen | 5 | 2,610,862 | 268,523,648 | 0.73 | 0.972% | |
| 253 | South32 | - | 42,939,407 | 4,486,485,738 | 2.62 | 0.957% | |
| 254 | Ramelius Resources | 8 | 17,997,128 | 1,887,199,664 | 2.01 | 0.954% | |
| 255 | Kingsgate Consolidated | 1 | 2,527,758 | 266,409,004 | 1.84 | 0.949% | |
| 256 | Austral Resources | 4 | 24,873,320 | 2,654,856,580 | 3.16 | 0.937% | |
| 257 | Nuix Ltd | 2 | 3,213,688 | 343,541,266 | 2.74 | 0.935% | |
| 258 | Infratil | 4 | 9,011,731 | 1,002,103,685 | 29.53 | 0.899% | |
| 259 | Propel Funeral Partners | 2 | 1,236,945 | 137,973,594 | 3.22 | 0.897% | |
| 260 | Sims | 3 | 1,723,270 | 193,232,991 | 2.29 | 0.892% | |
| 261 | Westgold Resources | 7 | 8,376,571 | 941,434,918 | 2.06 | 0.890% | |
| 262 | Atlas Arteria | 4 | 12,870,672 | 1,453,493,469 | 5.74 | 0.885% | |
| 263 | GPT Group | 6 | 16,891,310 | 1,915,577,430 | 2.70 | 0.882% | |
| 264 | Superloop | 7 | 4,468,860 | 515,198,103 | 2.65 | 0.867% | |
| 265 | Adairs | 2 | 1,542,227 | 178,614,627 | 4.16 | 0.863% | |
| 266 | Broken Hill Mines | 4 | 2,099,872 | 245,261,129 | 2.62 | 0.856% | |
| 267 | ioneer Ltd | - | 26,427,222 | 3,087,644,348 | 5.45 | 0.856% | |
| 268 | Virgin Australia Holdings Ltd | 3 | 6,676,394 | 784,231,845 | 6.00 | 0.851% | |
| 269 | Forrestania Resources | 6 | 20,205,614 | 2,433,015,617 | 2.45 | 0.830% | |
| 270 | Humm Group | 4 | 4,182,552 | 504,914,454 | 4.28 | 0.828% | |
| 271 | Gentrack Group | 7 | 929,355 | 112,458,975 | 2.23 | 0.826% | |
| 272 | Syrah Resources | 4 | 18,709,038 | 2,321,927,497 | 5.10 | 0.806% | |
| 273 | Bravura Solutions | 1 | 3,596,527 | 448,299,975 | 2.43 | 0.802% | |
| 274 | Cettire Ltd | 1 | 3,049,707 | 381,238,220 | 1.27 | 0.800% | |
| 275 | L1 Group | 3 | 20,037,512 | 2,566,551,484 | 7.25 | 0.781% | |
| 276 | ALS | 2 | 3,933,070 | 507,542,553 | 2.71 | 0.775% | |
| 277 | Bega Cheese | 7 | 2,340,476 | 305,572,912 | 3.58 | 0.766% | |
| 278 | Block, Inc. | 2 | 296,251 | 38,712,349 | 2.04 | 0.765% | |
| 279 | Viva Energy Group | 2 | 12,491,139 | 1,642,520,936 | 1.80 | 0.760% | |
| 280 | BlueScope Steel | 6 | 3,321,570 | 438,077,431 | 2.18 | 0.758% | |
| 281 | IGO | 2 | 5,724,710 | 757,267,813 | 1.87 | 0.756% | |
| 282 | Computershare | - | 4,360,574 | 578,387,070 | 2.65 | 0.754% | |
