Most Shorted ASX Stocks
The ASX-listed companies with the highest short interest, ranked by the percentage of issued shares sold short. Updated on 14 August 2026 for the trading day of 10 August 2026, when around 700 ASX codes were reported to ASIC as being sold short.
Short-selling data is obtained from ASIC and is only as reliable as what is reported to ASIC in the first place, so it may not be perfectly accurate. It is provided on a T+4 basis (trading day plus four) and most recently relates to short positions reported to ASIC on 10 August 2026. Select any company to view its full short position history and short interest chart.
The 'Short Value' column is based on the most recent close price of the stock. 'Days to Cover' is based on 50-day average trade volumes.
Short market summary
| Shorted codes | 700 |
| Average short | 1.46% |
| Rising short interest | 204 |
| Falling short interest | 246 |
| # | Code | Company | Shorts | Shares Issued | Days to Cover | % Short | |
|---|---|---|---|---|---|---|---|
| 1 | DroneShield | - | 144,615,803 | 924,090,778 | 13.82 | 15.650% | |
| 2 | Domino's Pizza Enterprises | - | 12,009,035 | 94,746,866 | 31.07 | 12.675% | |
| 3 | Boss Energy | 1 | 49,931,229 | 415,175,320 | 8.43 | 12.027% | |
| 4 | 4DMedical | 1 | 70,928,934 | 599,638,859 | 11.43 | 11.829% | |
| 5 | Flight Centre Travel Group | 3 | 23,662,059 | 204,786,329 | 18.51 | 11.555% | |
| 6 | Paladin Energy | 1 | 51,851,405 | 449,358,421 | 15.97 | 11.539% | |
| 7 | Lotus Resources | 4 | 48,385,194 | 428,874,385 | 7.68 | 11.282% | |
| 8 | carsales.com Ltd | 2 | 42,708,004 | 378,865,920 | 27.03 | 11.273% | |
| 9 | Telix Pharmaceuticals | - | 37,446,721 | 339,784,294 | 19.87 | 11.021% | |
| 10 | Treasury Wine Estates | - | 87,671,563 | 807,437,260 | 22.65 | 10.858% | |
| 11 | Lynas Rare Earths | - | 105,442,428 | 1,006,502,578 | 26.47 | 10.476% | |
| 12 | Healius | - | 75,784,014 | 726,155,821 | 20.16 | 10.436% | |
| 13 | Pilbara Minerals | 1 | 335,382,096 | 3,223,621,586 | 14.32 | 10.404% | |
| 14 | Elders | 1 | 22,180,355 | 215,398,820 | 21.42 | 10.297% | |
| 15 | Bapcor | - | 67,180,564 | 672,753,078 | 17.29 | 9.986% | |
| 16 | Genesis Minerals | - | 116,834,167 | 1,173,308,597 | 16.21 | 9.958% | |
| 17 | Rio Tinto | 1 | 36,123,709 | 371,821,214 | 28.07 | 9.715% | |
| 18 | IperionX Ltd. | 1 | 35,085,347 | 362,240,163 | 20.23 | 9.686% | |
| 19 | PolyNovo | - | 63,232,734 | 690,842,991 | 29.14 | 9.153% | |
| 20 | Cochlear | - | 5,829,876 | 65,398,917 | 12.23 | 8.914% | |
| 21 | Clinuvel Pharmaceuticals | - | 4,410,662 | 50,427,898 | 40.61 | 8.746% | |
| 22 | Deep Yellow | - | 84,827,892 | 974,202,291 | 14.14 | 8.707% | |
| 23 | Zip Co | - | 108,293,655 | 1,245,921,802 | 7.07 | 8.692% | |
| 24 | Beach Energy | 1 | 193,999,012 | 2,281,333,656 | 16.90 | 8.504% | |
| 25 | Endeavour Group | 1 | 150,979,108 | 1,795,725,673 | 31.66 | 8.408% | |
| 26 | WiseTech Global | - | 27,771,276 | 336,302,688 | 12.35 | 8.258% | |
| 27 | Silex Systems | - | 22,680,891 | 278,438,291 | 22.21 | 8.146% | |
| 28 | Clarity Pharmaceuticals | - | 30,245,891 | 373,081,230 | 10.41 | 8.107% | |
| 29 | Sonic Healthcare | 1 | 39,094,758 | 494,237,953 | 22.67 | 7.910% | |
| 30 | Guzman y Gomez (Holdings) Ltd | 1 | 7,873,363 | 99,590,853 | 21.35 | 7.906% | |
| 31 | NextDC | - | 59,542,429 | 759,554,497 | 24.96 | 7.839% | |
| 32 | IPH | 1 | 19,850,522 | 256,293,158 | 19.71 | 7.745% | |
| 33 | Mesoblast | 1 | 99,301,148 | 1,298,748,110 | 29.82 | 7.646% | |
| 34 | Breville Group | - | 10,815,625 | 144,838,561 | 30.92 | 7.467% | |
| 35 | Alpha HPA | 2 | 107,865,456 | 1,451,896,391 | 17.76 | 7.429% | |
| 36 | Bannerman Resources | 1 | 15,416,332 | 207,811,582 | 17.01 | 7.418% | |
| 37 | Vulcan Energy Resources | 1 | 35,427,963 | 478,660,737 | 15.89 | 7.401% | |
| 38 | a2 Milk | - | 52,945,074 | 725,426,194 | 17.25 | 7.298% | |
| 39 | Australian Clinical Labs | 1 | 13,539,767 | 186,518,985 | 27.17 | 7.259% | |
| 40 | Lifestyle Communities | 2 | 8,639,557 | 121,740,054 | 59.87 | 7.097% | |
| 41 | Electro Optic Systems Holdings | 2 | 15,731,294 | 221,702,162 | 5.47 | 7.096% | |
| 42 | Develop Global Ltd. | 1 | 23,002,583 | 329,985,475 | 13.29 | 6.971% | |
| 43 | Iluka Resources | - | 29,764,009 | 431,194,999 | 11.74 | 6.903% | |
| 44 | Catapult Group International | - | 21,755,683 | 315,975,531 | 17.55 | 6.885% | |
| 45 | Nanosonics | - | 20,522,425 | 298,910,874 | 42.32 | 6.866% | |
| 46 | Temple & Webster Group | - | 7,819,969 | 116,546,731 | 8.00 | 6.710% | |
| 47 | Jumbo Interactive | - | 4,219,886 | 63,351,538 | 15.03 | 6.661% | |
| 48 | ASX | 3 | 12,196,935 | 195,409,849 | 12.57 | 6.242% | |
| 49 | Orora | 1 | 76,374,373 | 1,225,342,799 | 17.37 | 6.233% | |
| 50 | ARB Corporation | 2 | 5,173,954 | 83,660,077 | 14.34 | 6.185% | |
| 51 | FFM | 2 | 47,036,836 | 768,785,998 | 12.66 | 6.118% | |
| 52 | Lendlease Group | - | 41,530,702 | 690,891,185 | 14.99 | 6.011% | |
| 53 | Home Consortium | - | 24,440,445 | 412,615,731 | 22.20 | 5.923% | |
| 54 | DIGICO INF DEF SET [DGT] | 1 | 32,966,525 | 558,315,857 | 18.81 | 5.905% | |
| 55 | Minerals 260 | 1 | 129,931,254 | 2,270,603,587 | 9.87 | 5.722% | |
| 56 | AGL Energy | 3 | 38,242,477 | 672,747,233 | 13.69 | 5.685% | |
| 57 | Champion Iron | - | 31,642,597 | 560,046,922 | 11.53 | 5.650% | |
| 58 | G8 Education | 2 | 43,529,969 | 771,558,755 | 11.75 | 5.642% | |
| 59 | Inghams Group | 1 | 20,917,274 | 371,679,601 | 10.94 | 5.628% | |
| 60 | PWR Holdings | 2 | 5,638,820 | 100,574,122 | 27.46 | 5.607% | |
| 61 | Corporate Travel Management | - | 7,882,729 | 146,325,746 | - | 5.387% | |
| 62 | Ramsay Health Care | - | 12,179,727 | 230,829,811 | 16.22 | 5.277% | |
| 63 | Catalyst Metals | - | 13,740,835 | 261,302,108 | 9.94 | 5.259% | |
| 64 | Stockland | 1 | 126,503,148 | 2,431,644,122 | 11.07 | 5.202% | |
| 65 | Pinnacle Investment Management Group | 3 | 12,533,987 | 240,960,009 | 14.80 | 5.202% | |
| 66 | St Barbara | 2 | 62,104,834 | 1,209,795,861 | 8.31 | 5.134% | |
| 67 | Universal Store Holdings | - | 3,858,766 | 76,720,810 | 23.36 | 5.030% | |
| 68 | Neuren Pharmaceuticals | 2 | 6,308,484 | 126,773,976 | 10.69 | 4.976% | |
| 69 | Mineral Resources | 1 | 9,814,568 | 198,537,253 | 9.25 | 4.943% | |
| 70 | AUB Group | 1 | 6,393,482 | 130,640,517 | 15.33 | 4.894% | |
| 71 | Nick Scali | 1 | 4,088,474 | 85,530,699 | 7.41 | 4.780% | |
| 72 | New Hope Corporation | 1 | 39,830,300 | 843,773,054 | 16.95 | 4.721% | |
| 73 | Torrens Group Holdings (AKA Pexa Group) | - | 8,104,700 | 175,936,202 | 9.78 | 4.607% | |
| 74 | Xero | 1 | 7,458,632 | 170,649,024 | 8.66 | 4.371% | |
| 75 | Evolution Mining | 2 | 88,744,505 | 2,031,090,542 | 11.90 | 4.369% | |
| 76 | Karoon Energy Ltd | 2 | 30,613,683 | 701,596,674 | 3.75 | 4.363% | |
| 77 | The Lottery Corporation | 1 | 96,521,667 | 2,225,771,703 | 26.48 | 4.337% | |
| 78 | Tyro Payments | - | 22,368,800 | 532,447,275 | 23.10 | 4.201% | |
| 79 | Ora Banda Mining | - | 80,849,004 | 1,934,001,244 | 9.85 | 4.180% | |
| 80 | Pro Medicus | - | 4,314,447 | 104,469,963 | 13.97 | 4.130% | |
| 81 | IDP Education | 1 | 11,397,339 | 278,336,211 | 3.61 | 4.095% | |
| 82 | Predictive Discovery | 1 | 201,326,829 | 4,940,077,185 | 11.05 | 4.075% | |
| 83 | Generation Development Group | - | 15,527,327 | 399,917,513 | 6.79 | 3.883% | |
| 84 | James Hardie Industries plc | 1 | 11,260,486 | 299,190,755 | 5.41 | 3.764% | |
| 85 | REA Group | 1 | 4,916,706 | 130,859,812 | 14.87 | 3.757% | |
| 86 | Event Hospitality & Entertainment | - | 6,081,246 | 162,522,422 | 36.24 | 3.742% | |
| 87 | Myer | 5 | 63,269,423 | 1,730,746,199 | 8.03 | 3.656% | |
| 88 | Super Retail Group | 1 | 8,140,565 | 225,826,500 | 18.72 | 3.605% | |
| 89 | Black Cat Syndicate | 2 | 26,208,941 | 728,927,974 | 8.06 | 3.596% | |
| 90 | Lovisa Holdings | 2 | 3,946,084 | 110,738,494 | 13.78 | 3.563% | |
| 91 | Liontown Resources | - | 112,904,799 | 3,179,110,946 | 3.29 | 3.551% | |
| 92 | Washington H. Soul Pattinson and Company | 2 | 13,489,525 | 379,919,682 | 27.22 | 3.551% | |
| 93 | JB Hi-Fi | - | 3,881,907 | 109,333,981 | 8.83 | 3.551% | |
| 94 | Bendigo and Adelaide Bank | - | 19,944,816 | 579,796,573 | 15.43 | 3.440% | |
| 95 | Elevra Lithium | 9 | 6,668,638 | 194,016,029 | 3.45 | 3.437% | |
| 96 | Sigma Healthcare | 1 | 391,748,280 | 11,543,702,836 | 24.99 | 3.394% | |
| 97 | Chalice Mining | - | 13,199,791 | 390,162,539 | 6.18 | 3.383% | |
| 98 | Perpetual | 1 | 3,902,260 | 115,691,221 | 12.14 | 3.373% | |
| 99 | Medibank Private | 3 | 92,215,733 | 2,754,003,240 | 15.66 | 3.348% | |
| 100 | Supply Network | 2 | 1,463,342 | 43,753,845 | 25.27 | 3.344% | |
| 101 | Pantoro | 1 | 12,797,481 | 389,718,642 | 3.53 | 3.284% | |
| 102 | Metcash | 1 | 35,387,645 | 1,099,726,157 | 7.50 | 3.218% | |
| 103 | Woodside Energy Group Ltd | - | 60,881,906 | 1,901,100,143 | 12.15 | 3.202% | |
| 104 | Ansell | 2 | 4,407,401 | 140,313,831 | 11.75 | 3.141% | |
| 105 | Magellan Financial | - | 9,189,666 | 292,607,897 | 12.62 | 3.141% | |
| 106 | Immutep | - | 44,222,309 | 1,473,721,306 | 3.88 | 3.001% | |
| 107 | EML Payments | 1 | 11,581,462 | 389,474,299 | 6.37 | 2.974% | |
| 108 | GrainCorp | 1 | 6,587,288 | 222,323,646 | 4.27 | 2.963% | |
| 109 | Fortescue Metals Group | - | 91,056,318 | 3,078,964,918 | 15.34 | 2.957% | |
| 110 | Beauty Health Group | 1 | 8,029,979 | 274,196,129 | 7.52 | 2.929% | |
| 111 | Fletcher Building | 1 | 31,376,841 | 1,075,561,767 | 32.30 | 2.917% | |
| 112 | McMillan Shakespeare | - | 2,012,462 | 69,643,024 | 10.23 | 2.890% | |
| 113 | SiteMinder | 2 | 8,153,264 | 283,084,867 | 4.68 | 2.880% | |
| 114 | SOUTHERN CROSS GOLD CONSOLIDATED LTD. | 1 | 4,470,631 | 158,176,231 | 19.65 | 2.826% | |
| 115 | Ingenia Communities Group | 1 | 11,358,156 | 407,583,264 | 11.05 | 2.787% | |
| 116 | Emerald Resources NL | 4 | 18,311,679 | 662,397,668 | 10.40 | 2.764% | |
| 117 | Bank of Queensland | 1 | 18,248,796 | 661,469,455 | 10.04 | 2.759% | |
| 118 | Data#3 | 1 | 4,239,371 | 155,077,841 | 10.33 | 2.734% | |
| 119 | Gentrack Group | - | 3,057,774 | 112,458,975 | 8.56 | 2.719% | |
| 120 | Vicinity Centres | 4 | 125,973,156 | 4,640,336,267 | 13.99 | 2.715% | |
| 121 | Propel Funeral Partners | 1 | 3,714,961 | 137,973,594 | 12.78 | 2.693% | |
| 122 | PATRIOT BATTERY METALS INC. | 2 | 18,195,921 | 679,971,420 | 5.94 | 2.676% | |
| 123 | Megaport | 2 | 6,152,365 | 236,064,831 | 3.19 | 2.606% | |
| 124 | Centuria Industrial REIT | 1 | 16,188,855 | 624,388,071 | 12.52 | 2.593% | |
| 125 | Sandfire Resources | - | 11,829,235 | 466,963,304 | 7.48 | 2.533% | |
| 126 | Eagers Automotive | - | 7,143,545 | 282,362,838 | 18.68 | 2.530% | |
| 127 | Rural Funds Group | - | 9,757,336 | 389,722,999 | 14.77 | 2.504% | |
| 128 | NexGen Energy (Canada) | 3 | 3,409,830 | 137,672,038 | 4.63 | 2.477% | |
| 129 | Dateline Resources | 1 | 98,777,698 | 4,014,335,381 | 7.60 | 2.461% | |
| 130 | Cobram Estate Olives | 1 | 11,718,700 | 478,791,191 | 16.45 | 2.448% | |
| 131 | Nine Entertainment Co. Holdings | 1 | 38,754,083 | 1,585,762,123 | 8.65 | 2.444% | |
| 132 | nib holdings limited | 4 | 11,823,401 | 488,912,791 | 12.37 | 2.418% | |
| 133 | Sun Silver | - | 4,408,007 | 184,011,922 | 3.49 | 2.396% | |
| 134 | Turaco Gold | 1 | 25,354,228 | 1,077,703,870 | 10.41 | 2.353% | |
| 135 | NEWMONT CORPORATION CDI | 2 | 1,758,939 | 76,964,799 | 5.03 | 2.285% | |
| 136 | Mayne Pharma Group | - | 1,850,734 | 81,245,827 | 6.65 | 2.278% | |
| 137 | Hansen Technologies | 1 | 4,610,065 | 204,525,901 | 11.53 | 2.254% | |
| 138 | Dexus | 2 | 24,050,808 | 1,072,589,964 | 6.67 | 2.242% | |
| 139 | Peninsula Energy | 5 | 12,516,397 | 571,527,409 | 4.54 | 2.190% | |
| 140 | WA1 Resources | 1 | 1,625,690 | 74,344,379 | 8.70 | 2.187% | |
| 141 | MA Financial Group | - | 4,306,163 | 197,272,019 | 12.93 | 2.183% | |
| 142 | Reece | - | 13,406,106 | 615,091,957 | 22.92 | 2.180% | |
| 143 | Regis Resources | 5 | 16,168,661 | 757,388,131 | 3.14 | 2.135% | |
| 144 | Meeka Gold Ltd. | 1 | 63,611,124 | 2,984,138,192 | 3.88 | 2.132% | |
| 145 | Webjet | 5 | 7,715,540 | 361,987,132 | 2.64 | 2.131% | |
| 146 | Qualitas Real Estate Income Fund | 1 | 13,298,660 | 631,124,580 | 15.02 | 2.107% | |
| 147 | AMOTIV LTD | 2 | 2,788,463 | 133,849,962 | 7.00 | 2.083% | |
| 148 | Judo Capital | 5 | 23,293,631 | 1,121,284,400 | 2.37 | 2.077% | |
| 149 | Macquarie Telecom Group | 4 | 529,147 | 25,773,732 | 9.08 | 2.053% | |
| 150 | Technology One | 4 | 6,692,819 | 327,368,541 | 7.69 | 2.044% | |
| 151 | Commonwealth Bank | - | 34,055,553 | 1,673,462,358 | 17.05 | 2.035% | |
| 152 | Cleanaway Waste Management | - | 45,265,528 | 2,241,209,765 | 3.50 | 2.020% | |
| 153 | Aeris Resources | 3 | 30,051,899 | 1,497,084,838 | 2.79 | 2.007% | |
| 154 | NewsCorp | 20 | 751,410 | 37,613,196 | 3.36 | 1.998% | |
| 155 | Cauldron Energy | 2 | 40,555,194 | 2,036,977,030 | 3.96 | 1.991% | |
| 156 | Silver Mines | 2 | 43,916,006 | 2,219,374,185 | 7.72 | 1.979% | |
| 157 | Ampol | 1 | 4,670,849 | 238,302,099 | 3.94 | 1.960% | |
| 158 | Kelsian Group | 1 | 5,231,142 | 271,656,692 | 12.48 | 1.926% | |
| 159 | Alligator Energy | 9 | 85,130,658 | 4,437,034,145 | 3.64 | 1.919% | |
| 160 | DEXUS INDUSTRIA REIT STAPLED UNIT | - | 5,981,814 | 312,485,852 | 7.57 | 1.914% | |
| 161 | Harvey Norman Holdings | - | 23,662,854 | 1,246,006,654 | 12.46 | 1.899% | |
| 162 | Santana Minerals | 7 | 18,636,941 | 985,760,563 | 7.26 | 1.891% | |
| 163 | Deterra Royalties | - | 9,912,369 | 529,456,506 | 5.77 | 1.872% | |
| 164 | Bellevue Gold | 2 | 27,389,520 | 1,490,655,618 | 3.70 | 1.837% | |
| 165 | Brainchip | 1 | 41,773,464 | 2,275,825,144 | 9.38 | 1.836% | |
| 166 | Westpac | 1 | 62,585,539 | 3,420,303,305 | 13.48 | 1.830% | |
| 167 | Syrah Resources | - | 41,888,929 | 2,321,927,497 | 8.99 | 1.804% | |
| 168 | Monash IVF Group | 2 | 6,992,826 | 389,634,840 | 11.73 | 1.795% | |
| 169 | Aurizon Holdings | - | 29,826,920 | 1,683,307,283 | 4.82 | 1.772% | |
| 170 | Greatland Resources | - | 11,891,037 | 674,667,361 | 6.20 | 1.763% | |
| 171 | SEEK | 5 | 6,216,732 | 357,970,190 | 3.86 | 1.737% | |
| 172 | Worley | 1 | 8,440,686 | 487,660,203 | 4.07 | 1.731% | |
| 173 | Tuas | 2 | 9,413,131 | 548,396,171 | 4.22 | 1.716% | |
| 174 | SHAPE Australia | 2 | 1,419,278 | 83,885,488 | 10.60 | 1.692% | |
| 175 | Austal | - | 6,750,325 | 422,074,212 | 3.17 | 1.599% | |
| 176 | Select Harvests | 2 | 2,228,696 | 141,374,561 | 3.14 | 1.576% | |
| 177 | Aussie Broadband | 2 | 4,966,965 | 315,425,041 | 5.56 | 1.575% | |
| 178 | Ventia Services Group | 1 | 12,814,650 | 817,824,369 | 6.57 | 1.567% | |
| 179 | Whitehaven Coal | 3 | 12,699,158 | 822,323,769 | 3.42 | 1.544% | |
| 180 | Arafura Resources | 6 | 93,312,481 | 6,072,493,037 | 2.77 | 1.537% | |
| 181 | Reliance Worldwide Corporation | 1 | 11,372,030 | 748,038,799 | 3.94 | 1.520% | |
| 182 | Collins Foods | 1 | 1,782,676 | 118,231,057 | 3.66 | 1.508% | |
| 183 | Artrya | - | 2,453,403 | 162,963,615 | 3.40 | 1.505% | |
| 184 | Omni Bridgeway | - | 4,348,418 | 289,642,218 | 32.93 | 1.501% | |
| 185 | Mirvac Group | 5 | 58,510,972 | 3,945,860,217 | 5.41 | 1.483% | |
| 186 | Slater and Gordon | 5 | 6,004,712 | 406,998,167 | 10.51 | 1.475% | |
| 187 | Weebit Nano | 2 | 3,544,630 | 240,427,792 | 1.91 | 1.474% | |
| 188 | Woolworths Group | 3 | 17,986,229 | 1,221,599,192 | 8.56 | 1.472% | |
| 189 | Block, Inc. | 3 | 556,914 | 37,945,174 | 3.44 | 1.468% | |
| 190 | Goodman Group | 2 | 30,010,619 | 2,044,793,036 | 8.76 | 1.468% | |
| 191 | Kingsgate Consolidated | 4 | 3,851,468 | 266,048,161 | 2.29 | 1.448% | |
| 192 | Vulcan Steel | 1 | 2,115,105 | 146,529,960 | 31.77 | 1.443% | |
| 193 | Virdis Mining and Minerals | 1 | 1,874,877 | 130,225,698 | 2.13 | 1.440% | |
| 194 | BLACKTHO FPO FORUS | 2 | 15,459,864 | 1,097,937,597 | 2.94 | 1.408% | |
| 195 | Suncorp Group | 9 | 14,752,726 | 1,060,051,406 | 5.43 | 1.392% | |
| 196 | Wesfarmers | 1 | 15,770,026 | 1,134,572,767 | 9.55 | 1.390% | |
| 197 | Life360, Inc | 2 | 2,436,606 | 175,935,231 | 2.12 | 1.385% | |
| 198 | Nufarm | 7 | 5,243,007 | 384,257,570 | 3.06 | 1.364% | |
| 199 | Audinate Group | 5 | 1,148,723 | 84,328,558 | 2.81 | 1.362% | |
| 200 | Integral Diagnostics | 6 | 5,058,369 | 373,066,537 | 4.35 | 1.356% | |
| 201 | Northern Star Resources | 1 | 19,317,640 | 1,424,805,062 | 3.67 | 1.356% | |
| 202 | National Australia Bank | 1 | 42,227,932 | 3,117,375,038 | 8.60 | 1.355% | |
| 203 | BHP Group | 5 | 68,560,285 | 5,081,391,706 | 8.64 | 1.349% | |
| 204 | APA Group | 3 | 17,801,462 | 1,323,751,413 | 6.54 | 1.345% | |
| 205 | Credit Corp Group | 16 | 912,325 | 68,066,856 | 1.76 | 1.340% | |
| 206 | South32 | 11 | 59,261,321 | 4,486,485,738 | 3.07 | 1.321% | |
| 207 | Chorus | - | 5,729,197 | 433,887,294 | 12.59 | 1.320% | |
| 208 | Steadfast Group | - | 14,557,658 | 1,111,991,628 | 3.76 | 1.309% | |
| 209 | Alcoa Inc | 5 | 500,672 | 38,432,237 | 1.16 | 1.303% | |
| 210 | West African Resources | - | 14,427,175 | 1,143,753,008 | 3.34 | 1.261% | |
| 211 | AMP | - | 30,553,722 | 2,432,792,139 | 2.45 | 1.256% | |
| 212 | Atlas Arteria | 3 | 18,131,219 | 1,453,493,469 | 1.61 | 1.247% | |
| 213 | Australian Strategic Materials | 1 | 3,382,666 | 271,730,693 | 10.52 | 1.245% | |
| 214 | Humm Group | 1 | 6,262,403 | 504,914,454 | 4.85 | 1.240% | |
| 215 | L1 Group | - | 31,535,300 | 2,566,551,484 | 13.58 | 1.229% | |
| 216 | Resolute Mining | 16 | 26,255,479 | 2,137,417,613 | 3.31 | 1.228% | |
| 217 | Telstra Corporation | 1 | 135,898,260 | 11,139,136,247 | 5.36 | 1.220% | |
| 218 | Kogan | 6 | 1,125,492 | 94,794,645 | 4.31 | 1.187% | |
| 219 | Objective Corporation | - | 1,134,264 | 95,613,303 | 4.87 | 1.186% | |
| 220 | IRESS | 17 | 2,207,668 | 186,789,474 | 2.63 | 1.182% | |
| 221 | BWP Trust | 3 | 9,212,664 | 785,137,249 | 7.82 | 1.173% | |
| 222 | Oneview Healthcare PLC | 2 | 9,816,854 | 839,193,060 | 92.05 | 1.170% | |
| 223 | WEBJET GROUP LTD | 1 | 4,527,490 | 392,530,357 | 5.80 | 1.153% | |
| 224 | Charter Hall Long WALE REIT | 7 | 8,292,032 | 719,196,897 | 4.92 | 1.153% | |
| 225 | Tasmea Ltd | 4 | 3,170,968 | 276,457,760 | 5.05 | 1.147% | |
| 226 | Nuix Ltd | - | 3,892,846 | 339,941,266 | 3.84 | 1.145% | |
| 227 | CSL | - | 5,476,924 | 478,911,979 | 3.46 | 1.144% | |
| 228 | ABACUS GROUP | 5 | 10,216,571 | 893,657,633 | 9.71 | 1.143% | |
| 229 | Aristocrat Leisure | 1 | 6,578,926 | 599,454,257 | 4.12 | 1.097% | |
| 230 | HUB24 | - | 895,945 | 81,773,777 | 3.39 | 1.096% | |
| 231 | Westgold Resources | 8 | 10,346,897 | 944,831,564 | 3.06 | 1.095% | |
| 232 | Metals X | - | 9,671,370 | 886,391,538 | 3.09 | 1.091% | |
| 233 | Premier Investments | - | 1,727,361 | 159,522,057 | 3.68 | 1.083% | |
| 234 | Tabcorp Holdings | 8 | 24,628,986 | 2,292,644,230 | 4.50 | 1.074% | |
| 235 | Ridley Corporation | - | 3,999,766 | 374,853,074 | 6.47 | 1.067% | |
| 236 | Broken Hill Mines | 2 | 1,761,223 | 166,003,493 | 3.06 | 1.061% | |
| 237 | Transurban Group | 1 | 32,722,393 | 3,120,183,769 | 6.56 | 1.049% | |
| 238 | Origin Energy | 2 | 18,029,555 | 1,722,747,671 | 4.10 | 1.047% | |
| 239 | Amcor plc | 4 | 1,460,190 | 140,289,945 | 2.54 | 1.041% | |
| 240 | Coles Group | 9 | 13,924,437 | 1,343,143,461 | 5.11 | 1.037% | |
| 241 | Capricorn Metals Ltd | 16 | 4,695,408 | 456,787,789 | 2.05 | 1.028% | |
| 242 | Centuria Office REIT | 4 | 6,086,786 | 597,336,931 | 3.89 | 1.019% | |
| 243 | Unico Silver Ltd. | 2 | 6,452,618 | 641,364,968 | 2.25 | 1.006% | |
| 244 | Bravura Solutions | 6 | 4,491,722 | 448,299,975 | 3.57 | 1.002% | |
| 245 | Auckland International Airport | 2 | 16,763,611 | 1,699,968,803 | 30.20 | 0.986% | |
| 246 | Regis Healthcare | 2 | 2,977,494 | 302,361,505 | 4.53 | 0.985% | |
| 247 | Qantas Airways | 6 | 14,751,316 | 1,513,199,279 | 2.62 | 0.975% | |
| 248 | Insurance Australia Group | 7 | 22,348,691 | 2,337,952,897 | 4.52 | 0.956% | |
| 249 | GQG Partners | 1 | 28,245,907 | 2,958,013,942 | 6.91 | 0.955% | |
| 250 | Metal Powder Works Ltd | 1 | 1,154,516 | 121,287,250 | 8.27 | 0.952% | |
| 251 | Australia and New Zealand Banking Group | 1 | 27,835,951 | 3,015,919,897 | 6.45 | 0.923% | |
| 252 | Fortifai Ltd | 3 | 3,152,582 | 344,503,550 | 2.32 | 0.915% | |
| 253 | Elsight | 4 | 1,994,308 | 222,003,462 | 1.32 | 0.898% | |
| 254 | Strike Energy | 6 | 32,222,621 | 3,599,396,998 | 9.95 | 0.895% | |
| 255 | Dyno Nobel Ltd | 1 | 15,647,101 | 1,752,139,096 | 3.21 | 0.893% | |
| 256 | Imdex | - | 4,562,895 | 511,841,821 | 3.63 | 0.891% | |
| 257 | Maas Group Holdings Ltd | 4 | 3,162,000 | 361,333,272 | 1.96 | 0.875% | |
| 258 | ALS | 1 | 4,438,909 | 507,542,553 | 2.63 | 0.875% | |
| 259 | Appen | 3 | 2,324,727 | 268,523,648 | 0.74 | 0.866% | |
| 260 | GPT Group | 3 | 16,499,040 | 1,915,577,430 | 3.29 | 0.861% | |
| 261 | Nickel Mines | 3 | 36,622,224 | 4,341,935,875 | 4.32 | 0.843% | |
| 262 | Infratil | 4 | 8,402,728 | 1,002,103,685 | 25.00 | 0.839% | |
| 263 | Almonty Industries Inc. | 12 | 17,632 | 2,133,325 | 1.26 | 0.827% | |
| 264 | Alkane Resources | - | 11,194,863 | 1,366,204,821 | 2.37 | 0.819% | |
| 265 | Netwealth Group | - | 1,964,194 | 245,396,703 | 3.39 | 0.800% | |
| 266 | EBOS Group | 5 | 1,654,190 | 206,971,010 | 14.97 | 0.799% | |
| 267 | Accent Group | 3 | 4,767,470 | 601,185,674 | 2.80 | 0.793% | |
| 268 | Charter Hall Retail Real Estate Investment Trust | 1 | 4,586,735 | 581,229,609 | 3.15 | 0.789% | |
| 269 | Brambles | 3 | 10,432,371 | 1,335,699,622 | 2.54 | 0.781% | |
| 270 | Bega Cheese | 4 | 2,350,978 | 305,572,912 | 3.45 | 0.769% | |
| 271 | Polymetal Resources | 3 | 2,365,244 | 308,113,677 | 3.41 | 0.768% | |
| 272 | Botswana Metals Ltd | 1 | 4,357,085 | 578,608,493 | 1.66 | 0.753% | |
| 273 | STORAGE KING GROUP UNITS | 25 | 9,881,087 | 1,314,102,962 | 7.99 | 0.752% | |
| 274 | ARN MEDIA LTD | 2 | 2,350,257 | 313,050,373 | 4.06 | 0.751% | |
| 275 | COAST ENTERTAINMENT HOLDINGS LTD | 2 | 2,867,384 | 388,561,874 | 4.00 | 0.738% | |
| 276 | IGO | 1 | 5,437,814 | 757,267,813 | 1.54 | 0.718% | |
| 277 | Beacon Lighting Group | 2 | 1,638,973 | 229,342,146 | 14.69 | 0.715% | |
| 278 | Ramelius Resources | 5 | 13,455,422 | 1,889,112,324 | 1.60 | 0.712% | |
| 279 | Aurum Resources | 3 | 2,905,081 | 411,777,784 | 3.73 | 0.705% | |
| 280 | Aura Consolidated Group, Inc. | 1 | 1,591,678 | 226,419,687 | - | 0.703% | |
| 281 | Dicker Data | 1 | 1,257,673 | 181,381,087 | 1.97 | 0.693% | |
| 282 | Proteomics International Laboratories | 2 | 1,136,194 | 165,373,116 | 2.46 | 0.687% | |
