Caprice Resources (ASX:CRS) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for CRS (8 September 2026), CRS is the 604th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for CRS (8 September 2026), CRS is the 604th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% |
Shorted Shares 10,790 |
Short Rank 604th (604/694) |
Peak Short 0.05% (Apr 2025) |
Days to Cover 0.0 (50d avg vol) |
CRS Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 8 September 2026 | 10,790 | 871,443,814 | 0.0012% | 604th 11 |
| 7 September 2026 | 19,103 | 871,443,814 | 0.0022% | 593rd 37 |
| 4 September 2026 | 4,809 | 871,443,814 | 0.0006% | 630th 21 |
| 3 September 2026 | 10,628 | 871,443,814 | 0.0012% | 609th 64 |
| 2 September 2026 | 196 | 871,443,814 | 0.0000% | 673rd 117 |
| 24 August 2026 | 83,645 | 871,443,814 | 0.0096% | 556th 7 |
| 21 August 2026 | 63,763 | 871,443,814 | 0.0073% | 563rd |
| 20 August 2026 | 71,090 | 871,443,814 | 0.0082% | 563rd 8 |
| 19 August 2026 | 76,870 | 871,443,814 | 0.0088% | 571st 3 |
| 18 August 2026 | 82,531 | 871,443,814 | 0.0095% | 568th 27 |
| 17 August 2026 | 16,636 | 871,443,814 | 0.0019% | 595th 3 |
| 14 August 2026 | 15,184 | 871,443,814 | 0.0017% | 598th 6 |
| 13 August 2026 | 19,941 | 871,443,814 | 0.0023% | 592nd 8 |
| 11 August 2026 | 31,352 | 871,443,814 | 0.0036% | 584th 2 |
| 10 August 2026 | 34,069 | 871,443,814 | 0.0039% | 582nd 40 |
| 7 August 2026 | 8,055 | 871,443,814 | 0.0009% | 622nd 2 |
| 6 August 2026 | 12,744 | 871,443,814 | 0.0015% | 624th 53 |
| 5 August 2026 | 71,603 | 871,443,814 | 0.0082% | 571st 3 |
| 4 August 2026 | 71,424 | 871,443,814 | 0.0082% | 574th 2 |
| 3 August 2026 | 71,424 | 871,443,814 | 0.0082% | 576th 6 |
| 31 July 2026 | 71,424 | 871,443,814 | 0.0082% | 582nd 26 |
| 30 July 2026 | 149,424 | 871,443,814 | 0.0171% | 556th 6 |
| 29 July 2026 | 149,424 | 871,443,814 | 0.0171% | 550th 2 |
| 28 July 2026 | 149,424 | 871,443,814 | 0.0171% | 552nd 3 |
| 27 July 2026 | 149,424 | 871,443,814 | 0.0171% | 549th |
| 24 July 2026 | 149,424 | 871,443,814 | 0.0171% | 549th 6 |
| 23 July 2026 | 149,424 | 871,443,814 | 0.0171% | 555th 1 |
| 22 July 2026 | 182,348 | 871,443,814 | 0.0209% | 556th 4 |
| 21 July 2026 | 149,424 | 871,443,814 | 0.0171% | 560th 3 |
| 20 July 2026 | 149,424 | 871,443,814 | 0.0171% | 557th 1 |
| 17 July 2026 | 149,424 | 871,443,814 | 0.0171% | 556th |
| 16 July 2026 | 149,424 | 868,068,814 | 0.0172% | 556th 3 |
| 15 July 2026 | 149,424 | 868,068,814 | 0.0172% | 553rd 3 |
| 14 July 2026 | 149,424 | 868,068,814 | 0.0172% | 556th 24 |
| 13 July 2026 | 149,424 | 868,068,814 | 0.0172% | 580th 4 |
| 10 July 2026 | 149,424 | 868,068,814 | 0.0172% | 584th 3 |
| 9 July 2026 | 143,379 | 868,068,814 | 0.0165% | 581st 1 |
| 8 July 2026 | 143,379 | 868,068,814 | 0.0165% | 580th |
| 7 July 2026 | 142,033 | 868,068,814 | 0.0164% | 580th 2 |
| 6 July 2026 | 142,033 | 868,068,814 | 0.0164% | 582nd 28 |
| 3 July 2026 | 142,033 | 868,068,814 | 0.0164% | 610th 28 |
| 2 July 2026 | 148,078 | 868,068,814 | 0.0171% | 582nd |
| 1 July 2026 | 148,078 | 868,068,814 | 0.0171% | 582nd |
| 30 June 2026 | 148,078 | 868,068,814 | 0.0171% | 582nd 10 |
| 29 June 2026 | 148,078 | 868,068,814 | 0.0171% | 572nd 10 |
| 26 June 2026 | 148,078 | 868,068,814 | 0.0171% | 582nd 14 |
| 25 June 2026 | 148,078 | 868,068,814 | 0.0171% | 568th 7 |
| 24 June 2026 | 148,078 | 868,068,814 | 0.0171% | 561st 19 |
| 23 June 2026 | 148,078 | 868,068,814 | 0.0171% | 542nd |
| 22 June 2026 | 148,078 | 868,068,814 | 0.0171% | 542nd 5 |
| 19 June 2026 | 148,078 | 868,068,814 | 0.0171% | 547th 10 |
| 18 June 2026 | 148,078 | 868,068,814 | 0.0171% | 537th 6 |
| 17 June 2026 | 148,078 | 868,068,814 | 0.0171% | 543rd 3 |
| 16 June 2026 | 145,433 | 868,068,814 | 0.0168% | 546th |
| 15 June 2026 | 142,735 | 868,068,814 | 0.0164% | 546th 2 |
| 12 June 2026 | 139,804 | 868,068,814 | 0.0161% | 548th 3 |
| 11 June 2026 | 136,793 | 868,068,814 | 0.0158% | 551st 7 |
| 10 June 2026 | 133,538 | 867,068,814 | 0.0154% | 544th 24 |
| 9 June 2026 | 63,854 | 867,068,814 | 0.0074% | 568th 6 |
| 5 June 2026 | 60,434 | 867,068,814 | 0.0070% | 574th 1 |
| 4 June 2026 | 56,286 | 867,068,814 | 0.0065% | 573rd 5 |
| 3 June 2026 | 51,801 | 867,068,814 | 0.0060% | 568th 1 |
| 2 June 2026 | 46,261 | 867,068,814 | 0.0053% | 569th 4 |
| 26 May 2026 | 127,666 | 867,068,814 | 0.0147% | 565th 30 |
| 25 May 2026 | 123,793 | 867,068,814 | 0.0143% | 595th 32 |
| 22 May 2026 | 119,787 | 867,068,814 | 0.0138% | 563rd 7 |
| 21 May 2026 | 115,410 | 867,068,814 | 0.0133% | 570th 12 |
| 20 May 2026 | 153,567 | 867,068,814 | 0.0177% | 558th 6 |
| 19 May 2026 | 173,138 | 867,068,814 | 0.0200% | 552nd 6 |
| 18 May 2026 | 187,561 | 867,068,814 | 0.0216% | 546th 3 |
| 15 May 2026 | 184,419 | 861,818,814 | 0.0214% | 543rd 10 |
| 14 May 2026 | 212,265 | 861,818,814 | 0.0246% | 533rd 12 |
| 13 May 2026 | 231,334 | 861,818,814 | 0.0268% | 521st 3 |
| 12 May 2026 | 248,068 | 861,818,814 | 0.0288% | 524th 3 |
| 11 May 2026 | 231,938 | 861,818,814 | 0.0269% | 527th 32 |
| 8 May 2026 | 169,610 | 861,818,814 | 0.0197% | 559th 15 |
| 7 May 2026 | 194,081 | 861,818,814 | 0.0225% | 544th 10 |
| 6 May 2026 | 211,361 | 861,818,814 | 0.0245% | 534th 18 |
| 5 May 2026 | 135,770 | 861,818,814 | 0.0158% | 552nd 3 |
| 4 May 2026 | 143,422 | 861,818,814 | 0.0166% | 549th 6 |
| 1 May 2026 | 133,518 | 861,818,814 | 0.0155% | 555th 5 |
| 30 April 2026 | 154,304 | 861,818,814 | 0.0179% | 550th 3 |
| 29 April 2026 | 133,518 | 861,818,814 | 0.0155% | 547th 3 |
| 28 April 2026 | 133,518 | 861,818,814 | 0.0155% | 544th 10 |
| 27 April 2026 | 176,572 | 861,818,814 | 0.0205% | 534th 1 |
| 24 April 2026 | 166,965 | 861,818,814 | 0.0194% | 535th 1 |
| 23 April 2026 | 166,965 | 861,818,814 | 0.0194% | 534th 1 |
| 22 April 2026 | 166,965 | 861,818,814 | 0.0194% | 533rd 1 |
| 21 April 2026 | 174,420 | 861,818,814 | 0.0202% | 532nd 4 |
| 20 April 2026 | 177,239 | 861,818,814 | 0.0206% | 536th 2 |
| 17 April 2026 | 165,297 | 861,818,814 | 0.0192% | 534th 9 |
| 16 April 2026 | 169,598 | 861,818,814 | 0.0197% | 525th 10 |
| 15 April 2026 | 204,994 | 861,818,814 | 0.0238% | 535th 9 |
| 14 April 2026 | 212,180 | 861,818,814 | 0.0246% | 526th 3 |
| 13 April 2026 | 222,388 | 861,818,814 | 0.0258% | 523rd 2 |
| 10 April 2026 | 233,333 | 861,818,814 | 0.0271% | 521st 5 |
| 9 April 2026 | 256,739 | 861,818,814 | 0.0298% | 516th 3 |
| 8 April 2026 | 279,498 | 861,818,814 | 0.0324% | 519th 21 |
| 7 April 2026 | 314,819 | 861,818,814 | 0.0365% | 498th 8 |
| 2 April 2026 | 324,554 | 861,818,814 | 0.0377% | 506th 8 |
| 1 April 2026 | 236,595 | 861,818,814 | 0.0275% | 514th 13 |
| 31 March 2026 | 196,855 | 861,818,814 | 0.0228% | 527th 11 |
| 30 March 2026 | 186,787 | 861,818,814 | 0.0217% | 538th 39 |
| 27 March 2026 | 44,110 | 861,818,814 | 0.0051% | 577th 40 |
| 26 March 2026 | 4,112 | 861,818,814 | 0.0005% | 617th 84 |
| 20 March 2026 | 186,319 | 861,818,814 | 0.0216% | 533rd 53 |
| 3 April 2025 | 245,762 | 529,414,002 | 0.0464% | 480th 5 |
| 2 April 2025 | 261,224 | 529,414,002 | 0.0493% | 475th 74 |
| 18 December 2023 | 34,399 | 200,263,955 | 0.0172% | 549th 21 |
| 15 December 2023 | 34,400 | 134,268,820 | 0.0256% | 528th 57 |
| 22 September 2023 | 13,541 | 116,756,931 | 0.0116% | 585th |
Caprice Resources