OncoSil Medical (ASX:OSL) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for OSL (17 July 2026), OSL is the 676th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for OSL (17 July 2026), OSL is the 676th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% |
Shorted Shares 27 |
Short Rank 676th (676/710) |
Peak Short 0.69% (Dec 2024) |
Days to Cover 0.0 (50d avg vol) |
OSL Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 17 July 2026 | 27 | 30,888,898 | 0.0001% | 676th 7 |
| 15 July 2026 | 46 | 30,888,898 | 0.0001% | 669th 34 |
| 9 July 2026 | 57 | 30,888,898 | 0.0002% | 703rd 178 |
| 9 February 2026 | 4,071 | 23,615,334 | 0.0172% | 525th 25 |
| 5 February 2026 | 4,071 | 18,892,274 | 0.0215% | 500th 2 |
| 4 February 2026 | 4,071 | 18,892,274 | 0.0215% | 498th 2 |
| 3 February 2026 | 4,071 | 18,892,274 | 0.0215% | 500th 97 |
| 10 February 2025 | 98,846 | 4,606,580,162 | 0.0021% | 597th 37 |
| 24 January 2025 | 80,371 | 4,606,580,162 | 0.0017% | 634th 391 |
| 12 December 2024 | 30,900,000 | 4,496,580,162 | 0.6872% | 243rd 3 |
| 11 December 2024 | 30,644,004 | 4,496,580,162 | 0.6815% | 246th 354 |
| 25 August 2021 | 59,314 | 797,343,294 | 0.0074% | 600th 2 |
| 24 August 2021 | 76,078 | 797,343,294 | 0.0095% | 598th 15 |
| 23 August 2021 | 48,947 | 797,343,294 | 0.0061% | 613th 10 |
| 20 August 2021 | 54,016 | 797,343,294 | 0.0068% | 603rd 1 |
| 19 August 2021 | 66,169 | 797,343,294 | 0.0083% | 604th 4 |
| 18 August 2021 | 66,372 | 797,343,294 | 0.0083% | 608th 4 |
| 17 August 2021 | 67,306 | 797,343,294 | 0.0084% | 604th 1 |
| 16 August 2021 | 67,306 | 797,343,294 | 0.0084% | 603rd 31 |
| 13 August 2021 | 117,542 | 797,343,294 | 0.0147% | 572nd 14 |
| 12 August 2021 | 87,882 | 797,343,294 | 0.0110% | 586th 9 |
| 11 August 2021 | 116,436 | 797,343,294 | 0.0146% | 577th 19 |
| 10 August 2021 | 110,894 | 797,343,294 | 0.0139% | 596th 27 |
| 9 August 2021 | 129,282 | 797,343,294 | 0.0162% | 569th 27 |
| 6 August 2021 | 92,631 | 797,343,294 | 0.0116% | 596th 23 |
| 5 August 2021 | 81,908 | 797,343,294 | 0.0103% | 619th 118 |
| 3 April 2020 | 79,127 | 630,708,788 | 0.0125% | 501st 21 |
| 16 September 2019 | 15,618 | 630,708,788 | 0.0025% | 522nd 145 |
| 5 February 2016 | 85,443 | 368,450,922 | 0.0232% | 377th 120 |
| 18 September 2013 | 600,000 | 241,989,274 | 0.2479% | 257th 104 |
| 16 July 2013 | 50,000 | 241,989,274 | 0.0207% | 361st |
OncoSil Medical