Skip to main content

$13.300 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
23 June 2026 at 10:58pm
Register to track CCL and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for CCL (26 May 2026), CCL is the 582nd most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

14,737 (0.01%)

Short Rank

582nd (582/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
26 May 2026 1,216 199,812,619 0.0006% 664th 23
25 May 2026 1,433 199,812,619 0.0007% 687th 25
22 May 2026 942 199,812,619 0.0005% 662nd 15
21 May 2026 2,578 199,812,619 0.0013% 647th 40
20 May 2026 334 199,812,619 0.0002% 687th 5
19 May 2026 391 199,812,619 0.0002% 692nd 53
18 May 2026 4,159 199,812,619 0.0021% 639th 4
15 May 2026 4,769 199,812,619 0.0024% 635th 21
14 May 2026 6,505 199,812,619 0.0033% 614th 7
13 May 2026 8,627 199,812,619 0.0043% 621st 11
12 May 2026 8,635 199,062,253 0.0043% 610th 2
11 May 2026 7,882 199,062,253 0.0040% 612th 10
8 May 2026 8,608 199,062,253 0.0043% 622nd 22
7 May 2026 10,963 199,062,253 0.0055% 600th 15
6 May 2026 13,830 199,062,253 0.0069% 585th 3
5 May 2026 14,737 199,062,253 0.0074% 582nd 8
4 May 2026 10,298 199,062,253 0.0052% 590th 132
1 May 2026 174,262 199,062,253 0.0875% 458th 3
30 April 2026 172,770 199,062,253 0.0868% 455th 2
29 April 2026 175,191 199,062,253 0.0880% 453rd 2
28 April 2026 173,938 199,062,253 0.0874% 455th 6
27 April 2026 176,165 199,062,253 0.0885% 461st 111
24 April 2026 15,265 199,062,253 0.0077% 572nd
23 April 2026 14,253 199,062,253 0.0072% 572nd 3
22 April 2026 13,728 199,062,253 0.0069% 575th 3
21 April 2026 13,735 199,062,253 0.0069% 572nd 13
20 April 2026 13,238 199,062,253 0.0067% 585th 16
17 April 2026 13,058 191,562,253 0.0068% 569th 6
16 April 2026 14,770 191,562,253 0.0077% 563rd 18
15 April 2026 15,115 191,562,253 0.0079% 581st 17
14 April 2026 17,073 191,562,253 0.0089% 564th 3
13 April 2026 17,073 191,562,253 0.0089% 567th 43
10 April 2026 2,089 191,562,253 0.0011% 610th 3
9 April 2026 2,232 191,562,253 0.0012% 607th 10
8 April 2026 2,603 191,562,253 0.0014% 617th 17
7 April 2026 3,029 191,562,253 0.0016% 600th 209
2 April 2026 415,976 191,562,253 0.2171% 391st 4
1 April 2026 416,373 191,562,253 0.2174% 395th 3
31 March 2026 416,969 191,562,253 0.2177% 392nd 1
30 March 2026 417,811 191,562,253 0.2181% 391st 1
27 March 2026 419,464 191,562,253 0.2190% 392nd 179
26 March 2026 11,650 191,562,253 0.0061% 571st 1
25 March 2026 11,421 191,562,253 0.0060% 570th 27
24 March 2026 29,433 191,562,253 0.0154% 543rd 31
23 March 2026 56,129 191,562,253 0.0293% 512th 2
20 March 2026 59,072 191,562,253 0.0308% 510th 9
19 March 2026 60,806 191,562,253 0.0317% 501st 6
18 March 2026 63,950 191,562,253 0.0334% 495th 4
17 March 2026 66,250 191,562,253 0.0346% 491st 7
16 March 2026 66,087 191,562,253 0.0345% 498th 13
13 March 2026 52,270 191,562,253 0.0273% 511th 4
12 March 2026 53,873 191,562,253 0.0281% 507th 4
11 March 2026 55,730 191,562,253 0.0291% 511th 6
10 March 2026 58,035 191,562,253 0.0303% 505th 2
9 March 2026 60,655 191,562,253 0.0317% 507th 6
6 March 2026 63,737 191,562,253 0.0333% 501st 4
5 March 2026 66,347 191,562,253 0.0346% 505th 11
4 March 2026 70,741 191,562,253 0.0369% 494th 2
3 March 2026 78,975 191,562,253 0.0412% 492nd 21
2 March 2026 92,236 191,562,253 0.0481% 471st 7
27 February 2026 97,143 191,562,253 0.0507% 478th 10
26 February 2026 103,680 191,562,253 0.0541% 468th 14
25 February 2026 111,889 191,562,253 0.0584% 454th 5
24 February 2026 111,940 191,562,253 0.0584% 459th 3
23 February 2026 112,478 191,562,253 0.0587% 456th 44
20 February 2026 56,185 191,562,253 0.0293% 500th 3
19 February 2026 56,573 191,562,253 0.0295% 497th 1
18 February 2026 56,208 191,562,253 0.0293% 496th 1
17 February 2026 57,651 191,562,253 0.0301% 497th 7
16 February 2026 56,185 191,562,253 0.0293% 504th 2
13 February 2026 56,297 191,562,253 0.0294% 502nd
12 February 2026 56,670 191,562,253 0.0296% 502nd 1
11 February 2026 56,336 191,562,253 0.0294% 503rd 8
10 February 2026 56,185 191,562,253 0.0293% 495th 3
9 February 2026 56,185 191,562,253 0.0293% 498th 118
2 February 2026 990 191,562,253 0.0005% 616th 39
30 January 2026 990 191,562,253 0.0005% 655th 37
29 January 2026 1,203 191,562,253 0.0006% 618th 2
28 January 2026 1,335 191,562,253 0.0007% 620th 10
27 January 2026 1,388 191,562,253 0.0007% 630th 5
23 January 2026 1,326 191,562,253 0.0007% 625th 28
22 January 2026 1,433 191,562,253 0.0007% 653rd 9
21 January 2026 1,434 191,562,253 0.0007% 644th 26
20 January 2026 1,172 191,562,253 0.0006% 618th 8
19 January 2026 1,378 191,562,253 0.0007% 626th 26
16 January 2026 1,621 191,562,253 0.0008% 600th 2
15 January 2026 1,907 191,562,253 0.0010% 602nd 12
14 January 2026 2,255 191,562,253 0.0012% 590th 21
13 January 2026 3,737 191,562,253 0.0020% 569th 5
12 January 2026 4,729 191,562,253 0.0025% 574th 2
9 January 2026 5,036 191,562,253 0.0026% 576th 2
8 January 2026 5,092 191,562,253 0.0027% 574th 13
7 January 2026 8,258 191,562,253 0.0043% 561st 3
6 January 2026 12,362 191,562,253 0.0065% 558th 28
5 January 2026 20,603 191,562,253 0.0108% 530th 8
2 January 2026 24,411 191,562,253 0.0127% 522nd 6
31 December 2025 26,603 191,562,253 0.0139% 528th 18
30 December 2025 28,251 191,562,253 0.0147% 510th 3
29 December 2025 35,691 191,562,253 0.0186% 507th 10
24 December 2025 39,336 191,562,253 0.0205% 517th 1
23 December 2025 29,269 191,562,253 0.0153% 516th 1
22 December 2025 31,878 191,562,253 0.0166% 517th 104
19 December 2025 210,386 191,562,253 0.1098% 413th 3
18 December 2025 210,386 191,562,253 0.1098% 410th 4
17 December 2025 178,788 191,562,253 0.0933% 414th 4
16 December 2025 178,788 191,562,253 0.0933% 418th 2
15 December 2025 180,067 191,562,253 0.0940% 420th 5
12 December 2025 180,067 191,562,253 0.0940% 425th 3
11 December 2025 180,067 191,562,253 0.0940% 422nd 4
10 December 2025 202,390 191,562,253 0.1057% 418th 10
9 December 2025 178,788 191,562,253 0.0933% 428th
8 December 2025 178,788 191,562,253 0.0933% 428th 4
5 December 2025 178,788 191,562,253 0.0933% 424th 1
4 December 2025 178,788 191,562,253 0.0933% 423rd 1
3 December 2025 178,788 191,562,253 0.0933% 424th 1
2 December 2025 178,788 191,562,253 0.0933% 425th 5
1 December 2025 178,788 191,562,253 0.0933% 420th 2
28 November 2025 178,788 191,562,253 0.0933% 422nd 12
27 November 2025 178,788 191,562,253 0.0933% 434th 5
26 November 2025 164,663 191,562,253 0.0860% 429th 76
3 November 2025 36,463 191,562,253 0.0190% 505th 9
31 October 2025 36,464 191,562,253 0.0190% 514th 37
28 October 2025 56,100 191,562,253 0.0293% 477th 66
29 August 2025 188,916 191,562,253 0.0986% 411th 7
28 August 2025 200,000 191,562,253 0.1044% 404th 1
27 August 2025 200,000 191,562,253 0.1044% 405th 6
26 August 2025 200,000 191,562,253 0.1044% 411th 4
25 August 2025 200,000 191,562,253 0.1044% 415th 2
22 August 2025 200,000 191,562,253 0.1044% 413th 10
21 August 2025 200,000 191,562,253 0.1044% 403rd 3
20 August 2025 200,000 191,562,253 0.1044% 406th 11
19 August 2025 200,000 191,562,253 0.1044% 395th 7
18 August 2025 200,000 191,562,253 0.1044% 402nd 4
15 August 2025 200,000 191,562,253 0.1044% 406th 2
14 August 2025 200,000 191,562,253 0.1044% 404th 8
3 July 2025 220,000 191,562,253 0.1148% 396th 7
2 July 2025 220,000 191,562,253 0.1148% 403rd 3
1 July 2025 220,000 191,562,253 0.1148% 400th 13
30 June 2025 220,000 191,562,253 0.1148% 413th 5
27 June 2025 220,000 191,562,253 0.1148% 408th 1
26 June 2025 220,000 191,562,253 0.1148% 409th 1
25 June 2025 220,000 191,562,253 0.1148% 410th 2
24 June 2025 220,000 191,562,253 0.1148% 408th 3
23 June 2025 220,000 191,562,253 0.1148% 411th 5
19 June 2025 221,593 191,562,253 0.1157% 416th 4
18 June 2025 220,000 191,562,253 0.1148% 412th 6
17 June 2025 220,000 191,562,253 0.1148% 406th 2
16 June 2025 220,000 191,562,253 0.1148% 408th 3
13 June 2025 220,000 191,562,253 0.1148% 411th 4
12 June 2025 220,000 191,562,253 0.1148% 407th
11 June 2025 220,000 191,562,253 0.1148% 407th 4
10 June 2025 221,484 191,562,253 0.1156% 411th 4
6 June 2025 228,524 191,562,253 0.1193% 407th 4
5 June 2025 230,978 191,562,253 0.1206% 403rd 3
4 June 2025 236,604 191,562,253 0.1235% 406th 4
3 June 2025 221,421 191,562,253 0.1156% 402nd 4
2 June 2025 222,095 191,562,253 0.1159% 406th 1
30 May 2025 220,000 191,562,253 0.1148% 405th 5
29 May 2025 220,000 191,562,253 0.1148% 400th 6
28 May 2025 220,000 191,562,253 0.1148% 406th 1
27 May 2025 220,000 191,562,253 0.1148% 407th 7
26 May 2025 220,000 191,562,253 0.1148% 414th 6
23 May 2025 220,000 191,562,253 0.1148% 408th 1
22 May 2025 220,000 191,562,253 0.1148% 409th 3
21 May 2025 220,000 191,562,253 0.1148% 406th 2
20 May 2025 220,000 191,562,253 0.1148% 404th 1
19 May 2025 220,000 191,562,253 0.1148% 405th 3
16 May 2025 220,000 191,562,253 0.1148% 408th 3
15 May 2025 220,000 191,562,253 0.1148% 411th 2
14 May 2025 220,000 191,562,253 0.1148% 409th 2
13 May 2025 220,000 191,562,253 0.1148% 411th 5
12 May 2025 220,000 191,562,253 0.1148% 416th 1
5 May 2025 220,000 191,562,253 0.1148% 417th
2 May 2025 220,000 191,562,253 0.1148% 417th 2
1 May 2025 220,000 191,562,253 0.1148% 419th 3
30 April 2025 220,188 191,562,253 0.1149% 416th 3
29 April 2025 221,111 191,562,253 0.1154% 413th 1
28 April 2025 221,111 191,562,253 0.1154% 414th 11
24 April 2025 220,000 191,562,253 0.1148% 425th 5
23 April 2025 220,000 191,562,253 0.1148% 420th 6
22 April 2025 220,000 191,562,253 0.1148% 426th 5
17 April 2025 220,000 191,562,253 0.1148% 431st 4
16 April 2025 220,000 191,562,253 0.1148% 427th 6
15 April 2025 220,000 191,562,253 0.1148% 421st 8
14 April 2025 220,000 191,562,253 0.1148% 429th 4
11 April 2025 220,000 191,562,253 0.1148% 433rd 9
10 April 2025 220,000 191,562,253 0.1148% 424th 4
9 April 2025 220,000 191,562,253 0.1148% 428th 2
8 April 2025 220,000 191,562,253 0.1148% 430th
7 April 2025 220,000 191,562,253 0.1148% 430th 2
4 April 2025 220,000 191,562,253 0.1148% 428th 2
3 April 2025 220,000 191,562,253 0.1148% 426th 2
2 April 2025 220,000 191,562,253 0.1148% 424th 8
1 April 2025 220,000 191,562,253 0.1148% 416th 1
31 March 2025 220,000 191,562,253 0.1148% 417th 1
28 March 2025 220,000 191,562,253 0.1148% 418th 4
27 March 2025 220,000 191,562,253 0.1148% 414th 10
26 March 2025 220,000 191,562,253 0.1148% 424th 2
25 March 2025 220,000 191,562,253 0.1148% 422nd 2
24 March 2025 220,000 191,562,253 0.1148% 420th
Register to track CCL and receive email alerts.