Skip to main content

$1.18 -0.03 (-2.08%)

High

$1.20

Low

$1.17

Trades

982

Turnover

$1,135,796

Volume

961,606
30 June 2023 at 4:59pm
Register to track OML and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for OML (26 May 2026), OML is the 341st most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

2,012,568 (0.38%)

Short Rank

341st (341/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
26 May 2026 3,458,411 528,211,762 0.6547% 283rd 42
25 May 2026 5,388,125 528,211,762 1.0201% 241st 5
22 May 2026 5,338,356 528,211,762 1.0107% 236th 7
21 May 2026 5,007,064 528,211,762 0.9479% 243rd 16
20 May 2026 5,773,143 528,211,762 1.0930% 227th 1
19 May 2026 5,813,336 528,211,762 1.1006% 228th 2
18 May 2026 5,755,800 528,211,762 1.0897% 230th 2
15 May 2026 6,004,809 528,211,762 1.1368% 228th 5
14 May 2026 5,970,075 528,211,762 1.1302% 223rd 9
13 May 2026 5,498,458 528,211,762 1.0410% 232nd 2
12 May 2026 5,410,409 528,211,762 1.0243% 234th 45
11 May 2026 3,736,622 528,211,762 0.7074% 279th 53
8 May 2026 2,169,142 528,211,762 0.4107% 332nd 13
7 May 2026 1,950,909 528,211,762 0.3693% 345th 2
6 May 2026 1,900,405 528,211,762 0.3598% 347th 6
5 May 2026 2,012,568 528,211,762 0.3810% 341st 7
4 May 2026 2,066,512 528,211,762 0.3912% 334th 23
1 May 2026 1,692,437 528,211,762 0.3204% 357th 9
30 April 2026 1,867,863 528,211,762 0.3536% 348th 12
29 April 2026 2,025,420 533,515,624 0.3796% 336th 52
28 April 2026 3,366,002 533,515,624 0.6309% 284th 3
27 April 2026 3,119,724 533,515,624 0.5847% 287th 3
24 April 2026 3,207,209 533,515,624 0.6011% 290th 3
23 April 2026 2,969,211 533,515,624 0.5565% 293rd 2
22 April 2026 2,801,796 533,515,624 0.5252% 295th 6
21 April 2026 2,664,675 533,515,624 0.4995% 301st 13
20 April 2026 2,541,187 533,515,624 0.4763% 314th 1
17 April 2026 2,520,291 533,515,624 0.4724% 313th 5
16 April 2026 2,552,059 533,515,624 0.4783% 308th 6
15 April 2026 2,524,449 533,515,624 0.4732% 314th 1
14 April 2026 2,438,089 533,515,624 0.4570% 315th 2
13 April 2026 2,420,333 533,515,624 0.4537% 317th 3
10 April 2026 2,452,120 533,515,624 0.4596% 314th 5
9 April 2026 2,361,899 533,515,624 0.4427% 319th 10
8 April 2026 2,361,727 533,515,624 0.4427% 329th 3
7 April 2026 2,299,419 533,515,624 0.4310% 326th 15
2 April 2026 1,955,506 533,515,624 0.3665% 341st 16
1 April 2026 2,281,058 538,781,286 0.4234% 325th 1
31 March 2026 2,284,800 538,781,286 0.4241% 326th 4
30 March 2026 2,289,316 538,781,286 0.4249% 322nd 4
27 March 2026 2,344,132 538,781,286 0.4351% 318th 18
26 March 2026 1,978,741 538,781,286 0.3673% 336th
25 March 2026 2,010,656 538,781,286 0.3732% 336th 3
24 March 2026 2,009,340 538,781,286 0.3729% 333rd 2
23 March 2026 2,008,793 538,781,286 0.3728% 331st 4
20 March 2026 2,035,058 538,781,286 0.3777% 327th 21
19 March 2026 2,170,967 538,781,286 0.4029% 306th 6
18 March 2026 2,220,080 538,781,286 0.4121% 300th 14
17 March 2026 2,039,236 538,781,286 0.3785% 314th 1
16 March 2026 2,041,794 538,781,286 0.3790% 313th 3
13 March 2026 2,089,916 538,781,286 0.3879% 310th
12 March 2026 2,083,480 538,781,286 0.3867% 310th 9
11 March 2026 1,930,914 538,781,286 0.3584% 319th 5
10 March 2026 2,001,501 538,781,286 0.3715% 314th 6
9 March 2026 1,909,565 538,781,286 0.3544% 320th 2
6 March 2026 1,914,314 538,781,286 0.3553% 318th 3
5 March 2026 2,003,336 538,781,286 0.3718% 315th 3
4 March 2026 2,082,133 538,781,286 0.3865% 312th 7
3 March 2026 1,936,526 538,781,286 0.3594% 319th 2
2 March 2026 1,944,241 538,781,286 0.3609% 321st 4
27 February 2026 1,950,814 538,781,286 0.3621% 325th 13
26 February 2026 2,024,009 538,781,286 0.3757% 312th 3
25 February 2026 1,971,739 538,781,286 0.3660% 315th
24 February 2026 1,972,479 538,781,286 0.3661% 315th 7
23 February 2026 1,925,448 538,781,286 0.3574% 322nd 1
20 February 2026 1,792,725 538,781,286 0.3327% 323rd 8
19 February 2026 1,597,045 538,781,286 0.2964% 331st 8
18 February 2026 1,417,221 538,781,286 0.2630% 339th 11
17 February 2026 1,385,876 538,781,286 0.2572% 350th 14
16 February 2026 1,164,223 538,781,286 0.2161% 364th 10
13 February 2026 973,401 538,781,286 0.1807% 374th 1
12 February 2026 926,542 538,781,286 0.1720% 375th 2
11 February 2026 902,536 538,781,286 0.1675% 377th 4
10 February 2026 901,462 538,781,286 0.1673% 381st
9 February 2026 884,531 538,781,286 0.1642% 381st 13
2 February 2026 788,998 538,781,286 0.1464% 394th 3
30 January 2026 813,014 538,781,286 0.1509% 391st 36
29 January 2026 1,247,536 538,781,286 0.2315% 355th 12
28 January 2026 995,419 538,781,286 0.1848% 367th 2
27 January 2026 1,003,361 538,781,286 0.1862% 365th 5
23 January 2026 1,034,055 538,781,286 0.1919% 360th 9
22 January 2026 1,171,641 538,781,286 0.2175% 351st 2
21 January 2026 1,184,470 538,781,286 0.2198% 349th 4
20 January 2026 1,210,794 538,781,286 0.2247% 345th 10
19 January 2026 1,237,665 538,781,286 0.2297% 355th 9
16 January 2026 1,227,553 538,781,286 0.2278% 346th 6
15 January 2026 1,230,830 538,781,286 0.2284% 352nd 1
14 January 2026 1,230,408 538,781,286 0.2284% 351st 1
13 January 2026 1,167,382 538,781,286 0.2167% 352nd 2
12 January 2026 1,100,598 538,781,286 0.2043% 354th 5
9 January 2026 1,079,137 538,781,286 0.2003% 359th 1
8 January 2026 1,058,529 538,781,286 0.1965% 358th 4
7 January 2026 1,099,751 538,781,286 0.2041% 354th 9
6 January 2026 1,002,968 538,781,286 0.1862% 363rd 2
5 January 2026 1,035,698 538,781,286 0.1922% 361st 2
2 January 2026 1,025,554 538,781,286 0.1903% 363rd 4
31 December 2025 1,022,694 538,781,286 0.1898% 359th 2
30 December 2025 1,026,832 538,781,286 0.1906% 361st 4
29 December 2025 1,004,988 538,781,286 0.1865% 365th 1
24 December 2025 1,010,646 538,781,286 0.1876% 364th 1
23 December 2025 1,001,066 538,781,286 0.1858% 363rd 2
22 December 2025 988,636 538,781,286 0.1835% 361st 3
19 December 2025 1,034,655 538,781,286 0.1920% 364th 4
18 December 2025 1,091,867 538,781,286 0.2027% 360th
17 December 2025 1,032,488 538,781,286 0.1916% 360th 4
16 December 2025 1,016,917 538,781,286 0.1887% 364th 8
15 December 2025 921,086 538,781,286 0.1710% 372nd 10
12 December 2025 869,816 538,781,286 0.1614% 382nd 5
11 December 2025 757,763 538,781,286 0.1406% 387th 13
10 December 2025 689,472 538,781,286 0.1280% 400th 21
9 December 2025 550,358 538,781,286 0.1021% 421st 1
8 December 2025 550,358 538,781,286 0.1021% 422nd 2
5 December 2025 550,862 538,781,286 0.1022% 420th 41
4 December 2025 909,774 538,781,286 0.1689% 379th 1
3 December 2025 909,774 538,781,286 0.1689% 380th 25
2 December 2025 1,220,486 538,781,286 0.2265% 355th 8
1 December 2025 1,220,486 538,781,286 0.2265% 347th 2
28 November 2025 1,220,486 538,781,286 0.2265% 349th 9
27 November 2025 1,220,486 538,781,286 0.2265% 358th 6
26 November 2025 1,228,085 538,781,286 0.2279% 352nd 26
25 November 2025 885,422 538,781,286 0.1643% 378th 35
24 November 2025 1,162,356 538,781,286 0.2157% 343rd 15
21 November 2025 1,167,349 538,781,286 0.2167% 358th 6
20 November 2025 1,211,210 538,781,286 0.2248% 352nd 5
19 November 2025 1,216,408 538,781,286 0.2258% 347th 8
18 November 2025 1,340,142 538,781,286 0.2487% 339th 15
17 November 2025 1,506,891 538,781,286 0.2797% 324th 16
14 November 2025 1,998,453 538,781,286 0.3709% 308th 16
13 November 2025 2,336,240 538,781,286 0.4336% 292nd 57
12 November 2025 1,211,699 538,781,286 0.2249% 349th 2
11 November 2025 1,186,241 538,781,286 0.2202% 347th 3
10 November 2025 1,263,156 538,781,286 0.2344% 344th 5
7 November 2025 1,252,792 538,781,286 0.2325% 349th 6
6 November 2025 1,136,863 538,781,286 0.2110% 355th 35
5 November 2025 1,736,766 538,781,286 0.3224% 320th 3
4 November 2025 1,770,064 538,781,286 0.3285% 323rd 1
3 November 2025 1,788,156 538,781,286 0.3319% 322nd 1
31 October 2025 1,791,882 538,781,286 0.3326% 323rd 3
28 October 2025 1,843,192 538,781,286 0.3421% 326th 5
27 October 2025 1,888,816 538,781,286 0.3506% 321st 1
24 October 2025 1,901,967 538,781,286 0.3530% 320th 1
23 October 2025 1,907,938 538,781,286 0.3541% 319th 37
22 October 2025 1,326,174 538,781,286 0.2461% 356th 36
21 October 2025 1,927,990 538,781,286 0.3578% 320th 30
20 October 2025 1,349,955 538,781,286 0.2506% 350th 35
17 October 2025 1,929,984 538,781,286 0.3582% 315th 5
16 October 2025 1,898,754 538,781,286 0.3524% 320th
15 October 2025 1,951,670 538,781,286 0.3622% 320th 12
14 October 2025 1,953,815 538,781,286 0.3626% 308th 11
13 October 2025 1,876,495 538,781,286 0.3483% 319th 1
10 October 2025 1,873,034 538,781,286 0.3476% 320th 5
9 October 2025 1,873,849 538,781,286 0.3478% 325th 4
8 October 2025 1,865,718 538,781,286 0.3463% 329th 7
7 October 2025 1,869,034 538,781,286 0.3469% 322nd 54
6 October 2025 720,809 538,781,286 0.1338% 376th 54
3 October 2025 1,886,594 538,781,286 0.3502% 322nd
2 October 2025 1,888,054 538,781,286 0.3504% 322nd 28
1 October 2025 1,300,834 538,781,286 0.2414% 350th 26
30 September 2025 1,896,795 538,781,286 0.3521% 324th 21
29 September 2025 1,346,672 538,781,286 0.2499% 345th 24
26 September 2025 1,866,182 538,781,286 0.3464% 321st 3
25 September 2025 1,847,487 538,781,286 0.3429% 324th 7
24 September 2025 1,635,461 538,781,286 0.3035% 331st 21
23 September 2025 1,247,416 538,781,286 0.2315% 352nd 27
22 September 2025 1,660,260 538,781,286 0.3082% 325th 3
19 September 2025 1,607,791 538,781,286 0.2984% 328th 3
18 September 2025 1,541,658 538,781,286 0.2861% 325th
17 September 2025 1,537,054 538,781,286 0.2853% 325th 24
16 September 2025 1,007,176 538,781,286 0.1869% 349th 1
15 September 2025 1,011,032 538,781,286 0.1877% 350th 19
12 September 2025 1,370,501 538,781,286 0.2544% 331st 2
11 September 2025 1,350,728 538,781,286 0.2507% 333rd 23
10 September 2025 1,807,209 538,781,286 0.3354% 310th 1
9 September 2025 1,755,553 538,781,286 0.3258% 311th
8 September 2025 1,733,068 538,781,286 0.3217% 311th 9
5 September 2025 1,679,370 538,781,286 0.3117% 320th 4
4 September 2025 1,733,780 538,781,286 0.3218% 316th 7
3 September 2025 1,657,967 538,781,286 0.3077% 323rd 6
2 September 2025 1,570,464 538,781,286 0.2915% 329th 23
1 September 2025 1,115,548 538,781,286 0.2071% 352nd 1
29 August 2025 1,152,246 538,781,286 0.2139% 353rd 18
28 August 2025 852,760 538,781,286 0.1583% 371st 3
27 August 2025 811,731 538,781,286 0.1507% 374th 19
26 August 2025 685,043 538,781,286 0.1271% 393rd 3
25 August 2025 738,870 538,781,286 0.1371% 390th 7
22 August 2025 681,688 538,781,286 0.1265% 397th 24
21 August 2025 813,602 538,781,286 0.1510% 373rd 17
20 August 2025 726,278 538,781,286 0.1348% 390th 40
19 August 2025 1,090,330 538,781,286 0.2024% 350th 20
18 August 2025 1,667,138 538,781,286 0.3094% 330th 110
15 August 2025 287,134 538,781,286 0.0533% 440th
14 August 2025 285,547 538,781,286 0.0530% 440th 1
13 August 2025 286,172 538,781,286 0.0531% 439th 7
12 August 2025 282,946 538,781,286 0.0525% 446th 9
11 August 2025 362,359 538,781,286 0.0673% 437th 4
8 August 2025 374,321 538,781,286 0.0695% 433rd 4
7 August 2025 385,378 538,781,286 0.0715% 429th 5
6 August 2025 450,583 538,781,286 0.0836% 424th 15
5 August 2025 539,325 538,781,286 0.1001% 409th 9
4 August 2025 562,336 538,781,286 0.1044% 400th
Register to track OML and receive email alerts.