Skip to main content

$0.053 0.003 (6.00%)

High

$0.06

Low

$0.05

Trades

19

Turnover

$23,025

Volume

447,380
30 June 2023 at 2:54pm
Register to track MKR and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for MKR (26 May 2026), MKR is the 471st most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

1,000,524 (0.07%)

Short Rank

471st (471/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
26 May 2026 2,437,915 1,585,817,694 0.1537% 420th 15
25 May 2026 2,437,915 1,585,817,694 0.1537% 435th 22
22 May 2026 2,649,385 1,558,381,699 0.1700% 413th 1
21 May 2026 2,784,031 1,558,381,699 0.1786% 412th 4
20 May 2026 2,929,590 1,558,381,699 0.1880% 408th 5
19 May 2026 2,887,324 1,558,381,699 0.1853% 413th 5
18 May 2026 2,829,347 1,527,700,452 0.1852% 408th 3
15 May 2026 3,069,759 1,527,700,452 0.2009% 405th 66
14 May 2026 1,026,408 1,527,700,452 0.0672% 471st 2
13 May 2026 1,000,524 1,527,700,452 0.0655% 473rd
12 May 2026 1,019,498 1,527,700,452 0.0667% 473rd 2
11 May 2026 1,000,524 1,505,714,633 0.0664% 475th 4
8 May 2026 1,000,524 1,505,714,633 0.0664% 479th 2
7 May 2026 1,000,524 1,505,714,633 0.0664% 481st 39
6 May 2026 1,617,575 1,501,108,920 0.1078% 442nd 29
5 May 2026 1,000,524 1,501,108,920 0.0667% 471st 2
4 May 2026 1,000,524 1,501,108,920 0.0667% 469th 6
1 May 2026 1,000,524 1,501,108,920 0.0667% 475th 37
30 April 2026 1,617,575 1,501,108,920 0.1078% 438th 32
29 April 2026 1,000,524 1,501,108,920 0.0667% 470th 33
28 April 2026 1,617,575 1,496,108,920 0.1081% 437th 5
27 April 2026 1,617,575 1,496,108,920 0.1081% 442nd 35
24 April 2026 1,000,524 1,496,108,920 0.0669% 477th 34
23 April 2026 1,617,575 1,496,108,920 0.1081% 443rd 1
22 April 2026 1,617,575 1,490,725,587 0.1085% 442nd 4
21 April 2026 1,617,575 1,490,725,587 0.1085% 438th 3
20 April 2026 1,617,575 1,490,725,587 0.1085% 441st 29
17 April 2026 1,000,524 1,490,725,587 0.0671% 470th 29
16 April 2026 1,617,575 1,490,725,587 0.1085% 441st 5
15 April 2026 1,617,575 1,490,725,587 0.1085% 446th 8
14 April 2026 1,617,575 1,490,058,921 0.1086% 438th 2
13 April 2026 1,617,575 1,490,058,921 0.1086% 440th 31
10 April 2026 1,000,524 1,490,058,921 0.0671% 471st 25
9 April 2026 617,051 1,490,058,921 0.0414% 496th 7
8 April 2026 617,051 1,490,058,921 0.0414% 503rd 14
7 April 2026 617,051 1,490,058,921 0.0414% 489th 10
2 April 2026 617,051 1,490,058,921 0.0414% 499th 13
31 March 2026 617,051 1,488,058,921 0.0415% 486th 8
30 March 2026 617,051 1,488,058,921 0.0415% 494th 47
27 March 2026 246,265 1,478,818,397 0.0167% 541st 74
26 March 2026 863,316 1,478,818,397 0.0584% 467th 3
25 March 2026 937,319 1,478,818,397 0.0634% 464th 8
24 March 2026 863,316 1,478,818,397 0.0584% 472nd 1
23 March 2026 863,316 1,478,818,397 0.0584% 471st 69
20 March 2026 246,265 1,478,818,397 0.0167% 540th 56
19 March 2026 660,899 1,478,818,397 0.0447% 484th 1
18 March 2026 599,538 1,478,818,397 0.0405% 485th 2
17 March 2026 580,363 1,478,818,397 0.0392% 487th 6
16 March 2026 552,780 1,478,818,397 0.0374% 493rd 19
13 March 2026 399,863 1,477,035,848 0.0271% 512th 24
12 March 2026 600,431 1,477,035,848 0.0407% 488th 65
11 March 2026 1,665,053 1,477,035,848 0.1127% 423rd 1
10 March 2026 1,709,715 1,471,589,951 0.1162% 422nd 4
9 March 2026 1,762,963 1,471,589,951 0.1198% 418th 11
6 March 2026 1,959,122 1,471,589,951 0.1331% 407th 4
5 March 2026 1,910,755 1,471,589,951 0.1298% 411th 37
4 March 2026 2,667,184 1,471,589,951 0.1812% 374th 6
3 March 2026 2,437,752 1,471,589,951 0.1657% 380th 18
2 March 2026 2,003,551 1,465,682,561 0.1367% 398th 29
27 February 2026 1,305,686 1,465,682,561 0.0891% 427th 9
26 February 2026 1,453,784 1,465,682,561 0.0992% 418th 2
25 February 2026 1,429,507 1,465,682,561 0.0975% 416th 40
24 February 2026 2,523,256 1,465,682,561 0.1722% 376th
23 February 2026 2,511,089 1,465,682,561 0.1713% 376th 14
20 February 2026 2,096,753 1,465,682,561 0.1431% 390th 7
19 February 2026 2,294,042 1,465,682,561 0.1565% 383rd 3
18 February 2026 2,244,042 1,465,682,561 0.1531% 386th 107
17 February 2026 471,704 1,461,395,677 0.0323% 493rd 7
16 February 2026 575,030 1,461,395,677 0.0393% 486th 44
13 February 2026 1,062,294 1,461,395,677 0.0727% 442nd
12 February 2026 994,381 1,461,395,677 0.0680% 442nd 2
11 February 2026 969,537 1,461,395,677 0.0663% 444th 5
10 February 2026 1,019,291 1,461,395,677 0.0697% 439th 31
9 February 2026 752,668 1,455,729,011 0.0517% 470th 7
2 February 2026 539,923 1,452,413,203 0.0372% 477th 19
30 January 2026 827,510 1,452,413,203 0.0570% 458th 4
29 January 2026 827,510 1,452,413,203 0.0570% 454th 23
28 January 2026 1,106,280 1,443,779,870 0.0766% 431st 126
27 January 2026 106,280 1,432,744,728 0.0074% 557th 98
23 January 2026 684,908 1,432,744,728 0.0478% 459th
22 January 2026 684,908 1,432,744,728 0.0478% 459th 6
21 January 2026 578,628 1,432,744,728 0.0404% 465th 5
20 January 2026 578,628 1,427,604,728 0.0405% 460th 19
19 January 2026 578,628 1,427,604,728 0.0405% 479th 15
16 January 2026 578,628 1,422,604,728 0.0407% 464th 7
15 January 2026 578,628 1,415,104,727 0.0409% 471st 2
14 January 2026 483,509 1,415,104,727 0.0342% 473rd 1
13 January 2026 483,509 1,415,104,727 0.0342% 472nd 1
12 January 2026 483,509 1,408,754,727 0.0343% 471st 2
9 January 2026 483,509 1,408,754,727 0.0343% 473rd 7
8 January 2026 543,277 1,408,754,727 0.0386% 466th 1
7 January 2026 543,277 1,404,559,716 0.0387% 465th 22
6 January 2026 784,782 1,404,559,716 0.0559% 443rd
5 January 2026 784,782 1,404,559,716 0.0559% 443rd 3
2 January 2026 784,782 1,404,559,716 0.0559% 446th 1
31 December 2025 784,782 1,404,559,716 0.0559% 447th 3
30 December 2025 784,782 1,404,559,716 0.0559% 444th 10
29 December 2025 784,782 1,404,559,716 0.0559% 454th 21
24 December 2025 657,246 1,404,559,716 0.0468% 475th 14
23 December 2025 657,246 1,404,559,716 0.0468% 461st 2
22 December 2025 657,246 1,404,559,716 0.0468% 463rd 5
19 December 2025 657,246 1,398,418,795 0.0470% 468th 1
18 December 2025 657,246 1,398,418,795 0.0470% 467th 7
17 December 2025 657,246 1,363,368,186 0.0482% 460th 8
16 December 2025 657,246 1,363,368,186 0.0482% 468th 2
15 December 2025 657,246 1,363,368,186 0.0482% 466th 4
12 December 2025 657,246 1,363,368,186 0.0482% 470th 3
11 December 2025 657,246 1,363,368,186 0.0482% 467th 2
10 December 2025 657,246 1,363,368,186 0.0482% 469th 15
9 December 2025 869,806 1,363,368,186 0.0638% 454th 8
8 December 2025 869,806 1,277,634,853 0.0681% 446th 5
5 December 2025 869,806 1,277,384,853 0.0681% 441st
4 December 2025 877,598 1,277,384,853 0.0687% 441st 1
3 December 2025 877,598 1,277,384,853 0.0687% 440th 182
2 December 2025 6,807,937 1,111,825,880 0.6123% 258th 131
1 December 2025 1,548,092 1,109,825,880 0.1395% 389th 46
28 November 2025 877,598 1,109,825,880 0.0791% 435th 6
27 November 2025 948,680 1,109,825,880 0.0855% 441st 4
26 November 2025 821,628 1,109,825,880 0.0740% 437th 3
25 November 2025 821,628 1,109,825,880 0.0740% 434th 6
24 November 2025 804,804 1,109,825,880 0.0725% 428th 20
21 November 2025 1,304,804 1,109,825,880 0.1176% 408th 44
20 November 2025 628,761 1,109,825,880 0.0567% 452nd 6
19 November 2025 607,759 1,109,825,880 0.0548% 446th 6
18 November 2025 584,293 1,109,825,880 0.0526% 452nd 4
17 November 2025 562,827 1,109,825,880 0.0507% 448th 5
14 November 2025 562,827 1,109,825,880 0.0507% 453rd 1
13 November 2025 547,827 1,106,825,880 0.0495% 454th 4
12 November 2025 547,827 1,106,825,880 0.0495% 458th 6
11 November 2025 662,646 1,106,825,880 0.0599% 452nd 57
10 November 2025 189,450 1,106,825,880 0.0171% 509th 6
7 November 2025 182,226 1,106,825,880 0.0165% 515th 78
6 November 2025 7,792 1,106,825,880 0.0007% 593rd 2
5 November 2025 7,792 1,106,825,880 0.0007% 595th 1
4 November 2025 7,792 1,106,825,880 0.0007% 596th 4
3 November 2025 7,792 1,106,825,880 0.0007% 600th 5
31 October 2025 7,792 1,106,825,880 0.0007% 605th 14
28 October 2025 10,079 1,106,825,880 0.0009% 591st 1
27 October 2025 10,079 1,072,384,853 0.0009% 590th 110
24 October 2025 291,862 1,067,384,853 0.0273% 480th 4
23 October 2025 291,862 1,067,384,853 0.0273% 484th 114
22 October 2025 10,079 1,067,384,853 0.0009% 598th 7
21 October 2025 10,079 1,067,384,853 0.0009% 591st 19
20 October 2025 25,016 1,067,384,853 0.0023% 572nd 17
17 October 2025 25,016 1,067,384,853 0.0023% 555th 4
16 October 2025 25,016 1,067,384,853 0.0023% 559th 11
15 October 2025 25,016 1,067,384,853 0.0023% 570th 15
14 October 2025 25,016 1,067,384,853 0.0023% 555th 22
13 October 2025 25,016 1,067,384,853 0.0023% 577th 5
10 October 2025 25,016 1,067,384,853 0.0023% 572nd 1
9 October 2025 25,016 1,065,384,853 0.0023% 571st 5
8 October 2025 25,016 1,065,384,853 0.0023% 576th 14
7 October 2025 25,016 1,065,384,853 0.0023% 562nd 11
6 October 2025 25,950 1,065,384,853 0.0024% 551st
3 October 2025 25,950 1,065,384,853 0.0024% 551st 8
2 October 2025 25,950 1,065,384,853 0.0024% 559th 2
1 October 2025 25,950 1,065,384,853 0.0024% 561st 2
30 September 2025 25,950 1,065,384,853 0.0024% 559th 3
29 September 2025 25,950 1,065,384,853 0.0024% 556th 10
26 September 2025 27,411 1,065,384,853 0.0026% 566th 10
25 September 2025 28,826 1,065,384,853 0.0027% 556th 5
24 September 2025 28,826 1,065,384,853 0.0027% 561st 2
23 September 2025 28,826 1,065,384,853 0.0027% 559th 10
22 September 2025 28,826 1,065,384,853 0.0027% 549th 15
19 September 2025 28,826 1,065,384,853 0.0027% 564th 21
18 September 2025 28,826 1,065,384,853 0.0027% 543rd 2
17 September 2025 28,826 1,065,384,853 0.0027% 545th 1
16 September 2025 28,826 1,065,384,853 0.0027% 544th 4
15 September 2025 28,826 1,065,384,853 0.0027% 548th 4
12 September 2025 33,458 1,065,384,853 0.0031% 544th 10
11 September 2025 37,272 1,065,384,853 0.0035% 554th 6
10 September 2025 38,508 1,065,384,853 0.0036% 548th 8
9 September 2025 38,508 1,065,384,853 0.0036% 540th 1
8 September 2025 38,508 1,065,384,853 0.0036% 541st 5
5 September 2025 38,508 1,065,384,853 0.0036% 546th 5
4 September 2025 38,508 1,065,384,853 0.0036% 551st 5
3 September 2025 38,508 1,065,384,853 0.0036% 556th 4
2 September 2025 38,508 1,065,384,853 0.0036% 560th 15
1 September 2025 38,508 1,065,384,853 0.0036% 575th 18
29 August 2025 38,508 1,065,384,853 0.0036% 557th 3
28 August 2025 38,508 1,065,384,853 0.0036% 554th 4
27 August 2025 38,508 1,065,384,853 0.0036% 550th 3
26 August 2025 46,737 1,065,384,853 0.0044% 547th 3
25 August 2025 46,737 1,065,384,853 0.0044% 550th 2
22 August 2025 46,737 1,065,384,853 0.0044% 548th 3
21 August 2025 57,181 1,065,384,853 0.0054% 545th 5
20 August 2025 57,181 1,065,384,853 0.0054% 550th 32
19 August 2025 57,181 1,065,384,853 0.0054% 518th 24
18 August 2025 57,181 1,065,384,853 0.0054% 542nd 3
15 August 2025 57,181 1,065,384,853 0.0054% 545th 11
14 August 2025 57,181 1,065,384,853 0.0054% 534th 5
13 August 2025 57,181 1,065,384,853 0.0054% 539th
12 August 2025 57,181 1,065,384,853 0.0054% 539th 3
11 August 2025 57,181 1,065,384,853 0.0054% 542nd 7
8 August 2025 57,181 1,065,384,853 0.0054% 549th 9
7 August 2025 57,181 1,018,803,998 0.0056% 540th 1
6 August 2025 58,557 833,567,669 0.0070% 539th 2
5 August 2025 64,375 833,567,669 0.0077% 541st 10
4 August 2025 64,375 833,567,669 0.0077% 531st 5
1 August 2025 64,375 833,567,669 0.0077% 536th
Register to track MKR and receive email alerts.