Skip to main content
$0.855 -0.025 (-2.84%)

High

$0.92

Low

$0.85

Trades

625

Turnover

$4,433,036

Volume

5,075,101
30 June 2023 at 4:10pm
If you were already registered, log in here.

Short Interest

ASIC data, 16 Nov 2026

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

691st
of 715 shorted ASX stocks

Peak Short

0.88%
May 2023

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.13 864,987 353,411 -0.01 (7.41%)
$0.14 211,465 342,756 -0.01 (3.57%)
$0.14 164,567 344,431 0.00 (0.00%)
$0.14 1,158,619 342,819 0.00 (3.45%)
$0.15 265,130 326,187 0.00 (0.00%)
$0.15 44,411 321,459 0.00 (0.00%)
$0.15 84,536 322,967 0.00 (1.36%)
$0.15 227,896 323,595 +0.00 (1.38%)
$0.15 109,135 320,392 -0.01 (3.33%)
$0.15 99,621 319,830 +0.00 (2.04%)
$0.15 90,821 325,809 -0.01 (5.16%)
$0.16 493,780 325,426 +0.01 (6.90%)
$0.15 68,009 320,098 0.00 (0.00%)
$0.15 274,936 324,038 0.00 (0.00%)
$0.15 439,487 324,463 -0.01 (3.33%)
$0.15 231,510 318,922 -0.01 (3.23%)
$0.16 279,644 322,441 0.00 (0.00%)
$0.16 940,996 318,400 0.00 (0.00%)
$0.16 75,719 300,362 0.00 (0.00%)
$0.16 93,283 305,218 0.00 (0.00%)
$0.16 316,868 310,666 -0.01 (4.62%)
$0.16 28,000 320,439 0.00 (1.52%)
$0.17 160,527 322,592 0.00 (0.00%)
$0.17 222,012 328,874 -0.01 (2.94%)
$0.17 45,512 375,898 0.00 (2.86%)
$0.18 108,768 406,803 +0.01 (6.06%)
$0.17 471,617 408,354 0.00 (0.00%)
$0.17 323,878 416,745 0.00 (0.00%)
$0.17 40,165 414,370 0.00 (0.00%)
4 up, 12 down, and 13 flat days
If you were already registered, log in here.

Related Commodities

Name Change
Gold - $3,552.50
Gold (USD)
181.80 (-4.87%)
23-Nov
S88
MAV
RDO $30m raise
ABC $5m raise
RGS
MBM
ATW $7.5m raise