Plenti Group (ASX:PLT) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for PLT (8 July 2026), PLT is the 701st most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for PLT (8 July 2026), PLT is the 701st most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% |
Shorted Shares 59 |
Short Rank 701st (701/708) |
Peak Short 0.21% (Sep 2020) |
Days to Cover 0.0 (50d avg vol) |
PLT Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 8 July 2026 | 18 | 182,439,253 | 0.0000% | 731st 33 |
| 6 July 2026 | 374 | 182,439,253 | 0.0002% | 698th 3 |
| 25 June 2026 | 59 | 182,439,253 | 0.0000% | 701st 5 |
| 26 May 2026 | 61 | 182,212,929 | 0.0000% | 706th 6 |
| 22 May 2026 | 59 | 182,212,929 | 0.0000% | 700th 10 |
| 18 May 2026 | 81 | 182,212,929 | 0.0000% | 710th 144 |
| 4 May 2026 | 21,270 | 182,212,929 | 0.0117% | 566th 3 |
| 1 May 2026 | 20,884 | 182,212,929 | 0.0115% | 569th 94 |
| 20 April 2026 | 302 | 182,212,929 | 0.0002% | 663rd 23 |
| 15 April 2026 | 33 | 182,212,929 | 0.0000% | 686th 41 |
| 8 April 2026 | 611 | 182,212,929 | 0.0003% | 645th 1 |
| 2 April 2026 | 703 | 182,212,929 | 0.0004% | 644th 23 |
| 26 March 2026 | 650 | 182,212,929 | 0.0004% | 621st 22 |
| 25 March 2026 | 321 | 182,212,929 | 0.0002% | 643rd 21 |
| 9 February 2026 | 74 | 180,673,168 | 0.0000% | 664th 20 |
| 28 January 2026 | 218 | 180,673,168 | 0.0001% | 644th 69 |
| 15 October 2025 | 2,991 | 179,427,357 | 0.0017% | 575th 55 |
| 5 July 2024 | 184 | 175,321,362 | 0.0001% | 630th 32 |
| 17 June 2024 | 875 | 175,321,362 | 0.0005% | 662nd 12 |
| 30 May 2024 | 516 | 174,627,584 | 0.0003% | 650th 17 |
| 29 May 2024 | 1,600 | 174,627,584 | 0.0009% | 633rd 42 |
| 25 January 2024 | 350 | 173,710,421 | 0.0002% | 675th 19 |
| 3 October 2023 | 400 | 172,160,163 | 0.0002% | 656th 16 |
| 14 September 2023 | 10 | 172,160,163 | 0.0000% | 672nd 33 |
| 21 July 2023 | 404 | 171,006,347 | 0.0002% | 639th 11 |
| 30 May 2023 | 43 | 170,887,434 | 0.0000% | 650th 16 |
| 19 November 2021 | 203 | 169,158,252 | 0.0001% | 666th 32 |
| 16 November 2021 | 100 | 169,158,252 | 0.0001% | 698th 78 |
| 9 June 2021 | 2,599 | 168,923,531 | 0.0015% | 620th 18 |
| 4 December 2020 | 24 | 168,832,183 | 0.0000% | 602nd 11 |
| 3 December 2020 | 24 | 168,832,183 | 0.0000% | 591st 19 |
| 2 December 2020 | 24 | 168,832,183 | 0.0000% | 610th 40 |
| 1 December 2020 | 1,524 | 168,832,183 | 0.0009% | 570th 11 |
| 30 November 2020 | 2,201 | 168,832,183 | 0.0013% | 559th 1 |
| 27 November 2020 | 2,201 | 168,832,183 | 0.0013% | 558th 6 |
| 26 November 2020 | 2,201 | 168,832,183 | 0.0013% | 564th 9 |
| 25 November 2020 | 2,201 | 168,832,183 | 0.0013% | 555th |
| 24 November 2020 | 2,434 | 168,832,183 | 0.0014% | 555th 1 |
| 23 November 2020 | 2,434 | 168,832,183 | 0.0014% | 554th 4 |
| 20 November 2020 | 2,596 | 168,832,183 | 0.0015% | 550th 26 |
| 19 November 2020 | 1,013 | 168,832,183 | 0.0006% | 576th 35 |
| 18 November 2020 | 5,401 | 168,832,183 | 0.0032% | 541st 14 |
| 17 November 2020 | 12,410 | 168,832,183 | 0.0074% | 527th 3 |
| 16 November 2020 | 16,465 | 168,832,183 | 0.0098% | 524th 7 |
| 13 November 2020 | 16,465 | 168,832,183 | 0.0098% | 531st 4 |
| 12 November 2020 | 16,465 | 168,832,183 | 0.0098% | 527th |
| 11 November 2020 | 16,312 | 168,832,183 | 0.0097% | 527th 3 |
| 10 November 2020 | 20,826 | 168,832,183 | 0.0123% | 524th 15 |
| 9 November 2020 | 7,257 | 168,832,183 | 0.0043% | 539th 11 |
| 6 November 2020 | 5,358 | 168,832,183 | 0.0032% | 550th 8 |
| 5 November 2020 | 2,015 | 168,832,183 | 0.0012% | 558th 44 |
| 2 November 2020 | 280 | 168,832,183 | 0.0002% | 602nd 7 |
| 30 October 2020 | 280 | 168,832,183 | 0.0002% | 595th 14 |
| 29 October 2020 | 280 | 168,832,183 | 0.0002% | 581st 4 |
| 28 October 2020 | 280 | 168,832,183 | 0.0002% | 585th 4 |
| 27 October 2020 | 280 | 168,832,183 | 0.0002% | 589th 5 |
| 26 October 2020 | 280 | 168,832,183 | 0.0002% | 594th 10 |
| 23 October 2020 | 280 | 168,832,183 | 0.0002% | 584th 12 |
| 22 October 2020 | 280 | 168,832,183 | 0.0002% | 572nd 1 |
| 21 October 2020 | 280 | 168,832,183 | 0.0002% | 571st |
| 20 October 2020 | 280 | 168,832,183 | 0.0002% | 571st 11 |
| 19 October 2020 | 280 | 168,832,183 | 0.0002% | 582nd 9 |
| 15 October 2020 | 280 | 168,832,183 | 0.0002% | 573rd 15 |
| 14 October 2020 | 58 | 168,832,183 | 0.0000% | 588th 103 |
| 5 October 2020 | 34,396 | 168,832,183 | 0.0204% | 485th 2 |
| 2 October 2020 | 34,396 | 168,832,183 | 0.0204% | 487th 129 |
| 23 September 2020 | 353,085 | 168,832,183 | 0.2091% | 358th |
Plenti Group