Mayfield Group Investments Pty Ltd (ASX:MYG) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for MYG (23 June 2026), MYG is the 608th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for MYG (23 June 2026), MYG is the 608th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% 0.00 |
Shorted Shares 1,786 |
Short Rank 608th (608/710) |
Peak Short 0.17% (Apr 2011) |
Days to Cover 0.0 (50d avg vol) |
MYG Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 23 June 2026 | 71 | 116,229,882 | 0.0001% | 666th 10 |
| 22 June 2026 | 179 | 116,229,882 | 0.0002% | 656th 10 |
| 4 June 2026 | 162 | 116,229,882 | 0.0001% | 666th 19 |
| 3 June 2026 | 430 | 116,229,882 | 0.0004% | 647th 19 |
| 2 June 2026 | 1,178 | 116,229,882 | 0.0010% | 628th 24 |
| 1 June 2026 | 2,137 | 116,229,882 | 0.0018% | 604th 1 |
| 29 May 2026 | 2,029 | 116,229,882 | 0.0017% | 603rd 12 |
| 28 May 2026 | 1,414 | 116,229,882 | 0.0012% | 615th 7 |
| 27 May 2026 | 1,786 | 116,229,882 | 0.0015% | 608th 27 |
| 26 May 2026 | 2,026 | 116,199,882 | 0.0017% | 635th 29 |
| 25 May 2026 | 2,076 | 116,199,882 | 0.0018% | 664th 36 |
| 22 May 2026 | 2,071 | 116,199,882 | 0.0018% | 628th 16 |
| 21 May 2026 | 1,560 | 116,199,882 | 0.0013% | 644th 7 |
| 20 May 2026 | 1,714 | 116,199,882 | 0.0015% | 637th 34 |
| 19 May 2026 | 607 | 116,199,882 | 0.0005% | 671st 21 |
| 18 May 2026 | 1,362 | 116,199,882 | 0.0012% | 650th 5 |
| 15 May 2026 | 1,775 | 116,199,882 | 0.0015% | 645th 46 |
| 13 May 2026 | 698 | 116,199,882 | 0.0006% | 691st 14 |
| 12 May 2026 | 496 | 116,199,882 | 0.0004% | 677th 6 |
| 11 May 2026 | 518 | 116,199,882 | 0.0004% | 671st 17 |
| 8 May 2026 | 1,105 | 116,199,882 | 0.0010% | 688th 48 |
| 7 May 2026 | 1,525 | 116,199,882 | 0.0013% | 640th 9 |
| 30 April 2026 | 1,050 | 116,199,882 | 0.0009% | 631st 14 |
| 24 April 2026 | 470 | 116,199,882 | 0.0004% | 645th 5 |
| 23 April 2026 | 606 | 116,199,882 | 0.0005% | 650th |
| 22 April 2026 | 508 | 116,199,882 | 0.0004% | 650th 32 |
| 21 April 2026 | 3 | 116,199,882 | 0.0000% | 682nd 40 |
| 17 April 2026 | 633 | 116,199,882 | 0.0005% | 642nd 17 |
| 16 April 2026 | 78 | 116,199,882 | 0.0001% | 659th 15 |
| 15 April 2026 | 84 | 116,199,882 | 0.0001% | 674th 53 |
| 7 April 2026 | 744 | 116,199,882 | 0.0006% | 621st 46 |
| 2 April 2026 | 47 | 116,199,882 | 0.0000% | 667th 8 |
| 19 January 2026 | 130 | 114,126,470 | 0.0001% | 659th 14 |
| 30 December 2025 | 4 | 114,126,470 | 0.0000% | 645th 7 |
| 29 December 2025 | 4 | 114,126,470 | 0.0000% | 652nd 8 |
| 24 December 2025 | 4 | 114,126,470 | 0.0000% | 660th 97 |
| 17 November 2025 | 5,000 | 111,915,796 | 0.0045% | 563rd 26 |
| 14 November 2025 | 10,000 | 95,863,165 | 0.0104% | 537th 1 |
| 13 November 2025 | 10,000 | 95,863,165 | 0.0104% | 538th 11 |
| 12 November 2025 | 7,500 | 95,863,165 | 0.0078% | 549th 22 |
| 11 November 2025 | 5,000 | 95,221,037 | 0.0053% | 571st 247 |
| 14 July 2014 | 801,400 | 678,227,617 | 0.1182% | 324th |
| 11 July 2014 | 801,400 | 678,227,617 | 0.1182% | 324th 2 |
| 10 July 2014 | 781,014 | 678,227,617 | 0.1152% | 322nd 42 |
| 18 April 2011 | 500,000 | 290,220,306 | 0.1700% | 280th 1 |
| 15 April 2011 | 500,000 | 290,220,306 | 0.1700% | 279th |
Mayfield Group Investments Pty Ltd