Skip to main content

$0.088 -0.005 (-5.38%)

High

$0.09

Low

$0.09

Trades

102

Turnover

$155,257

Volume

1,765,289
30 June 2023 at 4:10pm
Register to track FRS and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for FRS (26 May 2026), FRS is the 353rd most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

4,148,962 (0.33%)

Short Rank

353rd (353/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
26 May 2026 1,441,769 1,309,838,146 0.1101% 448th 15
25 May 2026 1,437,770 1,309,838,146 0.1098% 463rd 16
22 May 2026 1,334,958 1,297,181,121 0.1029% 447th 14
21 May 2026 1,251,416 1,297,181,121 0.0965% 461st 9
20 May 2026 1,432,817 1,297,181,121 0.1105% 452nd 2
19 May 2026 1,429,027 1,297,181,121 0.1102% 450th 2
18 May 2026 1,215,145 1,297,181,121 0.0937% 452nd 12
15 May 2026 1,162,544 1,294,892,559 0.0898% 464th 34
14 May 2026 1,623,555 1,291,378,324 0.1257% 430th 8
13 May 2026 1,779,332 1,291,378,324 0.1378% 422nd 46
12 May 2026 3,337,633 1,291,378,324 0.2585% 376th 11
11 May 2026 3,089,631 1,291,378,324 0.2393% 387th 13
8 May 2026 2,783,648 1,285,290,578 0.2166% 400th 71
7 May 2026 5,371,031 1,267,190,899 0.4239% 329th 24
6 May 2026 4,300,550 1,264,190,899 0.3402% 353rd
5 May 2026 4,148,962 1,264,190,899 0.3282% 353rd 1
4 May 2026 4,080,071 1,256,465,312 0.3247% 352nd 9
1 May 2026 3,817,853 1,254,273,173 0.3044% 361st 19
30 April 2026 3,108,548 1,254,273,173 0.2478% 380th 41
29 April 2026 1,670,280 1,129,343,516 0.1479% 421st 20
28 April 2026 2,143,674 1,129,343,516 0.1898% 401st 4
27 April 2026 2,114,920 1,129,343,516 0.1873% 405th 1
24 April 2026 2,136,735 1,129,343,516 0.1892% 404th 9
23 April 2026 2,377,479 1,128,482,040 0.2107% 395th 7
22 April 2026 2,584,213 1,128,482,040 0.2290% 388th 14
21 April 2026 2,925,404 1,128,482,040 0.2592% 374th 2
20 April 2026 2,975,389 1,128,482,040 0.2637% 376th 1
17 April 2026 2,960,905 1,126,522,841 0.2628% 375th 10
16 April 2026 2,737,478 1,125,333,556 0.2433% 385th 7
15 April 2026 2,547,017 1,125,333,556 0.2263% 392nd
14 April 2026 2,197,120 1,125,333,556 0.1952% 392nd 10
13 April 2026 2,074,346 1,125,333,556 0.1843% 402nd 10
10 April 2026 1,936,621 1,125,333,556 0.1721% 412th 9
9 April 2026 2,012,385 1,125,228,556 0.1788% 403rd 22
8 April 2026 1,575,878 1,125,228,556 0.1401% 425th
7 April 2026 1,281,318 1,125,228,556 0.1139% 425th 114
2 April 2026 246,755 1,123,405,054 0.0220% 539th 2
1 April 2026 236,169 1,120,566,255 0.0211% 537th 3
31 March 2026 190,193 1,120,566,255 0.0170% 534th 15
30 March 2026 187,446 1,120,566,255 0.0167% 549th 5
27 March 2026 130,276 1,026,170,531 0.0127% 554th 5
26 March 2026 130,276 1,026,170,531 0.0127% 549th 13
25 March 2026 80,276 1,026,170,531 0.0078% 562nd 5
24 March 2026 80,276 1,026,170,531 0.0078% 567th 2
23 March 2026 81,942 1,026,170,531 0.0080% 565th 2
20 March 2026 89,578 1,024,855,784 0.0087% 567th 8
19 March 2026 60,795 1,024,855,784 0.0059% 575th 4
18 March 2026 65,703 1,024,306,032 0.0064% 571st 1
17 March 2026 65,703 1,024,306,032 0.0064% 570th 6
16 March 2026 75,408 1,024,306,032 0.0074% 564th 95
13 March 2026 927 1,020,415,730 0.0001% 659th 70
25 February 2026 34,983 971,900,438 0.0036% 589th 102
24 February 2026 383,956 970,786,201 0.0396% 487th 23
23 February 2026 518,228 970,786,201 0.0534% 464th 22
20 February 2026 647,348 969,673,552 0.0668% 442nd 33
19 February 2026 416,553 965,533,734 0.0431% 475th 3
18 February 2026 396,461 965,533,734 0.0411% 478th 2
17 February 2026 396,461 965,533,734 0.0411% 480th 22
16 February 2026 290,326 964,019,213 0.0301% 502nd 38
13 February 2026 138,179 923,436,549 0.0150% 540th 28
12 February 2026 82,784 923,436,549 0.0090% 568th 31
11 February 2026 160,315 923,436,549 0.0174% 537th 117
10 February 2026 886,062 905,967,502 0.0978% 420th 8
9 February 2026 1,010,875 905,967,502 0.1116% 412th 56
2 February 2026 408,684 905,881,901 0.0451% 468th 9
30 January 2026 410,689 905,881,901 0.0453% 477th 1
29 January 2026 368,774 905,881,901 0.0407% 476th 9
28 January 2026 407,005 905,881,901 0.0449% 467th 2
27 January 2026 390,202 905,881,901 0.0431% 465th 45
23 January 2026 190,202 904,596,343 0.0210% 510th 9
22 January 2026 190,202 747,630,888 0.0254% 501st 48
21 January 2026 368,774 719,059,458 0.0513% 453rd 5
20 January 2026 368,774 719,059,458 0.0513% 448th 39
19 January 2026 266,508 719,059,458 0.0371% 487th 16
16 January 2026 266,508 719,059,458 0.0371% 471st 2
15 January 2026 256,008 611,675,940 0.0419% 469th 2
14 January 2026 243,227 611,675,940 0.0398% 467th 2
13 January 2026 243,227 611,675,940 0.0398% 465th 5
12 January 2026 217,227 611,675,940 0.0355% 470th 60
15 December 2025 64,954 597,408,581 0.0109% 530th 75
4 November 2025 214,632 419,651,339 0.0511% 455th 66
3 November 2025 64,441 419,651,339 0.0154% 521st 8
31 October 2025 66,297 419,651,339 0.0158% 529th 29
28 October 2025 84,234 419,651,339 0.0201% 500th 62
14 October 2025 6,340 416,436,901 0.0015% 562nd 33
13 October 2025 52,971 416,436,901 0.0127% 529th 28
10 October 2025 20,599 416,436,901 0.0049% 557th 66
9 October 2025 90,523 416,436,901 0.0217% 491st 20
8 October 2025 79,123 416,436,901 0.0190% 511th 30
7 October 2025 110,616 416,436,901 0.0266% 481st 15
6 October 2025 149,305 416,436,901 0.0359% 466th 5
3 October 2025 158,844 413,909,401 0.0384% 461st 2
2 October 2025 171,618 413,909,401 0.0415% 463rd 3
1 October 2025 154,621 413,909,401 0.0374% 460th 15
30 September 2025 109,856 413,909,401 0.0265% 475th 72
29 September 2025 15,990 413,909,401 0.0039% 547th 73
22 September 2025 91,801 408,065,791 0.0225% 474th 13
19 September 2025 82,140 408,065,791 0.0201% 487th 59
18 September 2025 216,649 408,065,791 0.0531% 428th 28
17 September 2025 343,592 373,293,064 0.0920% 400th 3
16 September 2025 348,292 373,293,064 0.0933% 397th 1
15 September 2025 326,136 364,524,594 0.0895% 398th 1
12 September 2025 338,419 364,524,594 0.0928% 397th 12
11 September 2025 285,927 364,524,594 0.0784% 409th 13
10 September 2025 225,515 364,524,594 0.0619% 422nd 2
9 September 2025 197,338 364,524,594 0.0541% 424th 15
8 September 2025 161,717 364,524,594 0.0444% 439th 3
5 September 2025 170,671 364,524,594 0.0468% 436th
4 September 2025 170,865 363,174,594 0.0470% 436th 1
3 September 2025 181,000 363,174,594 0.0498% 437th 4
2 September 2025 181,000 363,174,594 0.0498% 441st 16
1 September 2025 166,500 321,134,594 0.0518% 457th
29 August 2025 127,975 321,134,594 0.0399% 457th 67
28 August 2025 26,960 321,134,594 0.0084% 524th
27 August 2025 22,860 320,454,500 0.0071% 524th 58
15 August 2025 3,097 319,329,096 0.0010% 582nd 23
10 July 2025 1,583 311,022,428 0.0005% 605th 62
18 June 2025 21,860 310,522,428 0.0070% 543rd 2
17 June 2025 21,860 310,522,428 0.0070% 541st 31
12 June 2025 47,246 310,522,428 0.0152% 510th 7
11 June 2025 47,525 310,522,428 0.0153% 517th 34
24 December 2024 106,176 240,975,623 0.0441% 483rd 39
2 October 2024 21,009 161,785,743 0.0130% 522nd 70
20 October 2023 6,331 102,301,604 0.0062% 592nd 1
19 October 2023 6,331 102,301,604 0.0062% 591st 3
18 October 2023 6,331 102,301,604 0.0062% 588th 33
14 June 2023 2,021 60,891,303 0.0033% 621st 56
23 March 2023 10,195 60,891,303 0.0167% 565th
22 March 2023 10,195 60,891,303 0.0167% 565th 108
27 April 2022 460 28,098,804 0.0016% 673rd 16
26 April 2022 2,828 28,098,804 0.0101% 657th 91
8 March 2022 8,606 28,098,804 0.0306% 566th 3
7 March 2022 8,606 28,098,804 0.0306% 569th 10
4 March 2022 9,890 28,098,804 0.0352% 559th
3 March 2022 8,890 28,098,804 0.0316% 559th 3
2 March 2022 8,890 28,098,804 0.0316% 562nd 3
1 March 2022 8,890 28,098,804 0.0316% 565th 15
24 January 2022 4,511 28,050,000 0.0161% 580th 186
13 January 2022 53,562 28,050,000 0.1910% 394th 18
12 January 2022 50,039 28,050,000 0.1784% 412th 79
11 January 2022 22,038 28,050,000 0.0786% 491st 21
10 January 2022 15,864 28,050,000 0.0566% 512th 45
7 January 2022 25,744 28,050,000 0.0918% 467th 4
6 January 2022 27,607 28,050,000 0.0984% 463rd 10
4 January 2022 24,283 28,050,000 0.0866% 473rd 35
31 December 2021 16,916 28,050,000 0.0603% 508th 8
30 December 2021 16,916 28,050,000 0.0603% 500th 6
29 December 2021 16,916 28,050,000 0.0603% 506th 8
24 December 2021 16,916 28,050,000 0.0603% 514th 57
21 December 2021 8,568 28,050,000 0.0305% 571st 51
20 December 2021 16,646 28,050,000 0.0593% 520th 9
17 December 2021 16,646 28,050,000 0.0593% 511th 59
16 December 2021 7,886 28,050,000 0.0281% 570th 51
15 December 2021 2,745 28,050,000 0.0098% 621st 27
14 December 2021 4,822 28,050,000 0.0172% 594th 2
13 December 2021 4,822 28,050,000 0.0172% 596th 48
10 December 2021 9,245 28,050,000 0.0330% 548th 16
1 December 2011 370 408,884,504 0.0000% 532nd 55
29 November 2011 370 408,884,504 0.0000% 477th 30
28 November 2011 370 408,884,504 0.0000% 507th 25
26 October 2011 370 408,884,504 0.0000% 482nd 26
25 October 2011 370 408,884,504 0.0000% 456th 49
24 October 2011 370 408,884,504 0.0000% 505th 8
21 October 2011 370 408,884,504 0.0000% 497th 34
20 October 2011 370 408,884,504 0.0000% 463rd 6
19 October 2011 370 408,884,504 0.0000% 469th 34
18 October 2011 370 408,884,504 0.0000% 503rd
17 October 2011 370 408,884,504 0.0000% 503rd 3
14 October 2011 370 408,884,504 0.0000% 500th 7
13 October 2011 370 408,884,504 0.0000% 493rd 8
12 October 2011 370 408,884,504 0.0000% 501st 19
11 October 2011 370 408,884,504 0.0000% 520th 59
10 October 2011 370 408,884,504 0.0000% 461st 49
7 October 2011 370 408,884,504 0.0000% 510th 3
6 October 2011 370 408,884,504 0.0000% 513th 52
5 October 2011 370 408,884,504 0.0000% 461st 11
4 October 2011 370 408,884,504 0.0000% 472nd 11
3 October 2011 370 408,884,504 0.0000% 483rd 20
30 September 2011 370 408,884,504 0.0000% 463rd 23
29 September 2011 370 408,884,504 0.0000% 486th 1
28 September 2011 370 408,884,504 0.0000% 487th 20
27 September 2011 370 408,884,504 0.0000% 507th 45
26 September 2011 370 408,884,504 0.0000% 462nd 7
23 September 2011 370 408,884,504 0.0000% 469th 24
22 September 2011 340 408,884,504 0.0000% 493rd 30
21 September 2011 310 408,884,504 0.0000% 463rd 40
20 September 2011 310 408,884,504 0.0000% 503rd 34
19 September 2011 340 408,884,504 0.0000% 469th 39
16 September 2011 340 408,884,504 0.0000% 508th 7
15 September 2011 340 408,884,504 0.0000% 501st 22
14 September 2011 340 408,884,504 0.0000% 479th 4
13 September 2011 340 408,884,504 0.0000% 483rd 20
12 September 2011 340 408,884,504 0.0000% 463rd 17
9 September 2011 370 408,884,504 0.0000% 480th 19
8 September 2011 370 408,884,504 0.0000% 499th 1
7 September 2011 370 408,884,504 0.0000% 498th 32
6 September 2011 370 408,884,504 0.0000% 466th 49
5 September 2011 370 408,884,504 0.0000% 515th 36
2 September 2011 370 408,884,504 0.0000% 479th 13
1 September 2011 370 408,884,504 0.0000% 492nd
Register to track FRS and receive email alerts.