Skip to main content
$0.105 0.005 (5.00%)

High

$0.11

Low

$0.10

Trades

8

Turnover

$20,335

Volume

195,480
30 June 2023 at 4:10pm
Register to track USL and receive email alerts.

Short Interest

ASIC data, 20 Jul 2026

% Shorted

1.25% 0.00
vs 1.24% prior report

Most Shorted Rank

211th
of 709 shorted ASX stocks

Peak Short

1.25%
Jul 2026

Days to Cover

2.5
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.71 2,948,514 3,186,070 +0.02 (2.17%)
$0.69 2,512,446 3,214,580 +0.05 (7.81%)
$0.64 1,089,675 3,274,260 +0.04 (6.67%)
$0.60 1,412,962 3,335,130 -0.01 (1.64%)
$0.61 2,112,303 3,387,470 +0.13 (25.77%)
$0.49 2,280,587 2,440,360 -0.03 (4.90%)
$0.51 5,800,231 2,394,770 +0.08 (17.24%)
$0.44 1,673,650 2,301,310 -0.05 (9.38%)
$0.48 2,646,997 2,199,770 +0.01 (2.13%)
$0.47 2,753,498 2,174,500 +0.01 (2.17%)
$0.46 3,578,170 2,135,660 +0.07 (17.95%)
$0.39 4,908,446 1,979,380 +0.01 (1.30%)
$0.39 1,432,674 1,941,820 +0.03 (8.45%)
$0.36 1,137,487 1,920,650 -0.02 (4.05%)
$0.37 1,743,075 1,956,840 -0.02 (5.13%)
$0.39 495,199 2,136,940 -0.01 (1.27%)
$0.40 598,958 2,146,140 -0.01 (1.25%)
$0.40 470,943 2,216,080 +0.01 (2.56%)
$0.39 3,701,011 2,225,590 -0.04 (9.30%)
$0.43 1,658,178 2,188,030 -0.01 (2.27%)
$0.44 1,863,665 2,164,190 0.00 (0.00%)
$0.44 1,803,877 2,140,470 -0.02 (3.30%)
$0.46 1,169,570 2,117,140 +0.01 (2.25%)
$0.45 1,533,557 2,114,160 -0.03 (6.32%)
$0.48 3,144,785 2,089,510 +0.04 (7.95%)
$0.44 2,181,066 2,054,790 -0.01 (1.12%)
$0.45 1,669,697 2,022,430 +0.02 (4.71%)
$0.43 3,873,766 1,922,690 0.00 (0.00%)
$0.43 7,360,311 1,862,080 +0.10 (28.79%)
15 up, 12 down, and 2 flat days
Register to track USL and receive email alerts.

Related Commodities

Name Change
Gold - $4,096.20
Gold (USD)
38.10 (-0.92%)
24-Jul
Silver - $57.63
Silver (USD)
1.49 (-2.52%)
24-Jul