Skip to main content

$3.19 0.06 (1.92%)

High

$3.19

Low

$3.18

Trades

2

Turnover

$1,989

Volume

625
30 June 2023 at 4:10pm
Register to track ACE and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for ACE (26 May 2026), ACE is the 445th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

164,280 (0.10%)

Short Rank

445th (445/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
26 May 2026 159,840 169,235,550 0.0944% 459th 17
25 May 2026 159,946 169,235,550 0.0945% 476th 21
22 May 2026 160,734 169,235,550 0.0950% 455th 7
21 May 2026 161,167 169,235,550 0.0952% 462nd 6
20 May 2026 165,933 169,235,550 0.0980% 456th 1
19 May 2026 165,948 169,235,550 0.0981% 455th 8
18 May 2026 165,805 169,235,550 0.0980% 447th 7
15 May 2026 165,805 169,235,550 0.0980% 454th 7
14 May 2026 164,256 169,235,550 0.0971% 447th 1
13 May 2026 164,256 169,235,550 0.0971% 446th 2
12 May 2026 164,256 169,235,550 0.0971% 448th 4
11 May 2026 164,256 169,235,550 0.0971% 452nd
8 May 2026 164,268 168,724,890 0.0974% 452nd 1
7 May 2026 164,256 168,724,890 0.0974% 453rd 3
6 May 2026 164,256 168,724,890 0.0974% 450th 5
5 May 2026 164,280 168,724,890 0.0974% 445th 3
4 May 2026 164,324 168,724,890 0.0974% 448th 1
1 May 2026 164,280 168,724,890 0.0974% 449th 3
30 April 2026 164,280 168,724,890 0.0974% 446th 2
29 April 2026 160,824 168,724,890 0.0953% 448th 1
28 April 2026 160,862 168,724,890 0.0953% 449th 1
27 April 2026 160,900 168,724,890 0.0954% 450th 2
24 April 2026 160,900 168,724,890 0.0954% 452nd 2
23 April 2026 160,900 168,724,890 0.0954% 454th 2
22 April 2026 163,227 168,724,890 0.0967% 452nd 5
21 April 2026 165,324 168,724,890 0.0980% 447th 4
20 April 2026 168,134 168,724,890 0.0996% 451st 5
17 April 2026 174,850 168,724,890 0.1036% 446th 1
16 April 2026 171,620 168,724,890 0.1017% 447th 5
15 April 2026 169,374 168,724,890 0.1004% 452nd 6
14 April 2026 164,124 168,724,890 0.0973% 446th 3
13 April 2026 167,020 168,724,890 0.0990% 449th
10 April 2026 166,224 168,724,890 0.0985% 449th 1
9 April 2026 160,971 168,724,890 0.0954% 450th 6
8 April 2026 159,398 168,724,890 0.0945% 456th 17
7 April 2026 159,333 168,724,890 0.0944% 439th 2
2 April 2026 165,567 168,724,890 0.0981% 441st 1
1 April 2026 159,435 168,724,890 0.0945% 442nd 2
31 March 2026 145,470 168,724,890 0.0862% 444th 18
30 March 2026 117,921 168,724,890 0.0699% 462nd 3
27 March 2026 117,543 168,724,890 0.0697% 459th 1
26 March 2026 112,346 168,724,890 0.0666% 460th 1
25 March 2026 112,243 168,724,890 0.0665% 461st 8
24 March 2026 104,322 168,724,890 0.0618% 469th 2
23 March 2026 104,524 168,724,890 0.0619% 467th 5
20 March 2026 94,792 168,724,890 0.0562% 472nd 4
19 March 2026 94,766 168,724,890 0.0562% 468th
18 March 2026 88,631 168,724,890 0.0525% 468th 2
17 March 2026 86,102 168,724,890 0.0510% 470th 14
16 March 2026 74,124 168,724,890 0.0439% 484th 6
13 March 2026 71,305 168,724,890 0.0423% 490th 4
12 March 2026 71,412 168,724,890 0.0423% 486th 7
11 March 2026 71,412 168,724,890 0.0423% 493rd 3
10 March 2026 62,274 168,724,890 0.0369% 496th 7
9 March 2026 57,962 168,724,890 0.0344% 503rd
6 March 2026 55,600 168,724,890 0.0330% 503rd 11
5 March 2026 50,945 168,724,890 0.0302% 514th 8
4 March 2026 46,292 168,724,890 0.0274% 506th 15
3 March 2026 38,278 168,484,726 0.0227% 521st 8
2 March 2026 30,586 168,484,726 0.0182% 529th 6
27 February 2026 30,798 168,484,726 0.0183% 535th 3
26 February 2026 26,354 168,484,726 0.0156% 538th 8
25 February 2026 26,655 162,348,251 0.0164% 530th 20
24 February 2026 22,005 162,348,251 0.0136% 550th 6
23 February 2026 22,005 162,348,251 0.0136% 556th 1
20 February 2026 22,005 162,348,251 0.0136% 555th 4
19 February 2026 17,358 162,348,251 0.0107% 559th 2
18 February 2026 17,358 162,348,251 0.0107% 561st 102
11 February 2026 95 162,348,251 0.0001% 663rd 45
30 December 2025 490 162,188,251 0.0003% 618th 12
29 December 2025 490 162,188,251 0.0003% 630th 16
23 December 2025 556 162,188,251 0.0003% 614th 30
16 December 2025 4,500 142,188,251 0.0032% 584th 13
15 December 2025 4,320 142,188,251 0.0030% 571st 11
23 October 2025 2,784 141,613,597 0.0020% 582nd 2
16 September 2025 587 140,868,597 0.0004% 584th 9
15 September 2025 1,400 140,868,597 0.0010% 575th 16
3 February 2025 17,525 139,908,042 0.0125% 559th 108
24 December 2024 1,098 139,908,042 0.0008% 667th 50
10 December 2024 275 126,574,704 0.0002% 617th 120
2 August 2024 30,241 126,411,097 0.0239% 497th 2
1 August 2024 30,241 126,411,097 0.0239% 495th 5
31 July 2024 30,241 126,411,097 0.0239% 500th 11
30 July 2024 30,241 126,411,097 0.0239% 489th 10
29 July 2024 30,241 126,411,097 0.0239% 499th 3
26 July 2024 30,241 126,411,097 0.0239% 496th 2
25 July 2024 30,241 126,411,097 0.0239% 494th
24 July 2024 30,241 126,411,097 0.0239% 494th 1
23 July 2024 30,241 126,411,097 0.0239% 493rd 1
22 July 2024 30,241 126,411,097 0.0239% 494th 2
19 July 2024 30,241 126,411,097 0.0239% 492nd 3
18 July 2024 30,241 126,411,097 0.0239% 495th 3
17 July 2024 30,241 126,411,097 0.0239% 498th 2
16 July 2024 30,241 126,411,097 0.0239% 500th 1
15 July 2024 30,241 126,411,097 0.0239% 499th 7
12 July 2024 30,241 126,411,097 0.0239% 506th 53
11 July 2024 79,125 126,411,097 0.0626% 453rd 6
10 July 2024 79,125 126,411,097 0.0626% 447th 4
9 July 2024 79,125 126,411,097 0.0626% 451st 2
8 July 2024 79,125 126,411,097 0.0626% 449th 1
5 July 2024 79,125 126,411,097 0.0626% 448th 11
4 July 2024 79,125 126,411,097 0.0626% 459th 4
3 July 2024 79,125 126,411,097 0.0626% 455th 1
2 July 2024 79,125 126,411,097 0.0626% 454th 2
1 July 2024 79,125 126,411,097 0.0626% 456th 2
17 June 2024 79,125 126,411,097 0.0626% 454th 2
14 June 2024 79,125 126,411,097 0.0626% 456th 1
13 June 2024 79,125 126,411,097 0.0626% 455th 1
12 June 2024 79,125 126,411,097 0.0626% 454th 4
11 June 2024 79,125 126,411,097 0.0626% 450th 7
7 June 2024 79,125 126,411,097 0.0626% 457th 6
6 June 2024 79,125 126,411,097 0.0626% 451st
5 June 2024 79,125 126,411,097 0.0626% 451st 6
4 June 2024 79,125 126,411,097 0.0626% 445th 3
31 May 2024 79,125 126,399,975 0.0626% 448th 6
30 May 2024 79,125 126,399,975 0.0626% 442nd 1
29 May 2024 79,125 126,399,975 0.0626% 441st 5
28 May 2024 79,125 126,399,975 0.0626% 446th
27 May 2024 79,125 126,399,975 0.0626% 446th 6
24 May 2024 79,125 126,399,975 0.0626% 440th 1
23 May 2024 79,125 126,399,975 0.0626% 441st 2
22 May 2024 79,125 126,399,975 0.0626% 439th 2
20 May 2024 79,125 126,399,975 0.0626% 437th 8
17 May 2024 79,125 126,399,975 0.0626% 445th 1
16 May 2024 79,125 126,399,975 0.0626% 446th 3
15 May 2024 79,125 126,399,975 0.0626% 449th
14 May 2024 79,125 126,399,975 0.0626% 449th 3
13 May 2024 79,125 126,399,975 0.0626% 446th
10 May 2024 79,125 126,399,975 0.0626% 446th
9 May 2024 79,125 126,399,975 0.0626% 446th 2
8 May 2024 79,125 126,399,975 0.0626% 444th 5
7 May 2024 79,125 126,399,975 0.0626% 449th 7
6 May 2024 79,125 126,399,975 0.0626% 456th 2
3 May 2024 79,125 126,399,975 0.0626% 454th 1
2 May 2024 79,125 126,399,975 0.0626% 453rd 2
1 May 2024 79,125 126,399,975 0.0626% 455th 2
30 April 2024 79,125 126,399,975 0.0626% 453rd 2
29 April 2024 79,125 126,399,975 0.0626% 455th
24 April 2024 79,125 126,399,975 0.0626% 455th 7
23 April 2024 79,125 126,399,975 0.0626% 462nd 8
22 April 2024 79,125 126,399,975 0.0626% 454th 3
19 April 2024 79,125 126,399,975 0.0626% 451st 2
18 April 2024 79,125 126,399,975 0.0626% 453rd 1
17 April 2024 79,125 126,399,975 0.0626% 454th
16 April 2024 79,125 126,399,975 0.0626% 454th
15 April 2024 79,125 126,399,975 0.0626% 454th 2
12 April 2024 79,125 126,399,975 0.0626% 452nd 2
11 April 2024 79,125 126,399,975 0.0626% 450th 3
10 April 2024 79,125 126,399,975 0.0626% 453rd 5
9 April 2024 79,125 126,399,975 0.0626% 448th 3
8 April 2024 79,125 126,399,975 0.0626% 451st 3
5 April 2024 79,125 126,399,975 0.0626% 454th 5
4 April 2024 79,125 126,399,975 0.0626% 459th 1
3 April 2024 79,125 126,399,975 0.0626% 460th 1
2 April 2024 79,125 126,399,975 0.0626% 459th 1
28 March 2024 79,125 126,399,975 0.0626% 458th 34
27 March 2024 129,125 126,399,975 0.1022% 424th 11
26 March 2024 150,777 126,399,975 0.1193% 413th 2
25 March 2024 150,777 126,399,975 0.1193% 411th 1
22 March 2024 150,777 126,399,975 0.1193% 412th 1
21 March 2024 150,777 126,399,975 0.1193% 411th 1
20 March 2024 150,777 126,399,975 0.1193% 412th 1
19 March 2024 150,777 126,399,975 0.1193% 413th 1
18 March 2024 150,777 126,399,975 0.1193% 414th 6
15 March 2024 150,777 126,399,975 0.1193% 408th 1
14 March 2024 150,777 126,399,975 0.1193% 407th 1
13 March 2024 150,777 126,399,975 0.1193% 408th 2
12 March 2024 150,777 126,399,975 0.1193% 410th 1
11 March 2024 150,777 126,399,975 0.1193% 411th 2
8 March 2024 150,777 126,399,975 0.1193% 409th 1
7 March 2024 150,777 126,399,975 0.1193% 410th 2
4 March 2024 150,744 126,399,975 0.1193% 412th 1
1 March 2024 150,744 126,399,975 0.1193% 413th 2
29 February 2024 150,744 126,399,975 0.1193% 415th 2
28 February 2024 150,513 126,399,975 0.1191% 417th 16
27 February 2024 168,858 126,399,975 0.1336% 401st
26 February 2024 169,939 126,399,975 0.1344% 401st 8
23 February 2024 170,256 126,399,975 0.1347% 409th 6
22 February 2024 171,700 126,399,975 0.1358% 403rd 1
21 February 2024 171,700 126,399,975 0.1358% 404th 2
20 February 2024 171,700 126,399,975 0.1358% 402nd
Register to track ACE and receive email alerts.