Skip to main content

$0.041 0.002 (5.13%)

High

$0.04

Low

$0.04

Trades

30

Turnover

$27,669

Volume

691,346
30 June 2023 at 4:10pm
Register to track DCC and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for DCC (26 May 2026), DCC is the 635th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

35,000 (0.00%)

Short Rank

635th (635/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
26 May 2026 35,000 1,488,510,854 0.0024% 626th 31
25 May 2026 35,000 1,488,510,854 0.0024% 657th 36
22 May 2026 35,000 1,488,510,854 0.0024% 621st 4
21 May 2026 35,000 1,488,510,854 0.0024% 625th 3
20 May 2026 35,000 1,488,510,854 0.0024% 628th 8
19 May 2026 35,000 1,488,510,854 0.0024% 636th 1
18 May 2026 35,000 1,488,510,854 0.0024% 635th 37
17 March 2026 40,000 1,488,510,854 0.0027% 598th 1
16 March 2026 40,000 1,488,510,854 0.0027% 599th 4
13 March 2026 40,000 1,488,510,854 0.0027% 595th 4
12 March 2026 40,000 1,488,510,854 0.0027% 599th 3
11 March 2026 40,000 1,488,510,854 0.0027% 602nd 2
10 March 2026 40,000 1,488,510,854 0.0027% 604th 4
9 March 2026 40,000 1,488,510,854 0.0027% 600th 8
6 March 2026 40,000 1,488,510,854 0.0027% 592nd 8
5 March 2026 40,000 1,488,510,854 0.0027% 600th 5
4 March 2026 40,000 1,488,510,854 0.0027% 595th
3 March 2026 40,000 1,488,510,854 0.0027% 595th 12
2 March 2026 40,000 1,488,510,854 0.0027% 583rd 14
27 February 2026 40,000 1,488,510,854 0.0027% 597th 1
26 February 2026 40,000 1,488,510,854 0.0027% 598th
25 February 2026 40,000 1,488,510,854 0.0027% 598th 15
24 February 2026 40,000 1,488,510,854 0.0027% 613th 7
23 February 2026 40,000 1,488,510,854 0.0027% 606th 28
20 February 2026 11,658 1,488,510,854 0.0008% 634th 8
19 February 2026 11,658 1,488,510,854 0.0008% 642nd 1
18 February 2026 11,658 1,488,510,854 0.0008% 643rd 11
17 February 2026 11,658 1,488,510,854 0.0008% 632nd 16
16 February 2026 11,658 1,488,510,854 0.0008% 648th 52
10 February 2026 40,000 1,488,510,854 0.0027% 596th
9 February 2026 40,000 1,488,510,854 0.0027% 596th 14
31 December 2025 45,478 1,488,510,854 0.0031% 582nd 12
30 December 2025 45,478 1,488,510,854 0.0031% 570th 11
29 December 2025 45,478 1,488,510,854 0.0031% 581st 14
24 December 2025 45,721 1,488,510,854 0.0031% 595th 16
23 December 2025 45,721 1,489,491,246 0.0031% 579th 2
22 December 2025 45,721 1,489,491,246 0.0031% 577th 17
19 December 2025 45,721 1,489,491,246 0.0031% 594th 11
18 December 2025 45,721 1,489,491,246 0.0031% 583rd 12
17 December 2025 45,721 1,489,491,246 0.0031% 571st 27
16 December 2025 38,784 1,488,752,609 0.0026% 598th 12
15 December 2025 8,407 1,488,752,609 0.0006% 610th 5
12 December 2025 8,407 1,488,752,609 0.0006% 605th 8
11 December 2025 8,407 1,488,752,609 0.0006% 613th
10 December 2025 8,407 1,488,752,609 0.0006% 613th 2
9 December 2025 8,407 1,488,752,609 0.0006% 611th 3
8 December 2025 8,407 1,488,752,609 0.0006% 608th 14
5 December 2025 8,407 1,488,752,609 0.0006% 594th 8
4 December 2025 8,407 1,488,752,609 0.0006% 602nd
3 December 2025 8,407 1,488,752,609 0.0006% 602nd 3
2 December 2025 8,407 1,488,752,609 0.0006% 605th 4
1 December 2025 8,407 1,488,752,609 0.0006% 609th 1
28 November 2025 8,407 1,488,752,609 0.0006% 608th 25
27 November 2025 44,487 1,488,752,609 0.0030% 583rd 59
26 November 2025 186,645 1,488,752,609 0.0125% 524th 4
25 November 2025 186,645 1,488,752,609 0.0125% 528th 9
21 November 2025 162,360 1,488,752,609 0.0109% 537th 6
20 November 2025 162,360 1,488,752,609 0.0109% 543rd 11
19 November 2025 162,360 1,488,752,609 0.0109% 532nd 2
18 November 2025 162,360 1,488,752,609 0.0109% 534th 7
17 November 2025 162,360 1,488,752,609 0.0109% 527th 8
14 November 2025 162,360 1,488,752,609 0.0109% 535th
13 November 2025 162,360 1,488,752,609 0.0109% 535th 3
12 November 2025 162,360 1,488,752,609 0.0109% 538th 9
11 November 2025 142,158 1,488,752,609 0.0095% 547th 8
10 November 2025 142,158 1,488,752,609 0.0095% 539th
7 November 2025 142,158 1,488,752,609 0.0095% 539th 6
6 November 2025 142,158 1,488,752,609 0.0095% 533rd 8
5 November 2025 142,158 1,488,752,609 0.0095% 541st 4
4 November 2025 142,158 1,488,752,609 0.0095% 545th 38
25 July 2025 252,186 1,475,070,604 0.0171% 507th 25
24 July 2025 365,423 1,475,070,604 0.0248% 482nd 11
21 July 2025 521,197 1,475,070,604 0.0353% 471st 2
18 July 2025 521,197 1,475,070,604 0.0353% 473rd 38
15 July 2025 248,740 1,475,070,604 0.0169% 511th 20
14 July 2025 198,740 1,475,070,604 0.0135% 531st 112
10 July 2025 1,140,290 1,203,623,886 0.0947% 419th 1
9 July 2025 1,160,340 1,203,623,886 0.0964% 418th 2
8 July 2025 1,207,934 1,203,623,886 0.1004% 416th 108
22 May 2025 142,698 1,203,623,886 0.0119% 524th 98
21 May 2025 1,023,743 1,203,623,886 0.0851% 426th 7
20 May 2025 881,614 1,203,623,886 0.0732% 433rd 2
19 May 2025 955,687 1,203,623,886 0.0794% 431st 8
16 May 2025 874,074 1,203,623,886 0.0726% 439th 1
15 May 2025 851,806 1,203,623,886 0.0708% 440th 11
14 May 2025 1,039,737 1,203,623,886 0.0864% 429th
13 May 2025 1,052,027 1,203,623,886 0.0874% 429th 8
12 May 2025 1,052,027 1,203,623,886 0.0874% 437th 2
5 May 2025 978,308 1,203,623,886 0.0813% 439th 12
2 May 2025 721,217 1,203,623,886 0.0599% 451st 18
1 May 2025 568,973 1,203,623,886 0.0473% 469th 91
30 April 2025 45,000 1,203,623,886 0.0037% 560th 5
29 April 2025 45,000 1,203,623,886 0.0037% 565th 1
28 April 2025 45,000 1,203,623,886 0.0037% 564th 16
24 April 2025 45,000 1,203,623,886 0.0037% 580th 10
23 April 2025 45,000 1,203,623,886 0.0037% 570th 3
22 April 2025 45,000 1,203,623,886 0.0037% 567th 11
17 April 2025 45,000 1,203,623,886 0.0037% 578th 3
16 April 2025 45,000 1,203,623,886 0.0037% 575th 1
15 April 2025 45,000 1,203,623,886 0.0037% 574th 95
14 April 2025 621,421 1,203,623,886 0.0516% 479th 4
11 April 2025 621,421 1,203,623,886 0.0516% 483rd 2
10 April 2025 621,421 1,203,623,886 0.0516% 481st 1
9 April 2025 621,421 1,203,623,886 0.0516% 482nd 1
8 April 2025 621,421 1,203,623,886 0.0516% 483rd 6
7 April 2025 605,267 1,203,623,886 0.0503% 489th 14
4 April 2025 635,306 1,203,623,886 0.0528% 475th 5
3 April 2025 635,306 1,203,623,886 0.0528% 470th 4
2 April 2025 635,306 1,203,623,886 0.0528% 466th 3
1 April 2025 635,306 1,202,651,079 0.0528% 463rd 1
31 March 2025 635,306 1,202,651,079 0.0528% 462nd 2
28 March 2025 635,306 1,202,651,079 0.0528% 464th 9
27 March 2025 635,306 1,202,651,079 0.0528% 455th 4
26 March 2025 635,306 1,202,651,079 0.0528% 459th 3
25 March 2025 635,306 1,202,651,079 0.0528% 456th 1
24 March 2025 635,306 1,202,651,079 0.0528% 457th 5
21 March 2025 635,306 1,202,651,079 0.0528% 462nd 11
20 March 2025 635,306 1,202,651,079 0.0528% 451st 4
19 March 2025 635,306 1,202,651,079 0.0528% 455th 6
18 March 2025 635,306 1,202,651,079 0.0528% 461st 2
17 March 2025 635,306 1,202,651,079 0.0528% 463rd 1
10 March 2025 635,306 1,202,651,079 0.0528% 464th 8
7 March 2025 635,306 1,202,651,079 0.0528% 472nd 12
6 March 2025 635,306 1,202,651,079 0.0528% 460th
5 March 2025 635,306 1,202,651,079 0.0528% 460th 6
4 March 2025 635,306 1,202,651,079 0.0528% 466th 6
3 March 2025 635,306 1,202,651,079 0.0528% 460th 3
28 February 2025 611,619 1,202,651,079 0.0509% 463rd 4
27 February 2025 608,769 1,202,651,079 0.0506% 459th 2
26 February 2025 608,769 1,202,651,079 0.0506% 457th 2
25 February 2025 608,769 1,202,651,079 0.0506% 459th 6
24 February 2025 564,543 1,202,651,079 0.0469% 465th 22
21 February 2025 476,751 1,202,651,079 0.0396% 487th 38
20 February 2025 234,045 1,202,651,079 0.0195% 525th 7
5 February 2025 226,087 1,196,268,100 0.0189% 518th 67
4 February 2025 634,998 1,106,616,924 0.0574% 451st 27
3 February 2025 510,405 1,106,616,924 0.0461% 478th 22
31 January 2025 301,039 1,074,965,822 0.0280% 500th 57
30 January 2025 93,469 1,074,965,822 0.0087% 557th 7
29 January 2025 63,167 1,074,965,822 0.0059% 564th 19
28 January 2025 36,865 1,074,965,822 0.0034% 583rd 14
24 January 2025 93,965 1,074,965,822 0.0087% 569th 12
23 January 2025 71,688 1,074,965,822 0.0067% 557th 4
22 January 2025 71,688 1,074,965,822 0.0067% 553rd 16
17 January 2025 34,947 1,074,965,822 0.0033% 569th 7
16 January 2025 34,947 1,074,965,822 0.0033% 576th 50
5 July 2024 2,621 866,404,031 0.0003% 626th 28
4 July 2024 20,729 866,404,031 0.0024% 598th 38
3 July 2024 38,335 866,404,031 0.0044% 560th 4
2 July 2024 44,238 866,404,031 0.0051% 564th 3
1 July 2024 44,238 866,404,031 0.0051% 567th 106
17 June 2024 475,238 866,404,031 0.0549% 461st 3
14 June 2024 475,238 866,404,031 0.0549% 464th 1
13 June 2024 475,238 866,404,031 0.0549% 463rd 1
12 June 2024 475,238 866,404,031 0.0549% 462nd 2
11 June 2024 475,238 866,404,031 0.0549% 460th 7
7 June 2024 475,238 866,404,031 0.0549% 467th 6
6 June 2024 475,238 866,404,031 0.0549% 461st 2
5 June 2024 475,238 866,404,031 0.0549% 463rd 7
4 June 2024 475,238 866,404,031 0.0549% 456th 5
31 May 2024 475,238 866,404,031 0.0549% 461st 5
30 May 2024 475,238 866,404,031 0.0549% 456th 3
29 May 2024 475,238 866,404,031 0.0549% 453rd 1
28 May 2024 475,238 866,404,031 0.0549% 454th 2
27 May 2024 475,238 866,404,031 0.0549% 456th 4
24 May 2024 475,238 866,404,031 0.0549% 452nd 3
23 May 2024 475,238 866,404,031 0.0549% 449th 2
22 May 2024 475,238 866,404,031 0.0549% 451st 4
20 May 2024 475,238 866,404,031 0.0549% 447th 6
17 May 2024 475,238 866,404,031 0.0549% 453rd 1
16 May 2024 475,238 866,404,031 0.0549% 452nd 1
15 May 2024 475,238 866,404,031 0.0549% 453rd 1
14 May 2024 475,238 866,404,031 0.0549% 454th
13 May 2024 475,238 866,404,031 0.0549% 454th
10 May 2024 475,238 866,404,031 0.0549% 454th 3
9 May 2024 475,238 866,404,031 0.0549% 457th 5
8 May 2024 475,238 866,404,031 0.0549% 452nd 4
7 May 2024 475,238 866,404,031 0.0549% 456th 8
6 May 2024 475,238 866,404,031 0.0549% 464th 3
3 May 2024 475,238 866,404,031 0.0549% 461st 1
2 May 2024 475,238 866,404,031 0.0549% 460th 2
1 May 2024 475,238 866,404,031 0.0549% 462nd 4
30 April 2024 475,238 866,404,031 0.0549% 458th 3
29 April 2024 475,238 866,404,031 0.0549% 461st 101
24 April 2024 68,292 866,404,031 0.0079% 562nd 8
23 April 2024 68,292 866,404,031 0.0079% 570th 11
22 April 2024 68,292 866,404,031 0.0079% 559th
19 April 2024 68,292 866,404,031 0.0079% 559th 1
18 April 2024 68,292 866,404,031 0.0079% 558th 3
17 April 2024 68,292 866,404,031 0.0079% 555th
16 April 2024 68,292 866,404,031 0.0079% 555th 3
15 April 2024 68,094 866,404,031 0.0079% 552nd 1
12 April 2024 67,821 866,404,031 0.0078% 553rd 2
11 April 2024 67,399 866,404,031 0.0078% 555th 3
10 April 2024 66,890 866,404,031 0.0077% 558th 5
9 April 2024 66,207 866,404,031 0.0076% 553rd 1
8 April 2024 65,310 866,404,031 0.0075% 554th 3
5 April 2024 63,984 866,404,031 0.0074% 557th
4 April 2024 62,293 866,404,031 0.0072% 557th 5
3 April 2024 60,026 866,404,031 0.0069% 562nd
Register to track DCC and receive email alerts.