Marmota (ASX:MEU) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for MEU (27 July 2026), MEU is the 627th most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for MEU (27 July 2026), MEU is the 627th most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.00% |
Shorted Shares 15,221 |
Short Rank 627th (627/708) |
Peak Short 0.72% (Sep 2012) |
Days to Cover 0.0 (50d avg vol) |
MEU Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 27 July 2026 | 15,221 | 1,295,416,901 | 0.0012% | 627th 5 |
| 24 July 2026 | 15,221 | 1,295,416,901 | 0.0012% | 622nd |
| 23 July 2026 | 15,221 | 1,295,416,901 | 0.0012% | 622nd 7 |
| 22 July 2026 | 15,221 | 1,295,416,901 | 0.0012% | 629th 2 |
| 21 July 2026 | 17,508 | 1,295,416,901 | 0.0014% | 627th |
| 20 July 2026 | 20,668 | 1,295,416,901 | 0.0016% | 627th 1 |
| 17 July 2026 | 20,668 | 1,295,416,901 | 0.0016% | 628th |
| 16 July 2026 | 20,668 | 1,295,416,901 | 0.0016% | 628th 3 |
| 15 July 2026 | 22,276 | 1,295,416,901 | 0.0017% | 625th 4 |
| 14 July 2026 | 22,276 | 1,295,416,901 | 0.0017% | 621st 34 |
| 13 July 2026 | 22,276 | 1,295,416,901 | 0.0017% | 655th 3 |
| 10 July 2026 | 22,276 | 1,295,416,901 | 0.0017% | 658th 6 |
| 9 July 2026 | 22,276 | 1,295,416,901 | 0.0017% | 652nd 3 |
| 8 July 2026 | 22,276 | 1,295,416,901 | 0.0017% | 649th 1 |
| 7 July 2026 | 22,276 | 1,295,416,901 | 0.0017% | 650th |
| 6 July 2026 | 22,276 | 1,295,416,901 | 0.0017% | 650th 29 |
| 3 July 2026 | 22,276 | 1,295,416,901 | 0.0017% | 679th 2 |
| 2 July 2026 | 18,225 | 1,295,416,901 | 0.0014% | 681st 24 |
| 1 July 2026 | 18,225 | 1,295,416,901 | 0.0014% | 657th 2 |
| 30 June 2026 | 22,276 | 1,295,416,901 | 0.0017% | 659th 4 |
| 29 June 2026 | 18,225 | 1,295,416,901 | 0.0014% | 655th 19 |
| 26 June 2026 | 18,225 | 1,295,416,901 | 0.0014% | 674th 30 |
| 25 June 2026 | 18,225 | 1,295,416,901 | 0.0014% | 644th 9 |
| 24 June 2026 | 23,584 | 1,295,416,901 | 0.0018% | 635th 31 |
| 23 June 2026 | 23,584 | 1,295,416,901 | 0.0018% | 604th 5 |
| 22 June 2026 | 25,703 | 1,295,416,901 | 0.0020% | 599th 16 |
| 19 June 2026 | 21,652 | 1,295,416,901 | 0.0017% | 615th 7 |
| 18 June 2026 | 21,652 | 1,295,416,901 | 0.0017% | 608th 1 |
| 17 June 2026 | 25,703 | 1,295,416,901 | 0.0020% | 607th 6 |
| 16 June 2026 | 25,703 | 1,295,416,901 | 0.0020% | 613th 2 |
| 15 June 2026 | 27,491 | 1,295,416,901 | 0.0021% | 615th 4 |
| 12 June 2026 | 28,738 | 1,295,416,901 | 0.0022% | 619th 2 |
| 11 June 2026 | 28,738 | 1,295,416,901 | 0.0022% | 617th 11 |
| 10 June 2026 | 28,738 | 1,295,416,901 | 0.0022% | 606th 1 |
| 9 June 2026 | 28,738 | 1,295,416,901 | 0.0022% | 607th |
| 5 June 2026 | 28,738 | 1,295,416,901 | 0.0022% | 607th 3 |
| 4 June 2026 | 28,738 | 1,295,416,901 | 0.0022% | 610th 6 |
| 3 June 2026 | 28,738 | 1,295,416,901 | 0.0022% | 604th 1 |
| 2 June 2026 | 28,738 | 1,295,416,901 | 0.0022% | 605th 7 |
| 1 June 2026 | 28,738 | 1,295,416,901 | 0.0022% | 598th |
| 29 May 2026 | 28,738 | 1,295,416,901 | 0.0022% | 598th 2 |
| 28 May 2026 | 28,738 | 1,295,416,901 | 0.0022% | 600th 4 |
| 27 May 2026 | 24,687 | 1,295,416,901 | 0.0019% | 604th 30 |
| 26 May 2026 | 24,687 | 1,295,416,901 | 0.0019% | 634th 28 |
| 25 May 2026 | 24,687 | 1,295,416,901 | 0.0019% | 662nd 37 |
| 22 May 2026 | 24,687 | 1,295,416,901 | 0.0019% | 625th 11 |
| 21 May 2026 | 24,687 | 1,295,416,901 | 0.0019% | 636th 3 |
| 20 May 2026 | 24,687 | 1,295,416,901 | 0.0019% | 633rd 9 |
| 19 May 2026 | 24,687 | 1,295,416,901 | 0.0019% | 642nd 2 |
| 18 May 2026 | 24,687 | 1,295,416,901 | 0.0019% | 640th 1 |
| 15 May 2026 | 24,687 | 1,295,416,901 | 0.0019% | 641st 4 |
| 14 May 2026 | 24,687 | 1,295,416,901 | 0.0019% | 637th 12 |
| 13 May 2026 | 24,687 | 1,291,416,901 | 0.0019% | 649th 15 |
| 12 May 2026 | 24,687 | 1,291,416,901 | 0.0019% | 634th 6 |
| 11 May 2026 | 24,687 | 1,291,416,901 | 0.0019% | 640th 18 |
| 8 May 2026 | 24,687 | 1,291,416,901 | 0.0019% | 658th 25 |
| 7 May 2026 | 24,687 | 1,291,416,901 | 0.0019% | 633rd |
| 6 May 2026 | 24,687 | 1,291,416,901 | 0.0019% | 633rd 8 |
| 5 May 2026 | 24,687 | 1,291,416,901 | 0.0019% | 625th 1 |
| 4 May 2026 | 24,687 | 1,291,416,901 | 0.0019% | 624th 3 |
| 1 May 2026 | 24,687 | 1,291,416,901 | 0.0019% | 621st 4 |
| 30 April 2026 | 24,687 | 1,291,416,901 | 0.0019% | 617th 67 |
| 8 April 2026 | 232,847 | 1,291,416,901 | 0.0180% | 550th 15 |
| 7 April 2026 | 232,847 | 1,291,416,901 | 0.0180% | 535th 7 |
| 2 April 2026 | 259,479 | 1,291,416,901 | 0.0201% | 542nd 12 |
| 1 April 2026 | 298,351 | 1,291,416,901 | 0.0231% | 530th 5 |
| 31 March 2026 | 305,195 | 1,291,416,901 | 0.0236% | 525th 7 |
| 30 March 2026 | 310,714 | 1,291,416,901 | 0.0241% | 532nd 16 |
| 27 March 2026 | 329,700 | 1,291,416,901 | 0.0255% | 516th 6 |
| 26 March 2026 | 350,415 | 1,291,416,901 | 0.0271% | 510th 26 |
| 25 March 2026 | 202,189 | 1,291,416,901 | 0.0157% | 536th 9 |
| 24 March 2026 | 194,284 | 1,291,416,901 | 0.0150% | 545th 26 |
| 23 March 2026 | 349,119 | 1,291,416,901 | 0.0270% | 519th 23 |
| 20 March 2026 | 521,518 | 1,291,416,901 | 0.0404% | 496th 21 |
| 19 March 2026 | 620,622 | 1,291,416,901 | 0.0481% | 475th 4 |
| 18 March 2026 | 620,622 | 1,291,416,901 | 0.0481% | 471st 1 |
| 17 March 2026 | 618,417 | 1,291,416,901 | 0.0479% | 472nd 8 |
| 16 March 2026 | 604,705 | 1,291,416,901 | 0.0468% | 480th 1 |
| 13 March 2026 | 602,653 | 1,291,416,901 | 0.0467% | 481st 15 |
| 12 March 2026 | 490,681 | 1,291,416,901 | 0.0380% | 496th 4 |
| 11 March 2026 | 499,145 | 1,291,416,901 | 0.0387% | 500th 15 |
| 10 March 2026 | 320,090 | 1,291,416,901 | 0.0248% | 515th 24 |
| 9 March 2026 | 224,880 | 1,291,416,901 | 0.0174% | 539th 5 |
| 6 March 2026 | 215,098 | 1,291,416,901 | 0.0167% | 534th 17 |
| 5 March 2026 | 178,174 | 1,291,416,901 | 0.0138% | 551st 49 |
| 31 January 2025 | 290,000 | 1,086,578,352 | 0.0267% | 502nd 3 |
| 24 January 2025 | 290,000 | 1,086,578,352 | 0.0267% | 499th 8 |
| 17 January 2025 | 240,000 | 1,086,578,352 | 0.0221% | 507th 54 |
| 11 March 2024 | 70,701 | 1,058,800,575 | 0.0067% | 561st |
| 8 March 2024 | 70,701 | 1,058,800,575 | 0.0067% | 561st 8 |
| 7 March 2024 | 70,701 | 1,058,800,575 | 0.0067% | 569th 17 |
| 4 March 2024 | 130,085 | 1,058,800,575 | 0.0123% | 552nd 5 |
| 1 March 2024 | 98,149 | 1,058,800,575 | 0.0093% | 557th 6 |
| 29 February 2024 | 93,149 | 1,058,800,575 | 0.0088% | 563rd 10 |
| 28 February 2024 | 60,858 | 1,058,800,575 | 0.0057% | 573rd 5 |
| 27 February 2024 | 60,858 | 1,058,800,575 | 0.0057% | 578th 18 |
| 26 February 2024 | 44,160 | 1,058,800,575 | 0.0042% | 596th 2 |
| 23 February 2024 | 44,160 | 1,058,800,575 | 0.0042% | 594th 7 |
| 22 February 2024 | 29,160 | 1,058,800,575 | 0.0028% | 601st 47 |
| 21 February 2024 | 100,746 | 1,058,800,575 | 0.0095% | 554th 77 |
| 20 February 2024 | 10,745 | 1,058,800,575 | 0.0010% | 631st 30 |
| 19 February 2024 | 40,745 | 1,058,800,575 | 0.0038% | 601st 20 |
| 15 February 2024 | 13,031 | 1,058,800,575 | 0.0012% | 621st 31 |
| 14 February 2024 | 58,725 | 1,058,800,575 | 0.0055% | 590th 50 |
| 13 February 2024 | 8,725 | 1,058,800,575 | 0.0008% | 640th 27 |
| 12 February 2024 | 8,725 | 1,058,800,575 | 0.0008% | 667th 109 |
| 7 February 2024 | 133,764 | 1,058,800,575 | 0.0126% | 558th 27 |
| 6 February 2024 | 237,251 | 1,058,800,575 | 0.0224% | 531st 155 |
| 22 May 2019 | 400,000 | 715,696,452 | 0.0559% | 376th 3 |
| 20 November 2015 | 118,380 | 365,877,556 | 0.0324% | 373rd 27 |
| 1 October 2013 | 120,000 | 263,759,235 | 0.0455% | 346th 181 |
| 26 September 2012 | 1,137,242 | 158,367,450 | 0.7200% | 165th 31 |
| 25 September 2012 | 750,000 | 158,367,450 | 0.4736% | 196th |
Marmota