Antipa Minerals (ASX:AZY) Short Interest & Short Position History
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.
As per the latest ASIC data for AZY (9 November 2026), AZY is the 461st most shorted stock on the ASX by percentage of total shares issued.
As per the latest ASIC data for AZY (9 November 2026), AZY is the 461st most shorted stock on the ASX by percentage of total shares issued.
|
% Shorted 0.09% 0.00 |
Shorted Shares 617,478 |
Short Rank 461st (461/711) |
Peak Short 0.69% (Mar 2026) |
Days to Cover 0.7 (50d avg vol) |
AZY Short Interest Trend
Gross short position, % of shares issuedLatest Reported Shorts (Aggregate)
| Date | Reported Short | Issued Shares | % Short | Daily Rank |
|---|---|---|---|---|
| 9 November 2026 | 617,478 | 669,144,286 | 0.0923% | 461st 3 |
| 6 November 2026 | 637,351 | 669,144,286 | 0.0952% | 464th 2 |
| 5 November 2026 | 639,044 | 669,144,286 | 0.0955% | 462nd 16 |
| 4 November 2026 | 774,973 | 669,144,286 | 0.1158% | 446th |
| 3 November 2026 | 801,107 | 669,144,286 | 0.1197% | 446th 14 |
| 2 November 2026 | 667,867 | 669,144,286 | 0.0998% | 460th 2 |
| 30 October 2026 | 707,756 | 669,044,286 | 0.1058% | 462nd 11 |
| 29 October 2026 | 715,116 | 669,044,286 | 0.1069% | 451st 5 |
| 28 October 2026 | 742,268 | 669,044,286 | 0.1109% | 446th 1 |
| 27 October 2026 | 778,246 | 669,044,286 | 0.1163% | 445th 1 |
| 26 October 2026 | 775,404 | 669,044,286 | 0.1159% | 446th 8 |
| 23 October 2026 | 908,903 | 669,044,286 | 0.1359% | 438th 11 |
| 22 October 2026 | 685,357 | 669,044,286 | 0.1024% | 449th 2 |
| 21 October 2026 | 698,120 | 669,044,286 | 0.1043% | 447th 1 |
| 20 October 2026 | 685,084 | 669,044,286 | 0.1024% | 448th 13 |
| 19 October 2026 | 699,179 | 669,044,286 | 0.1045% | 435th 6 |
| 16 October 2026 | 713,555 | 669,044,286 | 0.1067% | 441st 8 |
| 15 October 2026 | 714,286 | 669,044,286 | 0.1068% | 449th |
| 14 October 2026 | 659,225 | 669,044,286 | 0.0985% | 449th 6 |
| 13 October 2026 | 754,259 | 669,044,286 | 0.1127% | 443rd 10 |
| 12 October 2026 | 721,570 | 669,044,286 | 0.1079% | 453rd 2 |
| 9 October 2026 | 710,398 | 669,044,286 | 0.1062% | 455th 9 |
| 8 October 2026 | 695,180 | 669,044,286 | 0.1039% | 446th |
| 7 October 2026 | 690,837 | 669,044,286 | 0.1033% | 446th 12 |
| 6 October 2026 | 786,984 | 669,044,286 | 0.1176% | 434th 5 |
| 5 October 2026 | 813,348 | 669,044,286 | 0.1216% | 429th 1 |
| 2 October 2026 | 876,238 | 669,044,286 | 0.1310% | 430th 1 |
| 1 October 2026 | 857,410 | 669,044,286 | 0.1282% | 429th 1 |
| 30 September 2026 | 843,260 | 669,044,286 | 0.1260% | 430th 1 |
| 29 September 2026 | 836,373 | 669,044,286 | 0.1250% | 431st |
| 28 September 2026 | 837,332 | 669,044,286 | 0.1252% | 431st 1 |
| 25 September 2026 | 817,836 | 669,044,286 | 0.1222% | 432nd 4 |
| 24 September 2026 | 784,080 | 669,044,286 | 0.1172% | 436th 2 |
| 23 September 2026 | 775,476 | 669,044,286 | 0.1159% | 434th 2 |
| 22 September 2026 | 792,275 | 669,044,286 | 0.1184% | 436th 3 |
| 21 September 2026 | 804,087 | 669,044,286 | 0.1202% | 439th 3 |
| 18 September 2026 | 800,574 | 669,044,286 | 0.1197% | 436th 13 |
| 17 September 2026 | 978,422 | 669,044,286 | 0.1462% | 423rd 3 |
| 16 September 2026 | 927,098 | 669,044,286 | 0.1386% | 426th 4 |
| 15 September 2026 | 923,892 | 669,044,286 | 0.1381% | 430th 2 |
| 14 September 2026 | 851,335 | 669,044,286 | 0.1272% | 432nd 3 |
| 11 September 2026 | 849,405 | 669,044,286 | 0.1270% | 429th 1 |
| 10 September 2026 | 865,654 | 669,044,286 | 0.1294% | 428th 2 |
| 9 September 2026 | 841,631 | 669,044,286 | 0.1258% | 430th 4 |
| 8 September 2026 | 755,395 | 669,044,286 | 0.1129% | 434th 4 |
| 7 September 2026 | 771,072 | 669,044,286 | 0.1153% | 438th 3 |
| 4 September 2026 | 786,708 | 669,044,286 | 0.1176% | 435th |
| 3 September 2026 | 796,463 | 669,044,286 | 0.1190% | 435th |
| 2 September 2026 | 796,047 | 669,044,286 | 0.1190% | 435th 3 |
| 1 September 2026 | 795,481 | 669,044,286 | 0.1189% | 438th 1 |
| 31 August 2026 | 802,655 | 669,044,286 | 0.1200% | 437th 1 |
| 28 August 2026 | 796,765 | 669,044,286 | 0.1191% | 436th 1 |
| 27 August 2026 | 800,674 | 669,044,286 | 0.1197% | 435th |
| 26 August 2026 | 807,744 | 669,044,286 | 0.1207% | 435th 7 |
| 25 August 2026 | 813,939 | 669,044,286 | 0.1217% | 428th 2 |
| 24 August 2026 | 839,842 | 669,044,286 | 0.1255% | 426th 1 |
| 21 August 2026 | 869,478 | 669,044,286 | 0.1300% | 425th 5 |
| 20 August 2026 | 861,594 | 669,044,286 | 0.1288% | 430th 2 |
| 19 August 2026 | 852,679 | 669,044,286 | 0.1274% | 432nd 13 |
| 18 August 2026 | 1,050,006 | 669,044,286 | 0.1569% | 419th 13 |
| 17 August 2026 | 852,745 | 667,604,286 | 0.1277% | 432nd 5 |
| 14 August 2026 | 855,529 | 667,604,286 | 0.1281% | 427th 2 |
| 13 August 2026 | 868,776 | 667,604,286 | 0.1301% | 429th |
| 12 August 2026 | 899,776 | 667,604,286 | 0.1348% | 429th 13 |
| 11 August 2026 | 1,040,660 | 663,896,786 | 0.1568% | 416th |
| 10 August 2026 | 1,063,752 | 663,896,786 | 0.1602% | 416th 5 |
| 7 August 2026 | 1,215,560 | 663,896,786 | 0.1831% | 411th 18 |
| 6 August 2026 | 1,495,510 | 663,896,786 | 0.2253% | 393rd 2 |
| 5 August 2026 | 1,459,629 | 663,896,786 | 0.2199% | 395th 7 |
| 4 August 2026 | 1,613,432 | 663,812,262 | 0.2431% | 388th 2 |
| 3 August 2026 | 1,649,630 | 663,812,262 | 0.2485% | 386th 18 |
| 31 July 2026 | 1,437,090 | 663,812,262 | 0.2165% | 404th 5 |
| 30 July 2026 | 1,540,233 | 663,812,262 | 0.2320% | 399th |
| 29 July 2026 | 1,494,032 | 663,812,262 | 0.2251% | 399th 3 |
| 28 July 2026 | 1,486,413 | 663,812,262 | 0.2239% | 402nd 5 |
| 27 July 2026 | 1,566,348 | 663,812,262 | 0.2360% | 397th 17 |
| 24 July 2026 | 1,906,100 | 663,812,262 | 0.2871% | 380th 3 |
| 23 July 2026 | 1,905,512 | 663,812,262 | 0.2871% | 377th |
| 22 July 2026 | 1,910,262 | 663,648,880 | 0.2878% | 377th 5 |
| 21 July 2026 | 1,950,452 | 663,648,880 | 0.2939% | 372nd 6 |
| 20 July 2026 | 2,016,398 | 663,648,880 | 0.3038% | 366th 1 |
| 17 July 2026 | 2,028,577 | 663,648,880 | 0.3057% | 367th 3 |
| 16 July 2026 | 1,983,398 | 663,648,880 | 0.2989% | 370th 3 |
| 15 July 2026 | 1,995,363 | 663,648,880 | 0.3007% | 367th 3 |
| 14 July 2026 | 1,900,663 | 663,648,880 | 0.2864% | 370th 4 |
| 13 July 2026 | 2,114,138 | 663,648,880 | 0.3186% | 366th 4 |
| 10 July 2026 | 2,106,241 | 663,648,880 | 0.3174% | 370th 5 |
| 9 July 2026 | 2,133,085 | 663,648,880 | 0.3214% | 365th 4 |
| 8 July 2026 | 2,103,381 | 663,648,880 | 0.3169% | 361st 1 |
| 7 July 2026 | 2,198,131 | 662,965,219 | 0.3316% | 362nd 4 |
| 6 July 2026 | 2,140,342 | 662,965,219 | 0.3228% | 366th 15 |
| 3 July 2026 | 2,080,137 | 662,965,219 | 0.3138% | 381st 8 |
| 2 July 2026 | 2,127,049 | 662,965,219 | 0.3208% | 373rd 1 |
| 1 July 2026 | 2,111,239 | 662,965,219 | 0.3185% | 374th 3 |
| 30 June 2026 | 2,037,112 | 662,965,219 | 0.3073% | 377th 8 |
| 29 June 2026 | 1,947,483 | 662,965,219 | 0.2938% | 385th 2 |
| 26 June 2026 | 1,858,939 | 662,965,219 | 0.2804% | 383rd 10 |
| 25 June 2026 | 2,074,399 | 662,965,219 | 0.3129% | 373rd 9 |
| 24 June 2026 | 1,775,241 | 662,965,219 | 0.2678% | 382nd 1 |
| 23 June 2026 | 1,733,876 | 662,965,219 | 0.2615% | 381st 7 |
| 22 June 2026 | 1,546,320 | 662,965,219 | 0.2332% | 388th 11 |
| 19 June 2026 | 1,459,208 | 662,965,219 | 0.2201% | 399th 20 |
| 18 June 2026 | 1,789,187 | 662,965,219 | 0.2699% | 379th 28 |
| 17 June 2026 | 1,178,151 | 662,965,219 | 0.1777% | 407th 8 |
| 16 June 2026 | 1,414,549 | 662,965,219 | 0.2134% | 399th 4 |
| 15 June 2026 | 1,358,846 | 662,965,219 | 0.2050% | 403rd 21 |
| 12 June 2026 | 1,717,545 | 662,965,219 | 0.2591% | 382nd 7 |
| 11 June 2026 | 1,828,547 | 662,965,219 | 0.2758% | 375th 7 |
| 10 June 2026 | 1,820,874 | 662,965,219 | 0.2747% | 368th 17 |
| 9 June 2026 | 1,609,816 | 662,965,219 | 0.2428% | 385th 8 |
| 5 June 2026 | 1,729,525 | 662,965,219 | 0.2609% | 377th 1 |
| 4 June 2026 | 1,717,725 | 662,965,219 | 0.2591% | 376th 15 |
| 3 June 2026 | 1,514,716 | 662,965,219 | 0.2285% | 391st 2 |
| 2 June 2026 | 1,502,002 | 662,965,219 | 0.2266% | 393rd 1 |
| 1 June 2026 | 1,400,065 | 662,965,219 | 0.2112% | 394th 4 |
| 29 May 2026 | 1,479,596 | 662,965,219 | 0.2232% | 390th 21 |
| 28 May 2026 | 1,779,312 | 662,965,219 | 0.2684% | 369th 17 |
| 27 May 2026 | 1,546,324 | 662,965,219 | 0.2332% | 386th 2 |
| 26 May 2026 | 1,557,447 | 662,965,219 | 0.2349% | 388th 22 |
| 25 May 2026 | 1,411,000 | 662,685,219 | 0.2129% | 410th 12 |
| 22 May 2026 | 1,400,849 | 662,685,219 | 0.2114% | 398th 8 |
| 21 May 2026 | 1,500,554 | 662,685,219 | 0.2264% | 390th 13 |
| 20 May 2026 | 1,774,835 | 662,685,219 | 0.2678% | 377th 12 |
| 19 May 2026 | 1,615,886 | 662,685,219 | 0.2438% | 389th 6 |
| 18 May 2026 | 1,669,950 | 662,685,219 | 0.2520% | 383rd 15 |
| 15 May 2026 | 1,441,984 | 662,685,219 | 0.2176% | 398th 5 |
| 14 May 2026 | 1,263,864 | 662,685,219 | 0.1907% | 403rd 6 |
| 13 May 2026 | 1,321,351 | 662,685,219 | 0.1994% | 397th 2 |
| 12 May 2026 | 1,376,912 | 662,685,219 | 0.2078% | 399th 2 |
| 11 May 2026 | 1,436,858 | 662,685,219 | 0.2168% | 397th 21 |
| 8 May 2026 | 1,744,409 | 662,685,219 | 0.2632% | 376th 12 |
| 7 May 2026 | 1,897,077 | 662,685,219 | 0.2863% | 364th 10 |
| 6 May 2026 | 2,250,656 | 662,685,219 | 0.3396% | 354th 2 |
| 5 May 2026 | 2,215,894 | 662,685,219 | 0.3344% | 352nd 5 |
| 4 May 2026 | 2,314,567 | 662,685,219 | 0.3493% | 347th 4 |
| 1 May 2026 | 2,352,961 | 662,685,219 | 0.3551% | 351st 6 |
| 30 April 2026 | 2,370,470 | 662,685,219 | 0.3577% | 345th 3 |
| 29 April 2026 | 2,337,109 | 662,685,219 | 0.3527% | 348th 3 |
| 28 April 2026 | 2,249,666 | 662,685,219 | 0.3395% | 351st 14 |
| 27 April 2026 | 2,031,968 | 662,685,219 | 0.3066% | 365th 13 |
| 24 April 2026 | 2,289,499 | 662,685,219 | 0.3455% | 352nd 4 |
| 23 April 2026 | 2,360,755 | 662,685,219 | 0.3562% | 348th 3 |
| 22 April 2026 | 2,370,281 | 662,685,219 | 0.3577% | 345th 1 |
| 21 April 2026 | 2,317,134 | 662,685,219 | 0.3497% | 346th 3 |
| 20 April 2026 | 2,268,900 | 662,685,219 | 0.3424% | 349th 16 |
| 17 April 2026 | 1,935,034 | 662,685,219 | 0.2920% | 365th 10 |
| 16 April 2026 | 2,075,614 | 662,685,219 | 0.3132% | 355th 37 |
| 15 April 2026 | 2,991,599 | 662,685,219 | 0.4514% | 318th 7 |
| 14 April 2026 | 3,100,618 | 662,685,219 | 0.4679% | 311th 7 |
| 13 April 2026 | 2,972,639 | 662,685,219 | 0.4486% | 318th 5 |
| 10 April 2026 | 2,829,335 | 662,685,219 | 0.4270% | 323rd 8 |
| 9 April 2026 | 2,682,610 | 662,685,219 | 0.4048% | 331st 3 |
| 8 April 2026 | 2,963,178 | 662,685,219 | 0.4471% | 328th 30 |
| 7 April 2026 | 3,527,262 | 662,685,219 | 0.5323% | 298th 1 |
| 2 April 2026 | 3,570,567 | 662,685,219 | 0.5388% | 299th 3 |
| 1 April 2026 | 3,287,378 | 662,685,219 | 0.4961% | 302nd 2 |
| 31 March 2026 | 3,292,963 | 662,685,219 | 0.4969% | 300th 5 |
| 30 March 2026 | 3,561,517 | 662,685,219 | 0.5374% | 295th 11 |
| 27 March 2026 | 3,828,291 | 662,685,219 | 0.5777% | 284th 1 |
| 26 March 2026 | 3,841,685 | 662,685,219 | 0.5797% | 285th 7 |
| 25 March 2026 | 4,082,535 | 662,685,219 | 0.6161% | 278th 6 |
| 24 March 2026 | 4,582,662 | 662,685,219 | 0.6915% | 272nd 1 |
| 23 March 2026 | 4,217,866 | 662,685,219 | 0.6365% | 273rd 3 |
| 20 March 2026 | 4,239,377 | 662,685,219 | 0.6397% | 276th 107 |
| 19 March 2026 | 1,246,142 | 662,685,219 | 0.1880% | 383rd 45 |
| 18 March 2026 | 763,548 | 662,685,219 | 0.1152% | 428th 16 |
| 17 March 2026 | 515,506 | 662,685,219 | 0.0778% | 444th 6 |
| 16 March 2026 | 470,053 | 662,685,219 | 0.0709% | 450th 84 |
| 13 March 2026 | 106,434 | 662,685,219 | 0.0161% | 534th 6 |
| 12 March 2026 | 122,495 | 662,685,219 | 0.0185% | 528th 94 |
| 11 March 2026 | 8,378 | 662,685,219 | 0.0013% | 622nd 79 |
| 9 March 2026 | 110,553 | 662,685,219 | 0.0167% | 543rd 100 |
| 5 March 2026 | 4,165 | 662,685,219 | 0.0006% | 643rd 27 |
| 3 March 2026 | 182 | 662,685,219 | 0.0000% | 670th 26 |
| 2 March 2026 | 1,494 | 662,685,219 | 0.0002% | 644th 46 |
| 27 January 2026 | 12,402 | 662,510,219 | 0.0019% | 598th 12 |
| 23 January 2026 | 16,164 | 662,510,219 | 0.0024% | 586th 6 |
| 22 January 2026 | 25,644 | 662,510,219 | 0.0039% | 592nd 2 |
| 21 January 2026 | 19,473 | 662,510,219 | 0.0029% | 590th 7 |
| 20 January 2026 | 18,231 | 662,510,219 | 0.0028% | 583rd 9 |
| 19 January 2026 | 19,786 | 662,510,219 | 0.0030% | 592nd 14 |
| 16 January 2026 | 12,402 | 662,510,219 | 0.0019% | 578th 6 |
| 15 January 2026 | 12,402 | 662,510,219 | 0.0019% | 584th 43 |
| 14 January 2026 | 55,582 | 662,410,219 | 0.0084% | 541st 38 |
| 13 January 2026 | 138,985 | 662,410,219 | 0.0210% | 503rd 9 |
| 12 January 2026 | 169,789 | 662,410,219 | 0.0256% | 494th 19 |
| 9 January 2026 | 219,437 | 662,410,219 | 0.0331% | 475th 37 |
| 8 January 2026 | 401,319 | 662,410,219 | 0.0606% | 438th 15 |
| 7 January 2026 | 476,687 | 662,410,219 | 0.0720% | 423rd 23 |
| 6 January 2026 | 368,171 | 662,410,219 | 0.0556% | 446th 26 |
| 5 January 2026 | 541,223 | 662,410,219 | 0.0817% | 420th 10 |
| 2 January 2026 | 463,260 | 662,410,219 | 0.0699% | 430th 4 |
| 31 December 2025 | 450,333 | 662,410,219 | 0.0680% | 434th 4 |
| 30 December 2025 | 485,811 | 662,410,219 | 0.0733% | 430th 16 |
| 29 December 2025 | 643,367 | 662,410,219 | 0.0971% | 414th 17 |
| 24 December 2025 | 541,961 | 662,410,219 | 0.0818% | 431st 5 |
| 23 December 2025 | 433,894 | 662,410,219 | 0.0655% | 436th 15 |
| 22 December 2025 | 573,263 | 662,410,219 | 0.0865% | 421st 9 |
| 19 December 2025 | 534,532 | 662,410,219 | 0.0807% | 430th 7 |
| 18 December 2025 | 464,587 | 662,410,219 | 0.0701% | 437th |
Antipa Minerals