Skip to main content

$0.150 -0.005 (-3.23%)

High

$0.15

Low

$0.15

Trades

13

Turnover

$22,301

Volume

149,274
30 June 2023 at 3:56pm
Register to track SKS and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for SKS (22 May 2026), SKS is the 708th most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

32 (0.00%)

Short Rank

708th (708/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
22 May 2026 350 115,370,809 0.0003% 671st 10
21 May 2026 270 115,370,809 0.0002% 681st 10
20 May 2026 104 115,320,809 0.0001% 691st 9
19 May 2026 325 115,320,809 0.0003% 682nd 1
13 May 2026 931 115,320,809 0.0008% 681st 9
12 May 2026 577 115,320,809 0.0005% 672nd 36
11 May 2026 32 115,320,809 0.0000% 708th 54
1 May 2026 231 115,320,809 0.0002% 654th 29
30 April 2026 25 115,320,809 0.0000% 683rd 25
25 February 2026 147 115,320,809 0.0001% 658th 5
24 February 2026 215 115,320,809 0.0002% 663rd 45
23 February 2026 1,961 115,320,809 0.0017% 618th 6
20 February 2026 1,646 115,320,809 0.0014% 624th 40
19 February 2026 7,493 115,320,809 0.0065% 584th 89
16 February 2026 74 115,320,809 0.0001% 673rd 116
12 February 2026 13,015 115,320,809 0.0113% 557th 16
11 February 2026 17,876 115,320,809 0.0155% 541st 40
10 February 2026 31,179 115,320,809 0.0270% 501st 10
9 February 2026 26,644 115,320,809 0.0231% 511th 33
2 February 2026 41,681 115,320,809 0.0361% 478th 3
30 January 2026 47,145 115,320,809 0.0409% 481st
29 January 2026 43,655 115,320,809 0.0379% 481st 9
28 January 2026 46,178 115,320,809 0.0400% 472nd 5
27 January 2026 48,798 115,320,809 0.0423% 467th 5
23 January 2026 51,691 115,320,809 0.0448% 462nd 1
22 January 2026 53,298 115,320,809 0.0462% 463rd 4
21 January 2026 55,271 115,320,809 0.0479% 459th 6
20 January 2026 55,643 115,320,809 0.0483% 453rd 9
19 January 2026 58,777 115,320,809 0.0510% 462nd 12
16 January 2026 59,787 115,320,809 0.0518% 450th 4
15 January 2026 64,679 115,320,809 0.0561% 454th 9
14 January 2026 65,207 115,320,809 0.0565% 445th
13 January 2026 65,342 115,320,809 0.0567% 445th 1
12 January 2026 62,832 114,708,308 0.0548% 444th 2
9 January 2026 62,832 114,708,308 0.0548% 446th 3
8 January 2026 65,371 114,708,308 0.0570% 443rd 8
7 January 2026 68,255 114,708,308 0.0595% 435th 1
6 January 2026 70,870 114,708,308 0.0618% 436th 1
5 January 2026 70,995 114,708,308 0.0619% 437th
2 January 2026 72,635 114,708,308 0.0633% 437th 1
31 December 2025 74,587 114,708,308 0.0650% 438th
30 December 2025 70,581 114,708,308 0.0615% 438th 10
29 December 2025 66,467 114,708,308 0.0579% 448th 10
24 December 2025 64,723 114,708,308 0.0564% 458th 8
23 December 2025 63,591 114,708,308 0.0554% 450th 10
22 December 2025 56,040 114,708,308 0.0489% 460th 14
19 December 2025 49,230 114,708,308 0.0429% 474th 1
18 December 2025 47,468 114,708,308 0.0414% 473rd 2
17 December 2025 40,550 114,708,308 0.0354% 471st 4
16 December 2025 55,316 114,708,308 0.0482% 467th 5
15 December 2025 56,317 114,708,308 0.0491% 462nd 6
12 December 2025 55,525 114,708,308 0.0484% 468th 2
11 December 2025 51,561 114,708,308 0.0449% 470th 5
10 December 2025 46,867 114,708,308 0.0409% 475th 7
9 December 2025 43,514 114,708,308 0.0379% 482nd
8 December 2025 39,376 114,708,308 0.0343% 482nd 10
5 December 2025 33,355 114,708,308 0.0291% 492nd 11
4 December 2025 29,049 114,708,308 0.0253% 503rd 5
3 December 2025 24,068 114,708,308 0.0210% 508th 76
2 December 2025 1,652 114,708,308 0.0014% 584th 19
1 December 2025 4,360 114,708,308 0.0038% 565th 16
28 November 2025 2,063 114,708,308 0.0018% 581st 35
27 November 2025 935 114,708,308 0.0008% 616th 15
26 November 2025 623 114,708,308 0.0005% 601st 12
25 November 2025 311 114,708,308 0.0003% 613th 35
19 November 2025 3,422 114,708,308 0.0030% 578th 38
17 October 2025 1 114,705,937 0.0000% 616th 20
7 October 2025 169 114,705,937 0.0001% 596th 7
6 October 2025 1 114,705,937 0.0000% 603rd 4
22 September 2025 201 114,705,937 0.0002% 599th 13
14 July 2025 1,637 113,069,879 0.0014% 586th 13
11 July 2025 1,637 113,069,879 0.0014% 573rd 43
30 June 2025 563 113,069,879 0.0005% 616th 21
27 June 2025 850 113,069,879 0.0008% 595th 7
26 June 2025 1,177 113,069,879 0.0010% 602nd 8
25 June 2025 905 113,069,879 0.0008% 594th 13
18 June 2025 313 113,069,879 0.0003% 607th 22
10 June 2025 2 113,069,879 0.0000% 629th 17
26 May 2025 499 113,069,879 0.0004% 612th 52
23 May 2025 3,655 113,069,879 0.0032% 560th 20
22 May 2025 1,471 113,069,879 0.0013% 580th 8
5 May 2025 1,528 113,069,879 0.0014% 588th 5
2 May 2025 1,870 113,069,879 0.0017% 583rd 59
1 May 2025 1 113,069,879 0.0000% 642nd 4
24 April 2025 23 113,069,879 0.0000% 646th 9
23 April 2025 23 113,069,879 0.0000% 637th 2
22 April 2025 23 113,069,879 0.0000% 635th 5
16 April 2025 53 113,069,879 0.0000% 640th
15 April 2025 53 113,069,879 0.0000% 640th 7
14 April 2025 53 113,069,879 0.0000% 647th 9
11 April 2025 53 113,069,879 0.0000% 638th
10 April 2025 53 113,069,879 0.0000% 638th 11
9 April 2025 23 113,069,879 0.0000% 649th 1
7 April 2025 24 113,069,879 0.0000% 650th 19
4 April 2025 284 113,069,879 0.0003% 631st 5
3 April 2025 284 113,069,879 0.0003% 636th 4
2 April 2025 284 113,069,879 0.0003% 632nd 39
26 March 2025 1,401 113,069,879 0.0012% 593rd 8
25 March 2025 1,401 113,069,879 0.0012% 585th 58
17 March 2025 6 113,069,879 0.0000% 643rd 1
10 March 2025 56 112,069,879 0.0000% 642nd 4
7 March 2025 179 112,069,879 0.0002% 638th 17
27 February 2025 179 112,069,879 0.0002% 621st 3
24 February 2025 267 112,069,879 0.0002% 624th 8
21 February 2025 1,116 112,069,879 0.0010% 616th 10
20 February 2025 1,116 112,069,879 0.0010% 606th 3
19 February 2025 1,116 112,069,879 0.0010% 603rd 6
17 February 2025 2,506 112,069,879 0.0022% 609th 16
14 February 2025 2,734 112,069,879 0.0024% 593rd 5
13 February 2025 1,808 112,069,879 0.0016% 598th 1
12 February 2025 1,808 112,069,879 0.0016% 597th 42
11 February 2025 657 112,069,879 0.0006% 639th 6
10 February 2025 657 112,069,879 0.0006% 633rd 21
7 February 2025 657 112,069,879 0.0006% 612th 11
6 February 2025 657 112,069,879 0.0006% 601st 38
3 February 2025 13,626 112,069,879 0.0122% 563rd 113
24 January 2025 803 112,069,879 0.0007% 676th 76
23 January 2025 1,071 112,069,879 0.0010% 600th 2
22 January 2025 1,071 112,069,879 0.0010% 602nd 16
20 January 2025 2,272 112,069,879 0.0020% 586th 41
17 January 2025 69 112,069,879 0.0001% 627th 43
24 December 2024 804 112,069,879 0.0007% 670th 61
23 December 2024 308 112,069,879 0.0003% 609th 19
21 November 2024 1,583 112,069,879 0.0014% 590th 67
28 October 2024 14,541 112,069,879 0.0130% 523rd 83
12 August 2024 734 111,799,355 0.0007% 606th 30
8 July 2024 3,071 111,799,355 0.0027% 576th 68
31 May 2024 723 109,799,355 0.0007% 644th 1
17 April 2024 530 109,799,355 0.0005% 645th 8
20 February 2024 681 109,799,355 0.0006% 637th
Register to track SKS and receive email alerts.