Skip to main content

$0.034 (0%)

High

$0.03

Low

$0.03

Trades

38

Turnover

$31,837

Volume

966,088
30 June 2023 at 4:10pm
Register to track MEK and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for MEK (26 May 2026), MEK is the 262nd most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

23,039,357 (0.78%)

Short Rank

262nd (262/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
26 May 2026 50,814,312 2,945,888,192 1.7249% 183rd 14
25 May 2026 46,256,525 2,945,888,192 1.5702% 197th
22 May 2026 44,185,336 2,945,888,192 1.4999% 197th 3
21 May 2026 42,109,736 2,945,888,192 1.4294% 200th 2
20 May 2026 39,626,653 2,945,888,192 1.3452% 202nd 11
19 May 2026 37,004,381 2,945,888,192 1.2561% 213th 10
18 May 2026 33,935,344 2,945,888,192 1.1520% 223rd 6
15 May 2026 33,278,156 2,945,888,192 1.1297% 229th 3
14 May 2026 30,699,272 2,945,888,192 1.0421% 232nd 19
13 May 2026 27,397,648 2,945,888,192 0.9300% 251st 2
12 May 2026 27,623,331 2,945,888,192 0.9377% 249th 4
11 May 2026 27,577,691 2,945,888,192 0.9361% 245th 13
8 May 2026 25,134,899 2,945,888,192 0.8532% 258th 3
7 May 2026 24,459,806 2,945,888,192 0.8303% 255th 7
6 May 2026 23,075,127 2,945,888,192 0.7833% 262nd
5 May 2026 23,039,357 2,945,888,192 0.7821% 262nd 12
4 May 2026 20,640,828 2,945,888,192 0.7007% 274th 1
1 May 2026 20,433,135 2,945,888,192 0.6936% 275th 4
30 April 2026 20,610,869 2,945,888,192 0.6996% 271st 3
29 April 2026 20,441,430 2,945,888,192 0.6939% 274th 1
28 April 2026 20,119,759 2,945,888,192 0.6830% 275th 5
27 April 2026 19,385,431 2,945,888,192 0.6581% 280th 2
24 April 2026 19,367,225 2,945,888,192 0.6574% 282nd 6
23 April 2026 19,739,300 2,945,888,192 0.6701% 276th 2
22 April 2026 18,655,926 2,945,888,192 0.6333% 278th 6
21 April 2026 16,877,138 2,945,888,192 0.5729% 284th 14
20 April 2026 15,349,559 2,945,888,192 0.5211% 298th 1
17 April 2026 14,687,185 2,945,888,192 0.4986% 299th 6
16 April 2026 15,303,821 2,945,888,192 0.5195% 293rd 11
15 April 2026 14,700,458 2,945,888,192 0.4990% 304th 8
14 April 2026 13,696,647 2,945,888,192 0.4649% 312th 3
13 April 2026 14,058,392 2,945,888,192 0.4772% 309th 3
10 April 2026 14,443,210 2,945,888,192 0.4903% 306th 4
9 April 2026 13,865,840 2,945,888,192 0.4707% 310th 16
8 April 2026 13,349,929 2,945,888,192 0.4532% 326th 5
7 April 2026 13,334,766 2,945,888,192 0.4527% 321st 6
2 April 2026 11,970,840 2,945,888,192 0.4064% 327th 6
1 April 2026 12,761,236 2,945,888,192 0.4332% 321st 4
31 March 2026 12,627,177 2,945,888,192 0.4286% 325th 6
30 March 2026 12,623,591 2,945,888,192 0.4285% 319th 5
27 March 2026 12,364,519 2,945,888,192 0.4197% 324th 2
26 March 2026 11,494,286 2,945,888,192 0.3902% 326th 3
25 March 2026 11,697,519 2,945,888,192 0.3971% 323rd 40
24 March 2026 8,129,816 2,945,888,192 0.2760% 363rd 7
23 March 2026 8,352,752 2,945,888,192 0.2835% 356th 1
20 March 2026 8,429,608 2,945,888,192 0.2861% 357th 83
19 March 2026 2,710,000 2,945,888,192 0.0920% 440th 4
18 March 2026 2,710,000 2,945,888,192 0.0920% 436th
17 March 2026 2,710,000 2,945,888,192 0.0920% 436th 5
16 March 2026 3,251,940 2,945,888,192 0.1104% 431st 1
13 March 2026 3,213,902 2,945,888,192 0.1091% 432nd 4
12 March 2026 2,710,000 2,945,888,192 0.0920% 436th 1
11 March 2026 2,710,000 2,945,888,192 0.0920% 435th
10 March 2026 2,710,000 2,945,888,192 0.0920% 435th
9 March 2026 2,710,000 2,945,888,192 0.0920% 435th 5
6 March 2026 2,710,000 2,945,888,192 0.0920% 430th 1
5 March 2026 2,710,000 2,945,888,192 0.0920% 431st 3
4 March 2026 2,710,000 2,945,888,192 0.0920% 428th 4
3 March 2026 2,710,000 2,945,888,192 0.0920% 424th 1
2 March 2026 2,710,000 2,945,888,192 0.0920% 423rd
27 February 2026 2,710,000 2,945,888,192 0.0920% 423rd 1
26 February 2026 2,710,000 2,945,888,192 0.0920% 422nd 5
25 February 2026 2,812,819 2,945,888,192 0.0955% 417th 6
24 February 2026 3,077,851 2,945,888,192 0.1045% 411th 4
23 February 2026 2,775,493 2,945,888,192 0.0942% 415th 4
20 February 2026 2,710,000 2,945,888,192 0.0920% 419th 1
19 February 2026 2,710,000 2,945,888,192 0.0920% 418th
18 February 2026 2,710,000 2,945,888,192 0.0920% 418th 7
17 February 2026 2,470,024 2,945,888,192 0.0838% 425th 2
16 February 2026 2,882,363 2,945,888,192 0.0978% 423rd 19
13 February 2026 3,466,788 2,945,888,192 0.1177% 404th 6
12 February 2026 4,118,092 2,945,888,192 0.1398% 398th 23
11 February 2026 4,940,864 2,945,888,192 0.1677% 375th 2
10 February 2026 5,184,115 2,945,888,192 0.1760% 373rd 1
9 February 2026 5,267,225 2,945,888,192 0.1788% 374th 1
2 February 2026 5,329,170 2,945,888,192 0.1809% 375th 5
30 January 2026 5,499,759 2,945,888,192 0.1867% 370th 2
29 January 2026 5,476,184 2,945,888,192 0.1859% 372nd 13
28 January 2026 5,688,716 2,945,888,192 0.1931% 359th 1
27 January 2026 5,619,019 2,945,888,192 0.1907% 360th 3
23 January 2026 5,839,308 2,945,888,192 0.1982% 357th 1
22 January 2026 5,970,513 2,945,888,192 0.2027% 356th 5
21 January 2026 6,031,149 2,945,888,192 0.2047% 351st
20 January 2026 5,970,483 2,945,888,192 0.2027% 351st 11
19 January 2026 5,954,648 2,945,888,192 0.2021% 362nd 12
16 January 2026 6,239,685 2,945,888,192 0.2118% 350th 3
15 January 2026 6,486,837 2,945,888,192 0.2202% 353rd 6
14 January 2026 6,878,249 2,945,888,192 0.2335% 347th 5
13 January 2026 7,109,497 2,945,888,192 0.2413% 342nd 2
12 January 2026 7,516,351 2,945,888,192 0.2551% 340th 2
9 January 2026 7,823,008 2,945,888,192 0.2656% 342nd 6
8 January 2026 8,243,489 2,945,888,192 0.2798% 336th 2
7 January 2026 8,466,230 2,945,888,192 0.2874% 334th
6 January 2026 8,536,381 2,945,888,192 0.2898% 334th 5
5 January 2026 8,805,526 2,945,888,192 0.2989% 329th 2
2 January 2026 9,040,071 2,945,888,192 0.3069% 331st
31 December 2025 8,909,739 2,945,888,192 0.3024% 331st 2
30 December 2025 9,006,299 2,945,888,192 0.3057% 329th
29 December 2025 9,159,736 2,945,888,192 0.3109% 329th 6
24 December 2025 9,559,117 2,945,888,192 0.3245% 323rd 3
23 December 2025 9,523,252 2,945,888,192 0.3233% 326th 3
22 December 2025 9,522,168 2,945,888,192 0.3232% 323rd 6
19 December 2025 9,232,263 2,942,892,670 0.3137% 329th 3
18 December 2025 8,905,979 2,942,892,670 0.3026% 326th 4
17 December 2025 9,051,741 2,942,892,670 0.3076% 322nd 1
16 December 2025 9,197,512 2,942,892,670 0.3125% 323rd 2
15 December 2025 9,325,849 2,942,892,670 0.3169% 321st 8
12 December 2025 9,316,746 2,942,892,670 0.3166% 329th 3
11 December 2025 9,653,907 2,942,892,670 0.3280% 326th 2
10 December 2025 10,026,650 2,930,392,670 0.3422% 324th 4
9 December 2025 10,395,555 2,930,392,670 0.3548% 320th 4
8 December 2025 10,612,951 2,930,392,670 0.3622% 324th 11
5 December 2025 10,667,494 2,930,392,670 0.3640% 313th 2
4 December 2025 10,754,766 2,930,392,670 0.3670% 311th 1
3 December 2025 10,857,998 2,930,392,670 0.3705% 312th 7
2 December 2025 11,318,625 2,930,392,670 0.3862% 305th 3
1 December 2025 11,317,847 2,930,392,670 0.3862% 302nd 2
28 November 2025 11,275,124 2,930,392,670 0.3848% 304th 1
27 November 2025 11,504,329 2,930,392,670 0.3926% 305th 1
26 November 2025 11,538,604 2,930,392,670 0.3938% 304th 19
25 November 2025 13,025,658 2,930,392,670 0.4445% 285th 3
24 November 2025 13,050,086 2,930,392,670 0.4453% 282nd 6
21 November 2025 13,055,156 2,930,392,670 0.4455% 288th 4
20 November 2025 13,065,356 2,924,142,670 0.4468% 292nd 7
19 November 2025 13,063,120 2,924,142,670 0.4467% 285th 2
18 November 2025 13,112,753 2,924,142,670 0.4484% 287th 3
17 November 2025 13,153,720 2,924,142,670 0.4498% 284th 2
14 November 2025 13,153,845 2,924,142,670 0.4498% 286th 1
13 November 2025 13,154,135 2,924,142,670 0.4498% 287th 8
12 November 2025 13,941,587 2,924,142,670 0.4768% 279th
11 November 2025 13,494,206 2,924,142,670 0.4615% 279th 1
10 November 2025 13,357,343 2,924,142,670 0.4568% 278th 3
7 November 2025 13,227,278 2,924,142,670 0.4523% 281st 4
6 November 2025 13,486,342 2,924,142,670 0.4612% 277th 1
5 November 2025 13,559,146 2,924,142,670 0.4637% 276th 3
4 November 2025 14,597,212 2,924,142,670 0.4992% 273rd 3
3 November 2025 14,627,933 2,924,142,670 0.5002% 270th
31 October 2025 14,838,774 2,924,142,670 0.5075% 270th 8
28 October 2025 15,985,543 2,924,142,670 0.5467% 262nd 2
27 October 2025 15,329,971 2,924,142,670 0.5243% 264th 1
24 October 2025 15,750,662 2,924,142,670 0.5386% 263rd 3
23 October 2025 15,895,713 2,924,142,670 0.5436% 260th 6
22 October 2025 15,948,610 2,924,142,670 0.5454% 266th 52
21 October 2025 25,615,868 2,924,142,670 0.8760% 214th 56
20 October 2025 15,421,719 2,924,142,670 0.5274% 270th 3
17 October 2025 15,533,282 2,924,142,670 0.5312% 267th 2
16 October 2025 15,531,689 2,924,142,670 0.5312% 265th 8
15 October 2025 15,315,455 2,924,142,670 0.5238% 273rd 3
14 October 2025 15,315,771 2,924,142,670 0.5238% 270th 5
13 October 2025 15,316,042 2,922,330,170 0.5241% 275th
10 October 2025 15,316,387 2,922,330,170 0.5241% 275th 4
9 October 2025 15,316,728 2,922,330,170 0.5241% 279th
8 October 2025 15,316,917 2,922,330,170 0.5241% 279th 3
7 October 2025 15,317,196 2,922,330,170 0.5241% 282nd 26
6 October 2025 15,317,504 2,922,330,170 0.5242% 256th 22
3 October 2025 15,317,822 2,922,330,170 0.5242% 278th 4
2 October 2025 15,318,092 2,922,330,170 0.5242% 274th 1
1 October 2025 15,818,065 2,922,330,170 0.5413% 275th 6
30 September 2025 16,688,522 2,922,330,170 0.5711% 269th 11
29 September 2025 17,321,757 2,922,330,170 0.5927% 258th 11
26 September 2025 19,504,287 2,921,267,670 0.6677% 247th 11
25 September 2025 21,477,004 2,921,267,670 0.7352% 236th 1
24 September 2025 21,818,680 2,921,267,670 0.7469% 235th 7
23 September 2025 22,943,573 2,921,267,670 0.7854% 228th 14
22 September 2025 25,016,345 2,920,705,170 0.8565% 214th 2
19 September 2025 25,751,367 2,920,705,170 0.8817% 212th 139
18 September 2025 5,126,885 2,920,705,170 0.1755% 351st 1
17 September 2025 5,211,271 2,920,705,170 0.1784% 352nd 2
16 September 2025 5,144,331 2,920,705,170 0.1761% 354th 1
15 September 2025 5,257,966 2,920,705,170 0.1800% 355th 2
12 September 2025 5,190,772 2,920,705,170 0.1777% 357th 2
11 September 2025 5,190,772 2,920,705,170 0.1777% 355th 6
10 September 2025 5,179,487 2,920,705,170 0.1773% 349th 1
9 September 2025 4,993,031 2,920,705,170 0.1710% 350th 5
8 September 2025 4,653,230 2,918,830,170 0.1594% 355th 6
5 September 2025 4,522,791 2,918,830,170 0.1550% 361st
4 September 2025 4,753,124 2,918,830,170 0.1628% 361st 5
3 September 2025 4,956,727 2,918,830,170 0.1698% 356th 4
2 September 2025 5,056,878 2,918,830,170 0.1733% 360th 8
1 September 2025 5,056,878 2,915,705,170 0.1734% 368th 2
29 August 2025 5,056,878 2,915,705,170 0.1734% 366th 1
28 August 2025 5,056,878 2,915,705,170 0.1734% 365th 4
27 August 2025 5,056,878 2,915,705,170 0.1734% 369th 1
26 August 2025 5,056,878 2,915,705,170 0.1734% 370th 4
25 August 2025 5,056,878 2,915,705,170 0.1734% 374th 8
22 August 2025 5,365,471 2,915,705,170 0.1840% 366th 2
21 August 2025 5,383,596 2,915,705,170 0.1846% 364th 1
20 August 2025 5,365,471 2,915,705,170 0.1840% 365th 8
19 August 2025 5,365,471 2,915,705,170 0.1840% 357th 10
18 August 2025 5,307,245 2,915,705,170 0.1820% 367th 2
15 August 2025 5,063,644 2,915,705,170 0.1737% 369th 5
14 August 2025 5,063,644 2,915,705,170 0.1737% 364th 1
13 August 2025 5,063,644 2,915,705,170 0.1737% 365th 1
12 August 2025 5,127,943 2,915,705,170 0.1759% 366th
11 August 2025 5,163,104 2,915,705,170 0.1771% 366th 4
8 August 2025 5,617,586 2,915,705,170 0.1927% 362nd 4
7 August 2025 5,617,655 2,915,705,170 0.1927% 358th 4
6 August 2025 5,617,651 2,915,705,170 0.1927% 362nd 1
5 August 2025 5,617,651 2,915,705,170 0.1927% 363rd 4
4 August 2025 5,706,109 2,915,705,170 0.1957% 359th
Register to track MEK and receive email alerts.