Skip to main content

$46.43 0.09 (0.19%)

High

$46.62

Low

$45.53

Trades

10,053

Turnover

$14,642,293

Volume

316,824
30 June 2023 at 4:10pm
Register to track DMP and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for DMP (26 May 2026), DMP is the 1st most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

14,995,393 (15.83%)

Short Rank

1st (1/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
26 May 2026 14,659,861 94,746,866 15.4727% 2nd 2
25 May 2026 14,478,504 94,746,866 15.2812% 4th 1
22 May 2026 14,472,385 94,746,866 15.2748% 3rd
21 May 2026 14,582,640 94,746,866 15.3912% 3rd 1
20 May 2026 14,665,691 94,746,866 15.4788% 2nd 1
19 May 2026 15,044,216 94,746,866 15.8783% 3rd 1
18 May 2026 14,811,598 94,746,866 15.6328% 2nd
15 May 2026 14,712,434 94,746,866 15.5281% 2nd
14 May 2026 14,733,635 94,746,866 15.5505% 2nd
13 May 2026 14,746,385 94,746,866 15.5640% 2nd
12 May 2026 14,753,124 94,746,866 15.5711% 2nd
11 May 2026 14,728,509 94,746,866 15.5451% 2nd 1
8 May 2026 14,859,094 94,746,866 15.6829% 3rd 1
7 May 2026 14,771,148 94,746,866 15.5901% 2nd
6 May 2026 14,928,980 94,746,866 15.7567% 2nd 1
5 May 2026 14,995,393 94,746,866 15.8268% 1st 1
4 May 2026 15,026,961 94,746,866 15.8601% 2nd
1 May 2026 15,024,359 94,746,866 15.8574% 2nd 1
30 April 2026 15,055,319 94,605,663 15.9138% 1st 1
29 April 2026 14,972,505 94,605,663 15.8262% 2nd 2
28 April 2026 15,001,647 94,605,663 15.8570% 4th 2
27 April 2026 14,643,998 94,605,663 15.4790% 6th
24 April 2026 14,700,818 94,605,663 15.5390% 6th 1
23 April 2026 14,773,819 94,605,663 15.6162% 5th 3
22 April 2026 14,729,117 94,605,663 15.5690% 2nd 3
21 April 2026 14,700,765 94,605,663 15.5390% 5th
20 April 2026 14,708,446 94,605,663 15.5471% 5th
17 April 2026 14,741,469 94,605,663 15.5820% 5th 3
16 April 2026 14,623,682 94,605,663 15.4575% 2nd 3
15 April 2026 14,604,863 94,605,663 15.4376% 5th 2
14 April 2026 14,597,122 94,605,663 15.4294% 3rd
13 April 2026 14,550,192 94,605,663 15.3798% 3rd
10 April 2026 14,513,660 94,605,663 15.3412% 3rd
9 April 2026 14,458,744 94,605,663 15.2832% 3rd
8 April 2026 14,377,072 94,605,663 15.1968% 3rd
7 April 2026 14,390,201 94,605,663 15.2107% 3rd
2 April 2026 14,507,461 94,605,663 15.3347% 3rd 1
1 April 2026 14,610,335 94,605,663 15.4434% 2nd
31 March 2026 14,568,139 94,605,663 15.3988% 2nd
30 March 2026 14,578,205 94,605,663 15.4094% 2nd
27 March 2026 14,494,538 94,605,663 15.3210% 2nd
26 March 2026 14,468,995 94,605,663 15.2940% 2nd
25 March 2026 14,432,094 94,602,138 15.2556% 2nd
24 March 2026 14,409,691 94,602,138 15.2319% 2nd
23 March 2026 14,363,463 94,602,138 15.1830% 2nd
20 March 2026 14,444,726 94,602,138 15.2689% 2nd
19 March 2026 14,911,583 94,602,138 15.7624% 2nd
18 March 2026 15,156,925 94,602,138 16.0218% 2nd
17 March 2026 15,053,276 94,602,138 15.9122% 2nd
16 March 2026 15,086,351 94,602,138 15.9472% 2nd
13 March 2026 15,064,603 94,602,138 15.9242% 2nd
12 March 2026 14,975,289 94,602,138 15.8298% 2nd
11 March 2026 14,905,595 94,602,138 15.7561% 2nd
10 March 2026 14,834,130 94,602,138 15.6805% 2nd
9 March 2026 14,777,178 94,602,138 15.6203% 2nd
6 March 2026 14,804,589 94,602,138 15.6493% 2nd
5 March 2026 14,940,591 94,602,138 15.7931% 2nd
4 March 2026 15,063,600 94,602,138 15.9231% 2nd
3 March 2026 15,153,658 94,602,138 16.0183% 2nd
2 March 2026 15,154,834 94,602,138 16.0195% 2nd
27 February 2026 15,152,536 94,602,138 16.0171% 2nd
26 February 2026 15,174,469 94,602,138 16.0403% 2nd
25 February 2026 15,660,890 94,602,138 16.5545% 2nd 1
24 February 2026 14,823,767 94,602,138 15.6696% 3rd 1
23 February 2026 14,767,367 94,602,138 15.6100% 4th
20 February 2026 14,729,810 94,602,138 15.5703% 4th 1
19 February 2026 14,703,871 94,602,138 15.5429% 3rd 1
18 February 2026 14,828,835 94,602,138 15.6749% 4th
17 February 2026 14,814,476 94,602,138 15.6598% 4th
16 February 2026 14,872,456 94,602,138 15.7211% 4th
13 February 2026 14,864,843 94,602,138 15.7130% 4th 1
12 February 2026 15,025,726 94,602,138 15.8831% 5th 2
11 February 2026 15,072,330 94,602,138 15.9323% 3rd
10 February 2026 15,172,255 94,602,138 16.0380% 3rd
9 February 2026 15,252,495 94,602,138 16.1228% 3rd 1
2 February 2026 16,042,828 94,602,138 16.9582% 2nd
30 January 2026 16,172,940 94,602,138 17.0957% 2nd 1
29 January 2026 16,356,864 94,602,138 17.2902% 1st
28 January 2026 16,282,175 94,602,138 17.2112% 1st
27 January 2026 16,220,282 94,602,138 17.1458% 1st
23 January 2026 16,056,556 94,602,138 16.9727% 1st
22 January 2026 16,068,226 94,602,138 16.9851% 1st 1
21 January 2026 16,890,970 94,602,138 17.8547% 2nd
20 January 2026 16,430,158 94,602,138 17.3676% 2nd
19 January 2026 16,389,599 94,602,138 17.3248% 2nd 1
16 January 2026 16,479,143 94,602,138 17.4194% 3rd
15 January 2026 16,450,608 94,602,138 17.3893% 3rd
14 January 2026 16,455,295 94,602,138 17.3942% 3rd
13 January 2026 16,552,184 94,602,138 17.4966% 3rd 1
12 January 2026 16,618,329 94,602,138 17.5665% 4th
9 January 2026 16,684,603 94,602,138 17.6366% 4th
8 January 2026 16,675,229 94,602,138 17.6267% 4th
7 January 2026 16,760,156 94,602,138 17.7165% 4th
6 January 2026 16,906,605 94,602,138 17.8713% 4th 1
5 January 2026 16,732,199 94,602,138 17.6869% 3rd 2
2 January 2026 16,754,740 94,602,138 17.7107% 5th 2
31 December 2025 16,887,655 94,602,138 17.8512% 3rd
30 December 2025 16,864,987 94,602,138 17.8273% 3rd 1
29 December 2025 16,829,341 94,602,138 17.7896% 4th
24 December 2025 16,931,559 94,602,138 17.8976% 4th 2
23 December 2025 16,900,610 94,602,138 17.8649% 6th 4
22 December 2025 16,885,789 94,602,138 17.8493% 2nd
19 December 2025 16,945,554 94,602,138 17.9124% 2nd
18 December 2025 16,886,149 94,602,138 17.8496% 2nd
17 December 2025 16,991,432 94,602,138 17.9609% 2nd
16 December 2025 16,824,326 94,602,138 17.7843% 2nd
15 December 2025 16,877,586 94,602,138 17.8406% 2nd
12 December 2025 16,835,968 94,602,138 17.7966% 2nd
11 December 2025 16,659,831 94,602,138 17.6104% 2nd
10 December 2025 16,546,127 94,602,138 17.4902% 2nd 2
9 December 2025 16,099,821 94,602,138 17.0185% 4th
8 December 2025 15,976,917 94,602,138 16.8885% 4th 2
5 December 2025 15,890,576 94,602,138 16.7973% 2nd
4 December 2025 15,842,750 94,602,138 16.7467% 2nd
3 December 2025 16,027,642 94,602,138 16.9422% 2nd 1
2 December 2025 16,030,397 94,602,138 16.9451% 3rd 1
1 December 2025 15,910,912 94,602,138 16.8188% 2nd
28 November 2025 15,828,448 94,602,138 16.7316% 2nd
27 November 2025 15,791,721 94,602,138 16.6928% 2nd
26 November 2025 15,610,525 94,602,138 16.5012% 2nd
25 November 2025 15,509,931 94,602,138 16.3949% 2nd
24 November 2025 13,573,221 94,602,138 14.3477% 2nd
21 November 2025 15,504,482 94,602,138 16.3891% 2nd
20 November 2025 15,784,017 94,602,138 16.6846% 2nd
19 November 2025 15,954,065 94,602,138 16.8644% 2nd
18 November 2025 15,946,056 94,602,138 16.8559% 2nd
17 November 2025 15,966,167 94,602,138 16.8772% 2nd
14 November 2025 15,845,225 94,602,138 16.7493% 2nd
13 November 2025 15,998,473 94,602,138 16.9113% 2nd
12 November 2025 16,268,591 94,602,138 17.1969% 2nd
11 November 2025 16,265,576 94,602,138 17.1937% 2nd
10 November 2025 16,371,582 94,602,138 17.3057% 2nd
7 November 2025 16,564,935 94,602,138 17.5101% 2nd
6 November 2025 16,478,141 94,602,138 17.4184% 2nd
5 November 2025 16,900,693 94,602,138 17.8650% 2nd
4 November 2025 16,589,305 94,602,138 17.5359% 2nd
3 November 2025 16,485,825 94,602,138 17.4265% 2nd
31 October 2025 15,949,559 94,602,138 16.8596% 2nd 1
28 October 2025 14,729,457 94,602,138 15.5699% 3rd
27 October 2025 13,855,875 94,602,138 14.6465% 3rd
24 October 2025 13,750,795 94,602,138 14.5354% 3rd
23 October 2025 13,696,733 94,602,138 14.4782% 3rd
22 October 2025 13,587,079 94,602,138 14.3623% 3rd
21 October 2025 13,909,222 94,602,138 14.7029% 3rd
20 October 2025 13,632,454 94,602,138 14.4103% 3rd
17 October 2025 13,834,513 94,602,138 14.6239% 3rd
16 October 2025 13,797,656 94,602,138 14.5849% 3rd
15 October 2025 13,640,542 94,602,138 14.4189% 3rd
14 October 2025 13,201,434 94,602,138 13.9547% 3rd
13 October 2025 13,257,212 94,602,138 14.0136% 3rd
10 October 2025 12,767,970 94,602,138 13.4965% 3rd
9 October 2025 12,548,147 94,602,138 13.2641% 3rd
8 October 2025 12,395,442 94,602,138 13.1027% 3rd
7 October 2025 12,005,065 94,602,138 12.6901% 3rd 3
6 October 2025 10,858,912 94,602,138 11.4785% 6th 2
3 October 2025 11,713,890 94,448,590 12.4024% 4th 1
2 October 2025 11,653,406 94,448,590 12.3384% 5th 1
1 October 2025 11,552,512 94,448,590 12.2315% 4th 1
30 September 2025 11,277,493 94,448,590 11.9404% 5th 1
29 September 2025 11,309,691 94,448,590 11.9744% 4th
26 September 2025 11,106,557 94,448,590 11.7594% 4th 1
25 September 2025 10,766,501 94,448,590 11.3993% 5th 1
24 September 2025 10,630,571 94,448,590 11.2554% 6th 1
23 September 2025 10,529,259 94,448,590 11.1481% 7th 2
22 September 2025 10,773,099 94,448,590 11.4063% 5th
19 September 2025 10,664,729 94,448,590 11.2916% 5th 1
18 September 2025 10,665,944 94,448,590 11.2929% 6th
17 September 2025 10,684,531 94,448,590 11.3125% 6th 1
16 September 2025 10,166,790 94,448,590 10.7644% 7th
15 September 2025 10,114,226 94,448,590 10.7087% 7th 1
12 September 2025 10,060,347 94,448,590 10.6517% 8th 1
11 September 2025 9,935,089 94,448,590 10.5190% 7th 1
10 September 2025 9,571,365 94,448,590 10.1339% 8th
9 September 2025 9,390,198 94,448,590 9.9421% 8th 2
8 September 2025 9,152,217 94,448,590 9.6902% 10th 2
5 September 2025 8,936,035 94,448,590 9.4613% 12th 1
4 September 2025 9,046,924 94,448,590 9.5787% 11th 4
3 September 2025 9,894,346 94,448,590 10.4759% 7th 1
2 September 2025 9,681,061 94,448,286 10.2501% 8th 1
1 September 2025 9,501,827 94,448,286 10.0603% 9th 2
29 August 2025 8,842,325 94,448,286 9.3621% 11th
28 August 2025 8,793,235 94,448,286 9.3101% 11th 1
27 August 2025 8,840,601 94,448,286 9.3603% 10th 9
26 August 2025 7,085,765 94,448,286 7.5023% 19th 2
25 August 2025 6,649,562 94,448,286 7.0404% 21st 1
22 August 2025 6,796,131 94,448,286 7.1956% 20th 3
21 August 2025 6,469,236 94,448,286 6.8495% 23rd 1
20 August 2025 6,466,644 94,448,286 6.8468% 22nd 3
19 August 2025 5,919,508 94,448,286 6.2675% 19th 3
18 August 2025 6,506,836 94,448,286 6.8893% 22nd
15 August 2025 6,565,021 94,448,286 6.9509% 22nd
14 August 2025 6,547,513 94,448,286 6.9324% 22nd
13 August 2025 6,586,586 94,448,286 6.9738% 22nd 1
12 August 2025 6,459,649 94,448,286 6.8394% 21st 1
11 August 2025 6,416,718 94,448,286 6.7939% 22nd 2
8 August 2025 6,059,242 94,448,286 6.4154% 24th
7 August 2025 6,036,988 94,448,286 6.3918% 24th
6 August 2025 5,859,690 94,448,286 6.2041% 24th 1
5 August 2025 5,645,903 94,448,286 5.9778% 25th 3
4 August 2025 5,693,413 94,448,286 6.0281% 22nd
Register to track DMP and receive email alerts.