Skip to main content

$1.13 -0.01 (-0.88%)

High

$1.14

Low

$1.13

Trades

2,473

Turnover

$14,172,413

Volume

12,519,287
30 June 2023 at 4:12pm
Register to track AMP and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for AMP (26 May 2026), AMP is the 153rd most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

51,411,761 (2.03%)

Short Rank

153rd (153/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
26 May 2026 60,077,389 2,531,739,839 2.3730% 140th 5
25 May 2026 59,072,152 2,531,739,839 2.3333% 145th 4
22 May 2026 59,053,119 2,531,739,839 2.3325% 141st 1
21 May 2026 58,196,697 2,531,739,839 2.2987% 140th 1
20 May 2026 59,999,955 2,531,739,839 2.3699% 139th 3
19 May 2026 60,120,691 2,531,739,839 2.3747% 142nd 1
18 May 2026 59,973,446 2,531,739,839 2.3689% 141st 2
15 May 2026 60,118,278 2,531,739,839 2.3746% 143rd 2
14 May 2026 60,494,758 2,531,739,839 2.3895% 145th 3
13 May 2026 60,510,591 2,531,739,839 2.3901% 142nd 3
12 May 2026 58,131,223 2,531,739,839 2.2961% 145th 2
11 May 2026 57,908,685 2,531,739,839 2.2873% 147th 2
8 May 2026 56,862,320 2,531,739,839 2.2460% 149th 2
7 May 2026 56,951,067 2,531,739,839 2.2495% 147th 3
6 May 2026 55,724,776 2,531,739,839 2.2011% 150th 3
5 May 2026 51,411,761 2,531,739,839 2.0307% 153rd 4
4 May 2026 50,267,197 2,531,739,839 1.9855% 157th
1 May 2026 50,172,246 2,531,739,839 1.9817% 157th 4
30 April 2026 50,438,290 2,531,739,839 1.9922% 153rd 3
29 April 2026 53,043,191 2,531,739,839 2.0951% 150th 3
28 April 2026 52,767,383 2,531,739,839 2.0842% 153rd 8
27 April 2026 55,929,324 2,531,739,839 2.2091% 145th 4
24 April 2026 55,816,025 2,531,739,839 2.2047% 149th 4
23 April 2026 56,200,838 2,531,739,839 2.2199% 145th 5
22 April 2026 57,320,858 2,531,739,839 2.2641% 140th 1
21 April 2026 58,285,958 2,531,739,839 2.3022% 139th 1
20 April 2026 59,764,214 2,531,739,839 2.3606% 138th 1
17 April 2026 60,814,974 2,531,739,839 2.4021% 137th 6
16 April 2026 60,668,561 2,531,739,839 2.3963% 131st
15 April 2026 62,214,184 2,531,739,839 2.4574% 131st
14 April 2026 61,906,817 2,531,739,839 2.4452% 131st
13 April 2026 62,515,828 2,531,739,839 2.4693% 131st 4
10 April 2026 59,790,555 2,531,739,839 2.3616% 135th 1
9 April 2026 58,633,230 2,531,739,839 2.3159% 134th 9
8 April 2026 54,899,918 2,531,739,839 2.1685% 143rd 1
7 April 2026 53,537,258 2,531,739,839 2.1146% 144th 4
2 April 2026 54,166,746 2,531,739,839 2.1395% 140th 3
1 April 2026 56,745,808 2,531,739,839 2.2414% 137th 2
31 March 2026 57,643,935 2,531,739,839 2.2769% 135th 2
30 March 2026 57,909,098 2,531,739,839 2.2873% 137th 3
27 March 2026 58,462,495 2,531,739,839 2.3092% 134th 1
26 March 2026 56,042,784 2,531,739,839 2.2136% 135th 3
25 March 2026 56,608,499 2,531,739,839 2.2360% 132nd 1
24 March 2026 58,803,519 2,531,739,839 2.3227% 131st 1
23 March 2026 58,158,440 2,531,739,839 2.2972% 132nd 2
20 March 2026 56,320,174 2,531,739,839 2.2246% 134th 11
19 March 2026 52,467,882 2,531,739,839 2.0724% 145th 6
18 March 2026 49,180,058 2,531,739,839 1.9425% 151st 9
17 March 2026 44,949,836 2,531,739,839 1.7755% 160th 8
16 March 2026 42,801,005 2,531,739,839 1.6906% 168th 2
13 March 2026 39,980,771 2,531,739,839 1.5792% 170th 4
12 March 2026 38,828,918 2,531,739,839 1.5337% 174th 4
11 March 2026 38,568,339 2,531,739,839 1.5234% 170th 1
10 March 2026 38,272,220 2,531,739,839 1.5117% 169th 1
9 March 2026 38,608,588 2,531,739,839 1.5250% 170th 2
6 March 2026 38,574,642 2,531,739,839 1.5236% 168th 1
5 March 2026 38,242,632 2,531,739,839 1.5105% 167th
4 March 2026 38,140,632 2,531,739,839 1.5065% 167th 18
3 March 2026 32,788,446 2,531,739,839 1.2951% 185th 4
2 March 2026 31,464,257 2,531,739,839 1.2428% 189th 10
27 February 2026 28,589,487 2,531,739,839 1.1292% 199th 10
26 February 2026 26,267,253 2,531,739,839 1.0375% 209th 1
25 February 2026 26,389,489 2,531,739,839 1.0424% 208th 23
24 February 2026 31,601,899 2,531,739,839 1.2482% 185th 5
23 February 2026 34,065,490 2,531,739,839 1.3455% 180th 3
20 February 2026 35,924,043 2,531,739,839 1.4190% 177th 13
19 February 2026 39,682,503 2,531,739,839 1.5674% 164th
18 February 2026 40,157,866 2,531,739,839 1.5862% 164th 1
17 February 2026 39,402,013 2,531,739,839 1.5563% 165th 5
16 February 2026 40,652,017 2,531,739,839 1.6057% 160th 22
13 February 2026 33,486,720 2,531,739,839 1.3227% 182nd 2
12 February 2026 34,715,040 2,531,739,839 1.3712% 184th 79
11 February 2026 14,461,439 2,531,739,839 0.5712% 263rd 1
10 February 2026 14,520,714 2,531,739,839 0.5735% 262nd 4
9 February 2026 14,897,060 2,531,739,839 0.5884% 258th 2
2 February 2026 15,130,493 2,531,739,839 0.5976% 256th 2
30 January 2026 15,181,610 2,531,739,839 0.5997% 254th 6
29 January 2026 14,146,032 2,531,739,839 0.5587% 260th 5
28 January 2026 13,952,762 2,531,739,839 0.5511% 255th 4
27 January 2026 13,519,845 2,531,739,839 0.5340% 259th 6
23 January 2026 13,134,007 2,531,739,839 0.5188% 265th 3
22 January 2026 13,276,538 2,531,739,839 0.5244% 268th 4
21 January 2026 13,884,873 2,531,739,839 0.5484% 264th 31
20 January 2026 18,724,917 2,531,739,839 0.7396% 233rd 21
19 January 2026 16,403,094 2,531,739,839 0.6479% 254th 7
16 January 2026 16,366,442 2,531,739,839 0.6465% 247th 3
15 January 2026 16,364,333 2,531,739,839 0.6464% 250th 2
14 January 2026 16,426,850 2,531,739,839 0.6488% 248th 2
13 January 2026 16,695,262 2,531,739,839 0.6594% 246th 6
12 January 2026 18,273,320 2,531,739,839 0.7218% 240th 6
9 January 2026 19,306,957 2,531,739,839 0.7626% 234th 7
8 January 2026 21,410,300 2,531,739,839 0.8457% 227th 1
7 January 2026 21,520,206 2,531,739,839 0.8500% 226th 1
6 January 2026 21,650,082 2,531,739,839 0.8551% 225th 2
5 January 2026 21,572,163 2,531,739,839 0.8521% 223rd 4
2 January 2026 21,414,681 2,531,739,839 0.8458% 227th 1
31 December 2025 21,285,339 2,531,739,839 0.8407% 226th
30 December 2025 21,201,660 2,531,739,839 0.8374% 226th
29 December 2025 21,208,130 2,531,739,839 0.8377% 226th 4
24 December 2025 21,247,370 2,531,739,839 0.8392% 230th 1
23 December 2025 21,273,202 2,531,739,839 0.8403% 229th 5
22 December 2025 21,372,141 2,531,739,839 0.8442% 224th 6
19 December 2025 21,411,711 2,531,739,839 0.8457% 230th 11
18 December 2025 21,917,399 2,531,739,839 0.8657% 219th 15
17 December 2025 24,995,331 2,531,739,839 0.9873% 204th 1
16 December 2025 24,769,793 2,531,739,839 0.9784% 203rd 4
15 December 2025 24,244,723 2,531,739,839 0.9576% 207th 7
12 December 2025 26,347,063 2,531,739,839 1.0407% 200th 7
11 December 2025 25,838,075 2,531,739,839 1.0206% 207th 3
10 December 2025 25,033,934 2,531,739,839 0.9888% 210th
9 December 2025 25,375,903 2,531,739,839 1.0023% 210th 1
8 December 2025 24,908,134 2,531,739,839 0.9838% 211th 5
5 December 2025 25,048,750 2,531,739,839 0.9894% 206th 1
4 December 2025 24,737,946 2,531,739,839 0.9771% 207th 10
3 December 2025 23,002,537 2,531,739,839 0.9086% 217th 4
2 December 2025 22,958,586 2,531,739,839 0.9068% 221st 5
1 December 2025 22,695,426 2,531,739,839 0.8964% 216th 1
28 November 2025 22,365,987 2,531,739,839 0.8834% 217th 2
27 November 2025 21,754,822 2,531,739,839 0.8593% 219th
26 November 2025 21,894,952 2,531,739,839 0.8648% 219th 4
25 November 2025 22,749,207 2,531,739,839 0.8986% 215th 6
24 November 2025 22,603,974 2,531,739,839 0.8928% 209th 7
21 November 2025 22,804,623 2,531,739,839 0.9007% 216th 1
20 November 2025 22,345,182 2,531,739,839 0.8826% 215th 1
19 November 2025 22,718,854 2,531,739,839 0.8974% 216th 5
18 November 2025 23,269,895 2,531,739,839 0.9191% 211th 6
17 November 2025 22,177,750 2,531,739,839 0.8760% 217th 5
14 November 2025 22,112,631 2,531,739,839 0.8734% 222nd 2
13 November 2025 21,822,520 2,531,739,839 0.8620% 220th 1
12 November 2025 21,522,917 2,531,739,839 0.8501% 221st 3
11 November 2025 21,526,697 2,531,739,839 0.8503% 218th 1
10 November 2025 21,040,859 2,531,739,839 0.8311% 219th 2
7 November 2025 21,035,998 2,531,739,839 0.8309% 221st 1
6 November 2025 20,869,922 2,531,739,839 0.8243% 220th 6
5 November 2025 19,495,597 2,531,739,839 0.7700% 226th 1
4 November 2025 19,537,559 2,531,739,839 0.7717% 225th 1
3 November 2025 19,349,079 2,531,739,839 0.7643% 226th
31 October 2025 19,524,710 2,531,739,839 0.7712% 226th 16
28 October 2025 21,468,582 2,531,739,839 0.8480% 210th 2
27 October 2025 21,751,858 2,531,739,839 0.8592% 208th 1
24 October 2025 22,007,524 2,531,739,839 0.8693% 209th 1
23 October 2025 21,924,962 2,531,739,839 0.8660% 208th 1
22 October 2025 22,704,322 2,531,739,839 0.8968% 209th
21 October 2025 23,280,505 2,531,739,839 0.9195% 209th 4
20 October 2025 23,408,973 2,531,739,839 0.9246% 205th 2
17 October 2025 24,179,905 2,531,739,839 0.9551% 203rd 8
16 October 2025 22,740,855 2,531,739,839 0.8982% 211th 1
15 October 2025 22,823,203 2,531,739,839 0.9015% 212th 12
14 October 2025 25,327,915 2,531,739,839 1.0004% 200th 2
13 October 2025 26,408,271 2,531,739,839 1.0431% 202nd 2
10 October 2025 27,652,851 2,531,739,839 1.0923% 200th
9 October 2025 27,394,091 2,531,739,839 1.0820% 200th 2
8 October 2025 27,272,942 2,531,739,839 1.0772% 198th 1
7 October 2025 27,590,687 2,531,739,839 1.0898% 199th 19
6 October 2025 27,407,109 2,531,739,839 1.0825% 180th 17
3 October 2025 28,008,215 2,531,739,839 1.1063% 197th 4
2 October 2025 28,112,715 2,531,739,839 1.1104% 193rd 4
1 October 2025 27,918,140 2,531,739,839 1.1027% 197th 3
30 September 2025 27,914,285 2,531,739,839 1.1026% 200th 8
29 September 2025 29,022,309 2,531,739,839 1.1463% 192nd 3
26 September 2025 28,762,802 2,531,739,839 1.1361% 195th 1
25 September 2025 28,304,851 2,531,739,839 1.1180% 194th 3
24 September 2025 27,806,108 2,531,739,839 1.0983% 197th 13
23 September 2025 31,524,547 2,531,739,839 1.2452% 184th
22 September 2025 32,179,633 2,531,739,839 1.2711% 184th 9
19 September 2025 33,761,141 2,531,739,839 1.3335% 175th 6
18 September 2025 34,710,272 2,531,739,839 1.3710% 169th 2
17 September 2025 34,100,986 2,531,739,839 1.3469% 171st 1
16 September 2025 32,969,027 2,531,739,839 1.3022% 172nd 9
15 September 2025 37,657,397 2,531,739,839 1.4874% 163rd 14
12 September 2025 33,177,655 2,531,739,839 1.3105% 177th 57
11 September 2025 16,941,737 2,531,739,839 0.6692% 234th 18
10 September 2025 14,518,732 2,531,739,839 0.5735% 252nd 15
9 September 2025 16,203,278 2,531,739,839 0.6400% 237th 5
8 September 2025 16,075,261 2,531,739,839 0.6349% 232nd 7
5 September 2025 17,690,764 2,531,739,839 0.6988% 225th
4 September 2025 18,227,583 2,531,739,839 0.7200% 225th 8
3 September 2025 20,488,006 2,531,739,839 0.8092% 217th 15
2 September 2025 23,578,530 2,531,739,839 0.9313% 202nd 5
1 September 2025 23,213,725 2,531,739,839 0.9169% 207th 9
29 August 2025 21,361,614 2,531,739,839 0.8438% 216th 8
28 August 2025 22,997,670 2,531,739,839 0.9084% 208th 6
27 August 2025 22,008,360 2,531,739,839 0.8693% 214th
26 August 2025 22,523,681 2,531,739,839 0.8897% 214th 6
25 August 2025 21,409,467 2,531,739,839 0.8456% 220th 2
22 August 2025 22,546,157 2,531,739,839 0.8905% 218th 10
21 August 2025 23,407,374 2,531,739,839 0.9246% 208th 1
20 August 2025 23,106,766 2,531,739,839 0.9127% 209th 8
19 August 2025 19,731,159 2,531,739,839 0.7794% 217th 10
18 August 2025 24,223,185 2,531,739,839 0.9568% 207th 7
15 August 2025 25,409,563 2,531,739,839 1.0036% 200th 1
14 August 2025 26,831,101 2,531,739,839 1.0598% 199th 3
13 August 2025 25,921,107 2,531,739,839 1.0239% 202nd 4
12 August 2025 25,485,371 2,531,739,839 1.0066% 206th 10
11 August 2025 22,944,614 2,531,739,839 0.9063% 216th 13
8 August 2025 19,525,283 2,531,739,839 0.7712% 229th 1
7 August 2025 19,363,706 2,531,739,839 0.7648% 230th 2
6 August 2025 19,715,018 2,531,739,839 0.7787% 228th 3
5 August 2025 20,084,294 2,531,739,839 0.7933% 231st
4 August 2025 20,113,700 2,531,739,839 0.7945% 231st
Register to track AMP and receive email alerts.