Skip to main content

$0.079 0.001 (1.28%)

High

$0.08

Low

$0.08

Trades

42

Turnover

$96,391

Volume

1,229,593
30 June 2023 at 4:10pm
Register to track MME and receive email alerts.
The data below is sourced from ASIC, which is supplied on a T+4 basis (trading-day plus four days). The accuracy of the below data is unlikely to be perfect, as it is reliant on organisations, both domestic and foreign, reporting accruate short positions on any given day.

As per the latest ASIC data for MME (26 May 2026), MME is the 643rd most shorted stock on the ASX by percentage of total shares issued.

Shorted Shares

6,556 (0.00%)

Short Rank

643rd (643/732)

Latest Reported Shorts (Aggregate)

Date Reported Short Issued Shares % Short Daily Rank
26 May 2026 2,476 812,738,789 0.0003% 674th 32
25 May 2026 2,476 812,738,789 0.0003% 706th 36
22 May 2026 2,476 812,738,789 0.0003% 670th 7
21 May 2026 2,476 812,738,789 0.0003% 677th 3
20 May 2026 2,476 812,738,789 0.0003% 674th 6
19 May 2026 2,476 812,738,789 0.0003% 680th
18 May 2026 2,476 812,738,789 0.0003% 680th 9
15 May 2026 2,476 812,738,789 0.0003% 689th 2
14 May 2026 2,476 812,738,789 0.0003% 687th 17
13 May 2026 2,476 812,738,789 0.0003% 704th 25
12 May 2026 2,476 812,738,789 0.0003% 679th 4
11 May 2026 2,476 812,738,789 0.0003% 675th 37
8 May 2026 2,476 812,738,789 0.0003% 712th 40
7 May 2026 2,476 812,738,789 0.0003% 672nd 6
6 May 2026 2,476 812,738,789 0.0003% 666th 23
5 May 2026 6,556 812,738,789 0.0008% 643rd 5
4 May 2026 6,556 812,738,789 0.0008% 638th 2
1 May 2026 6,556 812,738,789 0.0008% 636th 1
30 April 2026 6,556 812,738,789 0.0008% 635th
29 April 2026 6,556 812,738,789 0.0008% 635th 8
28 April 2026 6,556 812,738,789 0.0008% 627th 14
27 April 2026 6,556 812,738,789 0.0008% 641st 4
24 April 2026 6,556 812,738,789 0.0008% 637th 4
23 April 2026 6,556 812,738,789 0.0008% 641st
22 April 2026 6,556 812,738,789 0.0008% 641st 51
21 April 2026 31,372 812,738,789 0.0039% 590th 11
20 April 2026 31,372 812,738,789 0.0039% 601st 20
17 April 2026 40,036 812,738,789 0.0049% 581st 15
16 April 2026 55,372 812,738,789 0.0068% 566th 7
15 April 2026 75,276 812,738,789 0.0093% 573rd 11
14 April 2026 75,276 812,738,789 0.0093% 562nd 3
13 April 2026 75,276 812,738,789 0.0093% 565th 1
10 April 2026 75,276 812,738,789 0.0093% 564th 6
9 April 2026 75,276 812,738,789 0.0093% 558th 15
8 April 2026 75,276 812,738,789 0.0093% 573rd 20
7 April 2026 75,276 812,738,789 0.0093% 553rd 16
2 April 2026 75,276 812,738,789 0.0093% 569th 9
1 April 2026 75,276 812,738,789 0.0093% 560th 4
31 March 2026 75,276 812,738,789 0.0093% 556th 13
30 March 2026 75,276 812,738,789 0.0093% 569th 5
27 March 2026 75,276 812,738,789 0.0093% 564th 5
26 March 2026 75,276 812,738,789 0.0093% 559th
25 March 2026 73,976 812,738,789 0.0091% 559th 5
24 March 2026 73,976 812,738,789 0.0091% 564th 3
23 March 2026 73,976 812,738,789 0.0091% 561st 5
20 March 2026 73,976 812,578,218 0.0091% 566th 4
19 March 2026 69,775 812,578,218 0.0086% 562nd 2
18 March 2026 69,775 812,578,218 0.0086% 560th 3
17 March 2026 69,775 812,578,218 0.0086% 557th 1
16 March 2026 69,775 812,578,218 0.0086% 558th 3
13 March 2026 69,775 812,578,218 0.0086% 555th 3
12 March 2026 69,775 812,578,218 0.0086% 558th 2
11 March 2026 69,775 812,578,218 0.0086% 556th 7
10 March 2026 60,476 812,578,218 0.0074% 563rd 3
9 March 2026 60,476 812,578,218 0.0074% 566th 13
6 March 2026 37,334 812,578,218 0.0046% 579th 36
5 March 2026 15,476 812,578,218 0.0019% 615th 8
4 March 2026 15,476 812,578,218 0.0019% 607th 39
3 March 2026 2,476 812,578,218 0.0003% 646th 10
2 March 2026 2,476 812,578,218 0.0003% 636th 14
27 February 2026 2,476 812,578,218 0.0003% 650th 1
26 February 2026 2,476 812,578,218 0.0003% 651st 4
25 February 2026 2,476 812,456,968 0.0003% 647th 12
24 February 2026 2,476 812,456,968 0.0003% 659th 10
23 February 2026 2,476 812,456,968 0.0003% 649th 11
20 February 2026 2,476 812,456,968 0.0003% 660th 3
19 February 2026 2,476 812,456,968 0.0003% 657th
18 February 2026 2,476 812,456,968 0.0003% 657th 10
17 February 2026 2,476 812,456,968 0.0003% 647th 17
16 February 2026 2,476 812,456,968 0.0003% 664th 9
13 February 2026 2,476 812,456,968 0.0003% 673rd 1
12 February 2026 2,476 812,456,968 0.0003% 672nd 20
11 February 2026 2,476 812,456,968 0.0003% 652nd 6
10 February 2026 2,476 812,456,968 0.0003% 646th 2
9 February 2026 2,476 812,456,968 0.0003% 644th 21
2 February 2026 2,476 812,456,968 0.0003% 623rd 42
30 January 2026 2,476 812,456,968 0.0003% 665th 32
29 January 2026 2,476 812,456,968 0.0003% 633rd 1
28 January 2026 2,476 812,456,968 0.0003% 634th 11
27 January 2026 2,476 812,456,968 0.0003% 645th 5
23 January 2026 2,476 812,456,968 0.0003% 640th 28
22 January 2026 2,476 812,456,968 0.0003% 668th 6
21 January 2026 2,476 812,456,968 0.0003% 662nd 36
20 January 2026 2,476 812,456,968 0.0003% 626th 17
19 January 2026 2,476 812,456,968 0.0003% 643rd 23
16 January 2026 2,476 812,456,968 0.0003% 620th 10
15 January 2026 2,476 812,456,968 0.0003% 630th 7
14 January 2026 2,476 812,456,968 0.0003% 623rd 3
13 January 2026 2,476 812,456,968 0.0003% 620th 2
12 January 2026 2,476 811,364,346 0.0003% 622nd 3
9 January 2026 2,476 811,364,346 0.0003% 625th 4
8 January 2026 2,476 811,364,346 0.0003% 621st 3
7 January 2026 2,476 811,364,346 0.0003% 624th 6
6 January 2026 2,476 811,364,346 0.0003% 630th 9
5 January 2026 2,476 811,364,346 0.0003% 621st 2
2 January 2026 2,476 811,364,346 0.0003% 623rd 7
31 December 2025 2,476 811,364,346 0.0003% 630th 13
30 December 2025 2,476 811,364,346 0.0003% 617th 12
29 December 2025 2,476 811,364,346 0.0003% 629th 3
24 December 2025 3,152 811,364,346 0.0004% 632nd 16
23 December 2025 2,476 811,364,346 0.0003% 616th
22 December 2025 2,476 811,364,346 0.0003% 616th 14
19 December 2025 2,476 811,364,346 0.0003% 630th 10
18 December 2025 2,476 810,648,133 0.0003% 620th 9
17 December 2025 2,476 810,648,133 0.0003% 611th 22
16 December 2025 3,152 810,648,133 0.0004% 633rd 17
15 December 2025 2,476 810,648,133 0.0003% 616th 1
12 December 2025 2,476 810,648,133 0.0003% 615th 6
11 December 2025 2,476 810,648,133 0.0003% 621st 1
10 December 2025 2,476 810,648,133 0.0003% 622nd 4
9 December 2025 2,476 810,648,133 0.0003% 618th 1
8 December 2025 2,476 810,648,133 0.0003% 617th 13
5 December 2025 2,476 810,648,133 0.0003% 604th 5
4 December 2025 2,476 810,648,133 0.0003% 609th 2
3 December 2025 2,476 810,648,133 0.0003% 611th 1
2 December 2025 2,476 810,648,133 0.0003% 612th 7
1 December 2025 2,476 810,104,883 0.0003% 619th 3
28 November 2025 2,476 810,104,883 0.0003% 616th 13
27 November 2025 2,476 810,104,883 0.0003% 629th 23
26 November 2025 2,476 810,104,883 0.0003% 606th 5
25 November 2025 2,476 810,104,883 0.0003% 611th 41
24 November 2025 2,476 810,104,883 0.0003% 570th 45
21 November 2025 2,476 810,104,883 0.0003% 615th 13
20 November 2025 2,476 810,104,883 0.0003% 628th 7
19 November 2025 2,476 810,104,883 0.0003% 621st 8
18 November 2025 2,476 810,104,883 0.0003% 613th 5
17 November 2025 2,476 810,104,883 0.0003% 608th 4
14 November 2025 2,476 810,104,883 0.0003% 612th 4
13 November 2025 2,476 810,104,883 0.0003% 608th 7
12 November 2025 2,476 810,104,883 0.0003% 615th 4
11 November 2025 2,476 810,104,883 0.0003% 619th 5
10 November 2025 2,476 810,104,883 0.0003% 614th 3
7 November 2025 2,476 810,104,883 0.0003% 611th 4
6 November 2025 2,476 810,104,883 0.0003% 607th 3
5 November 2025 2,476 810,104,883 0.0003% 610th 3
4 November 2025 2,476 810,104,883 0.0003% 613th 1
3 November 2025 2,476 800,078,476 0.0003% 614th 4
31 October 2025 2,476 800,078,476 0.0003% 618th 10
28 October 2025 2,476 800,078,476 0.0003% 608th 3
27 October 2025 2,476 800,078,476 0.0003% 605th 1
24 October 2025 2,476 800,078,476 0.0003% 604th 6
23 October 2025 2,476 800,078,476 0.0003% 610th 5
22 October 2025 2,476 800,078,476 0.0003% 615th 5
21 October 2025 2,476 800,078,476 0.0003% 610th 6
20 October 2025 2,476 800,078,476 0.0003% 604th 8
17 October 2025 2,476 800,078,476 0.0003% 596th 7
16 October 2025 2,476 800,078,476 0.0003% 589th 19
15 October 2025 2,476 800,078,476 0.0003% 608th 17
14 October 2025 2,476 800,078,476 0.0003% 591st 15
13 October 2025 2,476 800,078,476 0.0003% 606th 5
10 October 2025 2,476 800,078,476 0.0003% 601st 1
9 October 2025 2,476 800,078,476 0.0003% 600th 1
8 October 2025 2,476 800,078,476 0.0003% 599th 11
7 October 2025 2,476 800,078,476 0.0003% 588th 5
6 October 2025 2,476 800,078,476 0.0003% 583rd 4
3 October 2025 2,476 800,078,476 0.0003% 587th 6
2 October 2025 2,476 800,078,476 0.0003% 593rd
1 October 2025 2,476 800,078,476 0.0003% 593rd 1
30 September 2025 2,476 800,078,476 0.0003% 594th 3
29 September 2025 2,476 800,078,476 0.0003% 597th 2
26 September 2025 2,476 800,078,476 0.0003% 599th 13
25 September 2025 2,476 800,078,476 0.0003% 586th 12
24 September 2025 2,476 800,078,476 0.0003% 598th 4
23 September 2025 2,476 800,078,476 0.0003% 594th 2
22 September 2025 2,476 800,078,476 0.0003% 592nd 21
19 September 2025 2,476 800,078,476 0.0003% 613th 27
18 September 2025 2,476 800,078,476 0.0003% 586th 3
17 September 2025 2,476 800,078,476 0.0003% 583rd 4
16 September 2025 2,476 800,078,476 0.0003% 587th 3
15 September 2025 2,476 800,078,476 0.0003% 590th 4
12 September 2025 2,476 800,078,476 0.0003% 586th 5
11 September 2025 2,476 800,078,476 0.0003% 591st 1
10 September 2025 2,476 800,078,476 0.0003% 592nd 8
9 September 2025 2,476 800,078,476 0.0003% 584th 5
8 September 2025 2,476 800,078,476 0.0003% 589th 3
5 September 2025 2,476 800,078,476 0.0003% 592nd 5
4 September 2025 2,476 800,078,476 0.0003% 597th 2
3 September 2025 2,476 800,078,476 0.0003% 595th 12
2 September 2025 2,476 800,078,476 0.0003% 607th 17
1 September 2025 2,476 800,078,476 0.0003% 624th 16
29 August 2025 2,476 800,078,476 0.0003% 608th 9
28 August 2025 2,476 800,078,476 0.0003% 599th 3
27 August 2025 2,476 800,078,476 0.0003% 596th 2
26 August 2025 2,476 800,078,476 0.0003% 598th 6
25 August 2025 2,476 800,078,476 0.0003% 604th 1
22 August 2025 2,476 800,078,476 0.0003% 603rd 3
21 August 2025 2,476 800,078,476 0.0003% 600th 4
20 August 2025 2,476 800,078,476 0.0003% 604th 34
19 August 2025 2,476 800,078,476 0.0003% 570th 37
18 August 2025 2,476 800,078,476 0.0003% 607th 4
15 August 2025 2,476 800,078,476 0.0003% 603rd 10
14 August 2025 2,476 800,078,476 0.0003% 593rd 3
13 August 2025 2,476 800,078,476 0.0003% 596th 1
12 August 2025 2,476 800,078,476 0.0003% 597th 6
11 August 2025 2,476 800,078,476 0.0003% 603rd 5
8 August 2025 2,476 800,078,476 0.0003% 608th 11
7 August 2025 2,476 800,078,476 0.0003% 597th 3
6 August 2025 2,476 800,078,476 0.0003% 600th 7
5 August 2025 2,476 800,078,476 0.0003% 607th 7
4 August 2025 2,476 800,078,476 0.0003% 600th
Register to track MME and receive email alerts.