Skip to main content
$0.315 -0.020 (-5.97%)

High

$0.33

Low

$0.30

Trades

68

Turnover

$256,560

Volume

815,591
30 June 2023 at 4:10pm
Register to track RXL and receive email alerts.

Short Interest

ASIC data, 19 Aug 2026

% Shorted

0.17%
vs 0.17% prior report

Most Shorted Rank

416th
of 704 shorted ASX stocks

Peak Short

4.15%
Jul 2021

Days to Cover

0.9
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.58 4,099,476 2,564,760 +0.02 (3.60%)
$0.56 1,700,705 2,509,440 -0.01 (0.89%)
$0.56 6,457,757 2,498,410 +0.01 (1.82%)
$0.55 3,843,428 2,395,910 0.00 (0.00%)
$0.55 4,328,444 2,388,160 +0.04 (6.80%)
$0.52 1,830,200 2,320,680 +0.04 (7.29%)
$0.48 1,343,225 2,301,150 -0.01 (1.03%)
$0.49 1,090,458 2,305,050 -0.01 (1.02%)
$0.49 1,649,850 2,303,330 0.00 (0.00%)
$0.49 2,979,498 2,337,470 0.00 (0.00%)
$0.49 14,240,490 2,290,140 +0.02 (4.26%)
$0.47 1,755,141 2,156,490 +0.00 (1.08%)
$0.47 3,461,636 2,170,740 +0.05 (12.05%)
$0.42 6,340,511 2,137,240 +0.05 (13.70%)
$0.37 5,135,031 2,025,960 -0.02 (3.95%)
$0.38 2,517,670 1,946,220 -0.01 (1.30%)
$0.39 1,590,548 1,926,430 +0.02 (5.48%)
$0.37 4,902,650 1,906,420 -0.01 (1.35%)
$0.37 5,031,444 1,839,540 -0.02 (5.13%)
$0.39 1,959,629 1,757,740 -0.02 (3.70%)
$0.41 8,383,294 1,861,410 +0.02 (5.19%)
$0.39 1,065,260 1,729,510 +0.01 (2.67%)
$0.38 2,356,480 1,749,940 0.00 (0.00%)
$0.38 1,779,915 1,742,550 -0.01 (2.60%)
$0.39 5,531,327 1,740,210 +0.02 (4.05%)
$0.37 2,240,798 1,649,120 -0.01 (2.63%)
$0.38 3,479,208 1,624,860 -0.03 (6.17%)
$0.41 1,499,984 1,688,060 -0.03 (6.90%)
$0.44 677,276 1,659,870 +0.01 (2.35%)
13 up, 12 down, and 4 flat days
Register to track RXL and receive email alerts.

Related Commodities

Name Change
Gold - $4,691.50
Gold (USD)
-98.00 (2.13%)
25-Aug
Copper - $6.59
Copper (USD)
-0.02 (0.31%)
25-Aug
Nickel - $16,949.90
Nickel (USD)
6.10 (-0.04%)
25-Aug
Platinum - $1,892.20
Platinum (USD)
-10.20 (0.54%)
25-Aug

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32