Skip to main content
$0.165 (0%)

High

$0.17

Low

$0.16

Trades

18

Turnover

$40,514

Volume

245,884
30 June 2023 at 4:10pm
Register to track PDI and receive email alerts.

Short Interest

ASIC data, 30 Jul 2026

% Shorted

4.03% 0.13
vs 3.90% prior report

Most Shorted Rank

81st
of 716 shorted ASX stocks

Peak Short

4.03%
Jul 2026

Days to Cover

10.2
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.71 13,341,316 19,604,400 +0.05 (8.40%)
$0.66 10,969,496 20,436,900 -0.01 (1.50%)
$0.67 9,121,133 20,995,700 0.00 (0.00%)
$0.67 29,005,897 21,473,200 +0.03 (4.72%)
$0.64 13,474,648 21,593,300 -0.04 (5.93%)
$0.68 13,524,234 21,601,800 +0.02 (3.05%)
$0.66 6,901,856 21,552,600 -0.02 (2.96%)
$0.68 9,562,914 21,662,300 +0.05 (7.14%)
$0.63 14,085,405 21,610,300 -0.05 (6.67%)
$0.68 9,231,816 21,556,100 +0.01 (0.75%)
$0.67 13,386,503 21,635,300 +0.01 (1.52%)
$0.66 15,897,375 21,831,600 +0.04 (6.45%)
$0.62 14,881,026 21,902,900 +0.01 (1.64%)
$0.61 9,177,909 21,850,500 +0.23 (60.53%)
$0.38 9,824,863 9,454,280 0.00 (0.00%)
$0.38 13,913,671 9,060,560 -0.04 (8.43%)
$0.42 11,587,025 8,894,300 -0.05 (9.78%)
$0.46 13,957,830 10,005,100 +0.01 (2.22%)
$0.45 21,261,421 9,860,320 -0.03 (5.26%)
$0.48 11,422,593 9,566,610 +0.01 (2.15%)
$0.47 12,044,549 9,330,920 +0.02 (3.33%)
$0.45 15,124,061 9,213,010 0.00 (0.00%)
$0.45 10,353,948 8,670,160 0.00 (0.00%)
$0.45 13,627,260 8,716,240 -0.01 (1.10%)
$0.46 6,101,603 8,801,890 0.00 (0.00%)
$0.46 6,306,460 8,770,320 +0.01 (1.11%)
$0.45 19,037,781 9,029,160 +0.03 (5.88%)
$0.43 5,953,769 9,260,110 -0.01 (2.30%)
$0.44 6,966,027 9,351,220 -0.01 (1.14%)
14 up, 10 down, and 5 flat days
Register to track PDI and receive email alerts.

Related Commodities

Name Change
Gold - $4,227.70
Gold (USD)
-107.60 (2.61%)
6-Aug

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR