Skip to main content

$0.165 (0%)

High

$0.17

Low

$0.16

Trades

18

Turnover

$40,514

Volume

245,884
30 June 2023 at 4:10pm
Register to track PDI and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.38 9,824,863 9,454,280 0.00 (0.00%)
$0.38 13,913,671 9,060,560 -0.04 (8.43%)
$0.42 11,587,025 8,894,300 -0.05 (9.78%)
$0.46 13,957,830 10,005,100 +0.01 (2.22%)
$0.45 21,261,421 9,860,320 -0.03 (5.26%)
$0.48 11,422,593 9,566,610 +0.01 (2.15%)
$0.47 12,044,549 9,330,920 +0.02 (3.33%)
$0.45 15,124,061 9,213,010 0.00 (0.00%)
$0.45 10,353,948 8,670,160 0.00 (0.00%)
$0.45 13,627,260 8,716,240 -0.01 (1.10%)
$0.46 6,101,603 8,801,890 0.00 (0.00%)
$0.46 6,306,460 8,770,320 +0.01 (1.11%)
$0.45 19,037,781 9,029,160 +0.03 (5.88%)
$0.43 5,953,769 9,260,110 -0.01 (2.30%)
$0.44 6,966,027 9,351,220 -0.01 (1.14%)
$0.44 8,892,030 9,414,790 +0.01 (1.15%)
$0.44 6,471,501 9,299,840 -0.02 (3.33%)
$0.45 3,936,246 9,313,970 0.00 (0.00%)
$0.45 5,759,948 9,324,160 -0.02 (3.23%)
$0.47 7,236,501 9,253,960 +0.02 (3.33%)
$0.45 7,304,354 9,182,150 +0.01 (2.27%)
$0.44 8,989,636 9,086,160 -0.01 (1.12%)
$0.45 11,003,319 9,036,730 +0.02 (4.71%)
$0.43 2,770,458 8,859,910 -0.01 (1.16%)
$0.43 5,042,942 8,835,490 0.00 (0.00%)
$0.43 10,625,808 8,769,740 +0.03 (6.17%)
$0.41 8,665,724 8,608,860 0.00 (0.00%)
$0.41 5,701,216 8,390,330 0.00 (1.22%)
$0.41 5,600,499 8,324,940 +0.02 (3.80%)
11 up, 11 down, and 7 flat days
Register to track PDI and receive email alerts.

Related Commodities

Name Change
Gold - $4,494.80
Gold (USD)
56.40 (-1.24%)
4-Jun

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR