Skip to main content

$1.27 0.01 (0.40%)

High

$1.29

Low

$1.27

Trades

1,288

Turnover

$3,438,791

Volume

2,696,754
30 June 2023 at 4:10pm
Register to track BGL and receive email alerts.
Date Close Volume 50d A. Vol. Change
$1.02 14,395,685 15,176,300 +0.04 (4.64%)
$0.97 37,835,435 15,274,400 +0.07 (7.18%)
$0.91 31,525,284 14,609,400 -0.01 (1.09%)
$0.92 17,180,816 13,842,800 +0.04 (4.57%)
$0.88 25,508,773 13,823,000 -0.04 (3.85%)
$0.91 46,409,384 13,585,600 +0.05 (5.81%)
$0.86 12,129,696 12,865,700 -0.01 (1.15%)
$0.87 12,685,916 13,186,200 -0.01 (1.14%)
$0.88 13,757,288 14,145,700 0.00 (0.00%)
$0.88 5,828,424 14,433,400 +0.01 (0.57%)
$0.88 9,297,399 16,082,000 -0.02 (1.69%)
$0.89 7,451,478 16,242,700 0.00 (0.00%)
$0.89 15,114,871 16,913,300 +0.08 (9.88%)
$0.81 16,902,750 16,203,000 -0.04 (4.71%)
$0.85 7,935,948 16,274,200 +0.01 (0.59%)
$0.85 12,870,761 16,272,900 -0.01 (0.59%)
$0.85 23,459,610 16,283,300 -0.01 (0.58%)
$0.86 20,978,691 16,207,300 -0.04 (4.47%)
$0.90 11,100,769 15,882,800 -0.03 (3.24%)
$0.93 11,089,433 15,852,500 -0.01 (0.54%)
$0.93 15,952,331 16,122,100 +0.03 (2.76%)
$0.91 8,130,946 16,045,700 -0.02 (2.16%)
$0.93 8,953,618 16,094,500 +0.02 (2.21%)
$0.91 14,968,147 16,072,500 -0.01 (1.09%)
$0.92 8,312,361 15,945,200 -0.03 (3.17%)
$0.95 15,290,369 15,940,300 +0.03 (3.28%)
$0.92 17,554,274 15,851,100 -0.02 (2.66%)
$0.94 28,646,681 15,702,800 +0.01 (1.62%)
$0.93 4,588,869 15,417,700 -0.01 (0.54%)
11 up, 16 down, and 2 flat days
Register to track BGL and receive email alerts.

Related Commodities

Name Change
Gold - $4,111.60
Gold (USD)
100.00 (-2.37%)
24-Jun

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR