Skip to main content
$0.016 0.001 (6.67%)

High

$0.02

Low

$0.01

Trades

31

Turnover

$91,698

Volume

5,966,004
30 June 2023 at 3:49pm
If you were already registered, log in here.

Short Interest

ASIC data, 26 Oct 2026

% Shorted

0.03% 0.01
vs 0.02% prior report

Most Shorted Rank

529th
of 717 shorted ASX stocks

Peak Short

0.04%
Mar 2026

Days to Cover

0.8
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.01 62,064 438,574 +0.00 (16.67%)
$0.01 398,373 439,833 0.00 (0.00%)
$0.01 100,000 464,948 0.00 (0.00%)
$0.01 1,600,940 463,272 0.00 (0.00%)
$0.01 799,206 439,002 0.00 (14.29%)
$0.01 1,624 428,636 0.00 (0.00%)
$0.01 236,604 436,526 0.00 (0.00%)
$0.01 0 432,194 0.00 (0.00%)
$0.01 2,082,379 458,547 0.00 (0.00%)
$0.01 1,022,426 439,080 0.00 (0.00%)
$0.01 1,655,102 426,060 0.00 (0.00%)
$0.01 0 392,958 0.00 (0.00%)
$0.01 547,568 392,958 0.00 (0.00%)
$0.01 394,812 382,007 0.00 (0.00%)
$0.01 677,203 374,111 0.00 (0.00%)
$0.01 255,563 360,567 0.00 (0.00%)
$0.01 123,256 366,829 0.00 (12.50%)
$0.01 70,000 364,363 +0.00 (14.29%)
$0.01 370,792 375,482 0.00 (0.00%)
$0.01 600,005 371,077 0.00 (0.00%)
$0.01 0 359,148 0.00 (0.00%)
$0.01 0 359,162 0.00 (0.00%)
$0.01 0 366,503 0.00 (0.00%)
$0.01 50,000 405,976 0.00 (12.50%)
$0.01 575 409,376 0.00 (0.00%)
$0.01 1,000,000 409,365 0.00 (0.00%)
$0.01 0 391,615 0.00 (0.00%)
$0.01 952,684 391,615 0.00 (0.00%)
$0.01 195,000 402,643 0.00 (0.00%)
2 up, 3 down, and 24 flat days
If you were already registered, log in here.

Related Commodities

Name Change
Gold - $3,983.20
Gold (USD)
76.00 (-1.87%)
13-Nov
Copper - $6.22
Copper (USD)
0.09 (-1.37%)
13-Nov
Nickel - $16,213.20
Nickel (USD)
-61.00 (0.38%)
13-Nov
Silver - $51.20
Silver (USD)
1.49 (-2.82%)
13-Nov
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
13-Nov

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR
S88
MAV
CX8
MTX $12m raise
ATW $7.5m raise
RDO $30m raise
ABC $5m raise
RGS