Skip to main content
$0.066 -0.002 (-2.94%)

High

$0.07

Low

$0.07

Trades

7

Turnover

$17,631

Volume

264,112
30 June 2023 at 3:12pm
Register to track AAR and receive email alerts.

Short Interest

ASIC data, 17 Aug 2026

% Shorted

0.28%
vs 0.28% prior report

Most Shorted Rank

376th
of 697 shorted ASX stocks

Peak Short

0.36%
Mar 2025

Days to Cover

0.8
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.19 6,648,115 6,151,270 +0.01 (2.70%)
$0.19 6,049,848 6,167,110 +0.01 (5.71%)
$0.18 5,344,093 6,130,250 0.00 (0.00%)
$0.18 8,157,784 6,249,210 +0.01 (6.06%)
$0.17 9,486,237 6,271,260 +0.02 (10.00%)
$0.15 3,500,258 6,267,650 -0.01 (3.23%)
$0.16 3,316,985 6,442,260 +0.01 (3.33%)
$0.15 2,704,974 6,494,670 -0.01 (3.23%)
$0.16 5,620,265 6,620,250 +0.01 (3.33%)
$0.15 5,276,955 6,638,550 +0.01 (3.45%)
$0.15 5,174,683 6,710,860 0.00 (0.00%)
$0.15 13,553,488 6,773,330 +0.01 (7.41%)
$0.14 3,186,792 6,580,250 0.00 (0.00%)
$0.14 2,995,667 6,728,510 +0.01 (3.85%)
$0.13 2,635,247 6,852,560 0.00 (0.00%)
$0.13 1,537,761 6,921,950 +0.01 (4.00%)
$0.13 2,796,091 7,031,020 -0.01 (3.85%)
$0.13 2,877,200 7,093,400 0.00 (0.00%)
$0.13 4,797,980 7,097,020 -0.01 (3.70%)
$0.14 6,200,782 7,105,070 -0.01 (3.57%)
$0.14 11,823,002 7,332,240 0.00 (0.00%)
$0.14 8,543,428 7,185,970 +0.01 (7.69%)
$0.13 9,746,674 7,101,900 +0.01 (4.00%)
$0.13 3,910,280 6,991,700 +0.01 (4.17%)
$0.12 2,566,005 6,997,250 +0.00 (4.35%)
$0.12 3,547,726 7,019,590 -0.10 (45.24%)
$0.21 8,808,628 3,685,570 +0.02 (10.53%)
$0.19 4,194,305 3,515,170 0.00 (0.00%)
$0.19 2,470,900 3,447,420 +0.03 (15.15%)
16 up, 6 down, and 7 flat days
Register to track AAR and receive email alerts.

Related Commodities

Name Change
Gold - $4,593.50
Gold (USD)
-39.10 (0.86%)
24-Aug
Copper - $6.55
Copper (USD)
-0.08 (1.25%)
24-Aug
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
24-Aug

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR