Skip to main content
$0.066 -0.002 (-2.94%)

High

$0.07

Low

$0.07

Trades

7

Turnover

$17,631

Volume

264,112
30 June 2023 at 3:12pm
Register to track AAR and receive email alerts.

Short Interest

ASIC data, 28 Sep 2026

% Shorted

0.30% 0.00
vs 0.31% prior report

Most Shorted Rank

371st
of 704 shorted ASX stocks

Peak Short

0.39%
Sep 2026

Days to Cover

1.3
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.18 809,666 4,121,390 +0.01 (2.86%)
$0.18 3,043,587 4,341,660 -0.01 (2.78%)
$0.18 1,695,788 4,451,660 -0.01 (2.70%)
$0.19 966,321 4,612,670 0.00 (0.00%)
$0.19 1,733,414 4,671,550 +0.01 (2.78%)
$0.18 2,726,759 4,688,200 -0.01 (2.70%)
$0.19 2,152,639 4,704,620 0.00 (0.00%)
$0.19 1,925,797 4,751,320 0.00 (0.00%)
$0.19 1,568,926 4,841,320 0.00 (0.00%)
$0.19 2,303,807 4,945,960 -0.01 (2.63%)
$0.19 828,745 4,922,740 +0.01 (2.70%)
$0.19 1,264,152 4,931,010 0.00 (0.00%)
$0.19 2,022,264 4,945,680 -0.01 (2.63%)
$0.19 3,919,069 4,951,610 -0.01 (2.56%)
$0.20 3,330,648 4,939,520 -0.01 (2.50%)
$0.20 5,174,185 5,354,030 0.00 (0.00%)
$0.20 3,177,784 5,618,240 0.00 (2.44%)
$0.21 2,924,976 5,845,170 -0.01 (2.38%)
$0.21 4,316,986 5,826,640 +0.01 (5.00%)
$0.20 1,579,009 5,945,580 0.00 (2.44%)
$0.21 1,961,946 6,031,680 0.00 (0.00%)
$0.21 3,135,828 6,080,540 +0.01 (5.13%)
$0.20 7,646,344 6,160,320 -0.01 (2.50%)
$0.20 3,312,603 6,201,420 0.00 (2.44%)
$0.21 6,003,404 6,358,400 -0.01 (4.65%)
$0.22 6,793,204 6,311,020 +0.02 (7.50%)
$0.20 2,585,438 6,186,880 +0.01 (2.56%)
$0.20 6,091,736 6,279,830 0.00 (0.00%)
$0.20 10,809,840 6,277,270 0.00 (0.00%)
7 up, 13 down, and 9 flat days
Register to track AAR and receive email alerts.

Related Commodities

Name Change
Gold - $4,213.50
Gold (USD)
-19.90 (0.47%)
3-Oct
Copper - $6.60
Copper (USD)
-0.05 (0.73%)
3-Oct
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
3-Oct

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR