Skip to main content
$0.885 0.010 (1.14%)

High

$0.89

Low

$0.87

Trades

1,778

Turnover

$5,669,686

Volume

6,424,649
30 June 2023 at 4:19pm
Register to track NIC and receive email alerts.

Short Interest

ASIC data, 20 Jul 2026

% Shorted

0.76% 0.01
vs 0.77% prior report

Most Shorted Rank

272nd
of 709 shorted ASX stocks

Peak Short

5.83%
Dec 2022

Days to Cover

3.9
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.89 7,878,354 8,397,950 +0.01 (1.14%)
$0.88 7,214,273 8,783,240 0.00 (0.00%)
$0.88 12,078,481 8,772,420 +0.01 (1.16%)
$0.87 3,036,027 8,688,370 +0.02 (1.76%)
$0.85 5,075,925 8,726,850 +0.14 (19.72%)
$0.71 5,152,340 5,525,450 +0.01 (1.43%)
$0.70 5,890,288 5,447,420 +0.01 (2.19%)
$0.69 4,344,565 5,432,060 -0.04 (5.52%)
$0.73 5,906,266 5,603,990 +0.03 (3.57%)
$0.70 4,026,073 5,592,120 0.00 (0.00%)
$0.70 4,718,374 5,693,920 0.00 (0.00%)
$0.70 9,837,335 5,713,470 -0.02 (2.78%)
$0.72 7,531,633 5,876,930 -0.01 (1.37%)
$0.73 2,030,646 5,776,190 -0.01 (1.35%)
$0.74 3,732,450 5,851,510 -0.01 (0.67%)
$0.75 2,919,018 6,006,460 0.00 (0.00%)
$0.75 3,506,495 6,054,320 +0.02 (2.05%)
$0.73 2,679,564 6,426,130 -0.01 (1.35%)
$0.74 7,389,173 6,559,220 -0.02 (2.63%)
$0.76 4,874,868 6,529,660 -0.01 (1.30%)
$0.77 4,728,291 6,781,600 0.00 (0.00%)
$0.77 3,655,758 6,898,540 -0.02 (1.91%)
$0.79 5,137,340 6,962,530 -0.02 (2.48%)
$0.81 12,220,586 7,016,530 +0.02 (2.55%)
$0.79 15,318,879 6,907,750 +0.02 (1.95%)
$0.77 10,277,445 6,766,370 +0.01 (0.65%)
$0.77 6,721,946 6,685,870 +0.02 (2.00%)
$0.75 3,796,439 6,919,560 -0.01 (1.32%)
$0.76 9,230,004 7,051,960 +0.03 (3.40%)
13 up, 11 down, and 5 flat days
Register to track NIC and receive email alerts.

Related Commodities

Name Change
Nickel - $17,265.20
Nickel (USD)
-189.40 (1.11%)
24-Jul
Steel - $545.00
Steel (USD)
0.00 (0.00%)
24-Jul

Similar Companies

BHP
IGO
IGO
ILU
MIN
ORE
PLS
RIO
S32