Skip to main content

$0.034 (0%)

High

$0.03

Low

$0.03

Trades

3

Turnover

$12,609

Volume

385,249
30 June 2023 at 1:31pm
Register to track MEU and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.05 967,084 1,269,600 0.00 (0.00%)
$0.05 2,973,886 1,249,120 +0.00 (2.04%)
$0.05 4,445,665 1,216,320 +0.01 (18.07%)
$0.04 44,046 894,830 0.00 (1.19%)
$0.04 1,549,343 905,713 +0.00 (5.00%)
$0.04 1,899,902 887,462 +0.00 (5.26%)
$0.04 917,888 850,725 0.00 (2.56%)
$0.04 2,162,845 838,166 0.00 (0.00%)
$0.04 500,000 809,537 0.00 (2.50%)
$0.04 309,869 832,697 0.00 (6.98%)
$0.04 2,240,681 844,764 +0.00 (4.88%)
$0.04 749,374 823,807 +0.00 (10.81%)
$0.04 25,852 1,062,700 0.00 (0.00%)
$0.04 1,973,727 1,107,390 0.00 (1.33%)
$0.04 235,361 1,073,680 0.00 (1.32%)
$0.04 372,145 1,083,330 +0.00 (2.70%)
$0.04 747,929 1,105,910 0.00 (2.63%)
$0.04 4,180,281 1,099,890 0.00 (2.56%)
$0.04 539,800 1,046,200 0.00 (2.50%)
$0.04 801,692 1,070,680 0.00 (0.00%)
$0.04 328,769 1,075,850 0.00 (0.00%)
$0.04 743,940 1,085,970 +0.00 (2.56%)
$0.04 316,411 1,087,150 0.00 (0.00%)
$0.04 184,657 1,091,690 0.00 (0.00%)
$0.04 369,234 1,098,520 0.00 (0.00%)
$0.04 396,841 1,095,490 0.00 (0.00%)
$0.04 1,106,979 1,110,360 0.00 (4.88%)
$0.04 1,988,884 1,220,620 0.00 (0.00%)
$0.04 1,333,634 1,195,230 0.00 (2.38%)
8 up, 11 down, and 10 flat days
Register to track MEU and receive email alerts.

Similar Companies

BOE
DYL
ERA
NHC
PDN
PEN
SMR
SOL
WHC
YAL