Skip to main content

$0.023 -0.001 (-4.17%)

High

$0.02

Low

$0.02

Trades

19

Turnover

$23,332

Volume

1,029,972
30 June 2023 at 4:10pm
Register to track LIO and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.02 488,186 139,224 0.00 (0.00%)
$0.02 30,000 117,123 0.00 (0.00%)
$0.02 6,888 116,542 0.00 (0.00%)
$0.02 45,000 122,648 0.00 (0.00%)
$0.02 57,568 131,318 +0.00 (6.67%)
$0.02 0 140,175 0.00 (0.00%)
$0.02 36,071 141,722 0.00 (0.00%)
$0.02 63,129 149,296 0.00 (0.00%)
$0.02 122,614 148,432 +0.00 (15.38%)
$0.01 0 146,350 0.00 (0.00%)
$0.01 236,284 155,304 0.00 (13.33%)
$0.02 32,533 153,628 +0.01 (50.00%)
$0.01 0 123,023 0.00 (16.67%)
$0.01 71,869 115,390 +0.00 (9.09%)
$0.01 20,000 117,138 +0.00 (10.00%)
$0.01 177,411 116,738 0.00 (9.09%)
$0.01 151,914 114,538 0.00 (0.00%)
$0.01 0 115,501 0.00 (0.00%)
$0.01 53,584 115,941 0.00 (0.00%)
$0.01 134,313 115,086 0.00 (0.00%)
$0.01 27,500 112,400 0.00 (0.00%)
$0.01 172,320 111,850 +0.00 (22.22%)
$0.01 0 97,168 0.00 (0.00%)
$0.01 0 97,912 0.00 (0.00%)
$0.01 0 98,797 0.00 (0.00%)
$0.01 47,529 101,288 0.00 (10.00%)
$0.01 0 100,337 0.00 (0.00%)
$0.01 0 102,587 0.00 (0.00%)
$0.01 982 104,159 0.00 (0.00%)
6 up, 4 down, and 19 flat days
Register to track LIO and receive email alerts.

Similar Companies

BPT
COE
CVN
HE8
KAR
STO
STX
SXY
WGO
WPL