Skip to main content

$0.056 0.001 (1.82%)

High

$0.06

Low

$0.06

Trades

4

Turnover

$7,670

Volume

135,000
30 June 2023 at 3:52pm
Register to track CUE and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.12 36,537 277,950 +0.01 (4.55%)
$0.11 103,090 263,475 0.00 (0.00%)
$0.11 430,000 263,373 -0.01 (8.33%)
$0.12 833,768 224,160 +0.00 (4.35%)
$0.12 264,280 208,211 0.00 (0.00%)
$0.12 68,714 205,767 0.00 (4.17%)
$0.12 447,452 216,847 +0.00 (4.35%)
$0.12 3,744 223,750 0.00 (0.00%)
$0.12 439,772 243,933 0.00 (0.00%)
$0.12 93,808 252,017 0.00 (4.17%)
$0.12 205,791 262,804 +0.00 (4.35%)
$0.12 120,542 266,335 +0.01 (4.55%)
$0.11 243,608 242,366 0.00 (0.00%)
$0.11 436,387 282,203 -0.01 (8.33%)
$0.12 54,944 274,430 +0.01 (9.09%)
$0.11 1,119,376 274,332 -0.01 (4.35%)
$0.12 100,992 254,664 0.00 (0.00%)
$0.12 162,414 262,207 0.00 (4.17%)
$0.12 693,122 264,521 0.00 (0.00%)
$0.12 72,108 260,849 0.00 (0.00%)
$0.12 384,699 262,355 -0.01 (4.00%)
$0.13 369,212 266,119 +0.01 (4.17%)
$0.12 54,810 275,296 +0.00 (4.35%)
$0.12 162,180 276,982 0.00 (4.17%)
$0.12 15,685 274,230 -0.01 (4.00%)
$0.13 22,663 282,143 0.00 (0.00%)
$0.13 1,691 299,006 +0.01 (4.17%)
$0.12 16,031 315,509 0.00 (0.00%)
$0.12 97,994 324,478 -0.01 (4.00%)
9 up, 10 down, and 10 flat days
Register to track CUE and receive email alerts.

Similar Companies

BPT
COE
CVN
HE8
KAR
STO
STX
SXY
WGO
WPL