Skip to main content
$1.05 (0%)

High

$1.07

Low

$1.03

Trades

157

Turnover

$7,920,711

Volume

7,544,792
30 June 2023 at 5:12pm
Register to track CNB and receive email alerts.

Short Interest

ASIC data, 11 Sep 2026

% Shorted

0.00% 0.13
vs 0.13% prior report

Most Shorted Rank

593rd
of 709 shorted ASX stocks

Peak Short

0.64%
May 2023

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.77 700,062 1,459,590 +0.02 (2.67%)
$0.75 1,566,638 1,487,640 -0.04 (5.06%)
$0.79 390,152 1,478,070 -0.02 (2.47%)
$0.81 317,567 1,502,390 -0.01 (1.82%)
$0.83 615,761 1,523,570 +0.01 (0.61%)
$0.82 3,125,173 1,576,390 -0.03 (3.53%)
$0.85 970,676 1,589,310 +0.04 (4.94%)
$0.81 981,869 1,626,580 -0.02 (2.99%)
$0.84 1,697,025 1,737,880 -0.03 (3.47%)
$0.87 834,034 1,848,600 -0.01 (1.14%)
$0.88 1,479,192 1,943,300 +0.01 (0.57%)
$0.87 853,351 2,010,280 +0.01 (1.16%)
$0.86 816,130 2,129,080 -0.03 (2.82%)
$0.89 1,269,426 2,264,970 +0.03 (2.91%)
$0.86 7,094,212 2,354,190 -0.01 (1.15%)
$0.87 979,736 2,349,580 -0.01 (0.57%)
$0.88 409,523 2,829,790 -0.01 (0.57%)
$0.88 1,229,205 2,833,420 -0.04 (4.35%)
$0.92 313,197 2,815,560 +0.04 (3.95%)
$0.89 138,865 2,818,500 -0.01 (0.56%)
$0.89 773,599 2,820,990 -0.04 (3.78%)
$0.93 611,455 2,815,590 0.00 (0.00%)
$0.93 1,031,906 2,821,760 -0.02 (2.12%)
$0.95 504,116 2,803,760 +0.02 (2.16%)
$0.93 959,043 2,797,260 +0.01 (0.54%)
$0.92 835,912 2,783,990 -0.04 (4.66%)
$0.97 1,707,924 2,780,580 +0.11 (12.21%)
$0.86 213,484 2,760,250 -0.03 (3.37%)
$0.89 637,491 2,760,450 +0.03 (2.89%)
11 up, 17 down, and 1 flat days
Register to track CNB and receive email alerts.

Related Commodities

Name Change
Gold - $4,027.20
Gold (USD)
2.90 (-0.07%)
27-Oct
Copper - $6.52
Copper (USD)
-0.09 (1.35%)
27-Oct

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32