Skip to main content
$0.001 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
26 August 2026 at 6:55am
Register to track CGM and receive email alerts.

Short Interest

ASIC data, 30 Dec 2010

% Shorted

0.02%
vs 0.02% prior report

Most Shorted Rank

380th
of 704 shorted ASX stocks

Peak Short

0.02%
Dec 2010

Days to Cover

-
Date Close Volume 50d A. Vol. Change
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
$0.00 0 0 0.00 (0.00%)
0 up, 0 down, and 29 flat days
Register to track CGM and receive email alerts.

Related Commodities

Name Change
Gold - $4,681.20
Gold (USD)
10.30 (-0.22%)
26-Aug
Nickel - $16,883.90
Nickel (USD)
66.00 (-0.39%)
26-Aug

Similar Companies

CHN
EVN
NCM
NST
OGC
PRU
RRL
SAR
SBM
SLR