Skip to main content

$0.083 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
4 June 2026 at 11:42pm
Register to track TSC and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.09 18,157 181,207 0.00 (1.10%)
$0.09 244,266 180,851 0.00 (1.09%)
$0.09 5,719 177,670 +0.00 (1.10%)
$0.09 249,279 177,950 0.00 (0.00%)
$0.09 172,845 172,964 -0.01 (5.21%)
$0.10 4,222 169,558 0.00 (0.00%)
$0.10 28,130 166,101 +0.00 (1.05%)
$0.10 150,068 165,597 -0.01 (5.00%)
$0.10 61,409 162,595 +0.00 (1.01%)
$0.10 14,227 162,489 0.00 (0.00%)
$0.10 181,553 163,802 0.00 (1.00%)
$0.10 57,099 163,054 0.00 (4.76%)
$0.11 59,386 164,532 +0.01 (6.06%)
$0.10 232,579 163,749 -0.01 (5.71%)
$0.11 77,924 159,097 0.00 (0.00%)
$0.11 159,886 157,939 -0.01 (4.55%)
$0.11 272,249 155,740 0.00 (0.00%)
$0.11 982,729 150,355 +0.02 (20.88%)
$0.09 383,641 131,681 +0.01 (7.06%)
$0.09 177,540 131,900 +0.01 (7.59%)
$0.08 0 134,767 0.00 (0.00%)
$0.08 44,769 149,135 0.00 (0.00%)
$0.08 152,667 148,240 0.00 (0.00%)
$0.08 51,051 148,272 0.00 (1.25%)
$0.08 102,060 147,251 0.00 (2.44%)
$0.08 67,043 146,084 +0.00 (2.50%)
$0.08 65,875 145,439 0.00 (0.00%)
$0.08 56,741 144,757 +0.00 (2.56%)
$0.08 49,200 145,634 0.00 (4.88%)
9 up, 11 down, and 9 flat days
Register to track TSC and receive email alerts.

Similar Companies

BMN
BOE
DYL
ERA
NHC
PDN
SMR
SOL
WHC
YAL