Skip to main content
$0.026 0.003 (13.04%)

High

$0.03

Low

$0.02

Trades

163

Turnover

$300,861

Volume

11,960,093
30 June 2023 at 4:10pm
Register to track STM and receive email alerts.

Short Interest

ASIC data, 21 Oct 2026

% Shorted

0.01%
vs 0.01% prior report

Most Shorted Rank

578th
of 709 shorted ASX stocks

Peak Short

0.49%
Sep 2024

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.18 249,355 545,914 -0.01 (5.26%)
$0.19 221,479 548,473 +0.01 (5.56%)
$0.18 1,065,018 552,245 -0.02 (10.00%)
$0.20 294,040 531,430 0.00 (0.00%)
$0.20 473,034 529,459 +0.01 (2.56%)
$0.20 242,676 523,976 -0.01 (2.50%)
$0.20 369,641 522,610 +0.01 (5.26%)
$0.19 1,351,307 519,662 -0.01 (5.00%)
$0.20 669,581 493,181 -0.02 (6.98%)
$0.22 458,261 483,654 +0.01 (4.88%)
$0.21 1,160,973 487,909 +0.02 (7.89%)
$0.19 405,182 470,169 -0.02 (7.32%)
$0.21 134,058 469,003 +0.02 (7.89%)
$0.19 368,436 481,405 -0.01 (2.56%)
$0.20 722,537 483,238 0.00 (0.00%)
$0.20 418,023 471,899 +0.01 (5.41%)
$0.19 139,232 466,204 +0.01 (2.78%)
$0.18 550,703 466,224 +0.01 (2.86%)
$0.18 142,813 457,827 -0.01 (2.78%)
$0.18 721,355 483,962 0.00 (0.00%)
$0.18 110,182 490,865 -0.01 (2.70%)
$0.19 397,599 492,976 -0.01 (5.13%)
$0.20 197,873 487,904 +0.01 (5.41%)
$0.19 467,971 503,935 -0.02 (7.50%)
$0.20 569,660 497,827 +0.01 (5.26%)
$0.19 649,173 494,099 -0.01 (2.56%)
$0.20 72,999 486,908 +0.01 (2.63%)
$0.19 506,696 489,802 +0.01 (5.56%)
$0.18 803,033 482,941 -0.01 (5.26%)
13 up, 13 down, and 3 flat days
Register to track STM and receive email alerts.

Related Commodities

Name Change
Gold - $4,035.90
Gold (USD)
-8.70 (0.22%)
28-Oct
Copper - $6.57
Copper (USD)
-0.05 (0.84%)
28-Oct

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32