Skip to main content
$0.013 (0%)

High

$0.01

Low

$0.01

Trades

9

Turnover

$11,686

Volume

898,910
30 June 2023 at 2:49pm
Register to track SRZ and receive email alerts.

Short Interest

ASIC data, 19 Oct 2026

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

648th
of 703 shorted ASX stocks

Peak Short

0.08%
Dec 2021

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.30 259,785 306,047 -0.02 (6.25%)
$0.32 84,397 306,816 -0.01 (1.54%)
$0.33 226,899 312,759 -0.01 (1.52%)
$0.33 106,627 331,226 -0.01 (2.94%)
$0.34 138,903 333,875 +0.01 (1.49%)
$0.34 91,202 349,117 -0.02 (4.29%)
$0.35 321,928 361,657 -0.01 (1.41%)
$0.36 111,467 361,112 +0.01 (2.90%)
$0.35 277,220 367,802 -0.02 (4.17%)
$0.36 259,378 370,227 0.00 (0.00%)
$0.36 270,074 374,025 +0.01 (1.41%)
$0.36 339,672 377,338 -0.01 (2.74%)
$0.37 272,592 393,636 -0.01 (1.35%)
$0.37 370,016 391,213 -0.03 (7.50%)
$0.40 45,125 395,238 +0.01 (1.27%)
$0.40 150,571 400,426 0.00 (0.00%)
$0.40 411,470 400,030 -0.02 (4.82%)
$0.42 252,480 392,569 +0.01 (2.47%)
$0.41 135,020 389,493 0.00 (0.00%)
$0.41 451,371 389,687 +0.01 (2.53%)
$0.40 671,616 381,894 -0.02 (3.66%)
$0.41 790,706 378,672 +0.02 (5.13%)
$0.39 622,237 368,810 +0.01 (2.63%)
$0.38 62,269 363,098 -0.01 (2.56%)
$0.39 363,353 365,227 0.00 (0.00%)
$0.39 368,376 359,327 +0.01 (2.63%)
$0.38 118,064 354,144 0.00 (0.00%)
$0.38 279,832 354,670 0.00 (0.00%)
$0.38 1,188,731 357,161 +0.01 (2.70%)
10 up, 13 down, and 6 flat days
Register to track SRZ and receive email alerts.

Related Commodities

Name Change
Gold - $4,030.10
Gold (USD)
77.30 (-1.88%)
25-Oct
Uranium - $43.05
Uranium (USD)
1.25 (-2.82%)
25-Oct

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32