Skip to main content
$0.125 0.005 (4.17%)

High

$0.13

Low

$0.12

Trades

7

Turnover

$15,873

Volume

133,301
30 June 2023 at 3:46pm
Register to track S2R and receive email alerts.

Short Interest

ASIC data, 26 May 2026

% Shorted

0.00% 0.00
vs 0.00% prior report

Most Shorted Rank

602nd
of 689 shorted ASX stocks

Peak Short

2.20%
Nov 2015

Days to Cover

0.1
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.07 19,442 194,456 0.00 (1.47%)
$0.07 65,997 200,058 0.00 (0.00%)
$0.07 296,275 206,497 +0.00 (4.62%)
$0.07 7,712 200,607 +0.00 (1.56%)
$0.06 87,673 202,543 0.00 (0.00%)
$0.06 31,160 217,562 0.00 (0.00%)
$0.06 2,239 224,927 0.00 (3.03%)
$0.07 38,955 229,094 0.00 (1.49%)
$0.07 122,018 242,304 0.00 (0.00%)
$0.07 46,879 242,755 +0.00 (6.35%)
$0.06 178,371 257,061 0.00 (3.08%)
$0.07 710,335 261,833 +0.00 (1.56%)
$0.06 228,909 250,086 0.00 (1.54%)
$0.07 320,642 254,435 0.00 (2.99%)
$0.07 795,113 248,601 -0.01 (10.67%)
$0.08 548,869 238,382 0.00 (1.32%)
$0.08 386,578 229,207 +0.00 (1.33%)
$0.08 629,075 225,064 +0.00 (1.35%)
$0.07 70,740 215,009 0.00 (1.33%)
$0.08 121,664 214,683 +0.00 (2.74%)
$0.07 42,121 217,549 +0.00 (1.39%)
$0.07 171,500 219,927 +0.00 (2.86%)
$0.07 317,528 221,198 0.00 (4.11%)
$0.07 93,351 219,714 +0.00 (1.39%)
$0.07 192,467 222,215 +0.00 (2.86%)
$0.07 97,222 223,756 0.00 (4.11%)
$0.07 42,520 228,212 +0.00 (7.35%)
$0.07 70,773 234,567 +0.00 (1.49%)
$0.07 286,627 234,043 0.00 (4.29%)
13 up, 12 down, and 4 flat days
Register to track S2R and receive email alerts.

Related Commodities

Name Change
Gold - $4,370.70
Gold (USD)
15.20 (-0.35%)
15-Sep
Copper - $6.40
Copper (USD)
0.05 (-0.84%)
15-Sep
Nickel - $16,316.80
Nickel (USD)
112.40 (-0.68%)
15-Sep
Platinum - $1,780.50
Platinum (USD)
23.10 (-1.28%)
15-Sep

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32