Skip to main content
$0.180 (0%)

High

$0.19

Low

$0.18

Trades

74

Turnover

$113,382

Volume

628,149
30 June 2023 at 4:10pm
Register to track RTR and receive email alerts.

Short Interest

ASIC data, 19 Aug 2026

% Shorted

0.05%
vs 0.05% prior report

Most Shorted Rank

496th
of 704 shorted ASX stocks

Peak Short

0.88%
May 2021

Days to Cover

0.3
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.05 1,657,842 1,992,110 +0.00 (1.92%)
$0.05 4,982,074 1,991,860 +0.00 (4.00%)
$0.05 1,172,757 1,942,070 0.00 (1.96%)
$0.05 7,373,392 1,938,300 +0.01 (13.33%)
$0.05 2,304,208 1,837,630 0.00 (0.00%)
$0.05 1,972,135 1,886,470 0.00 (4.26%)
$0.05 572,241 1,931,180 0.00 (2.08%)
$0.05 1,219,726 2,014,390 0.00 (2.04%)
$0.05 1,626,360 2,100,210 0.00 (0.00%)
$0.05 1,517,467 2,176,800 0.00 (2.00%)
$0.05 1,465,528 2,199,220 0.00 (0.00%)
$0.05 740,196 2,307,160 +0.00 (6.38%)
$0.05 534,222 2,335,670 0.00 (2.08%)
$0.05 1,181,309 2,352,160 0.00 (0.00%)
$0.05 8,946,973 2,389,660 +0.00 (9.09%)
$0.04 470,447 2,239,370 +0.00 (4.76%)
$0.04 729,750 2,343,670 0.00 (4.55%)
$0.04 162,506 2,363,430 0.00 (0.00%)
$0.04 1,318,289 2,376,710 0.00 (6.38%)
$0.05 454,250 2,400,330 +0.00 (4.44%)
$0.05 568,434 2,652,530 0.00 (6.25%)
$0.05 516,831 2,723,210 +0.00 (2.13%)
$0.05 361,300 2,745,630 0.00 (0.00%)
$0.05 1,010,400 2,797,420 +0.00 (2.17%)
$0.05 588,477 2,850,630 +0.00 (2.22%)
$0.05 978,424 2,912,050 +0.00 (2.27%)
$0.04 3,046,529 2,939,470 0.00 (2.22%)
$0.05 1,832,125 2,967,380 +0.02 (55.17%)
$0.03 1,200,252 2,384,810 -0.01 (21.62%)
12 up, 11 down, and 6 flat days
Register to track RTR and receive email alerts.

Related Commodities

Name Change
Gold - $4,681.20
Gold (USD)
10.30 (-0.22%)
26-Aug
Copper - $6.59
Copper (USD)
-0.02 (0.31%)
26-Aug
Nickel - $16,883.90
Nickel (USD)
66.00 (-0.39%)
26-Aug
Platinum - $1,855.90
Platinum (USD)
36.30 (-1.92%)
26-Aug
Silver - $67.95
Silver (USD)
0.98 (-1.42%)
26-Aug
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
26-Aug

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32