Skip to main content
$0.005 -0.001 (-16.67%)

High

$0.01

Low

$0.01

Trades

7

Turnover

$4,690

Volume

781,733
30 June 2023 at 2:30pm
If you were already registered, log in here.

Short Interest

ASIC data, 20 Feb 2025

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

645th
of 711 shorted ASX stocks

Peak Short

0.13%
Jan 2016

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.01 797,188 1,924,630 0.00 (0.00%)
$0.01 2,309,587 1,923,490 +0.00 (11.11%)
$0.01 2,458,182 2,082,480 0.00 (10.00%)
$0.01 2,201,956 2,034,220 +0.00 (11.11%)
$0.01 2,631,177 2,062,910 0.00 (0.00%)
$0.01 1,144,928 2,097,470 0.00 (0.00%)
$0.01 2,585,789 2,075,310 +0.00 (12.50%)
$0.01 5,364,082 2,097,060 0.00 (11.11%)
$0.01 535,111 2,034,240 0.00 (0.00%)
$0.01 8,487,044 2,045,480 0.00 (10.00%)
$0.01 242,128 2,154,580 0.00 (0.00%)
$0.01 922,776 2,424,050 0.00 (0.00%)
$0.01 241,669 2,672,750 +0.00 (11.11%)
$0.01 548,650 2,944,120 0.00 (10.00%)
$0.01 199,672 3,347,890 0.00 (0.00%)
$0.01 510,377 3,710,910 0.00 (0.00%)
$0.01 402,532 3,987,900 0.00 (0.00%)
$0.01 1,402,418 4,436,320 0.00 (0.00%)
$0.01 702,424 4,606,150 0.00 (0.00%)
$0.01 16,677,149 4,592,100 0.00 (0.00%)
$0.01 160,723 4,258,560 0.00 (0.00%)
$0.01 2,093,048 4,255,340 0.00 (9.09%)
$0.01 54,545 4,213,480 0.00 (8.33%)
$0.01 2,385,055 4,258,800 +0.00 (9.09%)
$0.01 2,592,469 4,242,380 0.00 (0.00%)
$0.01 2,663,900 4,274,200 0.00 (4.35%)
$0.01 950,004 4,279,540 0.00 (4.17%)
$0.01 115,910 4,260,540 +0.00 (9.09%)
$0.01 150,000 4,258,220 0.00 (0.00%)
6 up, 8 down, and 15 flat days
If you were already registered, log in here.

Related Commodities

Name Change
Gold - $3,920.20
Gold (USD)
63.00 (-1.58%)
15-Nov
Copper - $6.20
Copper (USD)
0.02 (-0.29%)
15-Nov
Nickel - $16,172.00
Nickel (USD)
41.20 (-0.25%)
15-Nov
Platinum - $1,534.90
Platinum (USD)
0.10 (-0.01%)
15-Nov
Silver - $49.97
Silver (USD)
1.24 (-2.42%)
15-Nov

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32
S88
MAV
ATW $7.5m raise
RDO $30m raise
ABC $5m raise
RGS
MBM