Skip to main content

$0.360 0.005 (1.41%)

High

$0.37

Low

$0.36

Trades

201

Turnover

$1,175,163

Volume

3,292,732
30 June 2023 at 4:10pm
Register to track LIN and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.25 13,040,367 8,099,660 +0.03 (13.64%)
$0.22 6,063,082 7,114,750 +0.01 (4.76%)
$0.21 26,336,991 7,003,840 -0.02 (8.70%)
$0.23 4,175,082 6,292,830 0.00 (0.00%)
$0.23 5,568,922 6,216,380 -0.01 (4.17%)
$0.24 4,196,844 6,117,020 -0.04 (12.73%)
$0.28 17,651,818 5,784,160 +0.03 (10.00%)
$0.25 8,597,399 5,433,300 +0.01 (4.17%)
$0.24 7,799,033 4,807,540 0.00 (0.00%)
$0.24 7,610,370 4,729,000 +0.02 (6.67%)
$0.23 5,220,745 4,190,410 0.00 (0.00%)
$0.23 9,898,720 4,145,600 +0.10 (73.08%)
$0.13 14,412,197 2,907,280 +0.03 (23.81%)
$0.11 5,538,952 2,320,040 +0.00 (5.00%)
$0.10 3,748,724 2,209,590 0.00 (4.76%)
$0.11 4,430,817 2,149,870 +0.00 (5.00%)
$0.10 6,604,703 2,119,510 -0.01 (9.09%)
$0.11 2,294,600 2,039,300 +0.01 (4.76%)
$0.11 1,074,696 2,029,690 0.00 (0.00%)
$0.11 2,331,247 2,075,820 +0.00 (5.00%)
$0.10 1,942,632 2,067,170 0.00 (0.00%)
$0.10 10,441,945 2,031,380 +0.01 (9.89%)
$0.09 3,514,825 1,688,690 0.00 (4.21%)
$0.10 1,408,919 1,624,880 +0.00 (2.15%)
$0.09 1,759,364 1,605,960 +0.00 (1.09%)
$0.09 138,090 1,584,850 +0.00 (2.22%)
$0.09 1,829,654 1,595,810 0.00 (2.17%)
$0.09 795,905 1,599,630 0.00 (3.16%)
$0.10 517,873 1,602,760 0.00 (0.00%)
15 up, 8 down, and 6 flat days
Register to track LIN and receive email alerts.

Related Commodities

Name Change
Gold - $4,488.90
Gold (USD)
5.90 (-0.13%)
5-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32