Skip to main content
$0.070 0.002 (2.94%)

High

$0.07

Low

$0.07

Trades

6

Turnover

$6,066

Volume

92,130
30 June 2023 at 12:53pm
Register to track KCC and receive email alerts.

Short Interest

ASIC data, 4 Mar 2026

% Shorted

2.17% 1.91
vs 0.26% prior report

Most Shorted Rank

130th
of 695 shorted ASX stocks

Peak Short

2.17%
Mar 2026

Days to Cover

17.2
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$1.02 24,806 25,074 -0.04 (3.77%)
$1.06 15,154 24,792 +0.13 (13.98%)
$0.93 13,005 24,839 -0.05 (5.10%)
$0.98 24,762 24,610 0.00 (0.00%)
$0.98 1,025 24,288 -0.01 (0.51%)
$0.99 18,087 24,888 0.00 (0.00%)
$0.99 10,291 24,918 +0.02 (1.55%)
$0.97 15,323 24,815 -0.09 (8.49%)
$1.06 56 24,608 0.00 (0.00%)
$1.06 10,459 24,607 -0.01 (0.93%)
$1.07 37,515 25,201 0.00 (0.00%)
$1.07 33,528 24,516 -0.01 (0.93%)
$1.08 10,057 24,009 0.00 (0.00%)
$1.08 19,194 24,270 +0.02 (1.89%)
$1.06 30,432 24,260 +0.08 (7.61%)
$0.99 11,591 23,583 -0.06 (5.29%)
$1.04 51,672 23,351 -0.08 (7.14%)
$1.12 70,440 22,320 +0.05 (4.48%)
$1.07 633 21,118 +0.02 (2.10%)
$1.05 57,398 21,275 -0.02 (1.87%)
$1.07 132,942 20,137 +0.09 (9.18%)
$0.98 105,820 17,912 +0.04 (3.70%)
$0.95 53,585 16,769 +0.04 (5.00%)
$0.90 16,949 16,562 +0.05 (5.26%)
$0.86 12,087 16,229 -0.01 (1.16%)
$0.87 11,886 17,332 -0.02 (2.26%)
$0.89 17,221 19,845 0.00 (0.00%)
$0.89 30,466 22,182 +0.09 (10.63%)
$0.80 2,197 21,573 -0.03 (4.19%)
11 up, 12 down, and 6 flat days
Register to track KCC and receive email alerts.

Related Commodities

Name Change
Copper - $6.64
Copper (USD)
-0.06 (0.93%)
6-Oct
Gold - $4,167.60
Gold (USD)
9.10 (-0.22%)
6-Oct
Silver - $61.31
Silver (USD)
0.76 (-1.22%)
6-Oct
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
6-Oct