Skip to main content

$0.013 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
24 June 2026 at 8:53pm
Register to track GLA and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.03 1,703,199 4,583,360 0.00 (7.14%)
$0.03 18,080,488 4,391,140 +0.00 (12.00%)
$0.03 11,738,251 4,031,090 0.00 (13.79%)
$0.03 24,194,795 3,097,190 +0.01 (20.83%)
$0.02 5,634,643 2,620,290 0.00 (0.00%)
$0.02 4,542,575 2,511,190 0.00 (0.00%)
$0.02 12,089,415 2,281,760 0.00 (0.00%)
$0.02 19,530,089 2,039,980 +0.01 (71.43%)
$0.01 33,823,846 1,336,400 +0.01 (75.00%)
$0.01 1,044,623 676,721 0.00 (0.00%)
$0.01 100,000 669,170 0.00 (0.00%)
$0.01 1,003,459 667,170 0.00 (0.00%)
$0.01 736,117 737,342 +0.00 (14.29%)
$0.01 0 735,336 0.00 (0.00%)
$0.01 492,185 735,336 0.00 (0.00%)
$0.01 1,100,000 762,223 0.00 (22.22%)
$0.01 2,129,381 745,221 0.00 (0.00%)
$0.01 0 703,340 0.00 (0.00%)
$0.01 0 704,469 0.00 (0.00%)
$0.01 881,031 708,234 0.00 (0.00%)
$0.01 907,602 699,631 0.00 (10.00%)
$0.01 700,000 681,479 +0.00 (11.11%)
$0.01 83,353 624,107 0.00 (0.00%)
$0.01 0 622,440 0.00 (0.00%)
$0.01 1,013,000 622,440 +0.00 (28.57%)
$0.01 4,400,000 615,330 0.00 (12.50%)
$0.01 205,714 541,208 0.00 (11.11%)
$0.01 0 537,094 0.00 (0.00%)
$0.01 77,856 537,094 0.00 (10.00%)
7 up, 7 down, and 15 flat days
Register to track GLA and receive email alerts.

Related Commodities

Name Change
Gold - $4,090.80
Gold (USD)
20.80 (-0.51%)
24-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32