Skip to main content
$0.590 -0.015 (-2.48%)

High

$0.62

Low

$0.59

Trades

126

Turnover

$538,283

Volume

909,692
30 June 2023 at 4:10pm
Register to track E25 and receive email alerts.

Short Interest

ASIC data, 5 Aug 2026

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

654th
of 709 shorted ASX stocks

Peak Short

0.46%
Nov 2022

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.21 8,402 90,978 -0.01 (4.55%)
$0.22 387,623 91,408 +0.02 (7.32%)
$0.21 21,019 86,286 -0.01 (4.65%)
$0.22 11,088 87,114 -0.01 (4.44%)
$0.23 140,406 89,355 0.00 (0.00%)
$0.23 22,910 89,243 -0.01 (2.17%)
$0.23 43,166 90,047 0.00 (0.00%)
$0.23 183,472 92,646 -0.01 (4.17%)
$0.24 61,565 89,474 -0.01 (2.04%)
$0.25 58,886 95,644 0.00 (0.00%)
$0.25 31,948 101,282 0.00 (0.00%)
$0.25 68,233 103,762 0.00 (0.00%)
$0.25 120,688 104,175 +0.01 (2.08%)
$0.24 25,081 101,807 0.00 (0.00%)
$0.24 77,957 106,934 +0.01 (4.35%)
$0.23 92,186 107,031 -0.02 (6.12%)
$0.25 25,145 111,666 +0.01 (2.08%)
$0.24 133,047 115,545 +0.01 (2.13%)
$0.24 38,300 116,706 +0.00 (2.17%)
$0.23 38,681 119,627 0.00 (0.00%)
$0.23 103,756 121,466 0.00 (0.00%)
$0.23 242,818 122,187 0.00 (2.13%)
$0.24 127,359 117,728 0.00 (0.00%)
$0.24 153,453 118,166 0.00 (0.00%)
$0.24 108,630 117,200 -0.02 (7.84%)
$0.26 63,780 122,142 +0.01 (2.00%)
$0.25 59,034 126,514 -0.01 (3.85%)
$0.26 94,844 130,412 -0.01 (1.89%)
$0.27 32,020 130,753 -0.01 (1.85%)
7 up, 12 down, and 10 flat days
Register to track E25 and receive email alerts.

Related Commodities

Name Change
Nickel - $15,906.80
Nickel (USD)
102.40 (-0.64%)
26-Oct

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32