Skip to main content
$0.590 -0.015 (-2.48%)

High

$0.62

Low

$0.59

Trades

126

Turnover

$538,283

Volume

909,692
30 June 2023 at 4:10pm
Register to track E25 and receive email alerts.

Short Interest

ASIC data, 5 Aug 2026

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

654th
of 689 shorted ASX stocks

Peak Short

0.46%
Nov 2022

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.27 67,743 139,999 -0.01 (1.82%)
$0.28 77,317 141,721 +0.01 (1.85%)
$0.27 228,929 141,600 0.00 (0.00%)
$0.27 42,935 142,650 0.00 (0.00%)
$0.27 127,232 143,422 -0.01 (1.82%)
$0.28 18,602 168,080 +0.01 (3.77%)
$0.27 203,021 180,937 -0.01 (1.85%)
$0.27 22,819 184,808 +0.01 (1.89%)
$0.27 41,325 193,486 -0.01 (1.85%)
$0.27 90 209,898 0.00 (0.00%)
$0.27 44,724 213,456 -0.02 (5.26%)
$0.29 92 218,604 0.00 (0.00%)
$0.29 268,500 218,903 0.00 (0.00%)
$0.29 196,012 214,756 0.00 (0.00%)
$0.29 320,530 213,757 +0.00 (1.79%)
$0.28 49,699 212,447 0.00 (0.00%)
$0.28 79,838 213,653 +0.02 (5.66%)
$0.27 107,698 217,778 0.00 (0.00%)
$0.27 46,173 236,112 0.00 (0.00%)
$0.27 8,319 243,115 -0.01 (3.64%)
$0.28 21,600 257,895 +0.02 (5.77%)
$0.26 29,874 259,972 +0.01 (1.96%)
$0.26 131,546 261,763 -0.02 (7.27%)
$0.28 62,386 269,447 -0.01 (1.79%)
$0.28 123,162 271,866 0.00 (1.75%)
$0.29 134,793 271,852 +0.00 (1.79%)
$0.28 63,096 270,295 +0.01 (1.82%)
$0.28 173,163 276,296 +0.01 (1.85%)
$0.27 24,830 302,470 -0.01 (1.82%)
10 up, 10 down, and 9 flat days
Register to track E25 and receive email alerts.

Related Commodities

Name Change
Nickel - $16,316.80
Nickel (USD)
112.40 (-0.68%)
15-Sep

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32