Skip to main content

$0.590 -0.015 (-2.48%)

High

$0.62

Low

$0.59

Trades

126

Turnover

$538,283

Volume

909,692
30 June 2023 at 4:10pm
Register to track E25 and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.28 588,626 210,575 -0.02 (6.67%)
$0.30 1,054,289 187,936 -0.04 (10.45%)
$0.34 0 167,141 -0.01 (1.47%)
$0.34 110,422 169,207 0.00 (1.45%)
$0.35 262,528 169,013 +0.00 (1.47%)
$0.34 570,625 167,098 +0.03 (9.68%)
$0.31 3,272 156,466 0.00 (0.00%)
$0.31 80,862 160,090 +0.01 (1.64%)
$0.31 170,055 184,025 -0.01 (1.61%)
$0.31 418,223 182,335 +0.02 (5.08%)
$0.30 80,617 175,191 +0.01 (1.72%)
$0.29 21,726 176,192 -0.01 (1.69%)
$0.30 360,145 159,553 +0.04 (15.69%)
$0.26 192,755 152,655 -0.01 (3.77%)
$0.27 64,451 151,729 -0.01 (3.64%)
$0.28 248,964 151,368 +0.01 (3.77%)
$0.27 68,787 149,569 -0.02 (5.36%)
$0.28 521,952 150,624 +0.03 (9.80%)
$0.26 188,531 141,943 -0.01 (1.92%)
$0.26 290,662 139,613 +0.03 (10.64%)
$0.24 194,547 134,871 +0.00 (2.17%)
$0.23 46,597 132,730 +0.01 (2.22%)
$0.23 111,250 136,445 -0.01 (4.26%)
$0.24 77,703 134,490 +0.01 (4.44%)
$0.23 177,356 134,659 0.00 (0.00%)
$0.23 68,318 135,808 -0.01 (2.17%)
$0.23 58,132 134,541 +0.01 (2.22%)
$0.23 79,414 133,563 +0.01 (4.65%)
$0.22 14,522 132,824 -0.01 (4.44%)
14 up, 13 down, and 2 flat days
Register to track E25 and receive email alerts.

Related Commodities

Name Change
Nickel - $17,957.50
Nickel (USD)
-160.10 (0.90%)
24-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32