Skip to main content

$0.125 (0%)

High

-

Low

-

Trades

-

Turnover

$0

Volume

0
24 June 2026 at 6:43pm
Register to track CR1 and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.13 0 12,406 0.00 (0.00%)
$0.13 0 13,986 0.00 (0.00%)
$0.13 0 14,042 0.00 (0.00%)
$0.13 60,000 17,539 -0.01 (7.14%)
$0.14 46,962 16,339 0.00 (0.00%)
$0.14 5,800 15,600 0.00 (0.00%)
$0.14 2,000 18,644 +0.01 (7.69%)
$0.13 200,000 18,604 +0.01 (8.33%)
$0.12 5,555 14,880 0.00 (0.00%)
$0.12 0 14,769 0.00 (0.00%)
$0.12 0 20,005 0.00 (0.00%)
$0.12 5,000 20,019 0.00 (0.00%)
$0.12 92,781 20,235 -0.01 (4.00%)
$0.13 20,000 21,423 0.00 (0.00%)
$0.13 0 21,023 0.00 (0.00%)
$0.13 0 21,023 0.00 (0.00%)
$0.13 0 21,023 0.00 (0.00%)
$0.13 0 21,570 0.00 (0.00%)
$0.13 0 22,970 0.00 (0.00%)
$0.13 12,017 23,700 0.00 (0.00%)
$0.13 19,651 24,297 -0.01 (7.41%)
$0.14 0 23,975 0.00 (0.00%)
$0.14 8,000 24,396 0.00 (0.00%)
$0.14 43 28,003 +0.01 (3.85%)
$0.13 0 33,003 0.00 (0.00%)
$0.13 64,999 37,240 0.00 (0.00%)
$0.13 0 37,940 0.00 (0.00%)
$0.13 14,000 42,657 0.00 (0.00%)
$0.13 2,800 42,770 +0.02 (18.18%)
4 up, 3 down, and 22 flat days
Register to track CR1 and receive email alerts.

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32