Skip to main content

$0.180 (0%)

High

$0.19

Low

$0.18

Trades

4

Turnover

$720

Volume

4,002
30 June 2023 at 3:56pm
Register to track CMP and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.28 38,912 121,275 -0.01 (1.79%)
$0.28 10,021 118,542 0.00 (0.00%)
$0.28 116,579 118,408 -0.02 (6.67%)
$0.30 203,509 114,863 -0.02 (4.76%)
$0.32 1,136,709 111,112 +0.04 (12.50%)
$0.28 84,395 94,458 +0.01 (1.82%)
$0.28 153,600 93,456 +0.01 (3.77%)
$0.27 249,339 93,404 -0.02 (7.02%)
$0.29 3,582 85,916 -0.01 (1.72%)
$0.29 28,768 86,045 -0.01 (1.69%)
$0.30 31,952 81,739 0.00 (0.00%)
$0.30 122,348 81,109 -0.03 (9.23%)
$0.33 2 74,153 +0.01 (3.17%)
$0.32 5,705 48,800 +0.01 (3.28%)
$0.31 54,303 49,505 0.00 (0.00%)
$0.31 432,648 48,563 -0.02 (4.69%)
$0.32 428,352 40,707 +0.03 (8.47%)
$0.30 0 34,352 0.00 (0.00%)
$0.30 0 34,806 0.00 (0.00%)
$0.30 20,999 34,806 +0.01 (1.72%)
$0.29 8,500 35,245 +0.01 (1.75%)
$0.29 5,200 35,087 -0.01 (1.72%)
$0.29 82,665 40,089 -0.02 (4.92%)
$0.31 161,188 40,555 +0.06 (22.00%)
$0.25 11,111 37,377 -0.01 (3.85%)
$0.26 0 38,727 0.00 (0.00%)
$0.26 0 42,177 0.00 (0.00%)
$0.26 3,294 42,357 +0.01 (1.96%)
$0.26 42,247 42,420 -0.01 (3.77%)
10 up, 12 down, and 7 flat days
Register to track CMP and receive email alerts.

Similar Companies

AT1
COH
CSX
CYC
EMV
IBX
IPD
MX1
RSH
SOM