CMP Announcements on Price Chart
Latest Announcements
| Headline | Date |
|---|---|
| Business Update | 4 May 2023 at 10:00am |
| Director Appointment/Resignation | 6 April 2023 at 1:05pm |
| Okti FDA Approval | 8 March 2023 at 9:25am |
| Half year update | 28 February 2023 at 4:50pm |
| Half Year Accounts | 28 February 2023 at 4:45pm |
| Business Update Dec 22 | 25 January 2023 at 10:00am |
| Director Appointment/Resignation | 27 October 2022 at 1:40pm |
| Chairman's Address to Shareholders | 27 October 2022 at 1:40pm |
| Results of Meeting | 27 October 2022 at 1:40pm |
| Corporate Governance | 4 October 2022 at 1:30pm |
| Appendix 4G | 4 October 2022 at 1:20pm |
| Annual Report to shareholders | 30 September 2022 at 6:05pm |
| Notice of Annual General Meeting/Proxy Form | 29 September 2022 at 12:30pm |
| Alpha Trace Aquisition | 27 September 2022 at 9:15am |
| Somfit Update | 20 September 2022 at 10:55am |
| Change of Director's Interest Notice | 24 August 2022 at 8:20am |
| Business Update 30 June 2022 | 18 August 2022 at 9:55am |
| Preliminary Final Report | 18 August 2022 at 9:50am |
| Notification of buy-back - CMP | 11 August 2022 at 11:10am |
| Share buy back announcement | 11 August 2022 at 10:55am |
| 30 June 22 Business Update | 14 July 2022 at 9:15am |
| Change of Director's Interest Notice | 3 June 2022 at 8:45am |
| Pre June 30 Update | 27 May 2022 at 10:05am |
| Director Appointment/Resignation | 31 March 2022 at 10:20am |
| Change of Director's Interest Notice | 3 March 2022 at 2:45pm |
| Business Update 31 Dec 21 | 25 February 2022 at 11:50am |
| Half Year Accounts | 25 February 2022 at 11:50am |
| Initial Disclosure - P Jensz | 25 January 2022 at 3:20pm |
| New Director - Paul Jensz | 18 January 2022 at 9:40am |
| Business Update - Dec 21 | 12 January 2022 at 9:10am |
| New MEG Sale | 12 January 2022 at 9:10am |
| Trading Halt | 10 January 2022 at 2:05pm |
| Dec 8 Supplementary Release | 17 December 2021 at 10:10am |
| Somfit Vic Gov Release | 8 December 2021 at 9:55am |
| Results of Meeting | 28 October 2021 at 3:05pm |
| AGM Presentation | 28 October 2021 at 3:05pm |
| Governance Statement | 30 September 2021 at 3:50pm |
| Appendix 4G | 30 September 2021 at 3:50pm |
| Proxy Form | 29 September 2021 at 3:30pm |
| Notice of Annual General Meeting | 29 September 2021 at 3:30pm |
| Full Year Statutory Accounts - Financial Statements | 29 September 2021 at 2:25pm |
| Full Year Statutory Accounts - Annual Report | 29 September 2021 at 2:25pm |
| Corporate Presentation Oct 2021 | 28 September 2021 at 2:15pm |
| Business Update - June 21 | 26 August 2021 at 11:25am |
| Preliminary Final Report | 26 August 2021 at 11:25am |
| Proactive Investor Presentation | 10 August 2021 at 10:15am |
| Business Update - 30 June 2021 | 19 July 2021 at 9:15am |
| Corporate Presentation | 18 March 2021 at 10:05am |
| Business Update | 24 February 2021 at 12:59pm |
| Half Year Accounts | 24 February 2021 at 12:55pm |
Compumedics