Skip to main content
$0.039 0.003 (8.33%)

High

$0.04

Low

$0.04

Trades

16

Turnover

$39,766

Volume

1,059,647
30 June 2023 at 4:10pm
If you were already registered, log in here.

Short Interest

ASIC data, 8 Jan 2024

% Shorted

0.00% 0.00
vs 0.01% prior report

Most Shorted Rank

586th
of 711 shorted ASX stocks

Peak Short

0.01%
Sep 2023

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.02 29,409 595,728 +0.00 (6.25%)
$0.02 473,737 630,182 0.00 (0.00%)
$0.02 515,665 622,906 0.00 (5.88%)
$0.02 514,599 623,864 +0.00 (6.25%)
$0.02 50,000 613,574 +0.00 (6.67%)
$0.02 674,173 633,940 +0.00 (7.14%)
$0.01 552,032 636,164 0.00 (12.50%)
$0.02 93,770 626,678 +0.00 (6.67%)
$0.02 159,910 626,001 0.00 (0.00%)
$0.02 117,394 637,896 0.00 (6.25%)
$0.02 0 649,250 0.00 (0.00%)
$0.02 33,750 658,720 0.00 (0.00%)
$0.02 0 663,893 0.00 (0.00%)
$0.02 243,800 684,412 0.00 (0.00%)
$0.02 0 682,688 0.00 (0.00%)
$0.02 133,887 692,638 0.00 (0.00%)
$0.02 786,504 691,071 0.00 (0.00%)
$0.02 1,585,666 679,338 0.00 (15.79%)
$0.02 172,211 659,125 +0.00 (11.76%)
$0.02 514,058 699,375 +0.00 (6.25%)
$0.02 1,269,369 719,439 0.00 (11.11%)
$0.02 275,000 698,539 0.00 (5.26%)
$0.02 222,690 693,478 0.00 (0.00%)
$0.02 78,530 695,050 0.00 (5.00%)
$0.02 358,208 708,593 0.00 (0.00%)
$0.02 904,035 702,029 0.00 (0.00%)
$0.02 1,399,997 685,796 +0.00 (5.26%)
$0.02 26,780 658,594 0.00 (5.00%)
$0.02 36,523 675,388 0.00 (0.00%)
8 up, 8 down, and 13 flat days
If you were already registered, log in here.

Related Commodities

Name Change
Copper - $6.20
Copper (USD)
0.02 (-0.29%)
14-Nov
Iron Ore - $91.48
Iron Ore (USD)
0.12 (-0.13%)
14-Nov
Nickel - $16,172.00
Nickel (USD)
41.20 (-0.25%)
14-Nov

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32
S88
MAV
ATW $7.5m raise
RDO $30m raise
ABC $5m raise
RGS
MBM