Skip to main content
$0.165 0.005 (3.13%)

High

$0.17

Low

$0.15

Trades

22

Turnover

$108,410

Volume

704,941
30 June 2023 at 3:31pm
Register to track BUX and receive email alerts.

Short Interest

ASIC data, 1 Jul 2026

% Shorted

0.04% 0.00
vs 0.03% prior report

Most Shorted Rank

540th
of 703 shorted ASX stocks

Peak Short

0.11%
Sep 2011

Days to Cover

0.3
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.02 761,327 609,213 +0.00 (4.35%)
$0.02 349,541 597,988 +0.00 (4.55%)
$0.02 453,426 606,178 +0.00 (10.00%)
$0.02 885,943 661,544 +0.00 (5.26%)
$0.02 266,664 643,825 0.00 (5.00%)
$0.02 1,158,655 641,083 0.00 (0.00%)
$0.02 11,396,947 638,874 -0.02 (42.86%)
$0.04 58,309 423,344 0.00 (0.00%)
$0.04 223,757 426,712 +0.00 (2.94%)
$0.03 218,320 422,338 0.00 (2.86%)
$0.04 8,005 422,659 +0.00 (2.94%)
$0.03 1,731,118 431,016 0.00 (2.86%)
$0.04 204,676 397,019 0.00 (2.78%)
$0.04 25,000 392,937 +0.00 (5.88%)
$0.03 4,902 398,820 0.00 (8.11%)
$0.04 0 416,009 0.00 (0.00%)
$0.04 18,316 429,314 0.00 (2.63%)
$0.04 107,374 444,126 0.00 (0.00%)
$0.04 592,968 452,114 +0.00 (8.57%)
$0.04 299,710 479,746 0.00 (2.78%)
$0.04 394,733 497,263 0.00 (0.00%)
$0.04 257,689 541,409 0.00 (0.00%)
$0.04 7,500 581,433 0.00 (0.00%)
$0.04 0 587,396 0.00 (0.00%)
$0.04 623,220 659,950 0.00 (5.26%)
$0.04 95,564 657,860 +0.00 (2.70%)
$0.04 30,000 668,213 0.00 (2.63%)
$0.04 108,162 679,828 0.00 (0.00%)
$0.04 522,147 694,153 0.00 (2.56%)
9 up, 11 down, and 9 flat days
Register to track BUX and receive email alerts.

Related Commodities

Name Change
Gold - $4,030.10
Gold (USD)
77.30 (-1.88%)
25-Oct
Copper - $6.43
Copper (USD)
0.05 (-0.82%)
25-Oct
Nickel - $15,906.80
Nickel (USD)
102.40 (-0.64%)
25-Oct

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32