Skip to main content
$0.028 0.001 (3.70%)

High

$0.03

Low

$0.03

Trades

5

Turnover

$1,896

Volume

68,950
30 June 2023 at 4:10pm
Register to track AUQ and receive email alerts.

Short Interest

ASIC data, 27 Dec 2024

% Shorted

0.00% 0.00
vs 0.00% prior report

Most Shorted Rank

617th
of 703 shorted ASX stocks

Peak Short

0.73%
Jun 2011

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.06 368,747 1,859,320 0.00 (0.00%)
$0.06 517,354 1,852,400 0.00 (1.59%)
$0.06 1,237,530 1,849,890 0.00 (4.55%)
$0.07 560,921 1,832,900 0.00 (1.49%)
$0.07 1,078,784 1,845,330 0.00 (5.63%)
$0.07 600,371 1,844,830 0.00 (1.39%)
$0.07 591,220 1,844,310 +0.00 (2.86%)
$0.07 277,075 1,870,470 0.00 (0.00%)
$0.07 794,544 1,879,080 0.00 (1.41%)
$0.07 493,794 1,866,170 0.00 (4.05%)
$0.07 557,721 1,940,590 0.00 (1.33%)
$0.08 555,885 1,948,700 +0.00 (1.35%)
$0.07 331,664 1,937,580 0.00 (1.33%)
$0.08 211,401 2,054,960 0.00 (0.00%)
$0.08 904,998 2,071,750 +0.00 (1.35%)
$0.07 1,007,173 2,085,280 0.00 (1.33%)
$0.08 1,816,364 2,068,410 +0.00 (2.74%)
$0.07 1,013,062 2,037,820 +0.01 (8.96%)
$0.07 678,293 2,029,040 0.00 (4.29%)
$0.07 529,640 2,035,810 0.00 (0.00%)
$0.07 204,784 2,035,900 0.00 (1.41%)
$0.07 476,528 2,035,020 0.00 (1.39%)
$0.07 595,717 2,027,210 +0.00 (1.41%)
$0.07 1,647,479 2,016,250 -0.01 (7.79%)
$0.08 3,705,635 1,983,300 +0.00 (4.05%)
$0.07 7,315,533 1,910,090 +0.01 (12.12%)
$0.07 7,777,283 1,764,850 +0.01 (10.00%)
$0.06 1,090,996 1,611,160 0.00 (6.25%)
$0.06 1,861,952 1,603,720 +0.00 (3.23%)
10 up, 15 down, and 4 flat days
Register to track AUQ and receive email alerts.

Related Commodities

Name Change
Gold - $4,030.10
Gold (USD)
77.30 (-1.88%)
24-Oct
Copper - $6.43
Copper (USD)
0.05 (-0.82%)
24-Oct
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
24-Oct

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32