Skip to main content
$0.028 0.001 (3.70%)

High

$0.03

Low

$0.03

Trades

5

Turnover

$1,896

Volume

68,950
30 June 2023 at 4:10pm
Register to track AUQ and receive email alerts.

Short Interest

ASIC data, 27 Dec 2024

% Shorted

0.00% 0.00
vs 0.00% prior report

Most Shorted Rank

617th
of 704 shorted ASX stocks

Peak Short

0.73%
Jun 2011

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.07 1,007,173 2,085,280 0.00 (1.33%)
$0.08 1,816,364 2,068,410 +0.00 (2.74%)
$0.07 1,013,062 2,037,820 +0.01 (8.96%)
$0.07 678,293 2,029,040 0.00 (4.29%)
$0.07 529,640 2,035,810 0.00 (0.00%)
$0.07 204,784 2,035,900 0.00 (1.41%)
$0.07 476,528 2,035,020 0.00 (1.39%)
$0.07 595,717 2,027,210 +0.00 (1.41%)
$0.07 1,647,479 2,016,250 -0.01 (7.79%)
$0.08 3,705,635 1,983,300 +0.00 (4.05%)
$0.07 7,315,533 1,910,090 +0.01 (12.12%)
$0.07 7,777,283 1,764,850 +0.01 (10.00%)
$0.06 1,090,996 1,611,160 0.00 (6.25%)
$0.06 1,861,952 1,603,720 +0.00 (3.23%)
$0.06 4,527,218 1,566,480 +0.00 (6.90%)
$0.06 3,432,615 1,506,810 0.00 (7.94%)
$0.06 7,527,111 1,438,220 +0.01 (10.53%)
$0.06 7,161,454 1,291,560 +0.01 (26.67%)
$0.05 271,842 1,151,150 +0.00 (2.27%)
$0.04 331,023 1,166,040 0.00 (6.38%)
$0.05 1,333,530 1,187,650 +0.00 (4.44%)
$0.05 493,123 1,167,130 0.00 (8.16%)
$0.05 531,976 1,180,880 0.00 (3.92%)
$0.05 678,099 1,176,880 +0.00 (4.08%)
$0.05 508,792 1,170,810 0.00 (3.92%)
$0.05 1,870,603 1,160,650 0.00 (1.92%)
$0.05 6,114,828 1,131,120 +0.00 (10.64%)
$0.05 1,523,163 1,018,600 +0.00 (2.17%)
$0.05 4,075,804 997,526 0.00 (2.13%)
15 up, 13 down, and 1 flat days
Register to track AUQ and receive email alerts.

Related Commodities

Name Change
Gold - $4,213.50
Gold (USD)
-19.90 (0.47%)
3-Oct
Copper - $6.60
Copper (USD)
-0.05 (0.73%)
3-Oct
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
3-Oct

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32