Skip to main content

$0.145 0.010 (7.41%)

High

$0.15

Low

$0.13

Trades

162

Turnover

$284,639

Volume

2,097,097
30 June 2023 at 3:59pm
Register to track ARR and receive email alerts.
Date Close Volume 50d A. Vol. Change
$0.34 920,140 2,495,800 0.00 (0.00%)
$0.34 632,473 2,466,490 +0.02 (4.69%)
$0.32 1,041,093 2,456,070 -0.03 (7.25%)
$0.35 298,209 2,396,130 0.00 (0.00%)
$0.35 1,025,189 2,392,400 -0.01 (2.82%)
$0.36 2,284,389 2,379,150 -0.03 (6.58%)
$0.38 3,242,616 2,340,780 +0.03 (8.57%)
$0.35 422,942 2,278,340 +0.01 (1.45%)
$0.35 819,169 2,255,260 -0.02 (4.17%)
$0.36 712,144 2,249,360 -0.01 (2.70%)
$0.37 2,650,038 2,147,040 +0.02 (4.23%)
$0.36 2,270,438 2,123,170 +0.05 (14.52%)
$0.31 2,810,920 1,533,660 +0.02 (5.08%)
$0.30 3,355,946 1,298,460 -0.03 (7.81%)
$0.32 1,502,591 1,240,260 -0.02 (4.48%)
$0.34 2,145,852 1,219,590 +0.02 (4.69%)
$0.32 1,706,444 1,189,890 -0.02 (5.88%)
$0.34 4,255,580 1,174,820 -0.02 (4.23%)
$0.36 4,462,267 1,101,010 -0.05 (12.35%)
$0.41 0 1,017,040 0.00 (0.00%)
$0.41 0 1,024,090 0.00 (0.00%)
$0.41 3,869,518 1,028,370 +0.06 (17.39%)
$0.35 5,267,709 560,485 +0.06 (18.97%)
$0.29 2,035,855 472,250 +0.03 (11.54%)
$0.26 1,261,181 443,501 +0.02 (6.12%)
$0.25 167,494 426,358 0.00 (0.00%)
$0.25 423,660 432,395 +0.01 (4.26%)
$0.24 1,129,575 448,595 -0.01 (2.08%)
$0.24 111,256 442,629 0.00 (0.00%)
12 up, 11 down, and 6 flat days
Register to track ARR and receive email alerts.

Related Commodities

Name Change
Copper - $6.23
Copper (USD)
0.11 (-1.80%)
24-Jun
Uranium - $43.05
Uranium (USD)
1.25 (-2.82%)
24-Jun

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32