Skip to main content
$0.105 (0%)

High

$0.11

Low

$0.11

Trades

9

Turnover

$7,635

Volume

70,644
30 June 2023 at 4:10pm
Register to track ARN and receive email alerts.

Short Interest

ASIC data, 4 May 2026

% Shorted

0.00%
vs 0.00% prior report

Most Shorted Rank

671st
of 697 shorted ASX stocks

Peak Short

0.04%
Apr 2022

Days to Cover

0.0
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.25 100,644 111,349 +0.02 (6.38%)
$0.24 163,630 119,504 -0.01 (2.08%)
$0.24 137,423 119,883 +0.01 (2.13%)
$0.24 416,143 119,580 -0.01 (4.08%)
$0.25 10,232 119,577 0.00 (0.00%)
$0.25 87,583 120,605 0.00 (0.00%)
$0.25 290,612 118,853 -0.01 (2.00%)
$0.25 78,505 116,677 -0.01 (1.96%)
$0.26 168,399 120,140 -0.01 (3.77%)
$0.27 79,414 116,777 -0.01 (1.85%)
$0.27 55,719 116,180 0.00 (0.00%)
$0.27 114,036 116,233 -0.01 (1.82%)
$0.28 128,080 115,251 +0.01 (1.85%)
$0.27 0 115,577 0.00 (0.00%)
$0.27 4,207 116,320 +0.02 (5.88%)
$0.26 68 116,493 -0.02 (5.56%)
$0.27 40,000 124,649 0.00 (0.00%)
$0.27 2,310 126,117 +0.01 (3.85%)
$0.26 133,976 136,283 -0.01 (1.89%)
$0.27 107,791 138,890 -0.01 (1.85%)
$0.27 39,611 143,386 0.00 (0.00%)
$0.27 70,212 156,755 -0.01 (3.57%)
$0.28 60,160 156,771 -0.02 (6.67%)
$0.30 141,722 175,364 +0.04 (15.38%)
$0.26 250,903 172,530 -0.22 (45.83%)
$0.48 72,012 220,648 +0.01 (1.05%)
$0.48 127,327 205,671 +0.05 (11.76%)
$0.43 132,962 203,863 +0.03 (6.25%)
$0.40 140,250 174,922 +0.01 (2.56%)
10 up, 13 down, and 6 flat days
Register to track ARN and receive email alerts.

Related Commodities

Name Change
Gold - $4,691.50
Gold (USD)
-98.00 (2.13%)
24-Aug
Copper - $6.57
Copper (USD)
-0.03 (0.44%)
24-Aug
Nickel - $16,949.90
Nickel (USD)
6.10 (-0.04%)
24-Aug

Similar Companies

BHP
IGO
IGO
ILU
MIN
NIC
ORE
PLS
RIO
S32