Skip to main content
$0.054 (0%)

High

$0.05

Low

$0.05

Trades

40

Turnover

$69,619

Volume

1,298,348
30 June 2023 at 4:10pm
Register to track WSR and receive email alerts.

Short Interest

ASIC data, 24 Oct 2025

% Shorted

0.01% 0.02
vs 0.03% prior report

Most Shorted Rank

522nd
of 710 shorted ASX stocks

Peak Short

0.03%
Jun 2023

Days to Cover

0.1
at 50d avg vol
Date Close Volume 50d A. Vol. Change
$0.01 0 447,191 0.00 (0.00%)
$0.01 150,168 573,814 +0.00 (16.67%)
$0.01 0 570,810 0.00 (0.00%)
$0.01 0 685,660 0.00 (0.00%)
$0.01 120,857 687,060 0.00 (0.00%)
$0.01 99,647 710,620 0.00 (0.00%)
$0.01 0 717,027 0.00 (0.00%)
$0.01 0 717,027 0.00 (0.00%)
$0.01 0 813,401 0.00 (0.00%)
$0.01 1,671,524 813,401 0.00 (14.29%)
$0.01 72,142 783,970 0.00 (0.00%)
$0.01 0 790,127 0.00 (0.00%)
$0.01 104,627 645,750 0.00 (0.00%)
$0.01 12,746 757,011 0.00 (0.00%)
$0.01 1,291,538 773,456 0.00 (0.00%)
$0.01 3,641,670 819,917 0.00 (12.50%)
$0.01 312,500 752,583 +0.00 (14.29%)
$0.01 2,749,272 746,333 +0.00 (16.67%)
$0.01 1,044,538 695,305 0.00 (14.29%)
$0.01 289,000 678,415 +0.00 (16.67%)
$0.01 0 729,883 0.00 (0.00%)
$0.01 91,694 756,110 0.00 (0.00%)
$0.01 0 899,761 0.00 (0.00%)
$0.01 4,834,688 899,761 0.00 (0.00%)
$0.01 970,519 782,985 0.00 (0.00%)
$0.01 0 751,809 0.00 (0.00%)
$0.01 643,241 763,809 0.00 (0.00%)
$0.01 1,127,000 750,944 0.00 (0.00%)
$0.01 1,020,734 728,486 0.00 (0.00%)
4 up, 3 down, and 22 flat days
Register to track WSR and receive email alerts.

Related Commodities

Name Change
Copper - $6.54
Copper (USD)
-0.02 (0.35%)
4-Aug
Gold - $4,122.20
Gold (USD)
-2.90 (0.07%)
4-Aug
Silver - $58.52
Silver (USD)
-0.04 (0.07%)
4-Aug
Zinc - $3,121.70
Zinc (USD)
-3.60 (0.12%)
4-Aug